Marine Weather Net

Atlantic Highlands, Sandy Hook Bay, NJ Tides


Marine Forecast: New York Harbor

tide graph
DateTimeFeetTide
Tue 23 8:24pm 5.44 ft High Tide
Wed 24 2:51am 0.11 ft Low Tide
Wed 24 8:40am 4.59 ft High Tide
Wed 24 2:50pm 0.35 ft Low Tide
Wed 24 8:55pm 5.46 ft High Tide
Thu 25 3:31am 0.10 ft Low Tide
Thu 25 9:15am 4.47 ft High Tide
Thu 25 3:24pm 0.45 ft Low Tide
Thu 25 9:26pm 5.42 ft High Tide
Fri 26 4:09am 0.15 ft Low Tide
Fri 26 9:52am 4.32 ft High Tide
Fri 26 3:58pm 0.56 ft Low Tide
Fri 26 10:01pm 5.33 ft High Tide
Sat 27 4:47am 0.27 ft Low Tide
Sat 27 10:33am 4.19 ft High Tide
Sat 27 4:33pm 0.69 ft Low Tide
Sat 27 10:43pm 5.22 ft High Tide
Sun 28 5:28am 0.41 ft Low Tide
Sun 28 11:23am 4.08 ft High Tide
Sun 28 5:13pm 0.82 ft Low Tide
Sun 28 11:35pm 5.12 ft High Tide
Mon 29 6:16am 0.57 ft Low Tide
Mon 29 12:21pm 4.05 ft High Tide
Mon 29 6:02pm 0.96 ft Low Tide
Tue 30 12:36am 5.04 ft High Tide
Tue 30 7:17am 0.67 ft Low Tide
Tue 30 1:21pm 4.12 ft High Tide
Tue 30 7:13pm 1.06 ft Low Tide
Wed 01 1:38am 5.02 ft High Tide
Wed 01 8:27am 0.63 ft Low Tide
Wed 01 2:22pm 4.29 ft High Tide
Wed 01 8:40pm 1.00 ft Low Tide
Thu 02 2:41am 5.04 ft High Tide
Thu 02 9:33am 0.42 ft Low Tide
Thu 02 3:25pm 4.58 ft High Tide
Thu 02 9:55pm 0.73 ft Low Tide
Fri 03 3:45am 5.10 ft High Tide
Fri 03 10:30am 0.12 ft Low Tide
Fri 03 4:27pm 4.98 ft High Tide
Fri 03 10:58pm 0.35 ft Low Tide
Sat 04 4:49am 5.20 ft High Tide
Sat 04 11:21am -0.18 ft Low Tide
Sat 04 5:27pm 5.44 ft High Tide
Sat 04 11:55pm -0.01 ft Low Tide
Sun 05 5:49am 5.32 ft High Tide
Sun 05 12:10pm -0.41 ft Low Tide
Sun 05 6:21pm 5.89 ft High Tide
Mon 06 12:50am -0.31 ft Low Tide
Mon 06 6:45am 5.40 ft High Tide
Mon 06 12:59pm -0.53 ft Low Tide
Mon 06 7:12pm 6.23 ft High Tide
Tue 07 1:44am -0.51 ft Low Tide
Tue 07 7:37am 5.41 ft High Tide
Tue 07 1:47pm -0.53 ft Low Tide
Tue 07 7:59pm 6.40 ft High Tide
Wed 08 2:36am -0.60 ft Low Tide
Wed 08 8:26am 5.31 ft High Tide
Wed 08 2:35pm -0.42 ft Low Tide
Wed 08 8:45pm 6.35 ft High Tide
Thu 09 3:26am -0.56 ft Low Tide
Thu 09 9:16am 5.12 ft High Tide
Thu 09 3:22pm -0.21 ft Low Tide
Thu 09 9:32pm 6.13 ft High Tide
Fri 10 4:14am -0.39 ft Low Tide
Fri 10 10:08am 4.88 ft High Tide
Fri 10 4:08pm 0.09 ft Low Tide
Fri 10 10:21pm 5.79 ft High Tide
Sat 11 5:01am -0.11 ft Low Tide
Sat 11 11:03am 4.63 ft High Tide
Sat 11 4:55pm 0.43 ft Low Tide
Sat 11 11:14pm 5.41 ft High Tide
Sun 12 5:50am 0.22 ft Low Tide
Sun 12 11:59am 4.43 ft High Tide
Sun 12 5:42pm 0.79 ft Low Tide
Mon 13 12:08am 5.05 ft High Tide
Mon 13 6:41am 0.55 ft Low Tide
Mon 13 12:55pm 4.29 ft High Tide
Mon 13 6:35pm 1.12 ft Low Tide
Tue 14 1:01am 4.76 ft High Tide
Tue 14 7:38am 0.80 ft Low Tide
Tue 14 1:48pm 4.22 ft High Tide
SHARE THIS PAGE: