Bahia Honda Key, Bahia Honda Channel, FL Tides
| Date | Time | Feet | Tide |
| Sat Jan 17 | 1:30pm | 0.20 ft | Low Tide |
| Sat Jan 17 | 8:04pm | 1.50 ft | High Tide |
| Sun Jan 18 | 3:20am | -0.23 ft | Low Tide |
| Sun Jan 18 | 9:32am | 0.75 ft | High Tide |
| Sun Jan 18 | 2:11pm | 0.17 ft | Low Tide |
| Sun Jan 18 | 8:44pm | 1.55 ft | High Tide |
| Mon Jan 19 | 3:51am | -0.23 ft | Low Tide |
| Mon Jan 19 | 10:03am | 0.82 ft | High Tide |
| Mon Jan 19 | 2:53pm | 0.14 ft | Low Tide |
| Mon Jan 19 | 9:23pm | 1.56 ft | High Tide |
| Tue Jan 20 | 4:20am | -0.21 ft | Low Tide |
| Tue Jan 20 | 10:33am | 0.90 ft | High Tide |
| Tue Jan 20 | 3:37pm | 0.12 ft | Low Tide |
| Tue Jan 20 | 10:03pm | 1.52 ft | High Tide |
| Wed Jan 21 | 4:50am | -0.17 ft | Low Tide |
| Wed Jan 21 | 11:03am | 0.98 ft | High Tide |
| Wed Jan 21 | 4:24pm | 0.08 ft | Low Tide |
| Wed Jan 21 | 10:45pm | 1.42 ft | High Tide |
| Thu Jan 22 | 5:20am | -0.11 ft | Low Tide |
| Thu Jan 22 | 11:34am | 1.06 ft | High Tide |
| Thu Jan 22 | 5:16pm | 0.04 ft | Low Tide |
| Thu Jan 22 | 11:31pm | 1.27 ft | High Tide |
| Fri Jan 23 | 5:52am | -0.03 ft | Low Tide |
| Fri Jan 23 | 12:05pm | 1.15 ft | High Tide |
| Fri Jan 23 | 6:14pm | -0.00 ft | Low Tide |
| Sat Jan 24 | 12:24am | 1.08 ft | High Tide |
| Sat Jan 24 | 6:26am | 0.05 ft | Low Tide |
| Sat Jan 24 | 12:39pm | 1.22 ft | High Tide |
| Sat Jan 24 | 7:20pm | -0.05 ft | Low Tide |
| Sun Jan 25 | 1:29am | 0.87 ft | High Tide |
| Sun Jan 25 | 7:03am | 0.13 ft | Low Tide |
| Sun Jan 25 | 1:19pm | 1.29 ft | High Tide |
| Sun Jan 25 | 8:34pm | -0.11 ft | Low Tide |
| Mon Jan 26 | 2:53am | 0.67 ft | High Tide |
| Mon Jan 26 | 7:46am | 0.20 ft | Low Tide |
| Mon Jan 26 | 2:10pm | 1.35 ft | High Tide |
| Mon Jan 26 | 9:55pm | -0.18 ft | Low Tide |
| Tue Jan 27 | 4:38am | 0.55 ft | High Tide |
| Tue Jan 27 | 8:40am | 0.24 ft | Low Tide |
| Tue Jan 27 | 3:16pm | 1.40 ft | High Tide |
| Tue Jan 27 | 11:14pm | -0.25 ft | Low Tide |
| Wed Jan 28 | 6:12am | 0.53 ft | High Tide |
| Wed Jan 28 | 9:47am | 0.25 ft | Low Tide |
| Wed Jan 28 | 4:33pm | 1.46 ft | High Tide |
| Thu Jan 29 | 12:25am | -0.32 ft | Low Tide |
| Thu Jan 29 | 7:15am | 0.55 ft | High Tide |
| Thu Jan 29 | 10:58am | 0.22 ft | Low Tide |
| Thu Jan 29 | 5:50pm | 1.55 ft | High Tide |
| Fri Jan 30 | 1:25am | -0.36 ft | Low Tide |
| Fri Jan 30 | 8:02am | 0.60 ft | High Tide |
| Fri Jan 30 | 12:05pm | 0.16 ft | Low Tide |
| Fri Jan 30 | 6:56pm | 1.64 ft | High Tide |
| Sat Jan 31 | 2:16am | -0.37 ft | Low Tide |
| Sat Jan 31 | 8:41am | 0.67 ft | High Tide |
| Sat Jan 31 | 1:07pm | 0.09 ft | Low Tide |
| Sat Jan 31 | 7:54pm | 1.70 ft | High Tide |
| Sun Feb 1 | 2:59am | -0.35 ft | Low Tide |
| Sun Feb 1 | 9:16am | 0.77 ft | High Tide |
| Sun Feb 1 | 2:04pm | 0.02 ft | Low Tide |
| Sun Feb 1 | 8:45pm | 1.69 ft | High Tide |
| Mon Feb 2 | 3:38am | -0.30 ft | Low Tide |
| Mon Feb 2 | 9:50am | 0.89 ft | High Tide |
| Mon Feb 2 | 2:59pm | -0.02 ft | Low Tide |
| Mon Feb 2 | 9:32pm | 1.62 ft | High Tide |
| Tue Feb 3 | 4:13am | -0.23 ft | Low Tide |
| Tue Feb 3 | 10:22am | 1.00 ft | High Tide |
| Tue Feb 3 | 3:52pm | -0.05 ft | Low Tide |
| Tue Feb 3 | 10:17pm | 1.49 ft | High Tide |
| Wed Feb 4 | 4:46am | -0.15 ft | Low Tide |
| Wed Feb 4 | 10:52am | 1.11 ft | High Tide |
| Wed Feb 4 | 4:44pm | -0.06 ft | Low Tide |
| Wed Feb 4 | 10:59pm | 1.32 ft | High Tide |
| Thu Feb 5 | 5:18am | -0.06 ft | Low Tide |
| Thu Feb 5 | 11:23am | 1.18 ft | High Tide |
| Thu Feb 5 | 5:37pm | -0.06 ft | Low Tide |
| Thu Feb 5 | 11:42pm | 1.12 ft | High Tide |
| Fri Feb 6 | 5:49am | 0.02 ft | Low Tide |
| Fri Feb 6 | 11:54am | 1.21 ft | High Tide |
| Fri Feb 6 | 6:32pm | -0.04 ft | Low Tide |
| Sat Feb 7 | 12:28am | 0.92 ft | High Tide |
| Sat Feb 7 | 6:20am | 0.10 ft | Low Tide |
| Sat Feb 7 | 12:26pm | 1.21 ft | High Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: