Bahia Honda Key, Bahia Honda Channel, FL Tides
| Date | Time | Feet | Tide |
| Sat May 2 | 3:37am | 0.26 ft | Low Tide |
| Sat May 2 | 9:44am | 1.58 ft | High Tide |
| Sat May 2 | 4:55pm | -0.21 ft | Low Tide |
| Sat May 2 | 11:17pm | 0.93 ft | High Tide |
| Sun May 3 | 4:08am | 0.27 ft | Low Tide |
| Sun May 3 | 10:15am | 1.56 ft | High Tide |
| Sun May 3 | 5:33pm | -0.20 ft | Low Tide |
| Sun May 3 | 11:53pm | 0.87 ft | High Tide |
| Mon May 4 | 4:38am | 0.29 ft | Low Tide |
| Mon May 4 | 10:49am | 1.53 ft | High Tide |
| Mon May 4 | 6:14pm | -0.17 ft | Low Tide |
| Tue May 5 | 12:34am | 0.81 ft | High Tide |
| Tue May 5 | 5:08am | 0.31 ft | Low Tide |
| Tue May 5 | 11:27am | 1.49 ft | High Tide |
| Tue May 5 | 6:58pm | -0.11 ft | Low Tide |
| Wed May 6 | 1:19am | 0.76 ft | High Tide |
| Wed May 6 | 5:40am | 0.34 ft | Low Tide |
| Wed May 6 | 12:09pm | 1.44 ft | High Tide |
| Wed May 6 | 7:48pm | -0.05 ft | Low Tide |
| Thu May 7 | 2:12am | 0.74 ft | High Tide |
| Thu May 7 | 6:19am | 0.38 ft | Low Tide |
| Thu May 7 | 12:56pm | 1.38 ft | High Tide |
| Thu May 7 | 8:42pm | 0.01 ft | Low Tide |
| Fri May 8 | 3:11am | 0.76 ft | High Tide |
| Fri May 8 | 7:14am | 0.43 ft | Low Tide |
| Fri May 8 | 1:51pm | 1.32 ft | High Tide |
| Fri May 8 | 9:38pm | 0.07 ft | Low Tide |
| Sat May 9 | 4:11am | 0.82 ft | High Tide |
| Sat May 9 | 8:36am | 0.45 ft | Low Tide |
| Sat May 9 | 2:58pm | 1.25 ft | High Tide |
| Sat May 9 | 10:30pm | 0.11 ft | Low Tide |
| Sun May 10 | 5:02am | 0.93 ft | High Tide |
| Sun May 10 | 10:11am | 0.41 ft | Low Tide |
| Sun May 10 | 4:15pm | 1.19 ft | High Tide |
| Sun May 10 | 11:16pm | 0.15 ft | Low Tide |
| Mon May 11 | 5:41am | 1.06 ft | High Tide |
| Mon May 11 | 11:31am | 0.30 ft | Low Tide |
| Mon May 11 | 5:37pm | 1.16 ft | High Tide |
| Mon May 11 | 11:57pm | 0.19 ft | Low Tide |
| Tue May 12 | 6:16am | 1.21 ft | High Tide |
| Tue May 12 | 12:35pm | 0.14 ft | Low Tide |
| Tue May 12 | 6:51pm | 1.14 ft | High Tide |
| Wed May 13 | 12:35am | 0.22 ft | Low Tide |
| Wed May 13 | 6:49am | 1.38 ft | High Tide |
| Wed May 13 | 1:29pm | -0.04 ft | Low Tide |
| Wed May 13 | 7:56pm | 1.13 ft | High Tide |
| Thu May 14 | 1:14am | 0.24 ft | Low Tide |
| Thu May 14 | 7:25am | 1.55 ft | High Tide |
| Thu May 14 | 2:20pm | -0.22 ft | Low Tide |
| Thu May 14 | 8:55pm | 1.10 ft | High Tide |
| Fri May 15 | 1:52am | 0.25 ft | Low Tide |
| Fri May 15 | 8:03am | 1.70 ft | High Tide |
| Fri May 15 | 3:11pm | -0.37 ft | Low Tide |
| Fri May 15 | 9:49pm | 1.04 ft | High Tide |
| Sat May 16 | 2:31am | 0.25 ft | Low Tide |
| Sat May 16 | 8:45am | 1.83 ft | High Tide |
| Sat May 16 | 4:01pm | -0.46 ft | Low Tide |
| Sat May 16 | 10:41pm | 0.97 ft | High Tide |
| Sun May 17 | 3:12am | 0.24 ft | Low Tide |
| Sun May 17 | 9:31am | 1.91 ft | High Tide |
| Sun May 17 | 4:53pm | -0.49 ft | Low Tide |
| Sun May 17 | 11:32pm | 0.89 ft | High Tide |
| Mon May 18 | 3:55am | 0.23 ft | Low Tide |
| Mon May 18 | 10:20am | 1.93 ft | High Tide |
| Mon May 18 | 5:47pm | -0.45 ft | Low Tide |
| Tue May 19 | 12:23am | 0.82 ft | High Tide |
| Tue May 19 | 4:42am | 0.22 ft | Low Tide |
| Tue May 19 | 11:14am | 1.89 ft | High Tide |
| Tue May 19 | 6:43pm | -0.36 ft | Low Tide |
| Wed May 20 | 1:16am | 0.78 ft | High Tide |
| Wed May 20 | 5:34am | 0.24 ft | Low Tide |
| Wed May 20 | 12:11pm | 1.80 ft | High Tide |
| Wed May 20 | 7:41pm | -0.25 ft | Low Tide |
| Thu May 21 | 2:11am | 0.79 ft | High Tide |
| Thu May 21 | 6:36am | 0.27 ft | Low Tide |
| Thu May 21 | 1:14pm | 1.65 ft | High Tide |
| Thu May 21 | 8:40pm | -0.12 ft | Low Tide |
| Fri May 22 | 3:10am | 0.86 ft | High Tide |
| Fri May 22 | 7:52am | 0.30 ft | Low Tide |
| Fri May 22 | 2:23pm | 1.47 ft | High Tide |
| Fri May 22 | 9:36pm | -0.00 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: