 
 Franklin City, VA Tides
 Marine Forecast: Chincoteague to Parramore Island 
  
 | Date | Time | Feet | Tide | 
|---|---|---|---|
| Fri Oct 31 | 6:06pm | 0.83 ft | High Tide | 
| Sat Nov 1 | 1:07am | 0.39 ft | Low Tide | 
| Sat Nov 1 | 6:36am | 0.76 ft | High Tide | 
| Sat Nov 1 | 1:23pm | 0.33 ft | Low Tide | 
| Sat Nov 1 | 7:00pm | 0.85 ft | High Tide | 
| Sun Nov 2 | 1:56am | 0.21 ft | Low Tide | 
| Sun Nov 2 | 6:28am | 0.85 ft | High Tide | 
| Sun Nov 2 | 1:23pm | 0.15 ft | Low Tide | 
| Sun Nov 2 | 6:50pm | 0.86 ft | High Tide | 
| Mon Nov 3 | 1:44am | 0.03 ft | Low Tide | 
| Mon Nov 3 | 7:18am | 0.95 ft | High Tide | 
| Mon Nov 3 | 2:20pm | -0.03 ft | Low Tide | 
| Mon Nov 3 | 7:40pm | 0.87 ft | High Tide | 
| Tue Nov 4 | 2:31am | -0.14 ft | Low Tide | 
| Tue Nov 4 | 8:08am | 1.04 ft | High Tide | 
| Tue Nov 4 | 3:14pm | -0.17 ft | Low Tide | 
| Tue Nov 4 | 8:29pm | 0.86 ft | High Tide | 
| Wed Nov 5 | 3:18am | -0.27 ft | Low Tide | 
| Wed Nov 5 | 8:58am | 1.10 ft | High Tide | 
| Wed Nov 5 | 4:07pm | -0.25 ft | Low Tide | 
| Wed Nov 5 | 9:19pm | 0.83 ft | High Tide | 
| Thu Nov 6 | 4:05am | -0.34 ft | Low Tide | 
| Thu Nov 6 | 9:49am | 1.13 ft | High Tide | 
| Thu Nov 6 | 4:59pm | -0.26 ft | Low Tide | 
| Thu Nov 6 | 10:10pm | 0.80 ft | High Tide | 
| Fri Nov 7 | 4:53am | -0.34 ft | Low Tide | 
| Fri Nov 7 | 10:41am | 1.12 ft | High Tide | 
| Fri Nov 7 | 5:53pm | -0.18 ft | Low Tide | 
| Fri Nov 7 | 11:02pm | 0.76 ft | High Tide | 
| Sat Nov 8 | 5:44am | -0.27 ft | Low Tide | 
| Sat Nov 8 | 11:35am | 1.08 ft | High Tide | 
| Sat Nov 8 | 6:48pm | -0.06 ft | Low Tide | 
| Sat Nov 8 | 11:55pm | 0.72 ft | High Tide | 
| Sun Nov 9 | 6:38am | -0.15 ft | Low Tide | 
| Sun Nov 9 | 12:30pm | 1.02 ft | High Tide | 
| Sun Nov 9 | 7:48pm | 0.07 ft | Low Tide | 
| Mon Nov 10 | 12:51am | 0.67 ft | High Tide | 
| Mon Nov 10 | 7:37am | -0.01 ft | Low Tide | 
| Mon Nov 10 | 1:27pm | 0.95 ft | High Tide | 
| Mon Nov 10 | 8:50pm | 0.19 ft | Low Tide | 
| Tue Nov 11 | 1:51am | 0.64 ft | High Tide | 
| Tue Nov 11 | 8:41am | 0.14 ft | Low Tide | 
| Tue Nov 11 | 2:28pm | 0.87 ft | High Tide | 
| Tue Nov 11 | 9:52pm | 0.27 ft | Low Tide | 
| Wed Nov 12 | 2:57am | 0.62 ft | High Tide | 
| Wed Nov 12 | 9:47am | 0.25 ft | Low Tide | 
| Wed Nov 12 | 3:34pm | 0.81 ft | High Tide | 
| Wed Nov 12 | 10:53pm | 0.30 ft | Low Tide | 
| Thu Nov 13 | 4:10am | 0.63 ft | High Tide | 
| Thu Nov 13 | 10:55am | 0.32 ft | Low Tide | 
| Thu Nov 13 | 4:39pm | 0.76 ft | High Tide | 
| Thu Nov 13 | 11:48pm | 0.29 ft | Low Tide | 
| Fri Nov 14 | 5:18am | 0.67 ft | High Tide | 
| Fri Nov 14 | 12:01pm | 0.34 ft | Low Tide | 
| Fri Nov 14 | 5:37pm | 0.73 ft | High Tide | 
| Sat Nov 15 | 12:36am | 0.27 ft | Low Tide | 
| Sat Nov 15 | 6:12am | 0.72 ft | High Tide | 
| Sat Nov 15 | 1:02pm | 0.33 ft | Low Tide | 
| Sat Nov 15 | 6:26pm | 0.70 ft | High Tide | 
| Sun Nov 16 | 1:18am | 0.24 ft | Low Tide | 
| Sun Nov 16 | 6:55am | 0.77 ft | High Tide | 
| Sun Nov 16 | 1:56pm | 0.29 ft | Low Tide | 
| Sun Nov 16 | 7:08pm | 0.69 ft | High Tide | 
| Mon Nov 17 | 1:56am | 0.20 ft | Low Tide | 
| Mon Nov 17 | 7:33am | 0.81 ft | High Tide | 
| Mon Nov 17 | 2:41pm | 0.24 ft | Low Tide | 
| Mon Nov 17 | 7:46pm | 0.68 ft | High Tide | 
| Tue Nov 18 | 2:33am | 0.17 ft | Low Tide | 
| Tue Nov 18 | 8:11am | 0.85 ft | High Tide | 
| Tue Nov 18 | 3:21pm | 0.21 ft | Low Tide | 
| Tue Nov 18 | 8:25pm | 0.67 ft | High Tide | 
| Wed Nov 19 | 3:08am | 0.14 ft | Low Tide | 
| Wed Nov 19 | 8:48am | 0.88 ft | High Tide | 
| Wed Nov 19 | 3:59pm | 0.19 ft | Low Tide | 
| Wed Nov 19 | 9:03pm | 0.66 ft | High Tide | 
| Thu Nov 20 | 3:44am | 0.13 ft | Low Tide | 
| Thu Nov 20 | 9:27am | 0.89 ft | High Tide | 
| Thu Nov 20 | 4:36pm | 0.20 ft | Low Tide | 
| Thu Nov 20 | 9:43pm | 0.65 ft | High Tide | 
| Fri Nov 21 | 4:21am | 0.14 ft | Low Tide | 
| Fri Nov 21 | 10:07am | 0.90 ft | High Tide | 
 Dover DE Radar
Dover DE Radar Northeast Radar
Northeast Radar