 
 Great Diamond Island, Casco Bay, ME Tides
 Marine Forecast: Casco Bay 
  
 | Date | Time | Feet | Tide | 
|---|---|---|---|
| Fri Oct 31 | 12:36am | 1.15 ft | Low Tide | 
| Fri Oct 31 | 6:55am | 8.23 ft | High Tide | 
| Fri Oct 31 | 12:55pm | 1.71 ft | Low Tide | 
| Fri Oct 31 | 7:08pm | 8.96 ft | High Tide | 
| Sat Nov 1 | 1:30am | 0.83 ft | Low Tide | 
| Sat Nov 1 | 7:48am | 8.81 ft | High Tide | 
| Sat Nov 1 | 1:54pm | 1.10 ft | Low Tide | 
| Sat Nov 1 | 8:07pm | 9.29 ft | High Tide | 
| Sun Nov 2 | 1:22am | 0.42 ft | Low Tide | 
| Sun Nov 2 | 7:39am | 9.51 ft | High Tide | 
| Sun Nov 2 | 1:50pm | 0.34 ft | Low Tide | 
| Sun Nov 2 | 8:02pm | 9.67 ft | High Tide | 
| Mon Nov 3 | 2:12am | 0.01 ft | Low Tide | 
| Mon Nov 3 | 8:27am | 10.26 ft | High Tide | 
| Mon Nov 3 | 2:43pm | -0.45 ft | Low Tide | 
| Mon Nov 3 | 8:55pm | 10.01 ft | High Tide | 
| Tue Nov 4 | 3:00am | -0.34 ft | Low Tide | 
| Tue Nov 4 | 9:14am | 10.94 ft | High Tide | 
| Tue Nov 4 | 3:35pm | -1.14 ft | Low Tide | 
| Tue Nov 4 | 9:47pm | 10.25 ft | High Tide | 
| Wed Nov 5 | 3:48am | -0.56 ft | Low Tide | 
| Wed Nov 5 | 10:02am | 11.45 ft | High Tide | 
| Wed Nov 5 | 4:25pm | -1.63 ft | Low Tide | 
| Wed Nov 5 | 10:39pm | 10.34 ft | High Tide | 
| Thu Nov 6 | 4:37am | -0.61 ft | Low Tide | 
| Thu Nov 6 | 10:50am | 11.73 ft | High Tide | 
| Thu Nov 6 | 5:17pm | -1.84 ft | Low Tide | 
| Thu Nov 6 | 11:31pm | 10.24 ft | High Tide | 
| Fri Nov 7 | 5:27am | -0.49 ft | Low Tide | 
| Fri Nov 7 | 11:41am | 11.73 ft | High Tide | 
| Fri Nov 7 | 6:09pm | -1.76 ft | Low Tide | 
| Sat Nov 8 | 12:25am | 9.99 ft | High Tide | 
| Sat Nov 8 | 6:19am | -0.20 ft | Low Tide | 
| Sat Nov 8 | 12:33pm | 11.46 ft | High Tide | 
| Sat Nov 8 | 7:04pm | -1.43 ft | Low Tide | 
| Sun Nov 9 | 1:21am | 9.64 ft | High Tide | 
| Sun Nov 9 | 7:14am | 0.21 ft | Low Tide | 
| Sun Nov 9 | 1:30pm | 11.00 ft | High Tide | 
| Sun Nov 9 | 8:02pm | -0.93 ft | Low Tide | 
| Mon Nov 10 | 2:21am | 9.26 ft | High Tide | 
| Mon Nov 10 | 8:14am | 0.65 ft | Low Tide | 
| Mon Nov 10 | 2:31pm | 10.43 ft | High Tide | 
| Mon Nov 10 | 9:03pm | -0.38 ft | Low Tide | 
| Tue Nov 11 | 3:24am | 8.95 ft | High Tide | 
| Tue Nov 11 | 9:18am | 1.04 ft | Low Tide | 
| Tue Nov 11 | 3:36pm | 9.87 ft | High Tide | 
| Tue Nov 11 | 10:07pm | 0.11 ft | Low Tide | 
| Wed Nov 12 | 4:29am | 8.77 ft | High Tide | 
| Wed Nov 12 | 10:27am | 1.29 ft | Low Tide | 
| Wed Nov 12 | 4:44pm | 9.41 ft | High Tide | 
| Wed Nov 12 | 11:11pm | 0.47 ft | Low Tide | 
| Thu Nov 13 | 5:34am | 8.75 ft | High Tide | 
| Thu Nov 13 | 11:36am | 1.34 ft | Low Tide | 
| Thu Nov 13 | 5:51pm | 9.11 ft | High Tide | 
| Fri Nov 14 | 12:13am | 0.70 ft | Low Tide | 
| Fri Nov 14 | 6:34am | 8.88 ft | High Tide | 
| Fri Nov 14 | 12:41pm | 1.20 ft | Low Tide | 
| Fri Nov 14 | 6:55pm | 8.94 ft | High Tide | 
| Sat Nov 15 | 1:10am | 0.83 ft | Low Tide | 
| Sat Nov 15 | 7:28am | 9.08 ft | High Tide | 
| Sat Nov 15 | 1:40pm | 0.95 ft | Low Tide | 
| Sat Nov 15 | 7:52pm | 8.86 ft | High Tide | 
| Sun Nov 16 | 2:00am | 0.93 ft | Low Tide | 
| Sun Nov 16 | 8:16am | 9.29 ft | High Tide | 
| Sun Nov 16 | 2:32pm | 0.68 ft | Low Tide | 
| Sun Nov 16 | 8:43pm | 8.82 ft | High Tide | 
| Mon Nov 17 | 2:45am | 1.02 ft | Low Tide | 
| Mon Nov 17 | 8:59am | 9.46 ft | High Tide | 
| Mon Nov 17 | 3:18pm | 0.45 ft | Low Tide | 
| Mon Nov 17 | 9:29pm | 8.77 ft | High Tide | 
| Tue Nov 18 | 3:26am | 1.12 ft | Low Tide | 
| Tue Nov 18 | 9:38am | 9.58 ft | High Tide | 
| Tue Nov 18 | 3:59pm | 0.28 ft | Low Tide | 
| Tue Nov 18 | 10:11pm | 8.71 ft | High Tide | 
| Wed Nov 19 | 4:03am | 1.23 ft | Low Tide | 
| Wed Nov 19 | 10:13am | 9.64 ft | High Tide | 
| Wed Nov 19 | 4:37pm | 0.21 ft | Low Tide | 
| Wed Nov 19 | 10:49pm | 8.62 ft | High Tide | 
| Thu Nov 20 | 4:38am | 1.35 ft | Low Tide | 
| Thu Nov 20 | 10:47am | 9.65 ft | High Tide | 
| Thu Nov 20 | 5:14pm | 0.22 ft | Low Tide | 
 Portland ME Radar
Portland ME Radar Northeast Radar
Northeast Radar