Missouri Key - Ohio Key Channel, west side, FL Tides
| Date | Time | Feet | Tide |
| Sat Jan 17 | 1:36pm | 0.16 ft | Low Tide |
| Sat Jan 17 | 8:03pm | 1.35 ft | High Tide |
| Sun Jan 18 | 3:26am | -0.18 ft | Low Tide |
| Sun Jan 18 | 9:31am | 0.68 ft | High Tide |
| Sun Jan 18 | 2:17pm | 0.14 ft | Low Tide |
| Sun Jan 18 | 8:43pm | 1.39 ft | High Tide |
| Mon Jan 19 | 3:57am | -0.18 ft | Low Tide |
| Mon Jan 19 | 10:02am | 0.74 ft | High Tide |
| Mon Jan 19 | 2:59pm | 0.12 ft | Low Tide |
| Mon Jan 19 | 9:22pm | 1.39 ft | High Tide |
| Tue Jan 20 | 4:26am | -0.16 ft | Low Tide |
| Tue Jan 20 | 10:32am | 0.81 ft | High Tide |
| Tue Jan 20 | 3:43pm | 0.09 ft | Low Tide |
| Tue Jan 20 | 10:02pm | 1.36 ft | High Tide |
| Wed Jan 21 | 4:56am | -0.13 ft | Low Tide |
| Wed Jan 21 | 11:02am | 0.88 ft | High Tide |
| Wed Jan 21 | 4:30pm | 0.07 ft | Low Tide |
| Wed Jan 21 | 10:44pm | 1.27 ft | High Tide |
| Thu Jan 22 | 5:26am | -0.09 ft | Low Tide |
| Thu Jan 22 | 11:33am | 0.95 ft | High Tide |
| Thu Jan 22 | 5:22pm | 0.03 ft | Low Tide |
| Thu Jan 22 | 11:30pm | 1.14 ft | High Tide |
| Fri Jan 23 | 5:58am | -0.03 ft | Low Tide |
| Fri Jan 23 | 12:04pm | 1.03 ft | High Tide |
| Fri Jan 23 | 6:20pm | -0.00 ft | Low Tide |
| Sat Jan 24 | 12:23am | 0.97 ft | High Tide |
| Sat Jan 24 | 6:32am | 0.04 ft | Low Tide |
| Sat Jan 24 | 12:38pm | 1.10 ft | High Tide |
| Sat Jan 24 | 7:26pm | -0.04 ft | Low Tide |
| Sun Jan 25 | 1:28am | 0.77 ft | High Tide |
| Sun Jan 25 | 7:09am | 0.10 ft | Low Tide |
| Sun Jan 25 | 1:18pm | 1.16 ft | High Tide |
| Sun Jan 25 | 8:40pm | -0.09 ft | Low Tide |
| Mon Jan 26 | 2:52am | 0.60 ft | High Tide |
| Mon Jan 26 | 7:52am | 0.16 ft | Low Tide |
| Mon Jan 26 | 2:09pm | 1.20 ft | High Tide |
| Mon Jan 26 | 10:01pm | -0.14 ft | Low Tide |
| Tue Jan 27 | 4:37am | 0.49 ft | High Tide |
| Tue Jan 27 | 8:46am | 0.19 ft | Low Tide |
| Tue Jan 27 | 3:15pm | 1.25 ft | High Tide |
| Tue Jan 27 | 11:20pm | -0.20 ft | Low Tide |
| Wed Jan 28 | 6:11am | 0.47 ft | High Tide |
| Wed Jan 28 | 9:53am | 0.20 ft | Low Tide |
| Wed Jan 28 | 4:32pm | 1.31 ft | High Tide |
| Thu Jan 29 | 12:31am | -0.25 ft | Low Tide |
| Thu Jan 29 | 7:14am | 0.49 ft | High Tide |
| Thu Jan 29 | 11:04am | 0.17 ft | Low Tide |
| Thu Jan 29 | 5:49pm | 1.39 ft | High Tide |
| Fri Jan 30 | 1:31am | -0.29 ft | Low Tide |
| Fri Jan 30 | 8:01am | 0.54 ft | High Tide |
| Fri Jan 30 | 12:11pm | 0.13 ft | Low Tide |
| Fri Jan 30 | 6:55pm | 1.47 ft | High Tide |
| Sat Jan 31 | 2:22am | -0.29 ft | Low Tide |
| Sat Jan 31 | 8:40am | 0.60 ft | High Tide |
| Sat Jan 31 | 1:13pm | 0.07 ft | Low Tide |
| Sat Jan 31 | 7:53pm | 1.52 ft | High Tide |
| Sun Feb 1 | 3:05am | -0.28 ft | Low Tide |
| Sun Feb 1 | 9:15am | 0.69 ft | High Tide |
| Sun Feb 1 | 2:10pm | 0.02 ft | Low Tide |
| Sun Feb 1 | 8:44pm | 1.52 ft | High Tide |
| Mon Feb 2 | 3:44am | -0.24 ft | Low Tide |
| Mon Feb 2 | 9:49am | 0.79 ft | High Tide |
| Mon Feb 2 | 3:05pm | -0.02 ft | Low Tide |
| Mon Feb 2 | 9:31pm | 1.45 ft | High Tide |
| Tue Feb 3 | 4:19am | -0.18 ft | Low Tide |
| Tue Feb 3 | 10:21am | 0.90 ft | High Tide |
| Tue Feb 3 | 3:58pm | -0.04 ft | Low Tide |
| Tue Feb 3 | 10:16pm | 1.34 ft | High Tide |
| Wed Feb 4 | 4:52am | -0.12 ft | Low Tide |
| Wed Feb 4 | 10:51am | 0.99 ft | High Tide |
| Wed Feb 4 | 4:50pm | -0.05 ft | Low Tide |
| Wed Feb 4 | 10:58pm | 1.18 ft | High Tide |
| Thu Feb 5 | 5:24am | -0.05 ft | Low Tide |
| Thu Feb 5 | 11:22am | 1.05 ft | High Tide |
| Thu Feb 5 | 5:43pm | -0.04 ft | Low Tide |
| Thu Feb 5 | 11:41pm | 1.00 ft | High Tide |
| Fri Feb 6 | 5:55am | 0.02 ft | Low Tide |
| Fri Feb 6 | 11:53am | 1.09 ft | High Tide |
| Fri Feb 6 | 6:38pm | -0.03 ft | Low Tide |
| Sat Feb 7 | 12:27am | 0.82 ft | High Tide |
| Sat Feb 7 | 6:26am | 0.08 ft | Low Tide |
| Sat Feb 7 | 12:25pm | 1.08 ft | High Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: