Missouri Key - Ohio Key Channel, west side, FL Tides
| Date | Time | Feet | Tide |
| Fri Feb 27 | 7:00am | 0.52 ft | High Tide |
| Fri Feb 27 | 11:02am | 0.17 ft | Low Tide |
| Fri Feb 27 | 5:54pm | 1.32 ft | High Tide |
| Sat Feb 28 | 1:21am | -0.18 ft | Low Tide |
| Sat Feb 28 | 7:39am | 0.62 ft | High Tide |
| Sat Feb 28 | 12:15pm | 0.11 ft | Low Tide |
| Sat Feb 28 | 6:59pm | 1.37 ft | High Tide |
| Sun Mar 1 | 2:03am | -0.17 ft | Low Tide |
| Sun Mar 1 | 8:13am | 0.75 ft | High Tide |
| Sun Mar 1 | 1:18pm | 0.04 ft | Low Tide |
| Sun Mar 1 | 7:53pm | 1.39 ft | High Tide |
| Mon Mar 2 | 2:38am | -0.14 ft | Low Tide |
| Mon Mar 2 | 8:43am | 0.89 ft | High Tide |
| Mon Mar 2 | 2:13pm | -0.02 ft | Low Tide |
| Mon Mar 2 | 8:40pm | 1.36 ft | High Tide |
| Tue Mar 3 | 3:10am | -0.10 ft | Low Tide |
| Tue Mar 3 | 9:12am | 1.01 ft | High Tide |
| Tue Mar 3 | 3:04pm | -0.07 ft | Low Tide |
| Tue Mar 3 | 9:23pm | 1.29 ft | High Tide |
| Wed Mar 4 | 3:40am | -0.06 ft | Low Tide |
| Wed Mar 4 | 9:39am | 1.11 ft | High Tide |
| Wed Mar 4 | 3:51pm | -0.11 ft | Low Tide |
| Wed Mar 4 | 10:03pm | 1.18 ft | High Tide |
| Thu Mar 5 | 4:09am | -0.01 ft | Low Tide |
| Thu Mar 5 | 10:05am | 1.18 ft | High Tide |
| Thu Mar 5 | 4:36pm | -0.12 ft | Low Tide |
| Thu Mar 5 | 10:42pm | 1.04 ft | High Tide |
| Fri Mar 6 | 4:38am | 0.04 ft | Low Tide |
| Fri Mar 6 | 10:32am | 1.21 ft | High Tide |
| Fri Mar 6 | 5:21pm | -0.13 ft | Low Tide |
| Fri Mar 6 | 11:21pm | 0.90 ft | High Tide |
| Sat Mar 7 | 5:06am | 0.09 ft | Low Tide |
| Sat Mar 7 | 11:00am | 1.20 ft | High Tide |
| Sat Mar 7 | 6:06pm | -0.11 ft | Low Tide |
| Sun Mar 8 | 12:02am | 0.76 ft | High Tide |
| Sun Mar 8 | 6:33am | 0.13 ft | Low Tide |
| Sun Mar 8 | 12:31pm | 1.17 ft | High Tide |
| Sun Mar 8 | 7:57pm | -0.08 ft | Low Tide |
| Mon Mar 9 | 1:48am | 0.63 ft | High Tide |
| Mon Mar 9 | 7:01am | 0.18 ft | Low Tide |
| Mon Mar 9 | 1:09pm | 1.11 ft | High Tide |
| Mon Mar 9 | 8:56pm | -0.04 ft | Low Tide |
| Tue Mar 10 | 2:47am | 0.51 ft | High Tide |
| Tue Mar 10 | 7:28am | 0.21 ft | Low Tide |
| Tue Mar 10 | 1:56pm | 1.06 ft | High Tide |
| Tue Mar 10 | 10:11pm | -0.00 ft | Low Tide |
| Wed Mar 11 | 4:19am | 0.44 ft | High Tide |
| Wed Mar 11 | 8:03am | 0.25 ft | Low Tide |
| Wed Mar 11 | 2:58pm | 1.01 ft | High Tide |
| Wed Mar 11 | 11:34pm | 0.01 ft | Low Tide |
| Thu Mar 12 | 6:27am | 0.45 ft | High Tide |
| Thu Mar 12 | 9:19am | 0.28 ft | Low Tide |
| Thu Mar 12 | 4:19pm | 1.01 ft | High Tide |
| Fri Mar 13 | 12:46am | -0.01 ft | Low Tide |
| Fri Mar 13 | 7:24am | 0.52 ft | High Tide |
| Fri Mar 13 | 11:05am | 0.28 ft | Low Tide |
| Fri Mar 13 | 5:43pm | 1.06 ft | High Tide |
| Sat Mar 14 | 1:37am | -0.02 ft | Low Tide |
| Sat Mar 14 | 7:54am | 0.61 ft | High Tide |
| Sat Mar 14 | 12:22pm | 0.25 ft | Low Tide |
| Sat Mar 14 | 6:50pm | 1.14 ft | High Tide |
| Sun Mar 15 | 2:14am | -0.04 ft | Low Tide |
| Sun Mar 15 | 8:20am | 0.72 ft | High Tide |
| Sun Mar 15 | 1:21pm | 0.19 ft | Low Tide |
| Sun Mar 15 | 7:44pm | 1.23 ft | High Tide |
| Mon Mar 16 | 2:44am | -0.04 ft | Low Tide |
| Mon Mar 16 | 8:45am | 0.84 ft | High Tide |
| Mon Mar 16 | 2:11pm | 0.10 ft | Low Tide |
| Mon Mar 16 | 8:31pm | 1.28 ft | High Tide |
| Tue Mar 17 | 3:11am | -0.04 ft | Low Tide |
| Tue Mar 17 | 9:10am | 0.97 ft | High Tide |
| Tue Mar 17 | 2:58pm | 0.01 ft | Low Tide |
| Tue Mar 17 | 9:17pm | 1.30 ft | High Tide |
| Wed Mar 18 | 3:37am | -0.02 ft | Low Tide |
| Wed Mar 18 | 9:36am | 1.11 ft | High Tide |
| Wed Mar 18 | 3:43pm | -0.09 ft | Low Tide |
| Wed Mar 18 | 10:02pm | 1.27 ft | High Tide |
| Thu Mar 19 | 4:06am | 0.01 ft | Low Tide |
| Thu Mar 19 | 10:03am | 1.23 ft | High Tide |
| Thu Mar 19 | 4:28pm | -0.18 ft | Low Tide |
| Thu Mar 19 | 10:49pm | 1.19 ft | High Tide |
| Fri Mar 20 | 4:35am | 0.04 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: