 
 Portland Head Light, Casco Bay, ME Tides
 Marine Forecast: Casco Bay 
  
 | Date | Time | Feet | Tide | 
|---|---|---|---|
| Thu Oct 30 | 11:53am | 2.05 ft | Low Tide | 
| Thu Oct 30 | 6:07pm | 8.48 ft | High Tide | 
| Fri Oct 31 | 12:35am | 1.12 ft | Low Tide | 
| Fri Oct 31 | 6:53am | 7.98 ft | High Tide | 
| Fri Oct 31 | 12:54pm | 1.66 ft | Low Tide | 
| Fri Oct 31 | 7:06pm | 8.69 ft | High Tide | 
| Sat Nov 1 | 1:29am | 0.80 ft | Low Tide | 
| Sat Nov 1 | 7:46am | 8.54 ft | High Tide | 
| Sat Nov 1 | 1:53pm | 1.06 ft | Low Tide | 
| Sat Nov 1 | 8:05pm | 9.01 ft | High Tide | 
| Sun Nov 2 | 1:21am | 0.41 ft | Low Tide | 
| Sun Nov 2 | 7:37am | 9.23 ft | High Tide | 
| Sun Nov 2 | 1:49pm | 0.33 ft | Low Tide | 
| Sun Nov 2 | 8:00pm | 9.38 ft | High Tide | 
| Mon Nov 3 | 2:11am | 0.01 ft | Low Tide | 
| Mon Nov 3 | 8:25am | 9.95 ft | High Tide | 
| Mon Nov 3 | 2:42pm | -0.43 ft | Low Tide | 
| Mon Nov 3 | 8:53pm | 9.71 ft | High Tide | 
| Tue Nov 4 | 2:59am | -0.33 ft | Low Tide | 
| Tue Nov 4 | 9:12am | 10.61 ft | High Tide | 
| Tue Nov 4 | 3:34pm | -1.10 ft | Low Tide | 
| Tue Nov 4 | 9:45pm | 9.95 ft | High Tide | 
| Wed Nov 5 | 3:47am | -0.54 ft | Low Tide | 
| Wed Nov 5 | 10:00am | 11.11 ft | High Tide | 
| Wed Nov 5 | 4:24pm | -1.58 ft | Low Tide | 
| Wed Nov 5 | 10:37pm | 10.03 ft | High Tide | 
| Thu Nov 6 | 4:36am | -0.60 ft | Low Tide | 
| Thu Nov 6 | 10:48am | 11.38 ft | High Tide | 
| Thu Nov 6 | 5:16pm | -1.79 ft | Low Tide | 
| Thu Nov 6 | 11:29pm | 9.94 ft | High Tide | 
| Fri Nov 7 | 5:26am | -0.47 ft | Low Tide | 
| Fri Nov 7 | 11:39am | 11.37 ft | High Tide | 
| Fri Nov 7 | 6:08pm | -1.71 ft | Low Tide | 
| Sat Nov 8 | 12:23am | 9.69 ft | High Tide | 
| Sat Nov 8 | 6:18am | -0.19 ft | Low Tide | 
| Sat Nov 8 | 12:31pm | 11.12 ft | High Tide | 
| Sat Nov 8 | 7:03pm | -1.38 ft | Low Tide | 
| Sun Nov 9 | 1:19am | 9.35 ft | High Tide | 
| Sun Nov 9 | 7:13am | 0.20 ft | Low Tide | 
| Sun Nov 9 | 1:28pm | 10.67 ft | High Tide | 
| Sun Nov 9 | 8:01pm | -0.90 ft | Low Tide | 
| Mon Nov 10 | 2:19am | 8.98 ft | High Tide | 
| Mon Nov 10 | 8:13am | 0.63 ft | Low Tide | 
| Mon Nov 10 | 2:29pm | 10.12 ft | High Tide | 
| Mon Nov 10 | 9:02pm | -0.37 ft | Low Tide | 
| Tue Nov 11 | 3:22am | 8.68 ft | High Tide | 
| Tue Nov 11 | 9:17am | 1.01 ft | Low Tide | 
| Tue Nov 11 | 3:34pm | 9.58 ft | High Tide | 
| Tue Nov 11 | 10:06pm | 0.11 ft | Low Tide | 
| Wed Nov 12 | 4:27am | 8.50 ft | High Tide | 
| Wed Nov 12 | 10:26am | 1.25 ft | Low Tide | 
| Wed Nov 12 | 4:42pm | 9.13 ft | High Tide | 
| Wed Nov 12 | 11:10pm | 0.46 ft | Low Tide | 
| Thu Nov 13 | 5:32am | 8.49 ft | High Tide | 
| Thu Nov 13 | 11:35am | 1.30 ft | Low Tide | 
| Thu Nov 13 | 5:49pm | 8.83 ft | High Tide | 
| Fri Nov 14 | 12:12am | 0.68 ft | Low Tide | 
| Fri Nov 14 | 6:32am | 8.61 ft | High Tide | 
| Fri Nov 14 | 12:40pm | 1.16 ft | Low Tide | 
| Fri Nov 14 | 6:53pm | 8.67 ft | High Tide | 
| Sat Nov 15 | 1:09am | 0.81 ft | Low Tide | 
| Sat Nov 15 | 7:26am | 8.81 ft | High Tide | 
| Sat Nov 15 | 1:39pm | 0.93 ft | Low Tide | 
| Sat Nov 15 | 7:50pm | 8.59 ft | High Tide | 
| Sun Nov 16 | 1:59am | 0.90 ft | Low Tide | 
| Sun Nov 16 | 8:14am | 9.01 ft | High Tide | 
| Sun Nov 16 | 2:31pm | 0.66 ft | Low Tide | 
| Sun Nov 16 | 8:41pm | 8.55 ft | High Tide | 
| Mon Nov 17 | 2:44am | 0.99 ft | Low Tide | 
| Mon Nov 17 | 8:57am | 9.18 ft | High Tide | 
| Mon Nov 17 | 3:17pm | 0.43 ft | Low Tide | 
| Mon Nov 17 | 9:27pm | 8.51 ft | High Tide | 
| Tue Nov 18 | 3:25am | 1.09 ft | Low Tide | 
| Tue Nov 18 | 9:36am | 9.30 ft | High Tide | 
| Tue Nov 18 | 3:58pm | 0.28 ft | Low Tide | 
| Tue Nov 18 | 10:09pm | 8.45 ft | High Tide | 
| Wed Nov 19 | 4:02am | 1.20 ft | Low Tide | 
| Wed Nov 19 | 10:11am | 9.35 ft | High Tide | 
| Wed Nov 19 | 4:36pm | 0.20 ft | Low Tide | 
| Wed Nov 19 | 10:47pm | 8.36 ft | High Tide | 
| Thu Nov 20 | 4:37am | 1.31 ft | Low Tide | 
 Portland ME Radar
Portland ME Radar Northeast Radar
Northeast Radar