Big Pine Key, Pine Channel bridge, south side, FL Tides
| Date | Time | Feet | Tide |
| Sat May 2 | 5:08am | 0.14 ft | Low Tide |
| Sat May 2 | 10:17am | 1.23 ft | High Tide |
| Sat May 2 | 6:26pm | -0.11 ft | Low Tide |
| Sat May 2 | 11:50pm | 0.72 ft | High Tide |
| Sun May 3 | 5:39am | 0.14 ft | Low Tide |
| Sun May 3 | 10:48am | 1.22 ft | High Tide |
| Sun May 3 | 7:04pm | -0.11 ft | Low Tide |
| Mon May 4 | 12:26am | 0.68 ft | High Tide |
| Mon May 4 | 6:09am | 0.15 ft | Low Tide |
| Mon May 4 | 11:22am | 1.19 ft | High Tide |
| Mon May 4 | 7:45pm | -0.09 ft | Low Tide |
| Tue May 5 | 1:07am | 0.63 ft | High Tide |
| Tue May 5 | 6:39am | 0.16 ft | Low Tide |
| Tue May 5 | 12:00pm | 1.16 ft | High Tide |
| Tue May 5 | 8:29pm | -0.06 ft | Low Tide |
| Wed May 6 | 1:52am | 0.59 ft | High Tide |
| Wed May 6 | 7:11am | 0.18 ft | Low Tide |
| Wed May 6 | 12:42pm | 1.12 ft | High Tide |
| Wed May 6 | 9:19pm | -0.03 ft | Low Tide |
| Thu May 7 | 2:45am | 0.58 ft | High Tide |
| Thu May 7 | 7:50am | 0.20 ft | Low Tide |
| Thu May 7 | 1:29pm | 1.08 ft | High Tide |
| Thu May 7 | 10:13pm | 0.01 ft | Low Tide |
| Fri May 8 | 3:44am | 0.59 ft | High Tide |
| Fri May 8 | 8:45am | 0.22 ft | Low Tide |
| Fri May 8 | 2:24pm | 1.03 ft | High Tide |
| Fri May 8 | 11:09pm | 0.03 ft | Low Tide |
| Sat May 9 | 4:44am | 0.64 ft | High Tide |
| Sat May 9 | 10:07am | 0.24 ft | Low Tide |
| Sat May 9 | 3:31pm | 0.98 ft | High Tide |
| Sun May 10 | 12:01am | 0.06 ft | Low Tide |
| Sun May 10 | 5:35am | 0.72 ft | High Tide |
| Sun May 10 | 11:42am | 0.22 ft | Low Tide |
| Sun May 10 | 4:48pm | 0.93 ft | High Tide |
| Mon May 11 | 12:47am | 0.08 ft | Low Tide |
| Mon May 11 | 6:14am | 0.83 ft | High Tide |
| Mon May 11 | 1:02pm | 0.16 ft | Low Tide |
| Mon May 11 | 6:10pm | 0.90 ft | High Tide |
| Tue May 12 | 1:28am | 0.10 ft | Low Tide |
| Tue May 12 | 6:49am | 0.95 ft | High Tide |
| Tue May 12 | 2:06pm | 0.07 ft | Low Tide |
| Tue May 12 | 7:24pm | 0.89 ft | High Tide |
| Wed May 13 | 2:06am | 0.11 ft | Low Tide |
| Wed May 13 | 7:22am | 1.08 ft | High Tide |
| Wed May 13 | 3:00pm | -0.02 ft | Low Tide |
| Wed May 13 | 8:29pm | 0.88 ft | High Tide |
| Thu May 14 | 2:45am | 0.13 ft | Low Tide |
| Thu May 14 | 7:58am | 1.21 ft | High Tide |
| Thu May 14 | 3:51pm | -0.12 ft | Low Tide |
| Thu May 14 | 9:28pm | 0.85 ft | High Tide |
| Fri May 15 | 3:23am | 0.13 ft | Low Tide |
| Fri May 15 | 8:36am | 1.33 ft | High Tide |
| Fri May 15 | 4:42pm | -0.19 ft | Low Tide |
| Fri May 15 | 10:22pm | 0.81 ft | High Tide |
| Sat May 16 | 4:02am | 0.13 ft | Low Tide |
| Sat May 16 | 9:18am | 1.42 ft | High Tide |
| Sat May 16 | 5:32pm | -0.24 ft | Low Tide |
| Sat May 16 | 11:14pm | 0.76 ft | High Tide |
| Sun May 17 | 4:43am | 0.13 ft | Low Tide |
| Sun May 17 | 10:04am | 1.49 ft | High Tide |
| Sun May 17 | 6:24pm | -0.26 ft | Low Tide |
| Mon May 18 | 12:05am | 0.69 ft | High Tide |
| Mon May 18 | 5:26am | 0.12 ft | Low Tide |
| Mon May 18 | 10:53am | 1.51 ft | High Tide |
| Mon May 18 | 7:18pm | -0.24 ft | Low Tide |
| Tue May 19 | 12:56am | 0.64 ft | High Tide |
| Tue May 19 | 6:13am | 0.12 ft | Low Tide |
| Tue May 19 | 11:47am | 1.48 ft | High Tide |
| Tue May 19 | 8:14pm | -0.19 ft | Low Tide |
| Wed May 20 | 1:49am | 0.61 ft | High Tide |
| Wed May 20 | 7:05am | 0.12 ft | Low Tide |
| Wed May 20 | 12:44pm | 1.40 ft | High Tide |
| Wed May 20 | 9:12pm | -0.13 ft | Low Tide |
| Thu May 21 | 2:44am | 0.61 ft | High Tide |
| Thu May 21 | 8:07am | 0.14 ft | Low Tide |
| Thu May 21 | 1:47pm | 1.28 ft | High Tide |
| Thu May 21 | 10:11pm | -0.06 ft | Low Tide |
| Fri May 22 | 3:43am | 0.67 ft | High Tide |
| Fri May 22 | 9:23am | 0.16 ft | Low Tide |
| Fri May 22 | 2:56pm | 1.14 ft | High Tide |
| Fri May 22 | 11:07pm | -0.00 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: