Big Pine Key, Pine Channel bridge, south side, FL Tides
| Date | Time | Feet | Tide |
| Fri Feb 6 | 8:03pm | -0.02 ft | Low Tide |
| Sat Feb 7 | 1:01am | 0.71 ft | High Tide |
| Sat Feb 7 | 7:51am | 0.05 ft | Low Tide |
| Sat Feb 7 | 12:59pm | 0.94 ft | High Tide |
| Sat Feb 7 | 9:02pm | -0.01 ft | Low Tide |
| Sun Feb 8 | 1:53am | 0.57 ft | High Tide |
| Sun Feb 8 | 8:23am | 0.09 ft | Low Tide |
| Sun Feb 8 | 1:37pm | 0.92 ft | High Tide |
| Sun Feb 8 | 10:09pm | -0.01 ft | Low Tide |
| Mon Feb 9 | 3:01am | 0.44 ft | High Tide |
| Mon Feb 9 | 8:57am | 0.12 ft | Low Tide |
| Mon Feb 9 | 2:24pm | 0.89 ft | High Tide |
| Mon Feb 9 | 11:25pm | -0.01 ft | Low Tide |
| Tue Feb 10 | 4:46am | 0.37 ft | High Tide |
| Tue Feb 10 | 9:42am | 0.14 ft | Low Tide |
| Tue Feb 10 | 3:24pm | 0.86 ft | High Tide |
| Wed Feb 11 | 12:41am | -0.03 ft | Low Tide |
| Wed Feb 11 | 6:39am | 0.36 ft | High Tide |
| Wed Feb 11 | 10:50am | 0.16 ft | Low Tide |
| Wed Feb 11 | 4:38pm | 0.87 ft | High Tide |
| Thu Feb 12 | 1:48am | -0.05 ft | Low Tide |
| Thu Feb 12 | 7:35am | 0.39 ft | High Tide |
| Thu Feb 12 | 12:05pm | 0.15 ft | Low Tide |
| Thu Feb 12 | 5:51pm | 0.92 ft | High Tide |
| Fri Feb 13 | 2:40am | -0.07 ft | Low Tide |
| Fri Feb 13 | 8:09am | 0.44 ft | High Tide |
| Fri Feb 13 | 1:09pm | 0.13 ft | Low Tide |
| Fri Feb 13 | 6:51pm | 0.99 ft | High Tide |
| Sat Feb 14 | 3:20am | -0.09 ft | Low Tide |
| Sat Feb 14 | 8:37am | 0.50 ft | High Tide |
| Sat Feb 14 | 2:02pm | 0.11 ft | Low Tide |
| Sat Feb 14 | 7:40pm | 1.07 ft | High Tide |
| Sun Feb 15 | 3:53am | -0.10 ft | Low Tide |
| Sun Feb 15 | 9:04am | 0.57 ft | High Tide |
| Sun Feb 15 | 2:49pm | 0.08 ft | Low Tide |
| Sun Feb 15 | 8:24pm | 1.14 ft | High Tide |
| Mon Feb 16 | 4:21am | -0.10 ft | Low Tide |
| Mon Feb 16 | 9:30am | 0.66 ft | High Tide |
| Mon Feb 16 | 3:33pm | 0.04 ft | Low Tide |
| Mon Feb 16 | 9:05pm | 1.17 ft | High Tide |
| Tue Feb 17 | 4:47am | -0.10 ft | Low Tide |
| Tue Feb 17 | 9:57am | 0.75 ft | High Tide |
| Tue Feb 17 | 4:18pm | 0.01 ft | Low Tide |
| Tue Feb 17 | 9:46pm | 1.16 ft | High Tide |
| Wed Feb 18 | 5:14am | -0.08 ft | Low Tide |
| Wed Feb 18 | 10:24am | 0.84 ft | High Tide |
| Wed Feb 18 | 5:03pm | -0.04 ft | Low Tide |
| Wed Feb 18 | 10:28pm | 1.11 ft | High Tide |
| Thu Feb 19 | 5:42am | -0.06 ft | Low Tide |
| Thu Feb 19 | 10:51am | 0.93 ft | High Tide |
| Thu Feb 19 | 5:50pm | -0.07 ft | Low Tide |
| Thu Feb 19 | 11:13pm | 1.01 ft | High Tide |
| Fri Feb 20 | 6:11am | -0.02 ft | Low Tide |
| Fri Feb 20 | 11:19am | 1.00 ft | High Tide |
| Fri Feb 20 | 6:40pm | -0.11 ft | Low Tide |
| Sat Feb 21 | 12:01am | 0.87 ft | High Tide |
| Sat Feb 21 | 6:42am | 0.01 ft | Low Tide |
| Sat Feb 21 | 11:50am | 1.06 ft | High Tide |
| Sat Feb 21 | 7:35pm | -0.12 ft | Low Tide |
| Sun Feb 22 | 12:55am | 0.71 ft | High Tide |
| Sun Feb 22 | 7:15am | 0.05 ft | Low Tide |
| Sun Feb 22 | 12:27pm | 1.09 ft | High Tide |
| Sun Feb 22 | 8:37pm | -0.13 ft | Low Tide |
| Mon Feb 23 | 2:00am | 0.55 ft | High Tide |
| Mon Feb 23 | 7:51am | 0.08 ft | Low Tide |
| Mon Feb 23 | 1:12pm | 1.10 ft | High Tide |
| Mon Feb 23 | 9:50pm | -0.12 ft | Low Tide |
| Tue Feb 24 | 3:27am | 0.41 ft | High Tide |
| Tue Feb 24 | 8:35am | 0.11 ft | Low Tide |
| Tue Feb 24 | 2:12pm | 1.08 ft | High Tide |
| Tue Feb 24 | 11:14pm | -0.11 ft | Low Tide |
| Wed Feb 25 | 5:16am | 0.36 ft | High Tide |
| Wed Feb 25 | 9:36am | 0.13 ft | Low Tide |
| Wed Feb 25 | 3:33pm | 1.07 ft | High Tide |
| Thu Feb 26 | 12:40am | -0.11 ft | Low Tide |
| Thu Feb 26 | 6:41am | 0.38 ft | High Tide |
| Thu Feb 26 | 11:01am | 0.13 ft | Low Tide |
| Thu Feb 26 | 5:07pm | 1.09 ft | High Tide |
| Fri Feb 27 | 1:52am | -0.12 ft | Low Tide |
| Fri Feb 27 | 7:34am | 0.45 ft | High Tide |
| Fri Feb 27 | 12:27pm | 0.11 ft | Low Tide |
| Fri Feb 27 | 6:28pm | 1.15 ft | High Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: