Big Pine Key, Newfound Harbor Channel, FL Tides
| Date | Time | Feet | Tide |
| Fri May 1 | 11:18pm | 0.95 ft | High Tide |
| Sat May 2 | 4:49am | 0.19 ft | Low Tide |
| Sat May 2 | 10:21am | 1.51 ft | High Tide |
| Sat May 2 | 6:07pm | -0.16 ft | Low Tide |
| Sat May 2 | 11:54pm | 0.89 ft | High Tide |
| Sun May 3 | 5:20am | 0.20 ft | Low Tide |
| Sun May 3 | 10:52am | 1.49 ft | High Tide |
| Sun May 3 | 6:45pm | -0.15 ft | Low Tide |
| Mon May 4 | 12:30am | 0.83 ft | High Tide |
| Mon May 4 | 5:50am | 0.21 ft | Low Tide |
| Mon May 4 | 11:26am | 1.46 ft | High Tide |
| Mon May 4 | 7:26pm | -0.12 ft | Low Tide |
| Tue May 5 | 1:11am | 0.77 ft | High Tide |
| Tue May 5 | 6:20am | 0.23 ft | Low Tide |
| Tue May 5 | 12:04pm | 1.42 ft | High Tide |
| Tue May 5 | 8:10pm | -0.08 ft | Low Tide |
| Wed May 6 | 1:56am | 0.73 ft | High Tide |
| Wed May 6 | 6:52am | 0.25 ft | Low Tide |
| Wed May 6 | 12:46pm | 1.37 ft | High Tide |
| Wed May 6 | 9:00pm | -0.04 ft | Low Tide |
| Thu May 7 | 2:49am | 0.71 ft | High Tide |
| Thu May 7 | 7:31am | 0.28 ft | Low Tide |
| Thu May 7 | 1:33pm | 1.32 ft | High Tide |
| Thu May 7 | 9:54pm | 0.01 ft | Low Tide |
| Fri May 8 | 3:48am | 0.72 ft | High Tide |
| Fri May 8 | 8:26am | 0.31 ft | Low Tide |
| Fri May 8 | 2:28pm | 1.26 ft | High Tide |
| Fri May 8 | 10:50pm | 0.05 ft | Low Tide |
| Sat May 9 | 4:48am | 0.78 ft | High Tide |
| Sat May 9 | 9:48am | 0.33 ft | Low Tide |
| Sat May 9 | 3:35pm | 1.19 ft | High Tide |
| Sat May 9 | 11:42pm | 0.08 ft | Low Tide |
| Sun May 10 | 5:39am | 0.88 ft | High Tide |
| Sun May 10 | 11:23am | 0.30 ft | Low Tide |
| Sun May 10 | 4:52pm | 1.14 ft | High Tide |
| Mon May 11 | 12:28am | 0.11 ft | Low Tide |
| Mon May 11 | 6:18am | 1.01 ft | High Tide |
| Mon May 11 | 12:43pm | 0.22 ft | Low Tide |
| Mon May 11 | 6:14pm | 1.10 ft | High Tide |
| Tue May 12 | 1:09am | 0.14 ft | Low Tide |
| Tue May 12 | 6:53am | 1.16 ft | High Tide |
| Tue May 12 | 1:47pm | 0.10 ft | Low Tide |
| Tue May 12 | 7:28pm | 1.09 ft | High Tide |
| Wed May 13 | 1:47am | 0.16 ft | Low Tide |
| Wed May 13 | 7:26am | 1.32 ft | High Tide |
| Wed May 13 | 2:41pm | -0.03 ft | Low Tide |
| Wed May 13 | 8:33pm | 1.07 ft | High Tide |
| Thu May 14 | 2:26am | 0.18 ft | Low Tide |
| Thu May 14 | 8:02am | 1.48 ft | High Tide |
| Thu May 14 | 3:32pm | -0.16 ft | Low Tide |
| Thu May 14 | 9:32pm | 1.04 ft | High Tide |
| Fri May 15 | 3:04am | 0.19 ft | Low Tide |
| Fri May 15 | 8:40am | 1.62 ft | High Tide |
| Fri May 15 | 4:23pm | -0.27 ft | Low Tide |
| Fri May 15 | 10:26pm | 1.00 ft | High Tide |
| Sat May 16 | 3:43am | 0.18 ft | Low Tide |
| Sat May 16 | 9:22am | 1.74 ft | High Tide |
| Sat May 16 | 5:13pm | -0.34 ft | Low Tide |
| Sat May 16 | 11:18pm | 0.93 ft | High Tide |
| Sun May 17 | 4:24am | 0.18 ft | Low Tide |
| Sun May 17 | 10:08am | 1.82 ft | High Tide |
| Sun May 17 | 6:05pm | -0.36 ft | Low Tide |
| Mon May 18 | 12:09am | 0.85 ft | High Tide |
| Mon May 18 | 5:07am | 0.17 ft | Low Tide |
| Mon May 18 | 10:57am | 1.84 ft | High Tide |
| Mon May 18 | 6:59pm | -0.33 ft | Low Tide |
| Tue May 19 | 1:00am | 0.78 ft | High Tide |
| Tue May 19 | 5:54am | 0.16 ft | Low Tide |
| Tue May 19 | 11:51am | 1.81 ft | High Tide |
| Tue May 19 | 7:55pm | -0.26 ft | Low Tide |
| Wed May 20 | 1:53am | 0.74 ft | High Tide |
| Wed May 20 | 6:46am | 0.17 ft | Low Tide |
| Wed May 20 | 12:48pm | 1.71 ft | High Tide |
| Wed May 20 | 8:53pm | -0.18 ft | Low Tide |
| Thu May 21 | 2:48am | 0.75 ft | High Tide |
| Thu May 21 | 7:48am | 0.20 ft | Low Tide |
| Thu May 21 | 1:51pm | 1.57 ft | High Tide |
| Thu May 21 | 9:52pm | -0.09 ft | Low Tide |
| Fri May 22 | 3:47am | 0.82 ft | High Tide |
| Fri May 22 | 9:04am | 0.22 ft | Low Tide |
| Fri May 22 | 3:00pm | 1.40 ft | High Tide |
| Fri May 22 | 10:48pm | -0.00 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: