Big Pine Key, Newfound Harbor Channel, FL Tides
| Date | Time | Feet | Tide |
| Thu Mar 19 | 5:34pm | -0.17 ft | Low Tide |
| Thu Mar 19 | 11:27pm | 1.27 ft | High Tide |
| Fri Mar 20 | 5:41am | 0.04 ft | Low Tide |
| Fri Mar 20 | 11:10am | 1.43 ft | High Tide |
| Fri Mar 20 | 6:21pm | -0.23 ft | Low Tide |
| Sat Mar 21 | 12:14am | 1.14 ft | High Tide |
| Sat Mar 21 | 6:12am | 0.07 ft | Low Tide |
| Sat Mar 21 | 11:42am | 1.50 ft | High Tide |
| Sat Mar 21 | 7:11pm | -0.26 ft | Low Tide |
| Sun Mar 22 | 1:05am | 0.97 ft | High Tide |
| Sun Mar 22 | 6:46am | 0.10 ft | Low Tide |
| Sun Mar 22 | 12:19pm | 1.54 ft | High Tide |
| Sun Mar 22 | 8:06pm | -0.26 ft | Low Tide |
| Mon Mar 23 | 2:01am | 0.79 ft | High Tide |
| Mon Mar 23 | 7:22am | 0.14 ft | Low Tide |
| Mon Mar 23 | 1:03pm | 1.53 ft | High Tide |
| Mon Mar 23 | 9:09pm | -0.21 ft | Low Tide |
| Tue Mar 24 | 3:07am | 0.63 ft | High Tide |
| Tue Mar 24 | 8:02am | 0.17 ft | Low Tide |
| Tue Mar 24 | 1:56pm | 1.48 ft | High Tide |
| Tue Mar 24 | 10:22pm | -0.16 ft | Low Tide |
| Wed Mar 25 | 4:32am | 0.53 ft | High Tide |
| Wed Mar 25 | 8:54am | 0.20 ft | Low Tide |
| Wed Mar 25 | 3:06pm | 1.40 ft | High Tide |
| Wed Mar 25 | 11:45pm | -0.10 ft | Low Tide |
| Thu Mar 26 | 6:08am | 0.54 ft | High Tide |
| Thu Mar 26 | 10:12am | 0.23 ft | Low Tide |
| Thu Mar 26 | 4:37pm | 1.34 ft | High Tide |
| Fri Mar 27 | 1:06am | -0.07 ft | Low Tide |
| Fri Mar 27 | 7:18am | 0.63 ft | High Tide |
| Fri Mar 27 | 11:50am | 0.22 ft | Low Tide |
| Fri Mar 27 | 6:14pm | 1.33 ft | High Tide |
| Sat Mar 28 | 2:09am | -0.05 ft | Low Tide |
| Sat Mar 28 | 8:05am | 0.76 ft | High Tide |
| Sat Mar 28 | 1:19pm | 0.18 ft | Low Tide |
| Sat Mar 28 | 7:32pm | 1.35 ft | High Tide |
| Sun Mar 29 | 2:55am | -0.02 ft | Low Tide |
| Sun Mar 29 | 8:41am | 0.92 ft | High Tide |
| Sun Mar 29 | 2:30pm | 0.11 ft | Low Tide |
| Sun Mar 29 | 8:34pm | 1.35 ft | High Tide |
| Mon Mar 30 | 3:32am | 0.01 ft | Low Tide |
| Mon Mar 30 | 9:13am | 1.08 ft | High Tide |
| Mon Mar 30 | 3:29pm | 0.03 ft | Low Tide |
| Mon Mar 30 | 9:25pm | 1.33 ft | High Tide |
| Tue Mar 31 | 4:03am | 0.04 ft | Low Tide |
| Tue Mar 31 | 9:42am | 1.22 ft | High Tide |
| Tue Mar 31 | 4:19pm | -0.03 ft | Low Tide |
| Tue Mar 31 | 10:10pm | 1.27 ft | High Tide |
| Wed Apr 1 | 4:33am | 0.06 ft | Low Tide |
| Wed Apr 1 | 10:08am | 1.33 ft | High Tide |
| Wed Apr 1 | 5:03pm | -0.09 ft | Low Tide |
| Wed Apr 1 | 10:51pm | 1.20 ft | High Tide |
| Thu Apr 2 | 5:02am | 0.09 ft | Low Tide |
| Thu Apr 2 | 10:33am | 1.41 ft | High Tide |
| Thu Apr 2 | 5:45pm | -0.13 ft | Low Tide |
| Thu Apr 2 | 11:28pm | 1.11 ft | High Tide |
| Fri Apr 3 | 5:31am | 0.11 ft | Low Tide |
| Fri Apr 3 | 10:59am | 1.44 ft | High Tide |
| Fri Apr 3 | 6:24pm | -0.15 ft | Low Tide |
| Sat Apr 4 | 12:05am | 1.01 ft | High Tide |
| Sat Apr 4 | 6:00am | 0.14 ft | Low Tide |
| Sat Apr 4 | 11:25am | 1.43 ft | High Tide |
| Sat Apr 4 | 7:04pm | -0.14 ft | Low Tide |
| Sun Apr 5 | 12:42am | 0.90 ft | High Tide |
| Sun Apr 5 | 6:28am | 0.16 ft | Low Tide |
| Sun Apr 5 | 11:55am | 1.40 ft | High Tide |
| Sun Apr 5 | 7:45pm | -0.12 ft | Low Tide |
| Mon Apr 6 | 1:22am | 0.80 ft | High Tide |
| Mon Apr 6 | 6:55am | 0.19 ft | Low Tide |
| Mon Apr 6 | 12:29pm | 1.35 ft | High Tide |
| Mon Apr 6 | 8:31pm | -0.08 ft | Low Tide |
| Tue Apr 7 | 2:07am | 0.70 ft | High Tide |
| Tue Apr 7 | 7:23am | 0.22 ft | Low Tide |
| Tue Apr 7 | 1:09pm | 1.29 ft | High Tide |
| Tue Apr 7 | 9:26pm | -0.03 ft | Low Tide |
| Wed Apr 8 | 3:04am | 0.62 ft | High Tide |
| Wed Apr 8 | 7:53am | 0.25 ft | Low Tide |
| Wed Apr 8 | 1:57pm | 1.23 ft | High Tide |
| Wed Apr 8 | 10:33pm | 0.02 ft | Low Tide |
| Thu Apr 9 | 4:21am | 0.59 ft | High Tide |
| Thu Apr 9 | 8:34am | 0.28 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: