Big Pine Key, Newfound Harbor Channel, FL Tides
| Date | Time | Feet | Tide |
| Fri Feb 27 | 7:38am | 0.55 ft | High Tide |
| Fri Feb 27 | 12:08pm | 0.16 ft | Low Tide |
| Fri Feb 27 | 6:32pm | 1.40 ft | High Tide |
| Sat Feb 28 | 2:27am | -0.17 ft | Low Tide |
| Sat Feb 28 | 8:17am | 0.66 ft | High Tide |
| Sat Feb 28 | 1:21pm | 0.10 ft | Low Tide |
| Sat Feb 28 | 7:37pm | 1.46 ft | High Tide |
| Sun Mar 1 | 3:09am | -0.15 ft | Low Tide |
| Sun Mar 1 | 8:51am | 0.80 ft | High Tide |
| Sun Mar 1 | 2:24pm | 0.04 ft | Low Tide |
| Sun Mar 1 | 8:31pm | 1.48 ft | High Tide |
| Mon Mar 2 | 3:44am | -0.13 ft | Low Tide |
| Mon Mar 2 | 9:21am | 0.94 ft | High Tide |
| Mon Mar 2 | 3:19pm | -0.02 ft | Low Tide |
| Mon Mar 2 | 9:18pm | 1.45 ft | High Tide |
| Tue Mar 3 | 4:16am | -0.09 ft | Low Tide |
| Tue Mar 3 | 9:50am | 1.08 ft | High Tide |
| Tue Mar 3 | 4:10pm | -0.06 ft | Low Tide |
| Tue Mar 3 | 10:01pm | 1.37 ft | High Tide |
| Wed Mar 4 | 4:46am | -0.05 ft | Low Tide |
| Wed Mar 4 | 10:17am | 1.19 ft | High Tide |
| Wed Mar 4 | 4:57pm | -0.10 ft | Low Tide |
| Wed Mar 4 | 10:41pm | 1.25 ft | High Tide |
| Thu Mar 5 | 5:15am | -0.01 ft | Low Tide |
| Thu Mar 5 | 10:43am | 1.26 ft | High Tide |
| Thu Mar 5 | 5:42pm | -0.11 ft | Low Tide |
| Thu Mar 5 | 11:20pm | 1.11 ft | High Tide |
| Fri Mar 6 | 5:44am | 0.04 ft | Low Tide |
| Fri Mar 6 | 11:10am | 1.29 ft | High Tide |
| Fri Mar 6 | 6:27pm | -0.12 ft | Low Tide |
| Fri Mar 6 | 11:59pm | 0.96 ft | High Tide |
| Sat Mar 7 | 6:12am | 0.08 ft | Low Tide |
| Sat Mar 7 | 11:38am | 1.28 ft | High Tide |
| Sat Mar 7 | 7:12pm | -0.10 ft | Low Tide |
| Sun Mar 8 | 12:40am | 0.81 ft | High Tide |
| Sun Mar 8 | 7:39am | 0.12 ft | Low Tide |
| Sun Mar 8 | 1:09pm | 1.24 ft | High Tide |
| Sun Mar 8 | 9:03pm | -0.07 ft | Low Tide |
| Mon Mar 9 | 2:26am | 0.67 ft | High Tide |
| Mon Mar 9 | 8:07am | 0.16 ft | Low Tide |
| Mon Mar 9 | 1:47pm | 1.19 ft | High Tide |
| Mon Mar 9 | 10:02pm | -0.04 ft | Low Tide |
| Tue Mar 10 | 3:25am | 0.55 ft | High Tide |
| Tue Mar 10 | 8:34am | 0.20 ft | Low Tide |
| Tue Mar 10 | 2:34pm | 1.12 ft | High Tide |
| Tue Mar 10 | 11:17pm | -0.00 ft | Low Tide |
| Wed Mar 11 | 4:57am | 0.47 ft | High Tide |
| Wed Mar 11 | 9:09am | 0.23 ft | Low Tide |
| Wed Mar 11 | 3:36pm | 1.08 ft | High Tide |
| Thu Mar 12 | 12:40am | 0.01 ft | Low Tide |
| Thu Mar 12 | 7:05am | 0.48 ft | High Tide |
| Thu Mar 12 | 10:25am | 0.26 ft | Low Tide |
| Thu Mar 12 | 4:57pm | 1.08 ft | High Tide |
| Fri Mar 13 | 1:52am | -0.01 ft | Low Tide |
| Fri Mar 13 | 8:02am | 0.55 ft | High Tide |
| Fri Mar 13 | 12:11pm | 0.26 ft | Low Tide |
| Fri Mar 13 | 6:21pm | 1.13 ft | High Tide |
| Sat Mar 14 | 2:43am | -0.02 ft | Low Tide |
| Sat Mar 14 | 8:32am | 0.65 ft | High Tide |
| Sat Mar 14 | 1:28pm | 0.23 ft | Low Tide |
| Sat Mar 14 | 7:28pm | 1.22 ft | High Tide |
| Sun Mar 15 | 3:20am | -0.03 ft | Low Tide |
| Sun Mar 15 | 8:58am | 0.76 ft | High Tide |
| Sun Mar 15 | 2:27pm | 0.17 ft | Low Tide |
| Sun Mar 15 | 8:22pm | 1.31 ft | High Tide |
| Mon Mar 16 | 3:50am | -0.04 ft | Low Tide |
| Mon Mar 16 | 9:23am | 0.90 ft | High Tide |
| Mon Mar 16 | 3:17pm | 0.10 ft | Low Tide |
| Mon Mar 16 | 9:09pm | 1.37 ft | High Tide |
| Tue Mar 17 | 4:17am | -0.03 ft | Low Tide |
| Tue Mar 17 | 9:48am | 1.04 ft | High Tide |
| Tue Mar 17 | 4:04pm | 0.01 ft | Low Tide |
| Tue Mar 17 | 9:55pm | 1.38 ft | High Tide |
| Wed Mar 18 | 4:43am | -0.02 ft | Low Tide |
| Wed Mar 18 | 10:14am | 1.18 ft | High Tide |
| Wed Mar 18 | 4:49pm | -0.08 ft | Low Tide |
| Wed Mar 18 | 10:40pm | 1.35 ft | High Tide |
| Thu Mar 19 | 5:12am | 0.01 ft | Low Tide |
| Thu Mar 19 | 10:41am | 1.31 ft | High Tide |
| Thu Mar 19 | 5:34pm | -0.17 ft | Low Tide |
| Thu Mar 19 | 11:27pm | 1.27 ft | High Tide |
| Fri Mar 20 | 5:41am | 0.04 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: