 
 Carlos Point, FL Tides
 Marine Forecast: Bonita Beach to Englewood FL 
  
 | Date | Time | Feet | Tide | 
|---|---|---|---|
| Thu Oct 30 | 7:05am | 2.53 ft | High Tide | 
| Thu Oct 30 | 2:55pm | 0.32 ft | Low Tide | 
| Thu Oct 30 | 10:33pm | 2.11 ft | High Tide | 
| Fri Oct 31 | 2:48am | 1.65 ft | Low Tide | 
| Fri Oct 31 | 8:47am | 2.46 ft | High Tide | 
| Fri Oct 31 | 3:42pm | 0.43 ft | Low Tide | 
| Fri Oct 31 | 10:43pm | 2.23 ft | High Tide | 
| Sat Nov 1 | 3:55am | 1.24 ft | Low Tide | 
| Sat Nov 1 | 10:11am | 2.45 ft | High Tide | 
| Sat Nov 1 | 4:22pm | 0.61 ft | Low Tide | 
| Sat Nov 1 | 10:57pm | 2.40 ft | High Tide | 
| Sun Nov 2 | 3:48am | 0.76 ft | Low Tide | 
| Sun Nov 2 | 10:23am | 2.44 ft | High Tide | 
| Sun Nov 2 | 3:57pm | 0.87 ft | Low Tide | 
| Sun Nov 2 | 10:14pm | 2.62 ft | High Tide | 
| Mon Nov 3 | 4:36am | 0.27 ft | Low Tide | 
| Mon Nov 3 | 11:28am | 2.41 ft | High Tide | 
| Mon Nov 3 | 4:27pm | 1.17 ft | Low Tide | 
| Mon Nov 3 | 10:34pm | 2.88 ft | High Tide | 
| Tue Nov 4 | 5:23am | -0.16 ft | Low Tide | 
| Tue Nov 4 | 12:31pm | 2.32 ft | High Tide | 
| Tue Nov 4 | 4:52pm | 1.45 ft | Low Tide | 
| Tue Nov 4 | 10:59pm | 3.14 ft | High Tide | 
| Wed Nov 5 | 6:11am | -0.48 ft | Low Tide | 
| Wed Nov 5 | 1:36pm | 2.18 ft | High Tide | 
| Wed Nov 5 | 5:13pm | 1.67 ft | Low Tide | 
| Wed Nov 5 | 11:28pm | 3.37 ft | High Tide | 
| Thu Nov 6 | 7:02am | -0.67 ft | Low Tide | 
| Thu Nov 6 | 2:47pm | 2.00 ft | High Tide | 
| Thu Nov 6 | 5:26pm | 1.80 ft | Low Tide | 
| Fri Nov 7 | 12:03am | 3.51 ft | High Tide | 
| Fri Nov 7 | 7:55am | -0.70 ft | Low Tide | 
| Fri Nov 7 | 4:20pm | 1.83 ft | High Tide | 
| Fri Nov 7 | 5:21pm | 1.82 ft | Low Tide | 
| Sat Nov 8 | 12:43am | 3.53 ft | High Tide | 
| Sat Nov 8 | 8:54am | -0.60 ft | Low Tide | 
| Sun Nov 9 | 1:29am | 3.42 ft | High Tide | 
| Sun Nov 9 | 9:58am | -0.42 ft | Low Tide | 
| Mon Nov 10 | 2:22am | 3.17 ft | High Tide | 
| Mon Nov 10 | 11:07am | -0.21 ft | Low Tide | 
| Tue Nov 11 | 3:30am | 2.84 ft | High Tide | 
| Tue Nov 11 | 12:14pm | -0.00 ft | Low Tide | 
| Wed Nov 12 | 5:09am | 2.48 ft | High Tide | 
| Wed Nov 12 | 1:12pm | 0.21 ft | Low Tide | 
| Wed Nov 12 | 9:13pm | 1.96 ft | High Tide | 
| Thu Nov 13 | 1:12am | 1.62 ft | Low Tide | 
| Thu Nov 13 | 7:10am | 2.21 ft | High Tide | 
| Thu Nov 13 | 2:00pm | 0.44 ft | Low Tide | 
| Thu Nov 13 | 9:20pm | 2.11 ft | High Tide | 
| Fri Nov 14 | 2:40am | 1.19 ft | Low Tide | 
| Fri Nov 14 | 8:49am | 2.08 ft | High Tide | 
| Fri Nov 14 | 2:40pm | 0.68 ft | Low Tide | 
| Fri Nov 14 | 9:34pm | 2.29 ft | High Tide | 
| Sat Nov 15 | 3:38am | 0.76 ft | Low Tide | 
| Sat Nov 15 | 10:06am | 2.00 ft | High Tide | 
| Sat Nov 15 | 3:12pm | 0.93 ft | Low Tide | 
| Sat Nov 15 | 9:50pm | 2.46 ft | High Tide | 
| Sun Nov 16 | 4:23am | 0.37 ft | Low Tide | 
| Sun Nov 16 | 11:12am | 1.96 ft | High Tide | 
| Sun Nov 16 | 3:40pm | 1.17 ft | Low Tide | 
| Sun Nov 16 | 10:05pm | 2.61 ft | High Tide | 
| Mon Nov 17 | 5:02am | 0.05 ft | Low Tide | 
| Mon Nov 17 | 12:10pm | 1.92 ft | High Tide | 
| Mon Nov 17 | 4:03pm | 1.38 ft | Low Tide | 
| Mon Nov 17 | 10:21pm | 2.75 ft | High Tide | 
| Tue Nov 18 | 5:37am | -0.18 ft | Low Tide | 
| Tue Nov 18 | 1:03pm | 1.88 ft | High Tide | 
| Tue Nov 18 | 4:22pm | 1.54 ft | Low Tide | 
| Tue Nov 18 | 10:38pm | 2.86 ft | High Tide | 
| Wed Nov 19 | 6:11am | -0.33 ft | Low Tide | 
| Wed Nov 19 | 1:53pm | 1.82 ft | High Tide | 
| Wed Nov 19 | 4:36pm | 1.63 ft | Low Tide | 
| Wed Nov 19 | 11:00pm | 2.95 ft | High Tide | 
 Tampa Bay FL Radar
Tampa Bay FL Radar Gulf Radar
Gulf Radar