 
 Euhaw Creek, 2.5 mi. above entrance, Broad River, SC Tides
 Marine Forecast: Edisto Beach to Savannah 
  
 | Date | Time | Feet | Tide | 
|---|---|---|---|
| Fri Oct 31 | 11:09am | 1.26 ft | Low Tide | 
| Fri Oct 31 | 5:48pm | 8.26 ft | High Tide | 
| Fri Oct 31 | 11:56pm | 0.87 ft | Low Tide | 
| Sat Nov 1 | 6:12am | 8.15 ft | High Tide | 
| Sat Nov 1 | 12:14pm | 0.93 ft | Low Tide | 
| Sat Nov 1 | 6:43pm | 8.49 ft | High Tide | 
| Sun Nov 2 | 12:48am | 0.41 ft | Low Tide | 
| Sun Nov 2 | 6:08am | 8.80 ft | High Tide | 
| Sun Nov 2 | 12:14pm | 0.54 ft | Low Tide | 
| Sun Nov 2 | 6:37pm | 8.71 ft | High Tide | 
| Mon Nov 3 | 12:39am | -0.02 ft | Low Tide | 
| Mon Nov 3 | 7:02am | 9.47 ft | High Tide | 
| Mon Nov 3 | 1:10pm | 0.17 ft | Low Tide | 
| Mon Nov 3 | 7:30pm | 8.88 ft | High Tide | 
| Tue Nov 4 | 1:29am | -0.38 ft | Low Tide | 
| Tue Nov 4 | 7:54am | 10.04 ft | High Tide | 
| Tue Nov 4 | 2:05pm | -0.12 ft | Low Tide | 
| Tue Nov 4 | 8:21pm | 8.96 ft | High Tide | 
| Wed Nov 5 | 2:20am | -0.62 ft | Low Tide | 
| Wed Nov 5 | 8:45am | 10.42 ft | High Tide | 
| Wed Nov 5 | 2:59pm | -0.28 ft | Low Tide | 
| Wed Nov 5 | 9:12pm | 8.92 ft | High Tide | 
| Thu Nov 6 | 3:10am | -0.73 ft | Low Tide | 
| Thu Nov 6 | 9:36am | 10.54 ft | High Tide | 
| Thu Nov 6 | 3:52pm | -0.29 ft | Low Tide | 
| Thu Nov 6 | 10:02pm | 8.75 ft | High Tide | 
| Fri Nov 7 | 4:01am | -0.70 ft | Low Tide | 
| Fri Nov 7 | 10:28am | 10.39 ft | High Tide | 
| Fri Nov 7 | 4:44pm | -0.16 ft | Low Tide | 
| Fri Nov 7 | 10:55pm | 8.47 ft | High Tide | 
| Sat Nov 8 | 4:52am | -0.52 ft | Low Tide | 
| Sat Nov 8 | 11:23am | 10.02 ft | High Tide | 
| Sat Nov 8 | 5:36pm | 0.11 ft | Low Tide | 
| Sat Nov 8 | 11:53pm | 8.12 ft | High Tide | 
| Sun Nov 9 | 5:45am | -0.21 ft | Low Tide | 
| Sun Nov 9 | 12:22pm | 9.54 ft | High Tide | 
| Sun Nov 9 | 6:30pm | 0.44 ft | Low Tide | 
| Mon Nov 10 | 12:55am | 7.81 ft | High Tide | 
| Mon Nov 10 | 6:40am | 0.18 ft | Low Tide | 
| Mon Nov 10 | 1:25pm | 9.07 ft | High Tide | 
| Mon Nov 10 | 7:27pm | 0.76 ft | Low Tide | 
| Tue Nov 11 | 2:00am | 7.61 ft | High Tide | 
| Tue Nov 11 | 7:40am | 0.58 ft | Low Tide | 
| Tue Nov 11 | 2:26pm | 8.67 ft | High Tide | 
| Tue Nov 11 | 8:28pm | 0.98 ft | Low Tide | 
| Wed Nov 12 | 3:02am | 7.56 ft | High Tide | 
| Wed Nov 12 | 8:45am | 0.89 ft | Low Tide | 
| Wed Nov 12 | 3:25pm | 8.36 ft | High Tide | 
| Wed Nov 12 | 9:31pm | 1.04 ft | Low Tide | 
| Thu Nov 13 | 4:02am | 7.63 ft | High Tide | 
| Thu Nov 13 | 9:52am | 1.03 ft | Low Tide | 
| Thu Nov 13 | 4:20pm | 8.12 ft | High Tide | 
| Thu Nov 13 | 10:29pm | 0.97 ft | Low Tide | 
| Fri Nov 14 | 4:59am | 7.81 ft | High Tide | 
| Fri Nov 14 | 10:54am | 1.03 ft | Low Tide | 
| Fri Nov 14 | 5:11pm | 7.96 ft | High Tide | 
| Fri Nov 14 | 11:20pm | 0.84 ft | Low Tide | 
| Sat Nov 15 | 5:51am | 8.06 ft | High Tide | 
| Sat Nov 15 | 11:50am | 0.94 ft | Low Tide | 
| Sat Nov 15 | 6:01pm | 7.85 ft | High Tide | 
| Sun Nov 16 | 12:05am | 0.71 ft | Low Tide | 
| Sun Nov 16 | 6:40am | 8.33 ft | High Tide | 
| Sun Nov 16 | 12:39pm | 0.82 ft | Low Tide | 
| Sun Nov 16 | 6:48pm | 7.79 ft | High Tide | 
| Mon Nov 17 | 12:47am | 0.61 ft | Low Tide | 
| Mon Nov 17 | 7:25am | 8.58 ft | High Tide | 
| Mon Nov 17 | 1:25pm | 0.71 ft | Low Tide | 
| Mon Nov 17 | 7:32pm | 7.76 ft | High Tide | 
| Tue Nov 18 | 1:26am | 0.55 ft | Low Tide | 
| Tue Nov 18 | 8:06am | 8.76 ft | High Tide | 
| Tue Nov 18 | 2:08pm | 0.63 ft | Low Tide | 
| Tue Nov 18 | 8:15pm | 7.73 ft | High Tide | 
| Wed Nov 19 | 2:05am | 0.53 ft | Low Tide | 
| Wed Nov 19 | 8:45am | 8.84 ft | High Tide | 
| Wed Nov 19 | 2:49pm | 0.59 ft | Low Tide | 
| Wed Nov 19 | 8:55pm | 7.67 ft | High Tide | 
| Thu Nov 20 | 2:43am | 0.54 ft | Low Tide | 
| Thu Nov 20 | 9:23am | 8.81 ft | High Tide | 
| Thu Nov 20 | 3:28pm | 0.61 ft | Low Tide | 
| Thu Nov 20 | 9:33pm | 7.56 ft | High Tide | 
| Fri Nov 21 | 3:20am | 0.59 ft | Low Tide | 
 Charleston SC Radar
Charleston SC Radar Southeast Radar
Southeast Radar