 
 McKay Bay entrance, FL Tides
 Marine Forecast: Tampa Bay 
  
 | Date | Time | Feet | Tide | 
|---|---|---|---|
| Fri Oct 31 | 4:43am | 1.45 ft | Low Tide | 
| Fri Oct 31 | 10:26am | 2.39 ft | High Tide | 
| Fri Oct 31 | 5:31pm | 0.46 ft | Low Tide | 
| Fri Oct 31 | 11:54pm | 2.27 ft | High Tide | 
| Sat Nov 1 | 5:43am | 1.04 ft | Low Tide | 
| Sat Nov 1 | 11:41am | 2.50 ft | High Tide | 
| Sat Nov 1 | 6:14pm | 0.57 ft | Low Tide | 
| Sun Nov 2 | 12:19am | 2.41 ft | High Tide | 
| Sun Nov 2 | 5:33am | 0.59 ft | Low Tide | 
| Sun Nov 2 | 11:42am | 2.57 ft | High Tide | 
| Sun Nov 2 | 5:52pm | 0.74 ft | Low Tide | 
| Sun Nov 2 | 11:38pm | 2.59 ft | High Tide | 
| Mon Nov 3 | 6:21am | 0.16 ft | Low Tide | 
| Mon Nov 3 | 12:38pm | 2.56 ft | High Tide | 
| Mon Nov 3 | 6:25pm | 0.98 ft | Low Tide | 
| Mon Nov 3 | 11:54pm | 2.82 ft | High Tide | 
| Tue Nov 4 | 7:08am | -0.21 ft | Low Tide | 
| Tue Nov 4 | 1:35pm | 2.46 ft | High Tide | 
| Tue Nov 4 | 6:54pm | 1.24 ft | Low Tide | 
| Wed Nov 5 | 12:13am | 3.09 ft | High Tide | 
| Wed Nov 5 | 7:57am | -0.51 ft | Low Tide | 
| Wed Nov 5 | 2:34pm | 2.28 ft | High Tide | 
| Wed Nov 5 | 7:16pm | 1.48 ft | Low Tide | 
| Thu Nov 6 | 12:38am | 3.34 ft | High Tide | 
| Thu Nov 6 | 8:49am | -0.68 ft | Low Tide | 
| Thu Nov 6 | 3:38pm | 2.08 ft | High Tide | 
| Thu Nov 6 | 7:29pm | 1.65 ft | Low Tide | 
| Fri Nov 7 | 1:11am | 3.51 ft | High Tide | 
| Fri Nov 7 | 9:42am | -0.73 ft | Low Tide | 
| Fri Nov 7 | 4:48pm | 1.90 ft | High Tide | 
| Fri Nov 7 | 7:34pm | 1.73 ft | Low Tide | 
| Sat Nov 8 | 1:49am | 3.55 ft | High Tide | 
| Sat Nov 8 | 10:39am | -0.65 ft | Low Tide | 
| Sat Nov 8 | 6:05pm | 1.79 ft | High Tide | 
| Sat Nov 8 | 7:45pm | 1.75 ft | Low Tide | 
| Sun Nov 9 | 2:32am | 3.42 ft | High Tide | 
| Sun Nov 9 | 11:37am | -0.47 ft | Low Tide | 
| Sun Nov 9 | 7:30pm | 1.76 ft | High Tide | 
| Sun Nov 9 | 8:03pm | 1.76 ft | Low Tide | 
| Mon Nov 10 | 3:21am | 3.15 ft | High Tide | 
| Mon Nov 10 | 12:39pm | -0.22 ft | Low Tide | 
| Mon Nov 10 | 8:36pm | 1.80 ft | High Tide | 
| Mon Nov 10 | 9:01pm | 1.80 ft | Low Tide | 
| Tue Nov 11 | 4:21am | 2.76 ft | High Tide | 
| Tue Nov 11 | 1:41pm | 0.05 ft | Low Tide | 
| Tue Nov 11 | 9:02pm | 1.88 ft | High Tide | 
| Wed Nov 12 | 1:07am | 1.74 ft | Low Tide | 
| Wed Nov 12 | 6:17am | 2.35 ft | High Tide | 
| Wed Nov 12 | 2:42pm | 0.30 ft | Low Tide | 
| Wed Nov 12 | 9:32pm | 2.02 ft | High Tide | 
| Thu Nov 13 | 2:50am | 1.43 ft | Low Tide | 
| Thu Nov 13 | 8:42am | 2.16 ft | High Tide | 
| Thu Nov 13 | 3:36pm | 0.52 ft | Low Tide | 
| Thu Nov 13 | 10:03pm | 2.18 ft | High Tide | 
| Fri Nov 14 | 4:05am | 1.02 ft | Low Tide | 
| Fri Nov 14 | 10:06am | 2.11 ft | High Tide | 
| Fri Nov 14 | 4:23pm | 0.72 ft | Low Tide | 
| Fri Nov 14 | 10:34pm | 2.36 ft | High Tide | 
| Sat Nov 15 | 5:03am | 0.62 ft | Low Tide | 
| Sat Nov 15 | 11:12am | 2.10 ft | High Tide | 
| Sat Nov 15 | 5:03pm | 0.91 ft | Low Tide | 
| Sat Nov 15 | 11:02pm | 2.52 ft | High Tide | 
| Sun Nov 16 | 5:50am | 0.27 ft | Low Tide | 
| Sun Nov 16 | 12:08pm | 2.07 ft | High Tide | 
| Sun Nov 16 | 5:36pm | 1.10 ft | Low Tide | 
| Sun Nov 16 | 11:27pm | 2.65 ft | High Tide | 
| Mon Nov 17 | 6:33am | 0.00 ft | Low Tide | 
| Mon Nov 17 | 12:57pm | 2.02 ft | High Tide | 
| Mon Nov 17 | 6:04pm | 1.29 ft | Low Tide | 
| Mon Nov 17 | 11:45pm | 2.77 ft | High Tide | 
| Tue Nov 18 | 7:13am | -0.20 ft | Low Tide | 
| Tue Nov 18 | 1:44pm | 1.95 ft | High Tide | 
| Tue Nov 18 | 6:23pm | 1.46 ft | Low Tide | 
| Tue Nov 18 | 11:55pm | 2.89 ft | High Tide | 
| Wed Nov 19 | 7:52am | -0.34 ft | Low Tide | 
| Wed Nov 19 | 2:32pm | 1.87 ft | High Tide | 
| Wed Nov 19 | 6:26pm | 1.58 ft | Low Tide | 
| Thu Nov 20 | 12:06am | 3.01 ft | High Tide | 
| Thu Nov 20 | 8:30am | -0.41 ft | Low Tide | 
| Thu Nov 20 | 3:20pm | 1.80 ft | High Tide | 
| Thu Nov 20 | 6:14pm | 1.62 ft | Low Tide | 
| Fri Nov 21 | 12:27am | 3.11 ft | High Tide | 
 Tampa Bay FL Radar
Tampa Bay FL Radar Gulf Radar
Gulf Radar