Ramrod Key, Newfound Harbor, FL Tides
| Date | Time | Feet | Tide |
| Fri Feb 27 | 7:06am | 0.61 ft | High Tide |
| Fri Feb 27 | 11:29am | 0.17 ft | Low Tide |
| Fri Feb 27 | 6:00pm | 1.54 ft | High Tide |
| Sat Feb 28 | 1:48am | -0.18 ft | Low Tide |
| Sat Feb 28 | 7:45am | 0.73 ft | High Tide |
| Sat Feb 28 | 12:42pm | 0.11 ft | Low Tide |
| Sat Feb 28 | 7:05pm | 1.61 ft | High Tide |
| Sun Mar 1 | 2:30am | -0.17 ft | Low Tide |
| Sun Mar 1 | 8:19am | 0.88 ft | High Tide |
| Sun Mar 1 | 1:45pm | 0.04 ft | Low Tide |
| Sun Mar 1 | 7:59pm | 1.63 ft | High Tide |
| Mon Mar 2 | 3:05am | -0.14 ft | Low Tide |
| Mon Mar 2 | 8:49am | 1.03 ft | High Tide |
| Mon Mar 2 | 2:40pm | -0.02 ft | Low Tide |
| Mon Mar 2 | 8:46pm | 1.59 ft | High Tide |
| Tue Mar 3 | 3:37am | -0.10 ft | Low Tide |
| Tue Mar 3 | 9:18am | 1.18 ft | High Tide |
| Tue Mar 3 | 3:31pm | -0.07 ft | Low Tide |
| Tue Mar 3 | 9:29pm | 1.50 ft | High Tide |
| Wed Mar 4 | 4:07am | -0.06 ft | Low Tide |
| Wed Mar 4 | 9:45am | 1.30 ft | High Tide |
| Wed Mar 4 | 4:18pm | -0.11 ft | Low Tide |
| Wed Mar 4 | 10:09pm | 1.37 ft | High Tide |
| Thu Mar 5 | 4:36am | -0.01 ft | Low Tide |
| Thu Mar 5 | 10:11am | 1.38 ft | High Tide |
| Thu Mar 5 | 5:03pm | -0.12 ft | Low Tide |
| Thu Mar 5 | 10:48pm | 1.22 ft | High Tide |
| Fri Mar 6 | 5:05am | 0.04 ft | Low Tide |
| Fri Mar 6 | 10:38am | 1.42 ft | High Tide |
| Fri Mar 6 | 5:48pm | -0.13 ft | Low Tide |
| Fri Mar 6 | 11:27pm | 1.06 ft | High Tide |
| Sat Mar 7 | 5:33am | 0.09 ft | Low Tide |
| Sat Mar 7 | 11:06am | 1.41 ft | High Tide |
| Sat Mar 7 | 6:33pm | -0.11 ft | Low Tide |
| Sun Mar 8 | 12:08am | 0.89 ft | High Tide |
| Sun Mar 8 | 7:00am | 0.13 ft | Low Tide |
| Sun Mar 8 | 12:37pm | 1.37 ft | High Tide |
| Sun Mar 8 | 8:24pm | -0.08 ft | Low Tide |
| Mon Mar 9 | 1:54am | 0.74 ft | High Tide |
| Mon Mar 9 | 7:28am | 0.18 ft | Low Tide |
| Mon Mar 9 | 1:15pm | 1.30 ft | High Tide |
| Mon Mar 9 | 9:23pm | -0.04 ft | Low Tide |
| Tue Mar 10 | 2:53am | 0.60 ft | High Tide |
| Tue Mar 10 | 7:55am | 0.21 ft | Low Tide |
| Tue Mar 10 | 2:02pm | 1.23 ft | High Tide |
| Tue Mar 10 | 10:38pm | -0.00 ft | Low Tide |
| Wed Mar 11 | 4:25am | 0.52 ft | High Tide |
| Wed Mar 11 | 8:30am | 0.25 ft | Low Tide |
| Wed Mar 11 | 3:04pm | 1.18 ft | High Tide |
| Thu Mar 12 | 12:01am | 0.01 ft | Low Tide |
| Thu Mar 12 | 6:33am | 0.53 ft | High Tide |
| Thu Mar 12 | 9:46am | 0.28 ft | Low Tide |
| Thu Mar 12 | 4:25pm | 1.18 ft | High Tide |
| Fri Mar 13 | 1:13am | -0.01 ft | Low Tide |
| Fri Mar 13 | 7:30am | 0.61 ft | High Tide |
| Fri Mar 13 | 11:32am | 0.28 ft | Low Tide |
| Fri Mar 13 | 5:49pm | 1.24 ft | High Tide |
| Sat Mar 14 | 2:04am | -0.02 ft | Low Tide |
| Sat Mar 14 | 8:00am | 0.71 ft | High Tide |
| Sat Mar 14 | 12:49pm | 0.25 ft | Low Tide |
| Sat Mar 14 | 6:56pm | 1.34 ft | High Tide |
| Sun Mar 15 | 2:41am | -0.04 ft | Low Tide |
| Sun Mar 15 | 8:26am | 0.84 ft | High Tide |
| Sun Mar 15 | 1:48pm | 0.19 ft | Low Tide |
| Sun Mar 15 | 7:50pm | 1.43 ft | High Tide |
| Mon Mar 16 | 3:11am | -0.04 ft | Low Tide |
| Mon Mar 16 | 8:51am | 0.98 ft | High Tide |
| Mon Mar 16 | 2:38pm | 0.10 ft | Low Tide |
| Mon Mar 16 | 8:37pm | 1.50 ft | High Tide |
| Tue Mar 17 | 3:38am | -0.04 ft | Low Tide |
| Tue Mar 17 | 9:16am | 1.14 ft | High Tide |
| Tue Mar 17 | 3:25pm | 0.01 ft | Low Tide |
| Tue Mar 17 | 9:23pm | 1.52 ft | High Tide |
| Wed Mar 18 | 4:04am | -0.02 ft | Low Tide |
| Wed Mar 18 | 9:42am | 1.30 ft | High Tide |
| Wed Mar 18 | 4:10pm | -0.09 ft | Low Tide |
| Wed Mar 18 | 10:08pm | 1.48 ft | High Tide |
| Thu Mar 19 | 4:33am | 0.01 ft | Low Tide |
| Thu Mar 19 | 10:09am | 1.44 ft | High Tide |
| Thu Mar 19 | 4:55pm | -0.18 ft | Low Tide |
| Thu Mar 19 | 10:55pm | 1.39 ft | High Tide |
| Fri Mar 20 | 5:02am | 0.04 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: