Ramrod Key, Newfound Harbor, FL Tides
| Date | Time | Feet | Tide |
| Thu Mar 19 | 4:55pm | -0.18 ft | Low Tide |
| Thu Mar 19 | 10:55pm | 1.39 ft | High Tide |
| Fri Mar 20 | 5:02am | 0.04 ft | Low Tide |
| Fri Mar 20 | 10:38am | 1.56 ft | High Tide |
| Fri Mar 20 | 5:42pm | -0.25 ft | Low Tide |
| Fri Mar 20 | 11:42pm | 1.25 ft | High Tide |
| Sat Mar 21 | 5:33am | 0.08 ft | Low Tide |
| Sat Mar 21 | 11:10am | 1.65 ft | High Tide |
| Sat Mar 21 | 6:32pm | -0.29 ft | Low Tide |
| Sun Mar 22 | 12:33am | 1.06 ft | High Tide |
| Sun Mar 22 | 6:07am | 0.11 ft | Low Tide |
| Sun Mar 22 | 11:47am | 1.69 ft | High Tide |
| Sun Mar 22 | 7:27pm | -0.28 ft | Low Tide |
| Mon Mar 23 | 1:29am | 0.87 ft | High Tide |
| Mon Mar 23 | 6:43am | 0.15 ft | Low Tide |
| Mon Mar 23 | 12:31pm | 1.68 ft | High Tide |
| Mon Mar 23 | 8:30pm | -0.23 ft | Low Tide |
| Tue Mar 24 | 2:35am | 0.69 ft | High Tide |
| Tue Mar 24 | 7:23am | 0.18 ft | Low Tide |
| Tue Mar 24 | 1:24pm | 1.62 ft | High Tide |
| Tue Mar 24 | 9:43pm | -0.17 ft | Low Tide |
| Wed Mar 25 | 4:00am | 0.59 ft | High Tide |
| Wed Mar 25 | 8:15am | 0.22 ft | Low Tide |
| Wed Mar 25 | 2:34pm | 1.54 ft | High Tide |
| Wed Mar 25 | 11:06pm | -0.11 ft | Low Tide |
| Thu Mar 26 | 5:36am | 0.59 ft | High Tide |
| Thu Mar 26 | 9:33am | 0.25 ft | Low Tide |
| Thu Mar 26 | 4:05pm | 1.47 ft | High Tide |
| Fri Mar 27 | 12:27am | -0.08 ft | Low Tide |
| Fri Mar 27 | 6:46am | 0.69 ft | High Tide |
| Fri Mar 27 | 11:11am | 0.24 ft | Low Tide |
| Fri Mar 27 | 5:42pm | 1.45 ft | High Tide |
| Sat Mar 28 | 1:30am | -0.05 ft | Low Tide |
| Sat Mar 28 | 7:33am | 0.84 ft | High Tide |
| Sat Mar 28 | 12:40pm | 0.20 ft | Low Tide |
| Sat Mar 28 | 7:00pm | 1.48 ft | High Tide |
| Sun Mar 29 | 2:16am | -0.02 ft | Low Tide |
| Sun Mar 29 | 8:09am | 1.01 ft | High Tide |
| Sun Mar 29 | 1:51pm | 0.12 ft | Low Tide |
| Sun Mar 29 | 8:02pm | 1.49 ft | High Tide |
| Mon Mar 30 | 2:53am | 0.01 ft | Low Tide |
| Mon Mar 30 | 8:41am | 1.19 ft | High Tide |
| Mon Mar 30 | 2:50pm | 0.04 ft | Low Tide |
| Mon Mar 30 | 8:53pm | 1.46 ft | High Tide |
| Tue Mar 31 | 3:24am | 0.04 ft | Low Tide |
| Tue Mar 31 | 9:10am | 1.34 ft | High Tide |
| Tue Mar 31 | 3:40pm | -0.04 ft | Low Tide |
| Tue Mar 31 | 9:38pm | 1.40 ft | High Tide |
| Wed Apr 1 | 3:54am | 0.07 ft | Low Tide |
| Wed Apr 1 | 9:36am | 1.47 ft | High Tide |
| Wed Apr 1 | 4:24pm | -0.10 ft | Low Tide |
| Wed Apr 1 | 10:19pm | 1.31 ft | High Tide |
| Thu Apr 2 | 4:23am | 0.09 ft | Low Tide |
| Thu Apr 2 | 10:01am | 1.54 ft | High Tide |
| Thu Apr 2 | 5:06pm | -0.14 ft | Low Tide |
| Thu Apr 2 | 10:56pm | 1.21 ft | High Tide |
| Fri Apr 3 | 4:52am | 0.12 ft | Low Tide |
| Fri Apr 3 | 10:27am | 1.58 ft | High Tide |
| Fri Apr 3 | 5:45pm | -0.16 ft | Low Tide |
| Fri Apr 3 | 11:33pm | 1.10 ft | High Tide |
| Sat Apr 4 | 5:21am | 0.15 ft | Low Tide |
| Sat Apr 4 | 10:53am | 1.57 ft | High Tide |
| Sat Apr 4 | 6:25pm | -0.16 ft | Low Tide |
| Sun Apr 5 | 12:10am | 0.99 ft | High Tide |
| Sun Apr 5 | 5:49am | 0.18 ft | Low Tide |
| Sun Apr 5 | 11:23am | 1.53 ft | High Tide |
| Sun Apr 5 | 7:06pm | -0.13 ft | Low Tide |
| Mon Apr 6 | 12:50am | 0.88 ft | High Tide |
| Mon Apr 6 | 6:16am | 0.20 ft | Low Tide |
| Mon Apr 6 | 11:57am | 1.48 ft | High Tide |
| Mon Apr 6 | 7:52pm | -0.09 ft | Low Tide |
| Tue Apr 7 | 1:35am | 0.77 ft | High Tide |
| Tue Apr 7 | 6:44am | 0.23 ft | Low Tide |
| Tue Apr 7 | 12:37pm | 1.41 ft | High Tide |
| Tue Apr 7 | 8:47pm | -0.03 ft | Low Tide |
| Wed Apr 8 | 2:32am | 0.68 ft | High Tide |
| Wed Apr 8 | 7:14am | 0.27 ft | Low Tide |
| Wed Apr 8 | 1:25pm | 1.35 ft | High Tide |
| Wed Apr 8 | 9:54pm | 0.02 ft | Low Tide |
| Thu Apr 9 | 3:49am | 0.64 ft | High Tide |
| Thu Apr 9 | 7:55am | 0.31 ft | Low Tide |
| Thu Apr 9 | 2:25pm | 1.29 ft | High Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: