Munson Island, Newfound Harbor Channel, FL Tides
| Date | Time | Feet | Tide |
| Wed Feb 18 | 3:48pm | -0.07 ft | Low Tide |
| Wed Feb 18 | 10:01pm | 1.62 ft | High Tide |
| Thu Feb 19 | 4:27am | -0.11 ft | Low Tide |
| Thu Feb 19 | 10:24am | 1.36 ft | High Tide |
| Thu Feb 19 | 4:35pm | -0.15 ft | Low Tide |
| Thu Feb 19 | 10:46pm | 1.48 ft | High Tide |
| Fri Feb 20 | 4:56am | -0.05 ft | Low Tide |
| Fri Feb 20 | 10:52am | 1.47 ft | High Tide |
| Fri Feb 20 | 5:25pm | -0.21 ft | Low Tide |
| Fri Feb 20 | 11:34pm | 1.28 ft | High Tide |
| Sat Feb 21 | 5:27am | 0.03 ft | Low Tide |
| Sat Feb 21 | 11:23am | 1.55 ft | High Tide |
| Sat Feb 21 | 6:20pm | -0.25 ft | Low Tide |
| Sun Feb 22 | 12:28am | 1.04 ft | High Tide |
| Sun Feb 22 | 6:00am | 0.10 ft | Low Tide |
| Sun Feb 22 | 12:00pm | 1.60 ft | High Tide |
| Sun Feb 22 | 7:22pm | -0.26 ft | Low Tide |
| Mon Feb 23 | 1:33am | 0.80 ft | High Tide |
| Mon Feb 23 | 6:36am | 0.17 ft | Low Tide |
| Mon Feb 23 | 12:45pm | 1.61 ft | High Tide |
| Mon Feb 23 | 8:35pm | -0.24 ft | Low Tide |
| Tue Feb 24 | 3:00am | 0.61 ft | High Tide |
| Tue Feb 24 | 7:20am | 0.22 ft | Low Tide |
| Tue Feb 24 | 1:45pm | 1.59 ft | High Tide |
| Tue Feb 24 | 9:59pm | -0.22 ft | Low Tide |
| Wed Feb 25 | 4:49am | 0.52 ft | High Tide |
| Wed Feb 25 | 8:21am | 0.26 ft | Low Tide |
| Wed Feb 25 | 3:06pm | 1.57 ft | High Tide |
| Wed Feb 25 | 11:25pm | -0.23 ft | Low Tide |
| Thu Feb 26 | 6:14am | 0.56 ft | High Tide |
| Thu Feb 26 | 9:46am | 0.27 ft | Low Tide |
| Thu Feb 26 | 4:40pm | 1.60 ft | High Tide |
| Fri Feb 27 | 12:37am | -0.24 ft | Low Tide |
| Fri Feb 27 | 7:07am | 0.66 ft | High Tide |
| Fri Feb 27 | 11:12am | 0.23 ft | Low Tide |
| Fri Feb 27 | 6:01pm | 1.68 ft | High Tide |
| Sat Feb 28 | 1:31am | -0.24 ft | Low Tide |
| Sat Feb 28 | 7:46am | 0.79 ft | High Tide |
| Sat Feb 28 | 12:25pm | 0.15 ft | Low Tide |
| Sat Feb 28 | 7:06pm | 1.75 ft | High Tide |
| Sun Mar 1 | 2:13am | -0.22 ft | Low Tide |
| Sun Mar 1 | 8:20am | 0.96 ft | High Tide |
| Sun Mar 1 | 1:28pm | 0.06 ft | Low Tide |
| Sun Mar 1 | 8:00pm | 1.77 ft | High Tide |
| Mon Mar 2 | 2:48am | -0.18 ft | Low Tide |
| Mon Mar 2 | 8:50am | 1.13 ft | High Tide |
| Mon Mar 2 | 2:23pm | -0.02 ft | Low Tide |
| Mon Mar 2 | 8:47pm | 1.73 ft | High Tide |
| Tue Mar 3 | 3:20am | -0.13 ft | Low Tide |
| Tue Mar 3 | 9:19am | 1.29 ft | High Tide |
| Tue Mar 3 | 3:14pm | -0.09 ft | Low Tide |
| Tue Mar 3 | 9:30pm | 1.64 ft | High Tide |
| Wed Mar 4 | 3:50am | -0.07 ft | Low Tide |
| Wed Mar 4 | 9:46am | 1.42 ft | High Tide |
| Wed Mar 4 | 4:01pm | -0.14 ft | Low Tide |
| Wed Mar 4 | 10:10pm | 1.50 ft | High Tide |
| Thu Mar 5 | 4:19am | -0.01 ft | Low Tide |
| Thu Mar 5 | 10:12am | 1.51 ft | High Tide |
| Thu Mar 5 | 4:46pm | -0.17 ft | Low Tide |
| Thu Mar 5 | 10:49pm | 1.33 ft | High Tide |
| Fri Mar 6 | 4:48am | 0.05 ft | Low Tide |
| Fri Mar 6 | 10:39am | 1.54 ft | High Tide |
| Fri Mar 6 | 5:31pm | -0.17 ft | Low Tide |
| Fri Mar 6 | 11:28pm | 1.15 ft | High Tide |
| Sat Mar 7 | 5:16am | 0.12 ft | Low Tide |
| Sat Mar 7 | 11:07am | 1.53 ft | High Tide |
| Sat Mar 7 | 6:16pm | -0.15 ft | Low Tide |
| Sun Mar 8 | 12:09am | 0.97 ft | High Tide |
| Sun Mar 8 | 6:43am | 0.18 ft | Low Tide |
| Sun Mar 8 | 12:38pm | 1.49 ft | High Tide |
| Sun Mar 8 | 8:07pm | -0.10 ft | Low Tide |
| Mon Mar 9 | 1:55am | 0.80 ft | High Tide |
| Mon Mar 9 | 7:11am | 0.24 ft | Low Tide |
| Mon Mar 9 | 1:16pm | 1.42 ft | High Tide |
| Mon Mar 9 | 9:06pm | -0.05 ft | Low Tide |
| Tue Mar 10 | 2:54am | 0.65 ft | High Tide |
| Tue Mar 10 | 7:38am | 0.29 ft | Low Tide |
| Tue Mar 10 | 2:03pm | 1.34 ft | High Tide |
| Tue Mar 10 | 10:21pm | -0.01 ft | Low Tide |
| Wed Mar 11 | 4:26am | 0.56 ft | High Tide |
| Wed Mar 11 | 8:13am | 0.33 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: