Munson Island, Newfound Harbor Channel, FL Tides
| Date | Time | Feet | Tide |
| Sat Jan 17 | 1:46pm | 0.22 ft | Low Tide |
| Sat Jan 17 | 8:10pm | 1.71 ft | High Tide |
| Sun Jan 18 | 3:36am | -0.24 ft | Low Tide |
| Sun Jan 18 | 9:38am | 0.86 ft | High Tide |
| Sun Jan 18 | 2:27pm | 0.18 ft | Low Tide |
| Sun Jan 18 | 8:50pm | 1.77 ft | High Tide |
| Mon Jan 19 | 4:07am | -0.24 ft | Low Tide |
| Mon Jan 19 | 10:09am | 0.94 ft | High Tide |
| Mon Jan 19 | 3:09pm | 0.15 ft | Low Tide |
| Mon Jan 19 | 9:29pm | 1.77 ft | High Tide |
| Tue Jan 20 | 4:36am | -0.22 ft | Low Tide |
| Tue Jan 20 | 10:39am | 1.03 ft | High Tide |
| Tue Jan 20 | 3:53pm | 0.12 ft | Low Tide |
| Tue Jan 20 | 10:09pm | 1.73 ft | High Tide |
| Wed Jan 21 | 5:06am | -0.18 ft | Low Tide |
| Wed Jan 21 | 11:09am | 1.12 ft | High Tide |
| Wed Jan 21 | 4:40pm | 0.09 ft | Low Tide |
| Wed Jan 21 | 10:51pm | 1.62 ft | High Tide |
| Thu Jan 22 | 5:36am | -0.11 ft | Low Tide |
| Thu Jan 22 | 11:40am | 1.21 ft | High Tide |
| Thu Jan 22 | 5:32pm | 0.04 ft | Low Tide |
| Thu Jan 22 | 11:37pm | 1.45 ft | High Tide |
| Fri Jan 23 | 6:08am | -0.03 ft | Low Tide |
| Fri Jan 23 | 12:11pm | 1.31 ft | High Tide |
| Fri Jan 23 | 6:30pm | -0.00 ft | Low Tide |
| Sat Jan 24 | 12:30am | 1.23 ft | High Tide |
| Sat Jan 24 | 6:42am | 0.05 ft | Low Tide |
| Sat Jan 24 | 12:45pm | 1.39 ft | High Tide |
| Sat Jan 24 | 7:36pm | -0.06 ft | Low Tide |
| Sun Jan 25 | 1:35am | 0.99 ft | High Tide |
| Sun Jan 25 | 7:19am | 0.14 ft | Low Tide |
| Sun Jan 25 | 1:25pm | 1.47 ft | High Tide |
| Sun Jan 25 | 8:50pm | -0.12 ft | Low Tide |
| Mon Jan 26 | 2:59am | 0.76 ft | High Tide |
| Mon Jan 26 | 8:02am | 0.21 ft | Low Tide |
| Mon Jan 26 | 2:16pm | 1.53 ft | High Tide |
| Mon Jan 26 | 10:11pm | -0.19 ft | Low Tide |
| Tue Jan 27 | 4:44am | 0.63 ft | High Tide |
| Tue Jan 27 | 8:56am | 0.26 ft | Low Tide |
| Tue Jan 27 | 3:22pm | 1.59 ft | High Tide |
| Tue Jan 27 | 11:30pm | -0.27 ft | Low Tide |
| Wed Jan 28 | 6:18am | 0.60 ft | High Tide |
| Wed Jan 28 | 10:03am | 0.26 ft | Low Tide |
| Wed Jan 28 | 4:39pm | 1.67 ft | High Tide |
| Thu Jan 29 | 12:41am | -0.34 ft | Low Tide |
| Thu Jan 29 | 7:21am | 0.63 ft | High Tide |
| Thu Jan 29 | 11:14am | 0.23 ft | Low Tide |
| Thu Jan 29 | 5:56pm | 1.77 ft | High Tide |
| Fri Jan 30 | 1:41am | -0.38 ft | Low Tide |
| Fri Jan 30 | 8:08am | 0.68 ft | High Tide |
| Fri Jan 30 | 12:21pm | 0.17 ft | Low Tide |
| Fri Jan 30 | 7:02pm | 1.87 ft | High Tide |
| Sat Jan 31 | 2:32am | -0.39 ft | Low Tide |
| Sat Jan 31 | 8:47am | 0.77 ft | High Tide |
| Sat Jan 31 | 1:23pm | 0.09 ft | Low Tide |
| Sat Jan 31 | 8:00pm | 1.93 ft | High Tide |
| Sun Feb 1 | 3:15am | -0.37 ft | Low Tide |
| Sun Feb 1 | 9:22am | 0.88 ft | High Tide |
| Sun Feb 1 | 2:20pm | 0.02 ft | Low Tide |
| Sun Feb 1 | 8:51pm | 1.93 ft | High Tide |
| Mon Feb 2 | 3:54am | -0.32 ft | Low Tide |
| Mon Feb 2 | 9:56am | 1.01 ft | High Tide |
| Mon Feb 2 | 3:15pm | -0.03 ft | Low Tide |
| Mon Feb 2 | 9:38pm | 1.85 ft | High Tide |
| Tue Feb 3 | 4:29am | -0.24 ft | Low Tide |
| Tue Feb 3 | 10:28am | 1.14 ft | High Tide |
| Tue Feb 3 | 4:08pm | -0.05 ft | Low Tide |
| Tue Feb 3 | 10:23pm | 1.70 ft | High Tide |
| Wed Feb 4 | 5:02am | -0.16 ft | Low Tide |
| Wed Feb 4 | 10:58am | 1.26 ft | High Tide |
| Wed Feb 4 | 5:00pm | -0.06 ft | Low Tide |
| Wed Feb 4 | 11:05pm | 1.50 ft | High Tide |
| Thu Feb 5 | 5:34am | -0.07 ft | Low Tide |
| Thu Feb 5 | 11:29am | 1.34 ft | High Tide |
| Thu Feb 5 | 5:53pm | -0.06 ft | Low Tide |
| Thu Feb 5 | 11:48pm | 1.28 ft | High Tide |
| Fri Feb 6 | 6:05am | 0.02 ft | Low Tide |
| Fri Feb 6 | 12:00pm | 1.38 ft | High Tide |
| Fri Feb 6 | 6:48pm | -0.05 ft | Low Tide |
| Sat Feb 7 | 12:34am | 1.04 ft | High Tide |
| Sat Feb 7 | 6:36am | 0.11 ft | Low Tide |
| Sat Feb 7 | 12:32pm | 1.38 ft | High Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: