Munson Island, Newfound Harbor Channel, FL Tides
| Date | Time | Feet | Tide |
| Fri Feb 27 | 7:07am | 0.66 ft | High Tide |
| Fri Feb 27 | 11:12am | 0.23 ft | Low Tide |
| Fri Feb 27 | 6:01pm | 1.68 ft | High Tide |
| Sat Feb 28 | 1:31am | -0.24 ft | Low Tide |
| Sat Feb 28 | 7:46am | 0.79 ft | High Tide |
| Sat Feb 28 | 12:25pm | 0.15 ft | Low Tide |
| Sat Feb 28 | 7:06pm | 1.75 ft | High Tide |
| Sun Mar 1 | 2:13am | -0.22 ft | Low Tide |
| Sun Mar 1 | 8:20am | 0.96 ft | High Tide |
| Sun Mar 1 | 1:28pm | 0.06 ft | Low Tide |
| Sun Mar 1 | 8:00pm | 1.77 ft | High Tide |
| Mon Mar 2 | 2:48am | -0.18 ft | Low Tide |
| Mon Mar 2 | 8:50am | 1.13 ft | High Tide |
| Mon Mar 2 | 2:23pm | -0.02 ft | Low Tide |
| Mon Mar 2 | 8:47pm | 1.73 ft | High Tide |
| Tue Mar 3 | 3:20am | -0.13 ft | Low Tide |
| Tue Mar 3 | 9:19am | 1.29 ft | High Tide |
| Tue Mar 3 | 3:14pm | -0.09 ft | Low Tide |
| Tue Mar 3 | 9:30pm | 1.64 ft | High Tide |
| Wed Mar 4 | 3:50am | -0.07 ft | Low Tide |
| Wed Mar 4 | 9:46am | 1.42 ft | High Tide |
| Wed Mar 4 | 4:01pm | -0.14 ft | Low Tide |
| Wed Mar 4 | 10:10pm | 1.50 ft | High Tide |
| Thu Mar 5 | 4:19am | -0.01 ft | Low Tide |
| Thu Mar 5 | 10:12am | 1.51 ft | High Tide |
| Thu Mar 5 | 4:46pm | -0.17 ft | Low Tide |
| Thu Mar 5 | 10:49pm | 1.33 ft | High Tide |
| Fri Mar 6 | 4:48am | 0.05 ft | Low Tide |
| Fri Mar 6 | 10:39am | 1.54 ft | High Tide |
| Fri Mar 6 | 5:31pm | -0.17 ft | Low Tide |
| Fri Mar 6 | 11:28pm | 1.15 ft | High Tide |
| Sat Mar 7 | 5:16am | 0.12 ft | Low Tide |
| Sat Mar 7 | 11:07am | 1.53 ft | High Tide |
| Sat Mar 7 | 6:16pm | -0.15 ft | Low Tide |
| Sun Mar 8 | 12:09am | 0.97 ft | High Tide |
| Sun Mar 8 | 6:43am | 0.18 ft | Low Tide |
| Sun Mar 8 | 12:38pm | 1.49 ft | High Tide |
| Sun Mar 8 | 8:07pm | -0.10 ft | Low Tide |
| Mon Mar 9 | 1:55am | 0.80 ft | High Tide |
| Mon Mar 9 | 7:11am | 0.24 ft | Low Tide |
| Mon Mar 9 | 1:16pm | 1.42 ft | High Tide |
| Mon Mar 9 | 9:06pm | -0.05 ft | Low Tide |
| Tue Mar 10 | 2:54am | 0.65 ft | High Tide |
| Tue Mar 10 | 7:38am | 0.29 ft | Low Tide |
| Tue Mar 10 | 2:03pm | 1.34 ft | High Tide |
| Tue Mar 10 | 10:21pm | -0.01 ft | Low Tide |
| Wed Mar 11 | 4:26am | 0.56 ft | High Tide |
| Wed Mar 11 | 8:13am | 0.33 ft | Low Tide |
| Wed Mar 11 | 3:05pm | 1.29 ft | High Tide |
| Wed Mar 11 | 11:44pm | 0.01 ft | Low Tide |
| Thu Mar 12 | 6:34am | 0.58 ft | High Tide |
| Thu Mar 12 | 9:29am | 0.37 ft | Low Tide |
| Thu Mar 12 | 4:26pm | 1.29 ft | High Tide |
| Fri Mar 13 | 12:56am | -0.01 ft | Low Tide |
| Fri Mar 13 | 7:31am | 0.66 ft | High Tide |
| Fri Mar 13 | 11:15am | 0.38 ft | Low Tide |
| Fri Mar 13 | 5:50pm | 1.35 ft | High Tide |
| Sat Mar 14 | 1:47am | -0.03 ft | Low Tide |
| Sat Mar 14 | 8:01am | 0.77 ft | High Tide |
| Sat Mar 14 | 12:32pm | 0.33 ft | Low Tide |
| Sat Mar 14 | 6:57pm | 1.46 ft | High Tide |
| Sun Mar 15 | 2:24am | -0.05 ft | Low Tide |
| Sun Mar 15 | 8:27am | 0.91 ft | High Tide |
| Sun Mar 15 | 1:31pm | 0.25 ft | Low Tide |
| Sun Mar 15 | 7:51pm | 1.56 ft | High Tide |
| Mon Mar 16 | 2:54am | -0.06 ft | Low Tide |
| Mon Mar 16 | 8:52am | 1.07 ft | High Tide |
| Mon Mar 16 | 2:21pm | 0.14 ft | Low Tide |
| Mon Mar 16 | 8:38pm | 1.63 ft | High Tide |
| Tue Mar 17 | 3:21am | -0.05 ft | Low Tide |
| Tue Mar 17 | 9:17am | 1.24 ft | High Tide |
| Tue Mar 17 | 3:08pm | 0.01 ft | Low Tide |
| Tue Mar 17 | 9:24pm | 1.65 ft | High Tide |
| Wed Mar 18 | 3:47am | -0.03 ft | Low Tide |
| Wed Mar 18 | 9:43am | 1.41 ft | High Tide |
| Wed Mar 18 | 3:53pm | -0.12 ft | Low Tide |
| Wed Mar 18 | 10:09pm | 1.62 ft | High Tide |
| Thu Mar 19 | 4:16am | 0.01 ft | Low Tide |
| Thu Mar 19 | 10:10am | 1.57 ft | High Tide |
| Thu Mar 19 | 4:38pm | -0.25 ft | Low Tide |
| Thu Mar 19 | 10:56pm | 1.51 ft | High Tide |
| Fri Mar 20 | 4:45am | 0.05 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: