 
 Tarpon Springs, Anclote River, FL Tides
 Marine Forecast: Tarpon Springs to Suwannee River FL 
  
 | Date | Time | Feet | Tide | 
|---|---|---|---|
| Thu Oct 30 | 2:31pm | 0.46 ft | Low Tide | 
| Thu Oct 30 | 9:15pm | 2.27 ft | High Tide | 
| Fri Oct 31 | 2:58am | 1.34 ft | Low Tide | 
| Fri Oct 31 | 8:31am | 2.48 ft | High Tide | 
| Fri Oct 31 | 3:36pm | 0.47 ft | Low Tide | 
| Fri Oct 31 | 9:55pm | 2.45 ft | High Tide | 
| Sat Nov 1 | 4:05am | 0.91 ft | Low Tide | 
| Sat Nov 1 | 9:49am | 2.61 ft | High Tide | 
| Sat Nov 1 | 4:31pm | 0.50 ft | Low Tide | 
| Sat Nov 1 | 10:30pm | 2.65 ft | High Tide | 
| Sun Nov 2 | 4:00am | 0.42 ft | Low Tide | 
| Sun Nov 2 | 9:54am | 2.76 ft | High Tide | 
| Sun Nov 2 | 4:18pm | 0.59 ft | Low Tide | 
| Sun Nov 2 | 10:01pm | 2.85 ft | High Tide | 
| Mon Nov 3 | 4:49am | -0.06 ft | Low Tide | 
| Mon Nov 3 | 10:52am | 2.87 ft | High Tide | 
| Mon Nov 3 | 5:01pm | 0.74 ft | Low Tide | 
| Mon Nov 3 | 10:33pm | 3.03 ft | High Tide | 
| Tue Nov 4 | 5:35am | -0.47 ft | Low Tide | 
| Tue Nov 4 | 11:46am | 2.90 ft | High Tide | 
| Tue Nov 4 | 5:42pm | 0.93 ft | Low Tide | 
| Tue Nov 4 | 11:05pm | 3.20 ft | High Tide | 
| Wed Nov 5 | 6:21am | -0.75 ft | Low Tide | 
| Wed Nov 5 | 12:39pm | 2.84 ft | High Tide | 
| Wed Nov 5 | 6:21pm | 1.12 ft | Low Tide | 
| Wed Nov 5 | 11:40pm | 3.32 ft | High Tide | 
| Thu Nov 6 | 7:08am | -0.87 ft | Low Tide | 
| Thu Nov 6 | 1:31pm | 2.69 ft | High Tide | 
| Thu Nov 6 | 7:00pm | 1.29 ft | Low Tide | 
| Fri Nov 7 | 12:18am | 3.38 ft | High Tide | 
| Fri Nov 7 | 7:56am | -0.84 ft | Low Tide | 
| Fri Nov 7 | 2:24pm | 2.49 ft | High Tide | 
| Fri Nov 7 | 7:39pm | 1.42 ft | Low Tide | 
| Sat Nov 8 | 12:59am | 3.35 ft | High Tide | 
| Sat Nov 8 | 8:46am | -0.68 ft | Low Tide | 
| Sat Nov 8 | 3:19pm | 2.29 ft | High Tide | 
| Sat Nov 8 | 8:21pm | 1.50 ft | Low Tide | 
| Sun Nov 9 | 1:44am | 3.23 ft | High Tide | 
| Sun Nov 9 | 9:40am | -0.42 ft | Low Tide | 
| Sun Nov 9 | 4:18pm | 2.11 ft | High Tide | 
| Sun Nov 9 | 9:10pm | 1.54 ft | Low Tide | 
| Mon Nov 10 | 2:37am | 3.02 ft | High Tide | 
| Mon Nov 10 | 10:38am | -0.11 ft | Low Tide | 
| Mon Nov 10 | 5:21pm | 2.01 ft | High Tide | 
| Mon Nov 10 | 10:10pm | 1.55 ft | Low Tide | 
| Tue Nov 11 | 3:41am | 2.75 ft | High Tide | 
| Tue Nov 11 | 11:42am | 0.20 ft | Low Tide | 
| Tue Nov 11 | 6:26pm | 2.01 ft | High Tide | 
| Tue Nov 11 | 11:27pm | 1.50 ft | Low Tide | 
| Wed Nov 12 | 5:04am | 2.48 ft | High Tide | 
| Wed Nov 12 | 12:49pm | 0.45 ft | Low Tide | 
| Wed Nov 12 | 7:22pm | 2.09 ft | High Tide | 
| Thu Nov 13 | 12:58am | 1.31 ft | Low Tide | 
| Thu Nov 13 | 6:42am | 2.31 ft | High Tide | 
| Thu Nov 13 | 1:54pm | 0.64 ft | Low Tide | 
| Thu Nov 13 | 8:08pm | 2.24 ft | High Tide | 
| Fri Nov 14 | 2:22am | 0.98 ft | Low Tide | 
| Fri Nov 14 | 8:13am | 2.28 ft | High Tide | 
| Fri Nov 14 | 2:50pm | 0.78 ft | Low Tide | 
| Fri Nov 14 | 8:45pm | 2.42 ft | High Tide | 
| Sat Nov 15 | 3:26am | 0.59 ft | Low Tide | 
| Sat Nov 15 | 9:25am | 2.33 ft | High Tide | 
| Sat Nov 15 | 3:36pm | 0.89 ft | Low Tide | 
| Sat Nov 15 | 9:18pm | 2.59 ft | High Tide | 
| Sun Nov 16 | 4:16am | 0.23 ft | Low Tide | 
| Sun Nov 16 | 10:22am | 2.40 ft | High Tide | 
| Sun Nov 16 | 4:15pm | 0.99 ft | Low Tide | 
| Sun Nov 16 | 9:48pm | 2.74 ft | High Tide | 
| Mon Nov 17 | 4:58am | -0.06 ft | Low Tide | 
| Mon Nov 17 | 11:09am | 2.45 ft | High Tide | 
| Mon Nov 17 | 4:51pm | 1.08 ft | Low Tide | 
| Mon Nov 17 | 10:18pm | 2.85 ft | High Tide | 
| Tue Nov 18 | 5:35am | -0.26 ft | Low Tide | 
| Tue Nov 18 | 11:51am | 2.46 ft | High Tide | 
| Tue Nov 18 | 5:25pm | 1.17 ft | Low Tide | 
| Tue Nov 18 | 10:47pm | 2.92 ft | High Tide | 
| Wed Nov 19 | 6:11am | -0.37 ft | Low Tide | 
| Wed Nov 19 | 12:30pm | 2.45 ft | High Tide | 
| Wed Nov 19 | 5:58pm | 1.23 ft | Low Tide | 
| Wed Nov 19 | 11:17pm | 2.96 ft | High Tide | 
| Thu Nov 20 | 6:44am | -0.41 ft | Low Tide | 
 Tampa Bay FL Radar
Tampa Bay FL Radar Gulf Radar
Gulf Radar