Big Pine Key, Coupon Bight, FL Tides
| Date | Time | Feet | Tide |
| Fri Feb 13 | 2:26am | -0.11 ft | Low Tide |
| Fri Feb 13 | 8:02am | 0.57 ft | High Tide |
| Fri Feb 13 | 12:55pm | 0.20 ft | Low Tide |
| Fri Feb 13 | 6:44pm | 1.29 ft | High Tide |
| Sat Feb 14 | 3:06am | -0.13 ft | Low Tide |
| Sat Feb 14 | 8:30am | 0.65 ft | High Tide |
| Sat Feb 14 | 1:48pm | 0.16 ft | Low Tide |
| Sat Feb 14 | 7:33pm | 1.39 ft | High Tide |
| Sun Feb 15 | 3:39am | -0.15 ft | Low Tide |
| Sun Feb 15 | 8:57am | 0.74 ft | High Tide |
| Sun Feb 15 | 2:35pm | 0.12 ft | Low Tide |
| Sun Feb 15 | 8:17pm | 1.47 ft | High Tide |
| Mon Feb 16 | 4:07am | -0.15 ft | Low Tide |
| Mon Feb 16 | 9:23am | 0.86 ft | High Tide |
| Mon Feb 16 | 3:19pm | 0.07 ft | Low Tide |
| Mon Feb 16 | 8:58pm | 1.52 ft | High Tide |
| Tue Feb 17 | 4:33am | -0.14 ft | Low Tide |
| Tue Feb 17 | 9:50am | 0.98 ft | High Tide |
| Tue Feb 17 | 4:04pm | 0.01 ft | Low Tide |
| Tue Feb 17 | 9:39pm | 1.51 ft | High Tide |
| Wed Feb 18 | 5:00am | -0.12 ft | Low Tide |
| Wed Feb 18 | 10:17am | 1.10 ft | High Tide |
| Wed Feb 18 | 4:49pm | -0.05 ft | Low Tide |
| Wed Feb 18 | 10:21pm | 1.44 ft | High Tide |
| Thu Feb 19 | 5:28am | -0.08 ft | Low Tide |
| Thu Feb 19 | 10:44am | 1.21 ft | High Tide |
| Thu Feb 19 | 5:36pm | -0.11 ft | Low Tide |
| Thu Feb 19 | 11:06pm | 1.31 ft | High Tide |
| Fri Feb 20 | 5:57am | -0.04 ft | Low Tide |
| Fri Feb 20 | 11:12am | 1.30 ft | High Tide |
| Fri Feb 20 | 6:26pm | -0.16 ft | Low Tide |
| Fri Feb 20 | 11:54pm | 1.14 ft | High Tide |
| Sat Feb 21 | 6:28am | 0.02 ft | Low Tide |
| Sat Feb 21 | 11:43am | 1.37 ft | High Tide |
| Sat Feb 21 | 7:21pm | -0.19 ft | Low Tide |
| Sun Feb 22 | 12:48am | 0.93 ft | High Tide |
| Sun Feb 22 | 7:01am | 0.08 ft | Low Tide |
| Sun Feb 22 | 12:20pm | 1.42 ft | High Tide |
| Sun Feb 22 | 8:23pm | -0.19 ft | Low Tide |
| Mon Feb 23 | 1:53am | 0.71 ft | High Tide |
| Mon Feb 23 | 7:37am | 0.13 ft | Low Tide |
| Mon Feb 23 | 1:05pm | 1.43 ft | High Tide |
| Mon Feb 23 | 9:36pm | -0.18 ft | Low Tide |
| Tue Feb 24 | 3:20am | 0.54 ft | High Tide |
| Tue Feb 24 | 8:21am | 0.17 ft | Low Tide |
| Tue Feb 24 | 2:05pm | 1.41 ft | High Tide |
| Tue Feb 24 | 11:00pm | -0.17 ft | Low Tide |
| Wed Feb 25 | 5:09am | 0.47 ft | High Tide |
| Wed Feb 25 | 9:22am | 0.20 ft | Low Tide |
| Wed Feb 25 | 3:26pm | 1.39 ft | High Tide |
| Thu Feb 26 | 12:26am | -0.17 ft | Low Tide |
| Thu Feb 26 | 6:34am | 0.50 ft | High Tide |
| Thu Feb 26 | 10:47am | 0.20 ft | Low Tide |
| Thu Feb 26 | 5:00pm | 1.42 ft | High Tide |
| Fri Feb 27 | 1:38am | -0.18 ft | Low Tide |
| Fri Feb 27 | 7:27am | 0.59 ft | High Tide |
| Fri Feb 27 | 12:13pm | 0.17 ft | Low Tide |
| Fri Feb 27 | 6:21pm | 1.49 ft | High Tide |
| Sat Feb 28 | 2:32am | -0.18 ft | Low Tide |
| Sat Feb 28 | 8:06am | 0.71 ft | High Tide |
| Sat Feb 28 | 1:26pm | 0.11 ft | Low Tide |
| Sat Feb 28 | 7:26pm | 1.55 ft | High Tide |
| Sun Mar 1 | 3:14am | -0.17 ft | Low Tide |
| Sun Mar 1 | 8:40am | 0.85 ft | High Tide |
| Sun Mar 1 | 2:29pm | 0.04 ft | Low Tide |
| Sun Mar 1 | 8:20pm | 1.57 ft | High Tide |
| Mon Mar 2 | 3:49am | -0.14 ft | Low Tide |
| Mon Mar 2 | 9:10am | 1.00 ft | High Tide |
| Mon Mar 2 | 3:24pm | -0.02 ft | Low Tide |
| Mon Mar 2 | 9:07pm | 1.54 ft | High Tide |
| Tue Mar 3 | 4:21am | -0.10 ft | Low Tide |
| Tue Mar 3 | 9:39am | 1.14 ft | High Tide |
| Tue Mar 3 | 4:15pm | -0.07 ft | Low Tide |
| Tue Mar 3 | 9:50pm | 1.45 ft | High Tide |
| Wed Mar 4 | 4:51am | -0.06 ft | Low Tide |
| Wed Mar 4 | 10:06am | 1.26 ft | High Tide |
| Wed Mar 4 | 5:02pm | -0.11 ft | Low Tide |
| Wed Mar 4 | 10:30pm | 1.33 ft | High Tide |
| Thu Mar 5 | 5:20am | -0.01 ft | Low Tide |
| Thu Mar 5 | 10:32am | 1.34 ft | High Tide |
| Thu Mar 5 | 5:47pm | -0.12 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: