Big Pine Key, Coupon Bight, FL Tides
| Date | Time | Feet | Tide |
| Sat May 2 | 4:54am | 0.21 ft | Low Tide |
| Sat May 2 | 10:10am | 1.60 ft | High Tide |
| Sat May 2 | 6:12pm | -0.17 ft | Low Tide |
| Sat May 2 | 11:43pm | 0.94 ft | High Tide |
| Sun May 3 | 5:25am | 0.22 ft | Low Tide |
| Sun May 3 | 10:41am | 1.58 ft | High Tide |
| Sun May 3 | 6:50pm | -0.16 ft | Low Tide |
| Mon May 4 | 12:19am | 0.88 ft | High Tide |
| Mon May 4 | 5:55am | 0.23 ft | Low Tide |
| Mon May 4 | 11:15am | 1.55 ft | High Tide |
| Mon May 4 | 7:31pm | -0.13 ft | Low Tide |
| Tue May 5 | 1:00am | 0.82 ft | High Tide |
| Tue May 5 | 6:25am | 0.25 ft | Low Tide |
| Tue May 5 | 11:53am | 1.50 ft | High Tide |
| Tue May 5 | 8:15pm | -0.09 ft | Low Tide |
| Wed May 6 | 1:45am | 0.77 ft | High Tide |
| Wed May 6 | 6:57am | 0.27 ft | Low Tide |
| Wed May 6 | 12:35pm | 1.46 ft | High Tide |
| Wed May 6 | 9:05pm | -0.04 ft | Low Tide |
| Thu May 7 | 2:38am | 0.75 ft | High Tide |
| Thu May 7 | 7:36am | 0.30 ft | Low Tide |
| Thu May 7 | 1:22pm | 1.40 ft | High Tide |
| Thu May 7 | 9:59pm | 0.01 ft | Low Tide |
| Fri May 8 | 3:37am | 0.77 ft | High Tide |
| Fri May 8 | 8:31am | 0.34 ft | Low Tide |
| Fri May 8 | 2:17pm | 1.34 ft | High Tide |
| Fri May 8 | 10:55pm | 0.05 ft | Low Tide |
| Sat May 9 | 4:37am | 0.83 ft | High Tide |
| Sat May 9 | 9:53am | 0.36 ft | Low Tide |
| Sat May 9 | 3:24pm | 1.27 ft | High Tide |
| Sat May 9 | 11:47pm | 0.09 ft | Low Tide |
| Sun May 10 | 5:28am | 0.94 ft | High Tide |
| Sun May 10 | 11:28am | 0.33 ft | Low Tide |
| Sun May 10 | 4:41pm | 1.21 ft | High Tide |
| Mon May 11 | 12:33am | 0.12 ft | Low Tide |
| Mon May 11 | 6:07am | 1.07 ft | High Tide |
| Mon May 11 | 12:48pm | 0.24 ft | Low Tide |
| Mon May 11 | 6:03pm | 1.17 ft | High Tide |
| Tue May 12 | 1:14am | 0.15 ft | Low Tide |
| Tue May 12 | 6:42am | 1.23 ft | High Tide |
| Tue May 12 | 1:52pm | 0.11 ft | Low Tide |
| Tue May 12 | 7:17pm | 1.15 ft | High Tide |
| Wed May 13 | 1:52am | 0.17 ft | Low Tide |
| Wed May 13 | 7:15am | 1.40 ft | High Tide |
| Wed May 13 | 2:46pm | -0.04 ft | Low Tide |
| Wed May 13 | 8:22pm | 1.14 ft | High Tide |
| Thu May 14 | 2:31am | 0.19 ft | Low Tide |
| Thu May 14 | 7:51am | 1.57 ft | High Tide |
| Thu May 14 | 3:37pm | -0.18 ft | Low Tide |
| Thu May 14 | 9:21pm | 1.11 ft | High Tide |
| Fri May 15 | 3:09am | 0.20 ft | Low Tide |
| Fri May 15 | 8:29am | 1.72 ft | High Tide |
| Fri May 15 | 4:28pm | -0.29 ft | Low Tide |
| Fri May 15 | 10:15pm | 1.06 ft | High Tide |
| Sat May 16 | 3:48am | 0.20 ft | Low Tide |
| Sat May 16 | 9:11am | 1.85 ft | High Tide |
| Sat May 16 | 5:18pm | -0.37 ft | Low Tide |
| Sat May 16 | 11:07pm | 0.98 ft | High Tide |
| Sun May 17 | 4:29am | 0.19 ft | Low Tide |
| Sun May 17 | 9:57am | 1.93 ft | High Tide |
| Sun May 17 | 6:10pm | -0.39 ft | Low Tide |
| Sun May 17 | 11:58pm | 0.90 ft | High Tide |
| Mon May 18 | 5:12am | 0.18 ft | Low Tide |
| Mon May 18 | 10:46am | 1.96 ft | High Tide |
| Mon May 18 | 7:04pm | -0.36 ft | Low Tide |
| Tue May 19 | 12:49am | 0.83 ft | High Tide |
| Tue May 19 | 5:59am | 0.18 ft | Low Tide |
| Tue May 19 | 11:40am | 1.92 ft | High Tide |
| Tue May 19 | 8:00pm | -0.29 ft | Low Tide |
| Wed May 20 | 1:42am | 0.79 ft | High Tide |
| Wed May 20 | 6:51am | 0.19 ft | Low Tide |
| Wed May 20 | 12:37pm | 1.82 ft | High Tide |
| Wed May 20 | 8:58pm | -0.20 ft | Low Tide |
| Thu May 21 | 2:37am | 0.80 ft | High Tide |
| Thu May 21 | 7:53am | 0.21 ft | Low Tide |
| Thu May 21 | 1:40pm | 1.67 ft | High Tide |
| Thu May 21 | 9:57pm | -0.10 ft | Low Tide |
| Fri May 22 | 3:36am | 0.87 ft | High Tide |
| Fri May 22 | 9:09am | 0.24 ft | Low Tide |
| Fri May 22 | 2:49pm | 1.48 ft | High Tide |
| Fri May 22 | 10:53pm | -0.00 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: