Boca Chica Channel bridge, FL Tides
| Date | Time | Feet | Tide |
| Sat Jan 17 | 3:27pm | 0.22 ft | Low Tide |
| Sat Jan 17 | 10:13pm | 1.00 ft | High Tide |
| Sun Jan 18 | 5:17am | -0.24 ft | Low Tide |
| Sun Jan 18 | 11:41am | 0.50 ft | High Tide |
| Sun Jan 18 | 4:08pm | 0.18 ft | Low Tide |
| Sun Jan 18 | 10:53pm | 1.03 ft | High Tide |
| Mon Jan 19 | 5:48am | -0.24 ft | Low Tide |
| Mon Jan 19 | 12:12pm | 0.55 ft | High Tide |
| Mon Jan 19 | 4:50pm | 0.15 ft | Low Tide |
| Mon Jan 19 | 11:32pm | 1.03 ft | High Tide |
| Tue Jan 20 | 6:17am | -0.22 ft | Low Tide |
| Tue Jan 20 | 12:42pm | 0.60 ft | High Tide |
| Tue Jan 20 | 5:34pm | 0.12 ft | Low Tide |
| Wed Jan 21 | 12:12am | 1.01 ft | High Tide |
| Wed Jan 21 | 6:47am | -0.18 ft | Low Tide |
| Wed Jan 21 | 1:12pm | 0.65 ft | High Tide |
| Wed Jan 21 | 6:21pm | 0.09 ft | Low Tide |
| Thu Jan 22 | 12:54am | 0.94 ft | High Tide |
| Thu Jan 22 | 7:17am | -0.11 ft | Low Tide |
| Thu Jan 22 | 1:43pm | 0.71 ft | High Tide |
| Thu Jan 22 | 7:13pm | 0.04 ft | Low Tide |
| Fri Jan 23 | 1:40am | 0.84 ft | High Tide |
| Fri Jan 23 | 7:49am | -0.03 ft | Low Tide |
| Fri Jan 23 | 2:14pm | 0.76 ft | High Tide |
| Fri Jan 23 | 8:11pm | -0.00 ft | Low Tide |
| Sat Jan 24 | 2:33am | 0.72 ft | High Tide |
| Sat Jan 24 | 8:23am | 0.05 ft | Low Tide |
| Sat Jan 24 | 2:48pm | 0.81 ft | High Tide |
| Sat Jan 24 | 9:17pm | -0.06 ft | Low Tide |
| Sun Jan 25 | 3:38am | 0.57 ft | High Tide |
| Sun Jan 25 | 9:00am | 0.14 ft | Low Tide |
| Sun Jan 25 | 3:28pm | 0.86 ft | High Tide |
| Sun Jan 25 | 10:31pm | -0.12 ft | Low Tide |
| Mon Jan 26 | 5:02am | 0.44 ft | High Tide |
| Mon Jan 26 | 9:43am | 0.21 ft | Low Tide |
| Mon Jan 26 | 4:19pm | 0.89 ft | High Tide |
| Mon Jan 26 | 11:52pm | -0.19 ft | Low Tide |
| Tue Jan 27 | 6:47am | 0.37 ft | High Tide |
| Tue Jan 27 | 10:37am | 0.26 ft | Low Tide |
| Tue Jan 27 | 5:25pm | 0.93 ft | High Tide |
| Wed Jan 28 | 1:11am | -0.27 ft | Low Tide |
| Wed Jan 28 | 8:21am | 0.35 ft | High Tide |
| Wed Jan 28 | 11:44am | 0.26 ft | Low Tide |
| Wed Jan 28 | 6:42pm | 0.97 ft | High Tide |
| Thu Jan 29 | 2:22am | -0.34 ft | Low Tide |
| Thu Jan 29 | 9:24am | 0.36 ft | High Tide |
| Thu Jan 29 | 12:55pm | 0.23 ft | Low Tide |
| Thu Jan 29 | 7:59pm | 1.03 ft | High Tide |
| Fri Jan 30 | 3:22am | -0.38 ft | Low Tide |
| Fri Jan 30 | 10:11am | 0.40 ft | High Tide |
| Fri Jan 30 | 2:02pm | 0.17 ft | Low Tide |
| Fri Jan 30 | 9:05pm | 1.09 ft | High Tide |
| Sat Jan 31 | 4:13am | -0.39 ft | Low Tide |
| Sat Jan 31 | 10:50am | 0.45 ft | High Tide |
| Sat Jan 31 | 3:04pm | 0.09 ft | Low Tide |
| Sat Jan 31 | 10:03pm | 1.12 ft | High Tide |
| Sun Feb 1 | 4:56am | -0.37 ft | Low Tide |
| Sun Feb 1 | 11:25am | 0.51 ft | High Tide |
| Sun Feb 1 | 4:01pm | 0.02 ft | Low Tide |
| Sun Feb 1 | 10:54pm | 1.12 ft | High Tide |
| Mon Feb 2 | 5:35am | -0.32 ft | Low Tide |
| Mon Feb 2 | 11:59am | 0.59 ft | High Tide |
| Mon Feb 2 | 4:56pm | -0.03 ft | Low Tide |
| Mon Feb 2 | 11:41pm | 1.08 ft | High Tide |
| Tue Feb 3 | 6:10am | -0.24 ft | Low Tide |
| Tue Feb 3 | 12:31pm | 0.67 ft | High Tide |
| Tue Feb 3 | 5:49pm | -0.05 ft | Low Tide |
| Wed Feb 4 | 12:26am | 0.99 ft | High Tide |
| Wed Feb 4 | 6:43am | -0.16 ft | Low Tide |
| Wed Feb 4 | 1:01pm | 0.73 ft | High Tide |
| Wed Feb 4 | 6:41pm | -0.06 ft | Low Tide |
| Thu Feb 5 | 1:08am | 0.87 ft | High Tide |
| Thu Feb 5 | 7:15am | -0.07 ft | Low Tide |
| Thu Feb 5 | 1:32pm | 0.78 ft | High Tide |
| Thu Feb 5 | 7:34pm | -0.06 ft | Low Tide |
| Fri Feb 6 | 1:51am | 0.74 ft | High Tide |
| Fri Feb 6 | 7:46am | 0.02 ft | Low Tide |
| Fri Feb 6 | 2:03pm | 0.80 ft | High Tide |
| Fri Feb 6 | 8:29pm | -0.05 ft | Low Tide |
| Sat Feb 7 | 2:37am | 0.61 ft | High Tide |
| Sat Feb 7 | 8:17am | 0.11 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: