 
 Buchanan Creek entrance, Lynnhaven Bay, VA Tides
 Marine Forecast: Chesapeake Bay Bridge Tunnel 
  
 | Date | Time | Feet | Tide | 
|---|---|---|---|
| Fri Oct 31 | 12:44am | 0.47 ft | Low Tide | 
| Fri Oct 31 | 6:00am | 1.80 ft | High Tide | 
| Fri Oct 31 | 1:00pm | 0.51 ft | Low Tide | 
| Fri Oct 31 | 6:19pm | 2.00 ft | High Tide | 
| Sat Nov 1 | 1:36am | 0.32 ft | Low Tide | 
| Sat Nov 1 | 7:00am | 2.00 ft | High Tide | 
| Sat Nov 1 | 2:02pm | 0.36 ft | Low Tide | 
| Sat Nov 1 | 7:17pm | 2.05 ft | High Tide | 
| Sun Nov 2 | 1:25am | 0.14 ft | Low Tide | 
| Sun Nov 2 | 6:55am | 2.23 ft | High Tide | 
| Sun Nov 2 | 2:01pm | 0.19 ft | Low Tide | 
| Sun Nov 2 | 7:11pm | 2.09 ft | High Tide | 
| Mon Nov 3 | 2:13am | -0.03 ft | Low Tide | 
| Mon Nov 3 | 7:46am | 2.47 ft | High Tide | 
| Mon Nov 3 | 2:56pm | 0.03 ft | Low Tide | 
| Mon Nov 3 | 8:04pm | 2.12 ft | High Tide | 
| Tue Nov 4 | 3:00am | -0.17 ft | Low Tide | 
| Tue Nov 4 | 8:36am | 2.66 ft | High Tide | 
| Tue Nov 4 | 3:49pm | -0.10 ft | Low Tide | 
| Tue Nov 4 | 8:55pm | 2.13 ft | High Tide | 
| Wed Nov 5 | 3:48am | -0.27 ft | Low Tide | 
| Wed Nov 5 | 9:26am | 2.79 ft | High Tide | 
| Wed Nov 5 | 4:41pm | -0.18 ft | Low Tide | 
| Wed Nov 5 | 9:46pm | 2.12 ft | High Tide | 
| Thu Nov 6 | 4:37am | -0.30 ft | Low Tide | 
| Thu Nov 6 | 10:16am | 2.84 ft | High Tide | 
| Thu Nov 6 | 5:34pm | -0.18 ft | Low Tide | 
| Thu Nov 6 | 10:37pm | 2.08 ft | High Tide | 
| Fri Nov 7 | 5:27am | -0.26 ft | Low Tide | 
| Fri Nov 7 | 11:07am | 2.80 ft | High Tide | 
| Fri Nov 7 | 6:27pm | -0.12 ft | Low Tide | 
| Fri Nov 7 | 11:29pm | 2.01 ft | High Tide | 
| Sat Nov 8 | 6:20am | -0.17 ft | Low Tide | 
| Sat Nov 8 | 12:01pm | 2.68 ft | High Tide | 
| Sat Nov 8 | 7:23pm | -0.01 ft | Low Tide | 
| Sun Nov 9 | 12:25am | 1.93 ft | High Tide | 
| Sun Nov 9 | 7:16am | -0.03 ft | Low Tide | 
| Sun Nov 9 | 12:57pm | 2.51 ft | High Tide | 
| Sun Nov 9 | 8:22pm | 0.11 ft | Low Tide | 
| Mon Nov 10 | 1:24am | 1.85 ft | High Tide | 
| Mon Nov 10 | 8:18am | 0.12 ft | Low Tide | 
| Mon Nov 10 | 1:57pm | 2.33 ft | High Tide | 
| Mon Nov 10 | 9:25pm | 0.22 ft | Low Tide | 
| Tue Nov 11 | 2:30am | 1.79 ft | High Tide | 
| Tue Nov 11 | 9:26am | 0.27 ft | Low Tide | 
| Tue Nov 11 | 3:01pm | 2.16 ft | High Tide | 
| Tue Nov 11 | 10:30pm | 0.28 ft | Low Tide | 
| Wed Nov 12 | 3:42am | 1.77 ft | High Tide | 
| Wed Nov 12 | 10:39am | 0.36 ft | Low Tide | 
| Wed Nov 12 | 4:09pm | 2.02 ft | High Tide | 
| Wed Nov 12 | 11:32pm | 0.30 ft | Low Tide | 
| Thu Nov 13 | 4:54am | 1.81 ft | High Tide | 
| Thu Nov 13 | 11:51am | 0.40 ft | Low Tide | 
| Thu Nov 13 | 5:14pm | 1.92 ft | High Tide | 
| Fri Nov 14 | 12:27am | 0.28 ft | Low Tide | 
| Fri Nov 14 | 5:57am | 1.90 ft | High Tide | 
| Fri Nov 14 | 12:57pm | 0.39 ft | Low Tide | 
| Fri Nov 14 | 6:13pm | 1.85 ft | High Tide | 
| Sat Nov 15 | 1:15am | 0.24 ft | Low Tide | 
| Sat Nov 15 | 6:50am | 2.00 ft | High Tide | 
| Sat Nov 15 | 1:53pm | 0.35 ft | Low Tide | 
| Sat Nov 15 | 7:04pm | 1.80 ft | High Tide | 
| Sun Nov 16 | 1:57am | 0.20 ft | Low Tide | 
| Sun Nov 16 | 7:35am | 2.10 ft | High Tide | 
| Sun Nov 16 | 2:42pm | 0.29 ft | Low Tide | 
| Sun Nov 16 | 7:47pm | 1.76 ft | High Tide | 
| Mon Nov 17 | 2:35am | 0.17 ft | Low Tide | 
| Mon Nov 17 | 8:14am | 2.18 ft | High Tide | 
| Mon Nov 17 | 3:25pm | 0.25 ft | Low Tide | 
| Mon Nov 17 | 8:27pm | 1.74 ft | High Tide | 
| Tue Nov 18 | 3:10am | 0.15 ft | Low Tide | 
| Tue Nov 18 | 8:50am | 2.23 ft | High Tide | 
| Tue Nov 18 | 4:04pm | 0.21 ft | Low Tide | 
| Tue Nov 18 | 9:04pm | 1.72 ft | High Tide | 
| Wed Nov 19 | 3:45am | 0.14 ft | Low Tide | 
| Wed Nov 19 | 9:25am | 2.26 ft | High Tide | 
| Wed Nov 19 | 4:40pm | 0.19 ft | Low Tide | 
| Wed Nov 19 | 9:40pm | 1.71 ft | High Tide | 
| Thu Nov 20 | 4:19am | 0.14 ft | Low Tide | 
| Thu Nov 20 | 9:59am | 2.25 ft | High Tide | 
| Thu Nov 20 | 5:14pm | 0.19 ft | Low Tide | 
 Wakefield Norfolk VA Radar
Wakefield Norfolk VA Radar Northeast Radar
Northeast Radar East Coast Satellite
East Coast Satellite