 
 Brown Cove, Lynnhaven Bay, VA Tides
 Marine Forecast: Chesapeake Bay Bridge Tunnel 
  
 | Date | Time | Feet | Tide | 
|---|---|---|---|
| Fri Oct 31 | 6:03am | 1.56 ft | High Tide | 
| Fri Oct 31 | 12:47pm | 0.51 ft | Low Tide | 
| Fri Oct 31 | 6:22pm | 1.73 ft | High Tide | 
| Sat Nov 1 | 1:23am | 0.32 ft | Low Tide | 
| Sat Nov 1 | 7:03am | 1.73 ft | High Tide | 
| Sat Nov 1 | 1:49pm | 0.36 ft | Low Tide | 
| Sat Nov 1 | 7:20pm | 1.77 ft | High Tide | 
| Sun Nov 2 | 1:12am | 0.14 ft | Low Tide | 
| Sun Nov 2 | 6:58am | 1.94 ft | High Tide | 
| Sun Nov 2 | 1:48pm | 0.19 ft | Low Tide | 
| Sun Nov 2 | 7:14pm | 1.81 ft | High Tide | 
| Mon Nov 3 | 2:00am | -0.03 ft | Low Tide | 
| Mon Nov 3 | 7:49am | 2.14 ft | High Tide | 
| Mon Nov 3 | 2:43pm | 0.03 ft | Low Tide | 
| Mon Nov 3 | 8:07pm | 1.84 ft | High Tide | 
| Tue Nov 4 | 2:47am | -0.17 ft | Low Tide | 
| Tue Nov 4 | 8:39am | 2.31 ft | High Tide | 
| Tue Nov 4 | 3:36pm | -0.10 ft | Low Tide | 
| Tue Nov 4 | 8:58pm | 1.85 ft | High Tide | 
| Wed Nov 5 | 3:35am | -0.27 ft | Low Tide | 
| Wed Nov 5 | 9:29am | 2.42 ft | High Tide | 
| Wed Nov 5 | 4:28pm | -0.18 ft | Low Tide | 
| Wed Nov 5 | 9:49pm | 1.84 ft | High Tide | 
| Thu Nov 6 | 4:24am | -0.30 ft | Low Tide | 
| Thu Nov 6 | 10:19am | 2.46 ft | High Tide | 
| Thu Nov 6 | 5:21pm | -0.18 ft | Low Tide | 
| Thu Nov 6 | 10:40pm | 1.80 ft | High Tide | 
| Fri Nov 7 | 5:14am | -0.26 ft | Low Tide | 
| Fri Nov 7 | 11:10am | 2.42 ft | High Tide | 
| Fri Nov 7 | 6:14pm | -0.12 ft | Low Tide | 
| Fri Nov 7 | 11:32pm | 1.74 ft | High Tide | 
| Sat Nov 8 | 6:07am | -0.17 ft | Low Tide | 
| Sat Nov 8 | 12:04pm | 2.32 ft | High Tide | 
| Sat Nov 8 | 7:10pm | -0.01 ft | Low Tide | 
| Sun Nov 9 | 12:28am | 1.67 ft | High Tide | 
| Sun Nov 9 | 7:03am | -0.03 ft | Low Tide | 
| Sun Nov 9 | 1:00pm | 2.18 ft | High Tide | 
| Sun Nov 9 | 8:09pm | 0.11 ft | Low Tide | 
| Mon Nov 10 | 1:27am | 1.60 ft | High Tide | 
| Mon Nov 10 | 8:05am | 0.12 ft | Low Tide | 
| Mon Nov 10 | 2:00pm | 2.02 ft | High Tide | 
| Mon Nov 10 | 9:12pm | 0.22 ft | Low Tide | 
| Tue Nov 11 | 2:33am | 1.55 ft | High Tide | 
| Tue Nov 11 | 9:13am | 0.27 ft | Low Tide | 
| Tue Nov 11 | 3:04pm | 1.87 ft | High Tide | 
| Tue Nov 11 | 10:17pm | 0.28 ft | Low Tide | 
| Wed Nov 12 | 3:45am | 1.54 ft | High Tide | 
| Wed Nov 12 | 10:26am | 0.36 ft | Low Tide | 
| Wed Nov 12 | 4:12pm | 1.75 ft | High Tide | 
| Wed Nov 12 | 11:19pm | 0.30 ft | Low Tide | 
| Thu Nov 13 | 4:57am | 1.57 ft | High Tide | 
| Thu Nov 13 | 11:38am | 0.40 ft | Low Tide | 
| Thu Nov 13 | 5:17pm | 1.66 ft | High Tide | 
| Fri Nov 14 | 12:14am | 0.28 ft | Low Tide | 
| Fri Nov 14 | 6:00am | 1.65 ft | High Tide | 
| Fri Nov 14 | 12:44pm | 0.39 ft | Low Tide | 
| Fri Nov 14 | 6:16pm | 1.60 ft | High Tide | 
| Sat Nov 15 | 1:02am | 0.24 ft | Low Tide | 
| Sat Nov 15 | 6:53am | 1.74 ft | High Tide | 
| Sat Nov 15 | 1:40pm | 0.35 ft | Low Tide | 
| Sat Nov 15 | 7:07pm | 1.56 ft | High Tide | 
| Sun Nov 16 | 1:44am | 0.20 ft | Low Tide | 
| Sun Nov 16 | 7:38am | 1.82 ft | High Tide | 
| Sun Nov 16 | 2:29pm | 0.29 ft | Low Tide | 
| Sun Nov 16 | 7:50pm | 1.53 ft | High Tide | 
| Mon Nov 17 | 2:22am | 0.17 ft | Low Tide | 
| Mon Nov 17 | 8:17am | 1.89 ft | High Tide | 
| Mon Nov 17 | 3:12pm | 0.25 ft | Low Tide | 
| Mon Nov 17 | 8:30pm | 1.50 ft | High Tide | 
| Tue Nov 18 | 2:57am | 0.15 ft | Low Tide | 
| Tue Nov 18 | 8:53am | 1.94 ft | High Tide | 
| Tue Nov 18 | 3:51pm | 0.21 ft | Low Tide | 
| Tue Nov 18 | 9:07pm | 1.49 ft | High Tide | 
| Wed Nov 19 | 3:32am | 0.14 ft | Low Tide | 
| Wed Nov 19 | 9:28am | 1.96 ft | High Tide | 
| Wed Nov 19 | 4:27pm | 0.19 ft | Low Tide | 
| Wed Nov 19 | 9:43pm | 1.48 ft | High Tide | 
| Thu Nov 20 | 4:06am | 0.14 ft | Low Tide | 
| Thu Nov 20 | 10:02am | 1.95 ft | High Tide | 
| Thu Nov 20 | 5:01pm | 0.19 ft | Low Tide | 
| Thu Nov 20 | 10:18pm | 1.46 ft | High Tide | 
 Wakefield Norfolk VA Radar
Wakefield Norfolk VA Radar Northeast Radar
Northeast Radar East Coast Satellite
East Coast Satellite