Channel Five, east side, Hawk Channel, FL Tides
| Date | Time | Feet | Tide |
| Sat Jan 17 | 8:53am | 0.73 ft | High Tide |
| Sat Jan 17 | 1:16pm | 0.19 ft | Low Tide |
| Sat Jan 17 | 7:56pm | 1.57 ft | High Tide |
| Sun Jan 18 | 3:06am | -0.21 ft | Low Tide |
| Sun Jan 18 | 9:24am | 0.79 ft | High Tide |
| Sun Jan 18 | 1:57pm | 0.16 ft | Low Tide |
| Sun Jan 18 | 8:36pm | 1.62 ft | High Tide |
| Mon Jan 19 | 3:37am | -0.21 ft | Low Tide |
| Mon Jan 19 | 9:55am | 0.86 ft | High Tide |
| Mon Jan 19 | 2:39pm | 0.13 ft | Low Tide |
| Mon Jan 19 | 9:15pm | 1.63 ft | High Tide |
| Tue Jan 20 | 4:06am | -0.19 ft | Low Tide |
| Tue Jan 20 | 10:25am | 0.94 ft | High Tide |
| Tue Jan 20 | 3:23pm | 0.11 ft | Low Tide |
| Tue Jan 20 | 9:55pm | 1.59 ft | High Tide |
| Wed Jan 21 | 4:36am | -0.15 ft | Low Tide |
| Wed Jan 21 | 10:55am | 1.03 ft | High Tide |
| Wed Jan 21 | 4:10pm | 0.08 ft | Low Tide |
| Wed Jan 21 | 10:37pm | 1.49 ft | High Tide |
| Thu Jan 22 | 5:06am | -0.10 ft | Low Tide |
| Thu Jan 22 | 11:26am | 1.11 ft | High Tide |
| Thu Jan 22 | 5:02pm | 0.04 ft | Low Tide |
| Thu Jan 22 | 11:23pm | 1.33 ft | High Tide |
| Fri Jan 23 | 5:38am | -0.03 ft | Low Tide |
| Fri Jan 23 | 11:57am | 1.20 ft | High Tide |
| Fri Jan 23 | 6:00pm | -0.00 ft | Low Tide |
| Sat Jan 24 | 12:16am | 1.13 ft | High Tide |
| Sat Jan 24 | 6:12am | 0.05 ft | Low Tide |
| Sat Jan 24 | 12:31pm | 1.28 ft | High Tide |
| Sat Jan 24 | 7:06pm | -0.05 ft | Low Tide |
| Sun Jan 25 | 1:21am | 0.91 ft | High Tide |
| Sun Jan 25 | 6:49am | 0.12 ft | Low Tide |
| Sun Jan 25 | 1:11pm | 1.35 ft | High Tide |
| Sun Jan 25 | 8:20pm | -0.10 ft | Low Tide |
| Mon Jan 26 | 2:45am | 0.70 ft | High Tide |
| Mon Jan 26 | 7:32am | 0.18 ft | Low Tide |
| Mon Jan 26 | 2:02pm | 1.41 ft | High Tide |
| Mon Jan 26 | 9:41pm | -0.16 ft | Low Tide |
| Tue Jan 27 | 4:30am | 0.58 ft | High Tide |
| Tue Jan 27 | 8:26am | 0.22 ft | Low Tide |
| Tue Jan 27 | 3:08pm | 1.46 ft | High Tide |
| Tue Jan 27 | 11:00pm | -0.23 ft | Low Tide |
| Wed Jan 28 | 6:04am | 0.55 ft | High Tide |
| Wed Jan 28 | 9:33am | 0.23 ft | Low Tide |
| Wed Jan 28 | 4:25pm | 1.53 ft | High Tide |
| Thu Jan 29 | 12:11am | -0.29 ft | Low Tide |
| Thu Jan 29 | 7:07am | 0.57 ft | High Tide |
| Thu Jan 29 | 10:44am | 0.20 ft | Low Tide |
| Thu Jan 29 | 5:42pm | 1.62 ft | High Tide |
| Fri Jan 30 | 1:11am | -0.33 ft | Low Tide |
| Fri Jan 30 | 7:54am | 0.63 ft | High Tide |
| Fri Jan 30 | 11:51am | 0.15 ft | Low Tide |
| Fri Jan 30 | 6:48pm | 1.72 ft | High Tide |
| Sat Jan 31 | 2:02am | -0.34 ft | Low Tide |
| Sat Jan 31 | 8:33am | 0.70 ft | High Tide |
| Sat Jan 31 | 12:53pm | 0.08 ft | Low Tide |
| Sat Jan 31 | 7:46pm | 1.77 ft | High Tide |
| Sun Feb 1 | 2:45am | -0.32 ft | Low Tide |
| Sun Feb 1 | 9:08am | 0.81 ft | High Tide |
| Sun Feb 1 | 1:50pm | 0.02 ft | Low Tide |
| Sun Feb 1 | 8:37pm | 1.77 ft | High Tide |
| Mon Feb 2 | 3:24am | -0.27 ft | Low Tide |
| Mon Feb 2 | 9:42am | 0.93 ft | High Tide |
| Mon Feb 2 | 2:45pm | -0.02 ft | Low Tide |
| Mon Feb 2 | 9:24pm | 1.70 ft | High Tide |
| Tue Feb 3 | 3:59am | -0.21 ft | Low Tide |
| Tue Feb 3 | 10:14am | 1.05 ft | High Tide |
| Tue Feb 3 | 3:38pm | -0.05 ft | Low Tide |
| Tue Feb 3 | 10:09pm | 1.56 ft | High Tide |
| Wed Feb 4 | 4:32am | -0.14 ft | Low Tide |
| Wed Feb 4 | 10:44am | 1.16 ft | High Tide |
| Wed Feb 4 | 4:30pm | -0.05 ft | Low Tide |
| Wed Feb 4 | 10:51pm | 1.38 ft | High Tide |
| Thu Feb 5 | 5:04am | -0.06 ft | Low Tide |
| Thu Feb 5 | 11:15am | 1.23 ft | High Tide |
| Thu Feb 5 | 5:23pm | -0.05 ft | Low Tide |
| Thu Feb 5 | 11:34pm | 1.17 ft | High Tide |
| Fri Feb 6 | 5:35am | 0.02 ft | Low Tide |
| Fri Feb 6 | 11:46am | 1.27 ft | High Tide |
| Fri Feb 6 | 6:18pm | -0.04 ft | Low Tide |
| Sat Feb 7 | 12:20am | 0.96 ft | High Tide |
| Sat Feb 7 | 6:06am | 0.10 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: