 
 Chatham, Cape Cod, MA Tides
 Marine Forecast: Nantucket Sound 
  
 | Date | Time | Feet | Tide | 
|---|---|---|---|
| Fri Oct 31 | 2:10am | 0.75 ft | Low Tide | 
| Fri Oct 31 | 7:58am | 5.07 ft | High Tide | 
| Fri Oct 31 | 2:24pm | 1.24 ft | Low Tide | 
| Fri Oct 31 | 8:11pm | 5.70 ft | High Tide | 
| Sat Nov 1 | 3:00am | 0.62 ft | Low Tide | 
| Sat Nov 1 | 8:52am | 5.44 ft | High Tide | 
| Sat Nov 1 | 3:21pm | 0.87 ft | Low Tide | 
| Sat Nov 1 | 9:10pm | 5.78 ft | High Tide | 
| Sun Nov 2 | 2:47am | 0.48 ft | Low Tide | 
| Sun Nov 2 | 8:42am | 5.91 ft | High Tide | 
| Sun Nov 2 | 3:15pm | 0.42 ft | Low Tide | 
| Sun Nov 2 | 9:06pm | 5.90 ft | High Tide | 
| Mon Nov 3 | 3:33am | 0.33 ft | Low Tide | 
| Mon Nov 3 | 9:30am | 6.42 ft | High Tide | 
| Mon Nov 3 | 4:06pm | -0.04 ft | Low Tide | 
| Mon Nov 3 | 9:59pm | 6.01 ft | High Tide | 
| Tue Nov 4 | 4:18am | 0.19 ft | Low Tide | 
| Tue Nov 4 | 10:17am | 6.91 ft | High Tide | 
| Tue Nov 4 | 4:57pm | -0.45 ft | Low Tide | 
| Tue Nov 4 | 10:50pm | 6.08 ft | High Tide | 
| Wed Nov 5 | 5:03am | 0.09 ft | Low Tide | 
| Wed Nov 5 | 11:04am | 7.31 ft | High Tide | 
| Wed Nov 5 | 5:48pm | -0.77 ft | Low Tide | 
| Wed Nov 5 | 11:41pm | 6.11 ft | High Tide | 
| Thu Nov 6 | 5:50am | 0.03 ft | Low Tide | 
| Thu Nov 6 | 11:52am | 7.58 ft | High Tide | 
| Thu Nov 6 | 6:39pm | -0.95 ft | Low Tide | 
| Fri Nov 7 | 12:32am | 6.07 ft | High Tide | 
| Fri Nov 7 | 6:39am | 0.02 ft | Low Tide | 
| Fri Nov 7 | 12:42pm | 7.67 ft | High Tide | 
| Fri Nov 7 | 7:31pm | -0.98 ft | Low Tide | 
| Sat Nov 8 | 1:24am | 5.97 ft | High Tide | 
| Sat Nov 8 | 7:31am | 0.08 ft | Low Tide | 
| Sat Nov 8 | 1:35pm | 7.60 ft | High Tide | 
| Sat Nov 8 | 8:25pm | -0.87 ft | Low Tide | 
| Sun Nov 9 | 2:19am | 5.84 ft | High Tide | 
| Sun Nov 9 | 8:26am | 0.21 ft | Low Tide | 
| Sun Nov 9 | 2:31pm | 7.38 ft | High Tide | 
| Sun Nov 9 | 9:20pm | -0.66 ft | Low Tide | 
| Mon Nov 10 | 3:17am | 5.70 ft | High Tide | 
| Mon Nov 10 | 9:26am | 0.38 ft | Low Tide | 
| Mon Nov 10 | 3:31pm | 7.05 ft | High Tide | 
| Mon Nov 10 | 10:19pm | -0.41 ft | Low Tide | 
| Tue Nov 11 | 4:19am | 5.59 ft | High Tide | 
| Tue Nov 11 | 10:29am | 0.54 ft | Low Tide | 
| Tue Nov 11 | 4:34pm | 6.68 ft | High Tide | 
| Tue Nov 11 | 11:19pm | -0.18 ft | Low Tide | 
| Wed Nov 12 | 5:23am | 5.56 ft | High Tide | 
| Wed Nov 12 | 11:36am | 0.64 ft | Low Tide | 
| Wed Nov 12 | 5:39pm | 6.33 ft | High Tide | 
| Thu Nov 13 | 12:18am | 0.01 ft | Low Tide | 
| Thu Nov 13 | 6:26am | 5.61 ft | High Tide | 
| Thu Nov 13 | 12:40pm | 0.66 ft | Low Tide | 
| Thu Nov 13 | 6:44pm | 6.03 ft | High Tide | 
| Fri Nov 14 | 1:16am | 0.16 ft | Low Tide | 
| Fri Nov 14 | 7:27am | 5.72 ft | High Tide | 
| Fri Nov 14 | 1:42pm | 0.60 ft | Low Tide | 
| Fri Nov 14 | 7:47pm | 5.79 ft | High Tide | 
| Sat Nov 15 | 2:09am | 0.29 ft | Low Tide | 
| Sat Nov 15 | 8:23am | 5.87 ft | High Tide | 
| Sat Nov 15 | 2:40pm | 0.49 ft | Low Tide | 
| Sat Nov 15 | 8:46pm | 5.61 ft | High Tide | 
| Sun Nov 16 | 3:00am | 0.43 ft | Low Tide | 
| Sun Nov 16 | 9:13am | 6.00 ft | High Tide | 
| Sun Nov 16 | 3:33pm | 0.38 ft | Low Tide | 
| Sun Nov 16 | 9:40pm | 5.46 ft | High Tide | 
| Mon Nov 17 | 3:47am | 0.58 ft | Low Tide | 
| Mon Nov 17 | 9:58am | 6.10 ft | High Tide | 
| Mon Nov 17 | 4:22pm | 0.29 ft | Low Tide | 
| Mon Nov 17 | 10:27pm | 5.34 ft | High Tide | 
| Tue Nov 18 | 4:31am | 0.74 ft | Low Tide | 
| Tue Nov 18 | 10:38am | 6.14 ft | High Tide | 
| Tue Nov 18 | 5:08pm | 0.25 ft | Low Tide | 
| Tue Nov 18 | 11:10pm | 5.22 ft | High Tide | 
| Wed Nov 19 | 5:12am | 0.90 ft | Low Tide | 
| Wed Nov 19 | 11:14am | 6.15 ft | High Tide | 
| Wed Nov 19 | 5:50pm | 0.24 ft | Low Tide | 
| Wed Nov 19 | 11:49pm | 5.11 ft | High Tide | 
| Thu Nov 20 | 5:52am | 1.05 ft | Low Tide | 
| Thu Nov 20 | 11:48am | 6.14 ft | High Tide | 
| Thu Nov 20 | 6:31pm | 0.27 ft | Low Tide | 
 Boston MA Radar
Boston MA Radar Northeast Radar
Northeast Radar East Coast Satellite
East Coast Satellite