 
 Clifton Beach, Smith Point, MD Tides
 Marine Forecast: Tidal Potomac Indian Head to Cobb Island MD 
  
 | Date | Time | Feet | Tide | 
|---|---|---|---|
| Thu Oct 30 | 7:04pm | 0.33 ft | Low Tide | 
| Fri Oct 31 | 1:48am | 1.14 ft | High Tide | 
| Fri Oct 31 | 7:57am | 0.27 ft | Low Tide | 
| Fri Oct 31 | 2:31pm | 1.10 ft | High Tide | 
| Fri Oct 31 | 8:14pm | 0.29 ft | Low Tide | 
| Sat Nov 1 | 2:53am | 1.16 ft | High Tide | 
| Sat Nov 1 | 8:51am | 0.19 ft | Low Tide | 
| Sat Nov 1 | 3:28pm | 1.17 ft | High Tide | 
| Sat Nov 1 | 9:22pm | 0.21 ft | Low Tide | 
| Sun Nov 2 | 2:52am | 1.17 ft | High Tide | 
| Sun Nov 2 | 8:42am | 0.10 ft | Low Tide | 
| Sun Nov 2 | 3:20pm | 1.26 ft | High Tide | 
| Sun Nov 2 | 9:24pm | 0.12 ft | Low Tide | 
| Mon Nov 3 | 3:47am | 1.19 ft | High Tide | 
| Mon Nov 3 | 9:31am | 0.02 ft | Low Tide | 
| Mon Nov 3 | 4:09pm | 1.35 ft | High Tide | 
| Mon Nov 3 | 10:22pm | 0.02 ft | Low Tide | 
| Tue Nov 4 | 4:39am | 1.20 ft | High Tide | 
| Tue Nov 4 | 10:20am | -0.03 ft | Low Tide | 
| Tue Nov 4 | 4:57pm | 1.42 ft | High Tide | 
| Tue Nov 4 | 11:17pm | -0.05 ft | Low Tide | 
| Wed Nov 5 | 5:29am | 1.21 ft | High Tide | 
| Wed Nov 5 | 11:08am | -0.06 ft | Low Tide | 
| Wed Nov 5 | 5:44pm | 1.46 ft | High Tide | 
| Thu Nov 6 | 12:10am | -0.09 ft | Low Tide | 
| Thu Nov 6 | 6:19am | 1.20 ft | High Tide | 
| Thu Nov 6 | 11:58am | -0.06 ft | Low Tide | 
| Thu Nov 6 | 6:32pm | 1.46 ft | High Tide | 
| Fri Nov 7 | 1:03am | -0.09 ft | Low Tide | 
| Fri Nov 7 | 7:09am | 1.18 ft | High Tide | 
| Fri Nov 7 | 12:51pm | -0.05 ft | Low Tide | 
| Fri Nov 7 | 7:22pm | 1.43 ft | High Tide | 
| Sat Nov 8 | 1:56am | -0.06 ft | Low Tide | 
| Sat Nov 8 | 8:01am | 1.15 ft | High Tide | 
| Sat Nov 8 | 1:45pm | -0.01 ft | Low Tide | 
| Sat Nov 8 | 8:14pm | 1.37 ft | High Tide | 
| Sun Nov 9 | 2:50am | -0.01 ft | Low Tide | 
| Sun Nov 9 | 8:56am | 1.12 ft | High Tide | 
| Sun Nov 9 | 2:43pm | 0.04 ft | Low Tide | 
| Sun Nov 9 | 9:11pm | 1.30 ft | High Tide | 
| Mon Nov 10 | 3:45am | 0.04 ft | Low Tide | 
| Mon Nov 10 | 9:54am | 1.09 ft | High Tide | 
| Mon Nov 10 | 3:44pm | 0.08 ft | Low Tide | 
| Mon Nov 10 | 10:13pm | 1.22 ft | High Tide | 
| Tue Nov 11 | 4:41am | 0.09 ft | Low Tide | 
| Tue Nov 11 | 10:57am | 1.06 ft | High Tide | 
| Tue Nov 11 | 4:46pm | 0.12 ft | Low Tide | 
| Tue Nov 11 | 11:21pm | 1.16 ft | High Tide | 
| Wed Nov 12 | 5:37am | 0.11 ft | Low Tide | 
| Wed Nov 12 | 12:03pm | 1.06 ft | High Tide | 
| Wed Nov 12 | 5:50pm | 0.14 ft | Low Tide | 
| Thu Nov 13 | 12:29am | 1.12 ft | High Tide | 
| Thu Nov 13 | 6:32am | 0.11 ft | Low Tide | 
| Thu Nov 13 | 1:06pm | 1.08 ft | High Tide | 
| Thu Nov 13 | 6:53pm | 0.13 ft | Low Tide | 
| Fri Nov 14 | 1:33am | 1.10 ft | High Tide | 
| Fri Nov 14 | 7:25am | 0.09 ft | Low Tide | 
| Fri Nov 14 | 2:05pm | 1.11 ft | High Tide | 
| Fri Nov 14 | 7:53pm | 0.11 ft | Low Tide | 
| Sat Nov 15 | 2:30am | 1.09 ft | High Tide | 
| Sat Nov 15 | 8:15am | 0.07 ft | Low Tide | 
| Sat Nov 15 | 2:58pm | 1.16 ft | High Tide | 
| Sat Nov 15 | 8:49pm | 0.08 ft | Low Tide | 
| Sun Nov 16 | 3:22am | 1.08 ft | High Tide | 
| Sun Nov 16 | 9:02am | 0.05 ft | Low Tide | 
| Sun Nov 16 | 3:46pm | 1.19 ft | High Tide | 
| Sun Nov 16 | 9:41pm | 0.04 ft | Low Tide | 
| Mon Nov 17 | 4:10am | 1.08 ft | High Tide | 
| Mon Nov 17 | 9:45am | 0.05 ft | Low Tide | 
| Mon Nov 17 | 4:30pm | 1.22 ft | High Tide | 
| Mon Nov 17 | 10:30pm | 0.02 ft | Low Tide | 
| Tue Nov 18 | 4:55am | 1.07 ft | High Tide | 
| Tue Nov 18 | 10:25am | 0.05 ft | Low Tide | 
| Tue Nov 18 | 5:10pm | 1.23 ft | High Tide | 
| Tue Nov 18 | 11:15pm | 0.02 ft | Low Tide | 
| Wed Nov 19 | 5:38am | 1.05 ft | High Tide | 
| Wed Nov 19 | 11:03am | 0.07 ft | Low Tide | 
| Wed Nov 19 | 5:48pm | 1.22 ft | High Tide | 
| Wed Nov 19 | 11:57pm | 0.04 ft | Low Tide | 
| Thu Nov 20 | 6:18am | 1.04 ft | High Tide | 
| Thu Nov 20 | 11:39am | 0.08 ft | Low Tide | 
 Baltimore/Washington Radar
Baltimore/Washington Radar Northeast Radar
Northeast Radar East Coast Satellite
East Coast Satellite