Gopher Key, Cudjoe Bay, FL Tides
| Date | Time | Feet | Tide |
| Sat Jan 17 | 2:15pm | 0.23 ft | Low Tide |
| Sat Jan 17 | 8:04pm | 1.57 ft | High Tide |
| Sun Jan 18 | 4:05am | -0.26 ft | Low Tide |
| Sun Jan 18 | 9:32am | 0.79 ft | High Tide |
| Sun Jan 18 | 2:56pm | 0.19 ft | Low Tide |
| Sun Jan 18 | 8:44pm | 1.62 ft | High Tide |
| Mon Jan 19 | 4:36am | -0.26 ft | Low Tide |
| Mon Jan 19 | 10:03am | 0.86 ft | High Tide |
| Mon Jan 19 | 3:38pm | 0.16 ft | Low Tide |
| Mon Jan 19 | 9:23pm | 1.63 ft | High Tide |
| Tue Jan 20 | 5:05am | -0.23 ft | Low Tide |
| Tue Jan 20 | 10:33am | 0.94 ft | High Tide |
| Tue Jan 20 | 4:22pm | 0.13 ft | Low Tide |
| Tue Jan 20 | 10:03pm | 1.59 ft | High Tide |
| Wed Jan 21 | 5:35am | -0.19 ft | Low Tide |
| Wed Jan 21 | 11:03am | 1.03 ft | High Tide |
| Wed Jan 21 | 5:09pm | 0.09 ft | Low Tide |
| Wed Jan 21 | 10:45pm | 1.49 ft | High Tide |
| Thu Jan 22 | 6:05am | -0.12 ft | Low Tide |
| Thu Jan 22 | 11:34am | 1.11 ft | High Tide |
| Thu Jan 22 | 6:01pm | 0.05 ft | Low Tide |
| Thu Jan 22 | 11:31pm | 1.33 ft | High Tide |
| Fri Jan 23 | 6:37am | -0.04 ft | Low Tide |
| Fri Jan 23 | 12:05pm | 1.20 ft | High Tide |
| Fri Jan 23 | 6:59pm | -0.00 ft | Low Tide |
| Sat Jan 24 | 12:24am | 1.13 ft | High Tide |
| Sat Jan 24 | 7:11am | 0.06 ft | Low Tide |
| Sat Jan 24 | 12:39pm | 1.28 ft | High Tide |
| Sat Jan 24 | 8:05pm | -0.06 ft | Low Tide |
| Sun Jan 25 | 1:29am | 0.91 ft | High Tide |
| Sun Jan 25 | 7:48am | 0.15 ft | Low Tide |
| Sun Jan 25 | 1:19pm | 1.35 ft | High Tide |
| Sun Jan 25 | 9:19pm | -0.13 ft | Low Tide |
| Mon Jan 26 | 2:53am | 0.70 ft | High Tide |
| Mon Jan 26 | 8:31am | 0.22 ft | Low Tide |
| Mon Jan 26 | 2:10pm | 1.41 ft | High Tide |
| Mon Jan 26 | 10:40pm | -0.20 ft | Low Tide |
| Tue Jan 27 | 4:38am | 0.58 ft | High Tide |
| Tue Jan 27 | 9:25am | 0.27 ft | Low Tide |
| Tue Jan 27 | 3:16pm | 1.46 ft | High Tide |
| Tue Jan 27 | 11:59pm | -0.28 ft | Low Tide |
| Wed Jan 28 | 6:12am | 0.55 ft | High Tide |
| Wed Jan 28 | 10:32am | 0.28 ft | Low Tide |
| Wed Jan 28 | 4:33pm | 1.53 ft | High Tide |
| Thu Jan 29 | 1:10am | -0.36 ft | Low Tide |
| Thu Jan 29 | 7:15am | 0.57 ft | High Tide |
| Thu Jan 29 | 11:43am | 0.25 ft | Low Tide |
| Thu Jan 29 | 5:50pm | 1.62 ft | High Tide |
| Fri Jan 30 | 2:10am | -0.41 ft | Low Tide |
| Fri Jan 30 | 8:02am | 0.63 ft | High Tide |
| Fri Jan 30 | 12:50pm | 0.18 ft | Low Tide |
| Fri Jan 30 | 6:56pm | 1.72 ft | High Tide |
| Sat Jan 31 | 3:01am | -0.42 ft | Low Tide |
| Sat Jan 31 | 8:41am | 0.70 ft | High Tide |
| Sat Jan 31 | 1:52pm | 0.10 ft | Low Tide |
| Sat Jan 31 | 7:54pm | 1.77 ft | High Tide |
| Sun Feb 1 | 3:44am | -0.39 ft | Low Tide |
| Sun Feb 1 | 9:16am | 0.81 ft | High Tide |
| Sun Feb 1 | 2:49pm | 0.03 ft | Low Tide |
| Sun Feb 1 | 8:45pm | 1.77 ft | High Tide |
| Mon Feb 2 | 4:23am | -0.34 ft | Low Tide |
| Mon Feb 2 | 9:50am | 0.93 ft | High Tide |
| Mon Feb 2 | 3:44pm | -0.03 ft | Low Tide |
| Mon Feb 2 | 9:32pm | 1.70 ft | High Tide |
| Tue Feb 3 | 4:58am | -0.26 ft | Low Tide |
| Tue Feb 3 | 10:22am | 1.05 ft | High Tide |
| Tue Feb 3 | 4:37pm | -0.06 ft | Low Tide |
| Tue Feb 3 | 10:17pm | 1.56 ft | High Tide |
| Wed Feb 4 | 5:31am | -0.17 ft | Low Tide |
| Wed Feb 4 | 10:52am | 1.16 ft | High Tide |
| Wed Feb 4 | 5:29pm | -0.07 ft | Low Tide |
| Wed Feb 4 | 10:59pm | 1.38 ft | High Tide |
| Thu Feb 5 | 6:03am | -0.07 ft | Low Tide |
| Thu Feb 5 | 11:23am | 1.23 ft | High Tide |
| Thu Feb 5 | 6:22pm | -0.06 ft | Low Tide |
| Thu Feb 5 | 11:42pm | 1.17 ft | High Tide |
| Fri Feb 6 | 6:34am | 0.03 ft | Low Tide |
| Fri Feb 6 | 11:54am | 1.27 ft | High Tide |
| Fri Feb 6 | 7:17pm | -0.05 ft | Low Tide |
| Sat Feb 7 | 12:28am | 0.96 ft | High Tide |
| Sat Feb 7 | 7:05am | 0.12 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: