Gopher Key, Cudjoe Bay, FL Tides
| Date | Time | Feet | Tide |
| Tue Oct 13 | 11:02pm | 2.03 ft | High Tide |
| Wed Oct 14 | 7:04am | 0.18 ft | Low Tide |
| Wed Oct 14 | 12:33pm | 1.32 ft | High Tide |
| Wed Oct 14 | 6:12pm | 0.65 ft | Low Tide |
| Wed Oct 14 | 11:39pm | 1.96 ft | High Tide |
| Thu Oct 15 | 7:53am | 0.25 ft | Low Tide |
| Thu Oct 15 | 1:19pm | 1.21 ft | High Tide |
| Thu Oct 15 | 6:42pm | 0.70 ft | Low Tide |
| Fri Oct 16 | 12:21am | 1.89 ft | High Tide |
| Fri Oct 16 | 8:50am | 0.34 ft | Low Tide |
| Fri Oct 16 | 2:17pm | 1.14 ft | High Tide |
| Fri Oct 16 | 7:16pm | 0.74 ft | Low Tide |
| Sat Oct 17 | 1:12am | 1.81 ft | High Tide |
| Sat Oct 17 | 9:59am | 0.41 ft | Low Tide |
| Sat Oct 17 | 3:34pm | 1.11 ft | High Tide |
| Sat Oct 17 | 8:04pm | 0.80 ft | Low Tide |
| Sun Oct 18 | 2:15am | 1.75 ft | High Tide |
| Sun Oct 18 | 11:14am | 0.45 ft | Low Tide |
| Sun Oct 18 | 5:01pm | 1.16 ft | High Tide |
| Sun Oct 18 | 9:33pm | 0.84 ft | Low Tide |
| Mon Oct 19 | 3:31am | 1.72 ft | High Tide |
| Mon Oct 19 | 12:16pm | 0.47 ft | Low Tide |
| Mon Oct 19 | 5:57pm | 1.26 ft | High Tide |
| Mon Oct 19 | 11:17pm | 0.83 ft | Low Tide |
| Tue Oct 20 | 4:50am | 1.72 ft | High Tide |
| Tue Oct 20 | 1:02pm | 0.48 ft | Low Tide |
| Tue Oct 20 | 6:33pm | 1.39 ft | High Tide |
| Wed Oct 21 | 12:34am | 0.74 ft | Low Tide |
| Wed Oct 21 | 6:01am | 1.75 ft | High Tide |
| Wed Oct 21 | 1:37pm | 0.49 ft | Low Tide |
| Wed Oct 21 | 7:01pm | 1.53 ft | High Tide |
| Thu Oct 22 | 1:32am | 0.61 ft | Low Tide |
| Thu Oct 22 | 7:00am | 1.77 ft | High Tide |
| Thu Oct 22 | 2:06pm | 0.51 ft | Low Tide |
| Thu Oct 22 | 7:28pm | 1.69 ft | High Tide |
| Fri Oct 23 | 2:20am | 0.45 ft | Low Tide |
| Fri Oct 23 | 7:54am | 1.78 ft | High Tide |
| Fri Oct 23 | 2:35pm | 0.52 ft | Low Tide |
| Fri Oct 23 | 7:55pm | 1.85 ft | High Tide |
| Sat Oct 24 | 3:04am | 0.27 ft | Low Tide |
| Sat Oct 24 | 8:43am | 1.76 ft | High Tide |
| Sat Oct 24 | 3:04pm | 0.54 ft | Low Tide |
| Sat Oct 24 | 8:24pm | 2.00 ft | High Tide |
| Sun Oct 25 | 3:48am | 0.10 ft | Low Tide |
| Sun Oct 25 | 9:31am | 1.71 ft | High Tide |
| Sun Oct 25 | 3:35pm | 0.55 ft | Low Tide |
| Sun Oct 25 | 8:55pm | 2.13 ft | High Tide |
| Mon Oct 26 | 4:32am | -0.03 ft | Low Tide |
| Mon Oct 26 | 10:19am | 1.62 ft | High Tide |
| Mon Oct 26 | 4:08pm | 0.56 ft | Low Tide |
| Mon Oct 26 | 9:29pm | 2.23 ft | High Tide |
| Tue Oct 27 | 5:19am | -0.12 ft | Low Tide |
| Tue Oct 27 | 11:08am | 1.50 ft | High Tide |
| Tue Oct 27 | 4:42pm | 0.56 ft | Low Tide |
| Tue Oct 27 | 10:09pm | 2.29 ft | High Tide |
| Wed Oct 28 | 6:09am | -0.13 ft | Low Tide |
| Wed Oct 28 | 11:58am | 1.37 ft | High Tide |
| Wed Oct 28 | 5:20pm | 0.57 ft | Low Tide |
| Wed Oct 28 | 10:53pm | 2.30 ft | High Tide |
| Thu Oct 29 | 7:03am | -0.08 ft | Low Tide |
| Thu Oct 29 | 12:53pm | 1.24 ft | High Tide |
| Thu Oct 29 | 6:02pm | 0.58 ft | Low Tide |
| Thu Oct 29 | 11:45pm | 2.25 ft | High Tide |
| Fri Oct 30 | 8:04am | 0.02 ft | Low Tide |
| Fri Oct 30 | 1:54pm | 1.14 ft | High Tide |
| Fri Oct 30 | 6:51pm | 0.61 ft | Low Tide |
| Sat Oct 31 | 12:45am | 2.16 ft | High Tide |
| Sat Oct 31 | 9:12am | 0.13 ft | Low Tide |
| Sat Oct 31 | 3:04pm | 1.12 ft | High Tide |
| Sat Oct 31 | 7:53pm | 0.66 ft | Low Tide |
| Sun Nov 1 | 1:57am | 2.03 ft | High Tide |
| Sun Nov 1 | 9:24am | 0.24 ft | Low Tide |
| Sun Nov 1 | 3:16pm | 1.18 ft | High Tide |
| Sun Nov 1 | 8:20pm | 0.69 ft | Low Tide |
| Mon Nov 2 | 2:22am | 1.91 ft | High Tide |
| Mon Nov 2 | 10:31am | 0.33 ft | Low Tide |
| Mon Nov 2 | 4:18pm | 1.32 ft | High Tide |
| Mon Nov 2 | 9:59pm | 0.66 ft | Low Tide |
| Tue Nov 3 | 3:52am | 1.81 ft | High Tide |
| Tue Nov 3 | 11:26am | 0.40 ft | Low Tide |
| Tue Nov 3 | 5:07pm | 1.50 ft | High Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: