Key Lois, southeast end, FL Tides
| Date | Time | Feet | Tide |
| Sat Jan 17 | 1:13pm | 0.24 ft | Low Tide |
| Sat Jan 17 | 7:35pm | 1.85 ft | High Tide |
| Sun Jan 18 | 3:03am | -0.27 ft | Low Tide |
| Sun Jan 18 | 9:03am | 0.93 ft | High Tide |
| Sun Jan 18 | 1:54pm | 0.21 ft | Low Tide |
| Sun Jan 18 | 8:15pm | 1.91 ft | High Tide |
| Mon Jan 19 | 3:34am | -0.27 ft | Low Tide |
| Mon Jan 19 | 9:34am | 1.02 ft | High Tide |
| Mon Jan 19 | 2:36pm | 0.17 ft | Low Tide |
| Mon Jan 19 | 8:54pm | 1.92 ft | High Tide |
| Tue Jan 20 | 4:03am | -0.25 ft | Low Tide |
| Tue Jan 20 | 10:04am | 1.11 ft | High Tide |
| Tue Jan 20 | 3:20pm | 0.14 ft | Low Tide |
| Tue Jan 20 | 9:34pm | 1.87 ft | High Tide |
| Wed Jan 21 | 4:33am | -0.20 ft | Low Tide |
| Wed Jan 21 | 10:34am | 1.21 ft | High Tide |
| Wed Jan 21 | 4:07pm | 0.10 ft | Low Tide |
| Wed Jan 21 | 10:16pm | 1.75 ft | High Tide |
| Thu Jan 22 | 5:03am | -0.13 ft | Low Tide |
| Thu Jan 22 | 11:05am | 1.31 ft | High Tide |
| Thu Jan 22 | 4:59pm | 0.05 ft | Low Tide |
| Thu Jan 22 | 11:02pm | 1.57 ft | High Tide |
| Fri Jan 23 | 5:35am | -0.04 ft | Low Tide |
| Fri Jan 23 | 11:36am | 1.41 ft | High Tide |
| Fri Jan 23 | 5:57pm | -0.00 ft | Low Tide |
| Fri Jan 23 | 11:55pm | 1.33 ft | High Tide |
| Sat Jan 24 | 6:09am | 0.06 ft | Low Tide |
| Sat Jan 24 | 12:10pm | 1.51 ft | High Tide |
| Sat Jan 24 | 7:03pm | -0.07 ft | Low Tide |
| Sun Jan 25 | 1:00am | 1.07 ft | High Tide |
| Sun Jan 25 | 6:46am | 0.16 ft | Low Tide |
| Sun Jan 25 | 12:50pm | 1.59 ft | High Tide |
| Sun Jan 25 | 8:17pm | -0.13 ft | Low Tide |
| Mon Jan 26 | 2:24am | 0.83 ft | High Tide |
| Mon Jan 26 | 7:29am | 0.24 ft | Low Tide |
| Mon Jan 26 | 1:41pm | 1.66 ft | High Tide |
| Mon Jan 26 | 9:38pm | -0.21 ft | Low Tide |
| Tue Jan 27 | 4:09am | 0.68 ft | High Tide |
| Tue Jan 27 | 8:23am | 0.29 ft | Low Tide |
| Tue Jan 27 | 2:47pm | 1.72 ft | High Tide |
| Tue Jan 27 | 10:57pm | -0.30 ft | Low Tide |
| Wed Jan 28 | 5:43am | 0.65 ft | High Tide |
| Wed Jan 28 | 9:30am | 0.30 ft | Low Tide |
| Wed Jan 28 | 4:04pm | 1.80 ft | High Tide |
| Thu Jan 29 | 12:08am | -0.38 ft | Low Tide |
| Thu Jan 29 | 6:46am | 0.68 ft | High Tide |
| Thu Jan 29 | 10:41am | 0.26 ft | Low Tide |
| Thu Jan 29 | 5:21pm | 1.91 ft | High Tide |
| Fri Jan 30 | 1:08am | -0.43 ft | Low Tide |
| Fri Jan 30 | 7:33am | 0.74 ft | High Tide |
| Fri Jan 30 | 11:48am | 0.19 ft | Low Tide |
| Fri Jan 30 | 6:27pm | 2.02 ft | High Tide |
| Sat Jan 31 | 1:59am | -0.44 ft | Low Tide |
| Sat Jan 31 | 8:12am | 0.83 ft | High Tide |
| Sat Jan 31 | 12:50pm | 0.10 ft | Low Tide |
| Sat Jan 31 | 7:25pm | 2.09 ft | High Tide |
| Sun Feb 1 | 2:42am | -0.41 ft | Low Tide |
| Sun Feb 1 | 8:47am | 0.95 ft | High Tide |
| Sun Feb 1 | 1:47pm | 0.03 ft | Low Tide |
| Sun Feb 1 | 8:16pm | 2.09 ft | High Tide |
| Mon Feb 2 | 3:21am | -0.35 ft | Low Tide |
| Mon Feb 2 | 9:21am | 1.09 ft | High Tide |
| Mon Feb 2 | 2:42pm | -0.03 ft | Low Tide |
| Mon Feb 2 | 9:03pm | 2.00 ft | High Tide |
| Tue Feb 3 | 3:56am | -0.27 ft | Low Tide |
| Tue Feb 3 | 9:53am | 1.24 ft | High Tide |
| Tue Feb 3 | 3:35pm | -0.06 ft | Low Tide |
| Tue Feb 3 | 9:48pm | 1.84 ft | High Tide |
| Wed Feb 4 | 4:29am | -0.18 ft | Low Tide |
| Wed Feb 4 | 10:23am | 1.36 ft | High Tide |
| Wed Feb 4 | 4:27pm | -0.07 ft | Low Tide |
| Wed Feb 4 | 10:30pm | 1.62 ft | High Tide |
| Thu Feb 5 | 5:01am | -0.08 ft | Low Tide |
| Thu Feb 5 | 10:54am | 1.45 ft | High Tide |
| Thu Feb 5 | 5:20pm | -0.07 ft | Low Tide |
| Thu Feb 5 | 11:13pm | 1.38 ft | High Tide |
| Fri Feb 6 | 5:32am | 0.03 ft | Low Tide |
| Fri Feb 6 | 11:25am | 1.49 ft | High Tide |
| Fri Feb 6 | 6:15pm | -0.05 ft | Low Tide |
| Fri Feb 6 | 11:59pm | 1.13 ft | High Tide |
| Sat Feb 7 | 6:03am | 0.12 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: