Sugarloaf Key, east side, Tarpon Creek, FL Tides
| Date | Time | Feet | Tide |
| Wed Apr 29 | 2:46am | 0.20 ft | Low Tide |
| Wed Apr 29 | 8:26am | 1.54 ft | High Tide |
| Wed Apr 29 | 3:42pm | -0.08 ft | Low Tide |
| Wed Apr 29 | 9:29pm | 1.15 ft | High Tide |
| Thu Apr 30 | 3:18am | 0.22 ft | Low Tide |
| Thu Apr 30 | 8:53am | 1.60 ft | High Tide |
| Thu Apr 30 | 4:23pm | -0.14 ft | Low Tide |
| Thu Apr 30 | 10:09pm | 1.09 ft | High Tide |
| Fri May 1 | 3:49am | 0.23 ft | Low Tide |
| Fri May 1 | 9:20am | 1.63 ft | High Tide |
| Fri May 1 | 5:01pm | -0.18 ft | Low Tide |
| Fri May 1 | 10:46pm | 1.03 ft | High Tide |
| Sat May 2 | 4:20am | 0.24 ft | Low Tide |
| Sat May 2 | 9:49am | 1.64 ft | High Tide |
| Sat May 2 | 5:38pm | -0.20 ft | Low Tide |
| Sat May 2 | 11:22pm | 0.96 ft | High Tide |
| Sun May 3 | 4:51am | 0.25 ft | Low Tide |
| Sun May 3 | 10:20am | 1.61 ft | High Tide |
| Sun May 3 | 6:16pm | -0.19 ft | Low Tide |
| Sun May 3 | 11:58pm | 0.90 ft | High Tide |
| Mon May 4 | 5:21am | 0.26 ft | Low Tide |
| Mon May 4 | 10:54am | 1.58 ft | High Tide |
| Mon May 4 | 6:57pm | -0.15 ft | Low Tide |
| Tue May 5 | 12:39am | 0.84 ft | High Tide |
| Tue May 5 | 5:51am | 0.29 ft | Low Tide |
| Tue May 5 | 11:32am | 1.54 ft | High Tide |
| Tue May 5 | 7:41pm | -0.10 ft | Low Tide |
| Wed May 6 | 1:24am | 0.79 ft | High Tide |
| Wed May 6 | 6:23am | 0.32 ft | Low Tide |
| Wed May 6 | 12:14pm | 1.49 ft | High Tide |
| Wed May 6 | 8:31pm | -0.05 ft | Low Tide |
| Thu May 7 | 2:17am | 0.77 ft | High Tide |
| Thu May 7 | 7:02am | 0.35 ft | Low Tide |
| Thu May 7 | 1:01pm | 1.43 ft | High Tide |
| Thu May 7 | 9:25pm | 0.01 ft | Low Tide |
| Fri May 8 | 3:16am | 0.78 ft | High Tide |
| Fri May 8 | 7:57am | 0.39 ft | Low Tide |
| Fri May 8 | 1:56pm | 1.37 ft | High Tide |
| Fri May 8 | 10:21pm | 0.06 ft | Low Tide |
| Sat May 9 | 4:16am | 0.85 ft | High Tide |
| Sat May 9 | 9:19am | 0.41 ft | Low Tide |
| Sat May 9 | 3:03pm | 1.30 ft | High Tide |
| Sat May 9 | 11:13pm | 0.10 ft | Low Tide |
| Sun May 10 | 5:07am | 0.96 ft | High Tide |
| Sun May 10 | 10:54am | 0.38 ft | Low Tide |
| Sun May 10 | 4:20pm | 1.24 ft | High Tide |
| Sun May 10 | 11:59pm | 0.14 ft | Low Tide |
| Mon May 11 | 5:46am | 1.10 ft | High Tide |
| Mon May 11 | 12:14pm | 0.28 ft | Low Tide |
| Mon May 11 | 5:42pm | 1.20 ft | High Tide |
| Tue May 12 | 12:40am | 0.17 ft | Low Tide |
| Tue May 12 | 6:21am | 1.26 ft | High Tide |
| Tue May 12 | 1:18pm | 0.13 ft | Low Tide |
| Tue May 12 | 6:56pm | 1.18 ft | High Tide |
| Wed May 13 | 1:18am | 0.20 ft | Low Tide |
| Wed May 13 | 6:54am | 1.43 ft | High Tide |
| Wed May 13 | 2:12pm | -0.04 ft | Low Tide |
| Wed May 13 | 8:01pm | 1.16 ft | High Tide |
| Thu May 14 | 1:57am | 0.22 ft | Low Tide |
| Thu May 14 | 7:30am | 1.60 ft | High Tide |
| Thu May 14 | 3:03pm | -0.21 ft | Low Tide |
| Thu May 14 | 9:00pm | 1.13 ft | High Tide |
| Fri May 15 | 2:35am | 0.23 ft | Low Tide |
| Fri May 15 | 8:08am | 1.76 ft | High Tide |
| Fri May 15 | 3:54pm | -0.34 ft | Low Tide |
| Fri May 15 | 9:54pm | 1.08 ft | High Tide |
| Sat May 16 | 3:14am | 0.23 ft | Low Tide |
| Sat May 16 | 8:50am | 1.89 ft | High Tide |
| Sat May 16 | 4:44pm | -0.43 ft | Low Tide |
| Sat May 16 | 10:46pm | 1.01 ft | High Tide |
| Sun May 17 | 3:55am | 0.22 ft | Low Tide |
| Sun May 17 | 9:36am | 1.98 ft | High Tide |
| Sun May 17 | 5:36pm | -0.45 ft | Low Tide |
| Sun May 17 | 11:37pm | 0.92 ft | High Tide |
| Mon May 18 | 4:38am | 0.21 ft | Low Tide |
| Mon May 18 | 10:25am | 2.00 ft | High Tide |
| Mon May 18 | 6:30pm | -0.41 ft | Low Tide |
| Tue May 19 | 12:28am | 0.85 ft | High Tide |
| Tue May 19 | 5:25am | 0.21 ft | Low Tide |
| Tue May 19 | 11:19am | 1.96 ft | High Tide |
| Tue May 19 | 7:26pm | -0.33 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: