Sugarloaf Key, east side, Tarpon Creek, FL Tides
| Date | Time | Feet | Tide |
| Sat Jan 17 | 9:06am | 0.72 ft | High Tide |
| Sat Jan 17 | 2:13pm | 0.19 ft | Low Tide |
| Sat Jan 17 | 8:09pm | 1.56 ft | High Tide |
| Sun Jan 18 | 4:03am | -0.21 ft | Low Tide |
| Sun Jan 18 | 9:37am | 0.78 ft | High Tide |
| Sun Jan 18 | 2:54pm | 0.16 ft | Low Tide |
| Sun Jan 18 | 8:49pm | 1.60 ft | High Tide |
| Mon Jan 19 | 4:34am | -0.21 ft | Low Tide |
| Mon Jan 19 | 10:08am | 0.85 ft | High Tide |
| Mon Jan 19 | 3:36pm | 0.13 ft | Low Tide |
| Mon Jan 19 | 9:28pm | 1.61 ft | High Tide |
| Tue Jan 20 | 5:03am | -0.19 ft | Low Tide |
| Tue Jan 20 | 10:38am | 0.93 ft | High Tide |
| Tue Jan 20 | 4:20pm | 0.11 ft | Low Tide |
| Tue Jan 20 | 10:08pm | 1.57 ft | High Tide |
| Wed Jan 21 | 5:33am | -0.15 ft | Low Tide |
| Wed Jan 21 | 11:08am | 1.02 ft | High Tide |
| Wed Jan 21 | 5:07pm | 0.08 ft | Low Tide |
| Wed Jan 21 | 10:50pm | 1.47 ft | High Tide |
| Thu Jan 22 | 6:03am | -0.10 ft | Low Tide |
| Thu Jan 22 | 11:39am | 1.10 ft | High Tide |
| Thu Jan 22 | 5:59pm | 0.04 ft | Low Tide |
| Thu Jan 22 | 11:36pm | 1.32 ft | High Tide |
| Fri Jan 23 | 6:35am | -0.03 ft | Low Tide |
| Fri Jan 23 | 12:10pm | 1.19 ft | High Tide |
| Fri Jan 23 | 6:57pm | -0.00 ft | Low Tide |
| Sat Jan 24 | 12:29am | 1.12 ft | High Tide |
| Sat Jan 24 | 7:09am | 0.05 ft | Low Tide |
| Sat Jan 24 | 12:44pm | 1.27 ft | High Tide |
| Sat Jan 24 | 8:03pm | -0.05 ft | Low Tide |
| Sun Jan 25 | 1:34am | 0.90 ft | High Tide |
| Sun Jan 25 | 7:46am | 0.12 ft | Low Tide |
| Sun Jan 25 | 1:24pm | 1.34 ft | High Tide |
| Sun Jan 25 | 9:17pm | -0.10 ft | Low Tide |
| Mon Jan 26 | 2:58am | 0.69 ft | High Tide |
| Mon Jan 26 | 8:29am | 0.18 ft | Low Tide |
| Mon Jan 26 | 2:15pm | 1.39 ft | High Tide |
| Mon Jan 26 | 10:38pm | -0.16 ft | Low Tide |
| Tue Jan 27 | 4:43am | 0.57 ft | High Tide |
| Tue Jan 27 | 9:23am | 0.22 ft | Low Tide |
| Tue Jan 27 | 3:21pm | 1.44 ft | High Tide |
| Tue Jan 27 | 11:57pm | -0.23 ft | Low Tide |
| Wed Jan 28 | 6:17am | 0.54 ft | High Tide |
| Wed Jan 28 | 10:30am | 0.23 ft | Low Tide |
| Wed Jan 28 | 4:38pm | 1.51 ft | High Tide |
| Thu Jan 29 | 1:08am | -0.29 ft | Low Tide |
| Thu Jan 29 | 7:20am | 0.57 ft | High Tide |
| Thu Jan 29 | 11:41am | 0.20 ft | Low Tide |
| Thu Jan 29 | 5:55pm | 1.61 ft | High Tide |
| Fri Jan 30 | 2:08am | -0.33 ft | Low Tide |
| Fri Jan 30 | 8:07am | 0.62 ft | High Tide |
| Fri Jan 30 | 12:48pm | 0.15 ft | Low Tide |
| Fri Jan 30 | 7:01pm | 1.70 ft | High Tide |
| Sat Jan 31 | 2:59am | -0.34 ft | Low Tide |
| Sat Jan 31 | 8:46am | 0.70 ft | High Tide |
| Sat Jan 31 | 1:50pm | 0.08 ft | Low Tide |
| Sat Jan 31 | 7:59pm | 1.75 ft | High Tide |
| Sun Feb 1 | 3:42am | -0.32 ft | Low Tide |
| Sun Feb 1 | 9:21am | 0.80 ft | High Tide |
| Sun Feb 1 | 2:47pm | 0.02 ft | Low Tide |
| Sun Feb 1 | 8:50pm | 1.75 ft | High Tide |
| Mon Feb 2 | 4:21am | -0.27 ft | Low Tide |
| Mon Feb 2 | 9:55am | 0.92 ft | High Tide |
| Mon Feb 2 | 3:42pm | -0.02 ft | Low Tide |
| Mon Feb 2 | 9:37pm | 1.68 ft | High Tide |
| Tue Feb 3 | 4:56am | -0.21 ft | Low Tide |
| Tue Feb 3 | 10:27am | 1.04 ft | High Tide |
| Tue Feb 3 | 4:35pm | -0.05 ft | Low Tide |
| Tue Feb 3 | 10:22pm | 1.54 ft | High Tide |
| Wed Feb 4 | 5:29am | -0.14 ft | Low Tide |
| Wed Feb 4 | 10:57am | 1.14 ft | High Tide |
| Wed Feb 4 | 5:27pm | -0.05 ft | Low Tide |
| Wed Feb 4 | 11:04pm | 1.36 ft | High Tide |
| Thu Feb 5 | 6:01am | -0.06 ft | Low Tide |
| Thu Feb 5 | 11:28am | 1.22 ft | High Tide |
| Thu Feb 5 | 6:20pm | -0.05 ft | Low Tide |
| Thu Feb 5 | 11:47pm | 1.16 ft | High Tide |
| Fri Feb 6 | 6:32am | 0.02 ft | Low Tide |
| Fri Feb 6 | 11:59am | 1.26 ft | High Tide |
| Fri Feb 6 | 7:15pm | -0.04 ft | Low Tide |
| Sat Feb 7 | 12:33am | 0.95 ft | High Tide |
| Sat Feb 7 | 7:03am | 0.10 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: