 
 Public Landing, MD Tides
 Marine Forecast: Fenwick Island to Chincoteague 
  
 | Date | Time | Feet | Tide | 
|---|---|---|---|
| Fri Oct 31 | 7:58am | 0.71 ft | High Tide | 
| Fri Oct 31 | 2:40pm | 0.33 ft | Low Tide | 
| Fri Oct 31 | 8:36pm | 0.82 ft | High Tide | 
| Sat Nov 1 | 3:29am | 0.35 ft | Low Tide | 
| Sat Nov 1 | 9:02am | 0.76 ft | High Tide | 
| Sat Nov 1 | 3:44pm | 0.32 ft | Low Tide | 
| Sat Nov 1 | 9:28pm | 0.80 ft | High Tide | 
| Sun Nov 2 | 3:14am | 0.29 ft | Low Tide | 
| Sun Nov 2 | 9:02am | 0.81 ft | High Tide | 
| Sun Nov 2 | 3:41pm | 0.31 ft | Low Tide | 
| Sun Nov 2 | 9:16pm | 0.78 ft | High Tide | 
| Mon Nov 3 | 3:55am | 0.23 ft | Low Tide | 
| Mon Nov 3 | 9:56am | 0.87 ft | High Tide | 
| Mon Nov 3 | 4:34pm | 0.30 ft | Low Tide | 
| Mon Nov 3 | 10:01pm | 0.76 ft | High Tide | 
| Tue Nov 4 | 4:36am | 0.18 ft | Low Tide | 
| Tue Nov 4 | 10:49am | 0.92 ft | High Tide | 
| Tue Nov 4 | 5:28pm | 0.30 ft | Low Tide | 
| Tue Nov 4 | 10:47pm | 0.73 ft | High Tide | 
| Wed Nov 5 | 5:20am | 0.14 ft | Low Tide | 
| Wed Nov 5 | 11:44am | 0.95 ft | High Tide | 
| Wed Nov 5 | 6:24pm | 0.31 ft | Low Tide | 
| Wed Nov 5 | 11:35pm | 0.71 ft | High Tide | 
| Thu Nov 6 | 6:08am | 0.11 ft | Low Tide | 
| Thu Nov 6 | 12:37pm | 0.97 ft | High Tide | 
| Thu Nov 6 | 7:17pm | 0.31 ft | Low Tide | 
| Fri Nov 7 | 12:25am | 0.69 ft | High Tide | 
| Fri Nov 7 | 6:58am | 0.10 ft | Low Tide | 
| Fri Nov 7 | 1:27pm | 0.96 ft | High Tide | 
| Fri Nov 7 | 8:08pm | 0.32 ft | Low Tide | 
| Sat Nov 8 | 1:14am | 0.68 ft | High Tide | 
| Sat Nov 8 | 7:48am | 0.10 ft | Low Tide | 
| Sat Nov 8 | 2:16pm | 0.93 ft | High Tide | 
| Sat Nov 8 | 9:01pm | 0.34 ft | Low Tide | 
| Sun Nov 9 | 2:02am | 0.66 ft | High Tide | 
| Sun Nov 9 | 8:42am | 0.12 ft | Low Tide | 
| Sun Nov 9 | 3:09pm | 0.89 ft | High Tide | 
| Sun Nov 9 | 9:58pm | 0.34 ft | Low Tide | 
| Mon Nov 10 | 2:54am | 0.64 ft | High Tide | 
| Mon Nov 10 | 9:41am | 0.15 ft | Low Tide | 
| Mon Nov 10 | 4:07pm | 0.83 ft | High Tide | 
| Mon Nov 10 | 10:54pm | 0.33 ft | Low Tide | 
| Tue Nov 11 | 3:56am | 0.62 ft | High Tide | 
| Tue Nov 11 | 10:43am | 0.18 ft | Low Tide | 
| Tue Nov 11 | 5:05pm | 0.79 ft | High Tide | 
| Tue Nov 11 | 11:48pm | 0.32 ft | Low Tide | 
| Wed Nov 12 | 5:04am | 0.61 ft | High Tide | 
| Wed Nov 12 | 11:43am | 0.22 ft | Low Tide | 
| Wed Nov 12 | 5:58pm | 0.74 ft | High Tide | 
| Thu Nov 13 | 12:40am | 0.30 ft | Low Tide | 
| Thu Nov 13 | 6:09am | 0.61 ft | High Tide | 
| Thu Nov 13 | 12:43pm | 0.25 ft | Low Tide | 
| Thu Nov 13 | 6:47pm | 0.70 ft | High Tide | 
| Fri Nov 14 | 1:36am | 0.27 ft | Low Tide | 
| Fri Nov 14 | 7:16am | 0.62 ft | High Tide | 
| Fri Nov 14 | 1:50pm | 0.27 ft | Low Tide | 
| Fri Nov 14 | 7:37pm | 0.67 ft | High Tide | 
| Sat Nov 15 | 2:28am | 0.23 ft | Low Tide | 
| Sat Nov 15 | 8:25am | 0.64 ft | High Tide | 
| Sat Nov 15 | 2:54pm | 0.28 ft | Low Tide | 
| Sat Nov 15 | 8:24pm | 0.63 ft | High Tide | 
| Sun Nov 16 | 3:11am | 0.20 ft | Low Tide | 
| Sun Nov 16 | 9:20am | 0.67 ft | High Tide | 
| Sun Nov 16 | 3:46pm | 0.28 ft | Low Tide | 
| Sun Nov 16 | 9:06pm | 0.60 ft | High Tide | 
| Mon Nov 17 | 3:50am | 0.17 ft | Low Tide | 
| Mon Nov 17 | 10:03am | 0.70 ft | High Tide | 
| Mon Nov 17 | 4:33pm | 0.28 ft | Low Tide | 
| Mon Nov 17 | 9:45pm | 0.58 ft | High Tide | 
| Tue Nov 18 | 4:26am | 0.15 ft | Low Tide | 
| Tue Nov 18 | 10:43am | 0.72 ft | High Tide | 
| Tue Nov 18 | 5:18pm | 0.28 ft | Low Tide | 
| Tue Nov 18 | 10:22pm | 0.56 ft | High Tide | 
| Wed Nov 19 | 5:03am | 0.14 ft | Low Tide | 
| Wed Nov 19 | 11:23am | 0.73 ft | High Tide | 
| Wed Nov 19 | 6:04pm | 0.28 ft | Low Tide | 
| Wed Nov 19 | 11:03pm | 0.54 ft | High Tide | 
| Thu Nov 20 | 5:42am | 0.13 ft | Low Tide | 
| Thu Nov 20 | 12:05pm | 0.74 ft | High Tide | 
| Thu Nov 20 | 6:48pm | 0.28 ft | Low Tide | 
| Thu Nov 20 | 11:46pm | 0.53 ft | High Tide | 
 Dover DE Radar
Dover DE Radar Northeast Radar
Northeast Radar