Ramrod Key, Niles Channel bridge, FL Tides
| Date | Time | Feet | Tide |
| Sat Jan 17 | 3:10pm | 0.15 ft | Low Tide |
| Sat Jan 17 | 8:37pm | 1.17 ft | High Tide |
| Sun Jan 18 | 5:00am | -0.17 ft | Low Tide |
| Sun Jan 18 | 10:05am | 0.59 ft | High Tide |
| Sun Jan 18 | 3:51pm | 0.13 ft | Low Tide |
| Sun Jan 18 | 9:17pm | 1.21 ft | High Tide |
| Mon Jan 19 | 5:31am | -0.17 ft | Low Tide |
| Mon Jan 19 | 10:36am | 0.64 ft | High Tide |
| Mon Jan 19 | 4:33pm | 0.11 ft | Low Tide |
| Mon Jan 19 | 9:56pm | 1.21 ft | High Tide |
| Tue Jan 20 | 6:00am | -0.15 ft | Low Tide |
| Tue Jan 20 | 11:06am | 0.70 ft | High Tide |
| Tue Jan 20 | 5:17pm | 0.09 ft | Low Tide |
| Tue Jan 20 | 10:36pm | 1.18 ft | High Tide |
| Wed Jan 21 | 6:30am | -0.12 ft | Low Tide |
| Wed Jan 21 | 11:36am | 0.77 ft | High Tide |
| Wed Jan 21 | 6:04pm | 0.06 ft | Low Tide |
| Wed Jan 21 | 11:18pm | 1.11 ft | High Tide |
| Thu Jan 22 | 7:00am | -0.08 ft | Low Tide |
| Thu Jan 22 | 12:07pm | 0.83 ft | High Tide |
| Thu Jan 22 | 6:56pm | 0.03 ft | Low Tide |
| Fri Jan 23 | 12:04am | 0.99 ft | High Tide |
| Fri Jan 23 | 7:32am | -0.02 ft | Low Tide |
| Fri Jan 23 | 12:38pm | 0.89 ft | High Tide |
| Fri Jan 23 | 7:54pm | -0.00 ft | Low Tide |
| Sat Jan 24 | 12:57am | 0.84 ft | High Tide |
| Sat Jan 24 | 8:06am | 0.04 ft | Low Tide |
| Sat Jan 24 | 1:12pm | 0.95 ft | High Tide |
| Sat Jan 24 | 9:00pm | -0.04 ft | Low Tide |
| Sun Jan 25 | 2:02am | 0.67 ft | High Tide |
| Sun Jan 25 | 8:43am | 0.10 ft | Low Tide |
| Sun Jan 25 | 1:52pm | 1.01 ft | High Tide |
| Sun Jan 25 | 10:14pm | -0.08 ft | Low Tide |
| Mon Jan 26 | 3:26am | 0.52 ft | High Tide |
| Mon Jan 26 | 9:26am | 0.14 ft | Low Tide |
| Mon Jan 26 | 2:43pm | 1.05 ft | High Tide |
| Mon Jan 26 | 11:35pm | -0.13 ft | Low Tide |
| Tue Jan 27 | 5:11am | 0.43 ft | High Tide |
| Tue Jan 27 | 10:20am | 0.18 ft | Low Tide |
| Tue Jan 27 | 3:49pm | 1.09 ft | High Tide |
| Wed Jan 28 | 12:54am | -0.18 ft | Low Tide |
| Wed Jan 28 | 6:45am | 0.41 ft | High Tide |
| Wed Jan 28 | 11:27am | 0.18 ft | Low Tide |
| Wed Jan 28 | 5:06pm | 1.14 ft | High Tide |
| Thu Jan 29 | 2:05am | -0.23 ft | Low Tide |
| Thu Jan 29 | 7:48am | 0.43 ft | High Tide |
| Thu Jan 29 | 12:38pm | 0.16 ft | Low Tide |
| Thu Jan 29 | 6:23pm | 1.21 ft | High Tide |
| Fri Jan 30 | 3:05am | -0.26 ft | Low Tide |
| Fri Jan 30 | 8:35am | 0.47 ft | High Tide |
| Fri Jan 30 | 1:45pm | 0.12 ft | Low Tide |
| Fri Jan 30 | 7:29pm | 1.28 ft | High Tide |
| Sat Jan 31 | 3:56am | -0.27 ft | Low Tide |
| Sat Jan 31 | 9:14am | 0.52 ft | High Tide |
| Sat Jan 31 | 2:47pm | 0.06 ft | Low Tide |
| Sat Jan 31 | 8:27pm | 1.32 ft | High Tide |
| Sun Feb 1 | 4:39am | -0.25 ft | Low Tide |
| Sun Feb 1 | 9:49am | 0.60 ft | High Tide |
| Sun Feb 1 | 3:44pm | 0.02 ft | Low Tide |
| Sun Feb 1 | 9:18pm | 1.32 ft | High Tide |
| Mon Feb 2 | 5:18am | -0.22 ft | Low Tide |
| Mon Feb 2 | 10:23am | 0.69 ft | High Tide |
| Mon Feb 2 | 4:39pm | -0.02 ft | Low Tide |
| Mon Feb 2 | 10:05pm | 1.26 ft | High Tide |
| Tue Feb 3 | 5:53am | -0.17 ft | Low Tide |
| Tue Feb 3 | 10:55am | 0.78 ft | High Tide |
| Tue Feb 3 | 5:32pm | -0.04 ft | Low Tide |
| Tue Feb 3 | 10:50pm | 1.16 ft | High Tide |
| Wed Feb 4 | 6:26am | -0.11 ft | Low Tide |
| Wed Feb 4 | 11:25am | 0.86 ft | High Tide |
| Wed Feb 4 | 6:24pm | -0.04 ft | Low Tide |
| Wed Feb 4 | 11:32pm | 1.03 ft | High Tide |
| Thu Feb 5 | 6:58am | -0.05 ft | Low Tide |
| Thu Feb 5 | 11:56am | 0.92 ft | High Tide |
| Thu Feb 5 | 7:17pm | -0.04 ft | Low Tide |
| Fri Feb 6 | 12:15am | 0.87 ft | High Tide |
| Fri Feb 6 | 7:29am | 0.02 ft | Low Tide |
| Fri Feb 6 | 12:27pm | 0.94 ft | High Tide |
| Fri Feb 6 | 8:12pm | -0.03 ft | Low Tide |
| Sat Feb 7 | 1:01am | 0.71 ft | High Tide |
| Sat Feb 7 | 8:00am | 0.08 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: