Ramrod Key, Niles Channel bridge, FL Tides
| Date | Time | Feet | Tide |
| Fri Oct 31 | 6:55pm | 1.10 ft | High Tide |
| Sat Nov 1 | 1:34am | 0.40 ft | Low Tide |
| Sat Nov 1 | 6:45am | 1.30 ft | High Tide |
| Sat Nov 1 | 2:17pm | 0.29 ft | Low Tide |
| Sat Nov 1 | 7:25pm | 1.24 ft | High Tide |
| Sun Nov 2 | 1:35am | 0.27 ft | Low Tide |
| Sun Nov 2 | 6:51am | 1.31 ft | High Tide |
| Sun Nov 2 | 1:53pm | 0.31 ft | Low Tide |
| Sun Nov 2 | 6:56pm | 1.38 ft | High Tide |
| Mon Nov 3 | 2:29am | 0.13 ft | Low Tide |
| Mon Nov 3 | 7:50am | 1.29 ft | High Tide |
| Mon Nov 3 | 2:28pm | 0.32 ft | Low Tide |
| Mon Nov 3 | 7:29pm | 1.52 ft | High Tide |
| Tue Nov 4 | 3:20am | -0.00 ft | Low Tide |
| Tue Nov 4 | 8:45am | 1.25 ft | High Tide |
| Tue Nov 4 | 3:04pm | 0.34 ft | Low Tide |
| Tue Nov 4 | 8:04pm | 1.64 ft | High Tide |
| Wed Nov 5 | 4:10am | -0.11 ft | Low Tide |
| Wed Nov 5 | 9:38am | 1.17 ft | High Tide |
| Wed Nov 5 | 3:41pm | 0.34 ft | Low Tide |
| Wed Nov 5 | 8:44pm | 1.73 ft | High Tide |
| Thu Nov 6 | 5:01am | -0.16 ft | Low Tide |
| Thu Nov 6 | 10:30am | 1.08 ft | High Tide |
| Thu Nov 6 | 4:20pm | 0.34 ft | Low Tide |
| Thu Nov 6 | 9:27pm | 1.77 ft | High Tide |
| Fri Nov 7 | 5:54am | -0.16 ft | Low Tide |
| Fri Nov 7 | 11:21am | 0.97 ft | High Tide |
| Fri Nov 7 | 5:00pm | 0.33 ft | Low Tide |
| Fri Nov 7 | 10:16pm | 1.76 ft | High Tide |
| Sat Nov 8 | 6:50am | -0.11 ft | Low Tide |
| Sat Nov 8 | 12:14pm | 0.88 ft | High Tide |
| Sat Nov 8 | 5:44pm | 0.34 ft | Low Tide |
| Sat Nov 8 | 11:09pm | 1.70 ft | High Tide |
| Sun Nov 9 | 7:50am | -0.03 ft | Low Tide |
| Sun Nov 9 | 1:13pm | 0.81 ft | High Tide |
| Sun Nov 9 | 6:34pm | 0.36 ft | Low Tide |
| Mon Nov 10 | 12:08am | 1.60 ft | High Tide |
| Mon Nov 10 | 8:55am | 0.06 ft | Low Tide |
| Mon Nov 10 | 2:17pm | 0.80 ft | High Tide |
| Mon Nov 10 | 7:36pm | 0.39 ft | Low Tide |
| Tue Nov 11 | 1:16am | 1.47 ft | High Tide |
| Tue Nov 11 | 10:03am | 0.14 ft | Low Tide |
| Tue Nov 11 | 3:27pm | 0.84 ft | High Tide |
| Tue Nov 11 | 8:58pm | 0.42 ft | Low Tide |
| Wed Nov 12 | 2:34am | 1.35 ft | High Tide |
| Wed Nov 12 | 11:06am | 0.21 ft | Low Tide |
| Wed Nov 12 | 4:30pm | 0.94 ft | High Tide |
| Wed Nov 12 | 10:35pm | 0.42 ft | Low Tide |
| Thu Nov 13 | 3:59am | 1.25 ft | High Tide |
| Thu Nov 13 | 12:00pm | 0.26 ft | Low Tide |
| Thu Nov 13 | 5:21pm | 1.05 ft | High Tide |
| Fri Nov 14 | 12:05am | 0.37 ft | Low Tide |
| Fri Nov 14 | 5:20am | 1.18 ft | High Tide |
| Fri Nov 14 | 12:44pm | 0.30 ft | Low Tide |
| Fri Nov 14 | 6:02pm | 1.16 ft | High Tide |
| Sat Nov 15 | 1:15am | 0.30 ft | Low Tide |
| Sat Nov 15 | 6:28am | 1.13 ft | High Tide |
| Sat Nov 15 | 1:22pm | 0.33 ft | Low Tide |
| Sat Nov 15 | 6:36pm | 1.26 ft | High Tide |
| Sun Nov 16 | 2:10am | 0.22 ft | Low Tide |
| Sun Nov 16 | 7:24am | 1.09 ft | High Tide |
| Sun Nov 16 | 1:56pm | 0.35 ft | Low Tide |
| Sun Nov 16 | 7:05pm | 1.33 ft | High Tide |
| Mon Nov 17 | 2:56am | 0.14 ft | Low Tide |
| Mon Nov 17 | 8:11am | 1.05 ft | High Tide |
| Mon Nov 17 | 2:28pm | 0.36 ft | Low Tide |
| Mon Nov 17 | 7:32pm | 1.38 ft | High Tide |
| Tue Nov 18 | 3:36am | 0.08 ft | Low Tide |
| Tue Nov 18 | 8:51am | 1.01 ft | High Tide |
| Tue Nov 18 | 2:59pm | 0.36 ft | Low Tide |
| Tue Nov 18 | 7:59pm | 1.40 ft | High Tide |
| Wed Nov 19 | 4:13am | 0.04 ft | Low Tide |
| Wed Nov 19 | 9:28am | 0.97 ft | High Tide |
| Wed Nov 19 | 3:29pm | 0.36 ft | Low Tide |
| Wed Nov 19 | 8:29pm | 1.41 ft | High Tide |
| Thu Nov 20 | 4:48am | 0.01 ft | Low Tide |
| Thu Nov 20 | 10:03am | 0.93 ft | High Tide |
| Thu Nov 20 | 3:58pm | 0.35 ft | Low Tide |
| Thu Nov 20 | 9:01pm | 1.41 ft | High Tide |
| Fri Nov 21 | 5:25am | -0.00 ft | Low Tide |
| Fri Nov 21 | 10:39am | 0.89 ft | High Tide |
| Fri Nov 21 | 4:28pm | 0.35 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: