Summerland Key, Niles Channel south, FL Tides
| Date | Time | Feet | Tide |
| Fri Apr 17 | 9:29am | 1.64 ft | High Tide |
| Fri Apr 17 | 4:50pm | -0.42 ft | Low Tide |
| Fri Apr 17 | 10:55pm | 1.17 ft | High Tide |
| Sat Apr 18 | 4:27am | 0.22 ft | Low Tide |
| Sat Apr 18 | 10:05am | 1.74 ft | High Tide |
| Sat Apr 18 | 5:39pm | -0.49 ft | Low Tide |
| Sat Apr 18 | 11:45pm | 1.04 ft | High Tide |
| Sun Apr 19 | 5:03am | 0.23 ft | Low Tide |
| Sun Apr 19 | 10:46am | 1.79 ft | High Tide |
| Sun Apr 19 | 6:31pm | -0.49 ft | Low Tide |
| Mon Apr 20 | 12:38am | 0.90 ft | High Tide |
| Mon Apr 20 | 5:42am | 0.25 ft | Low Tide |
| Mon Apr 20 | 11:31am | 1.79 ft | High Tide |
| Mon Apr 20 | 7:28pm | -0.43 ft | Low Tide |
| Tue Apr 21 | 1:34am | 0.78 ft | High Tide |
| Tue Apr 21 | 6:25am | 0.28 ft | Low Tide |
| Tue Apr 21 | 12:24pm | 1.73 ft | High Tide |
| Tue Apr 21 | 8:30pm | -0.31 ft | Low Tide |
| Wed Apr 22 | 2:38am | 0.69 ft | High Tide |
| Wed Apr 22 | 7:15am | 0.31 ft | Low Tide |
| Wed Apr 22 | 1:25pm | 1.62 ft | High Tide |
| Wed Apr 22 | 9:40pm | -0.18 ft | Low Tide |
| Thu Apr 23 | 3:52am | 0.68 ft | High Tide |
| Thu Apr 23 | 8:22am | 0.36 ft | Low Tide |
| Thu Apr 23 | 2:39pm | 1.49 ft | High Tide |
| Thu Apr 23 | 10:52pm | -0.07 ft | Low Tide |
| Fri Apr 24 | 5:05am | 0.75 ft | High Tide |
| Fri Apr 24 | 9:52am | 0.39 ft | Low Tide |
| Fri Apr 24 | 4:07pm | 1.38 ft | High Tide |
| Fri Apr 24 | 11:58pm | 0.02 ft | Low Tide |
| Sat Apr 25 | 6:05am | 0.89 ft | High Tide |
| Sat Apr 25 | 11:30am | 0.36 ft | Low Tide |
| Sat Apr 25 | 5:38pm | 1.30 ft | High Tide |
| Sun Apr 26 | 12:50am | 0.10 ft | Low Tide |
| Sun Apr 26 | 6:51am | 1.05 ft | High Tide |
| Sun Apr 26 | 12:54pm | 0.26 ft | Low Tide |
| Sun Apr 26 | 6:55pm | 1.25 ft | High Tide |
| Mon Apr 27 | 1:33am | 0.16 ft | Low Tide |
| Mon Apr 27 | 7:29am | 1.22 ft | High Tide |
| Mon Apr 27 | 1:59pm | 0.13 ft | Low Tide |
| Mon Apr 27 | 7:57pm | 1.21 ft | High Tide |
| Tue Apr 28 | 2:09am | 0.21 ft | Low Tide |
| Tue Apr 28 | 8:02am | 1.36 ft | High Tide |
| Tue Apr 28 | 2:53pm | 0.01 ft | Low Tide |
| Tue Apr 28 | 8:49pm | 1.16 ft | High Tide |
| Wed Apr 29 | 2:42am | 0.24 ft | Low Tide |
| Wed Apr 29 | 8:31am | 1.47 ft | High Tide |
| Wed Apr 29 | 3:38pm | -0.09 ft | Low Tide |
| Wed Apr 29 | 9:34pm | 1.10 ft | High Tide |
| Thu Apr 30 | 3:14am | 0.27 ft | Low Tide |
| Thu Apr 30 | 8:58am | 1.53 ft | High Tide |
| Thu Apr 30 | 4:19pm | -0.17 ft | Low Tide |
| Thu Apr 30 | 10:14pm | 1.04 ft | High Tide |
| Fri May 1 | 3:45am | 0.28 ft | Low Tide |
| Fri May 1 | 9:25am | 1.56 ft | High Tide |
| Fri May 1 | 4:57pm | -0.22 ft | Low Tide |
| Fri May 1 | 10:51pm | 0.98 ft | High Tide |
| Sat May 2 | 4:16am | 0.29 ft | Low Tide |
| Sat May 2 | 9:54am | 1.56 ft | High Tide |
| Sat May 2 | 5:34pm | -0.24 ft | Low Tide |
| Sat May 2 | 11:27pm | 0.92 ft | High Tide |
| Sun May 3 | 4:47am | 0.31 ft | Low Tide |
| Sun May 3 | 10:25am | 1.54 ft | High Tide |
| Sun May 3 | 6:12pm | -0.23 ft | Low Tide |
| Mon May 4 | 12:03am | 0.86 ft | High Tide |
| Mon May 4 | 5:17am | 0.32 ft | Low Tide |
| Mon May 4 | 10:59am | 1.51 ft | High Tide |
| Mon May 4 | 6:53pm | -0.19 ft | Low Tide |
| Tue May 5 | 12:44am | 0.80 ft | High Tide |
| Tue May 5 | 5:47am | 0.35 ft | Low Tide |
| Tue May 5 | 11:37am | 1.47 ft | High Tide |
| Tue May 5 | 7:37pm | -0.13 ft | Low Tide |
| Wed May 6 | 1:29am | 0.75 ft | High Tide |
| Wed May 6 | 6:19am | 0.39 ft | Low Tide |
| Wed May 6 | 12:19pm | 1.42 ft | High Tide |
| Wed May 6 | 8:27pm | -0.06 ft | Low Tide |
| Thu May 7 | 2:22am | 0.73 ft | High Tide |
| Thu May 7 | 6:58am | 0.43 ft | Low Tide |
| Thu May 7 | 1:06pm | 1.37 ft | High Tide |
| Thu May 7 | 9:21pm | 0.01 ft | Low Tide |
| Fri May 8 | 3:21am | 0.75 ft | High Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: