Summerland Key, Niles Channel south, FL Tides
| Date | Time | Feet | Tide |
| Fri Feb 27 | 7:11am | 0.57 ft | High Tide |
| Fri Feb 27 | 11:35am | 0.25 ft | Low Tide |
| Fri Feb 27 | 6:05pm | 1.45 ft | High Tide |
| Sat Feb 28 | 1:54am | -0.26 ft | Low Tide |
| Sat Feb 28 | 7:50am | 0.69 ft | High Tide |
| Sat Feb 28 | 12:48pm | 0.16 ft | Low Tide |
| Sat Feb 28 | 7:10pm | 1.52 ft | High Tide |
| Sun Mar 1 | 2:36am | -0.24 ft | Low Tide |
| Sun Mar 1 | 8:24am | 0.83 ft | High Tide |
| Sun Mar 1 | 1:51pm | 0.06 ft | Low Tide |
| Sun Mar 1 | 8:04pm | 1.54 ft | High Tide |
| Mon Mar 2 | 3:11am | -0.19 ft | Low Tide |
| Mon Mar 2 | 8:54am | 0.98 ft | High Tide |
| Mon Mar 2 | 2:46pm | -0.03 ft | Low Tide |
| Mon Mar 2 | 8:51pm | 1.50 ft | High Tide |
| Tue Mar 3 | 3:43am | -0.14 ft | Low Tide |
| Tue Mar 3 | 9:23am | 1.12 ft | High Tide |
| Tue Mar 3 | 3:37pm | -0.10 ft | Low Tide |
| Tue Mar 3 | 9:34pm | 1.42 ft | High Tide |
| Wed Mar 4 | 4:13am | -0.08 ft | Low Tide |
| Wed Mar 4 | 9:50am | 1.23 ft | High Tide |
| Wed Mar 4 | 4:24pm | -0.15 ft | Low Tide |
| Wed Mar 4 | 10:14pm | 1.30 ft | High Tide |
| Thu Mar 5 | 4:42am | -0.01 ft | Low Tide |
| Thu Mar 5 | 10:16am | 1.31 ft | High Tide |
| Thu Mar 5 | 5:09pm | -0.18 ft | Low Tide |
| Thu Mar 5 | 10:53pm | 1.15 ft | High Tide |
| Fri Mar 6 | 5:11am | 0.05 ft | Low Tide |
| Fri Mar 6 | 10:43am | 1.34 ft | High Tide |
| Fri Mar 6 | 5:54pm | -0.18 ft | Low Tide |
| Fri Mar 6 | 11:32pm | 1.00 ft | High Tide |
| Sat Mar 7 | 5:39am | 0.12 ft | Low Tide |
| Sat Mar 7 | 11:11am | 1.33 ft | High Tide |
| Sat Mar 7 | 6:39pm | -0.16 ft | Low Tide |
| Sun Mar 8 | 12:13am | 0.84 ft | High Tide |
| Sun Mar 8 | 7:06am | 0.19 ft | Low Tide |
| Sun Mar 8 | 12:42pm | 1.29 ft | High Tide |
| Sun Mar 8 | 8:30pm | -0.11 ft | Low Tide |
| Mon Mar 9 | 1:59am | 0.70 ft | High Tide |
| Mon Mar 9 | 7:34am | 0.25 ft | Low Tide |
| Mon Mar 9 | 1:20pm | 1.23 ft | High Tide |
| Mon Mar 9 | 9:29pm | -0.05 ft | Low Tide |
| Tue Mar 10 | 2:58am | 0.57 ft | High Tide |
| Tue Mar 10 | 8:01am | 0.30 ft | Low Tide |
| Tue Mar 10 | 2:07pm | 1.17 ft | High Tide |
| Tue Mar 10 | 10:44pm | -0.01 ft | Low Tide |
| Wed Mar 11 | 4:30am | 0.49 ft | High Tide |
| Wed Mar 11 | 8:36am | 0.35 ft | Low Tide |
| Wed Mar 11 | 3:09pm | 1.12 ft | High Tide |
| Thu Mar 12 | 12:07am | 0.01 ft | Low Tide |
| Thu Mar 12 | 6:38am | 0.50 ft | High Tide |
| Thu Mar 12 | 9:52am | 0.39 ft | Low Tide |
| Thu Mar 12 | 4:30pm | 1.12 ft | High Tide |
| Fri Mar 13 | 1:19am | -0.01 ft | Low Tide |
| Fri Mar 13 | 7:35am | 0.57 ft | High Tide |
| Fri Mar 13 | 11:38am | 0.40 ft | Low Tide |
| Fri Mar 13 | 5:54pm | 1.17 ft | High Tide |
| Sat Mar 14 | 2:10am | -0.03 ft | Low Tide |
| Sat Mar 14 | 8:05am | 0.67 ft | High Tide |
| Sat Mar 14 | 12:55pm | 0.35 ft | Low Tide |
| Sat Mar 14 | 7:01pm | 1.26 ft | High Tide |
| Sun Mar 15 | 2:47am | -0.05 ft | Low Tide |
| Sun Mar 15 | 8:31am | 0.79 ft | High Tide |
| Sun Mar 15 | 1:54pm | 0.26 ft | Low Tide |
| Sun Mar 15 | 7:55pm | 1.35 ft | High Tide |
| Mon Mar 16 | 3:17am | -0.06 ft | Low Tide |
| Mon Mar 16 | 8:56am | 0.93 ft | High Tide |
| Mon Mar 16 | 2:44pm | 0.15 ft | Low Tide |
| Mon Mar 16 | 8:42pm | 1.42 ft | High Tide |
| Tue Mar 17 | 3:44am | -0.05 ft | Low Tide |
| Tue Mar 17 | 9:21am | 1.08 ft | High Tide |
| Tue Mar 17 | 3:31pm | 0.01 ft | Low Tide |
| Tue Mar 17 | 9:28pm | 1.43 ft | High Tide |
| Wed Mar 18 | 4:10am | -0.03 ft | Low Tide |
| Wed Mar 18 | 9:47am | 1.22 ft | High Tide |
| Wed Mar 18 | 4:16pm | -0.13 ft | Low Tide |
| Wed Mar 18 | 10:13pm | 1.40 ft | High Tide |
| Thu Mar 19 | 4:39am | 0.01 ft | Low Tide |
| Thu Mar 19 | 10:14am | 1.36 ft | High Tide |
| Thu Mar 19 | 5:01pm | -0.26 ft | Low Tide |
| Thu Mar 19 | 11:00pm | 1.31 ft | High Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: