Summerland Key, Niles Channel south, FL Tides
| Date | Time | Feet | Tide |
| Fri Feb 6 | 7:11pm | -0.05 ft | Low Tide |
| Sat Feb 7 | 12:38am | 0.91 ft | High Tide |
| Sat Feb 7 | 6:59am | 0.12 ft | Low Tide |
| Sat Feb 7 | 12:36pm | 1.20 ft | High Tide |
| Sat Feb 7 | 8:10pm | -0.03 ft | Low Tide |
| Sun Feb 8 | 1:30am | 0.72 ft | High Tide |
| Sun Feb 8 | 7:31am | 0.20 ft | Low Tide |
| Sun Feb 8 | 1:14pm | 1.17 ft | High Tide |
| Sun Feb 8 | 9:17pm | -0.02 ft | Low Tide |
| Mon Feb 9 | 2:38am | 0.56 ft | High Tide |
| Mon Feb 9 | 8:05am | 0.26 ft | Low Tide |
| Mon Feb 9 | 2:01pm | 1.13 ft | High Tide |
| Mon Feb 9 | 10:33pm | -0.03 ft | Low Tide |
| Tue Feb 10 | 4:23am | 0.46 ft | High Tide |
| Tue Feb 10 | 8:50am | 0.31 ft | Low Tide |
| Tue Feb 10 | 3:01pm | 1.10 ft | High Tide |
| Tue Feb 10 | 11:49pm | -0.06 ft | Low Tide |
| Wed Feb 11 | 6:16am | 0.46 ft | High Tide |
| Wed Feb 11 | 9:58am | 0.33 ft | Low Tide |
| Wed Feb 11 | 4:15pm | 1.11 ft | High Tide |
| Thu Feb 12 | 12:56am | -0.10 ft | Low Tide |
| Thu Feb 12 | 7:12am | 0.50 ft | High Tide |
| Thu Feb 12 | 11:13am | 0.33 ft | Low Tide |
| Thu Feb 12 | 5:28pm | 1.17 ft | High Tide |
| Fri Feb 13 | 1:48am | -0.15 ft | Low Tide |
| Fri Feb 13 | 7:46am | 0.56 ft | High Tide |
| Fri Feb 13 | 12:17pm | 0.29 ft | Low Tide |
| Fri Feb 13 | 6:28pm | 1.26 ft | High Tide |
| Sat Feb 14 | 2:28am | -0.19 ft | Low Tide |
| Sat Feb 14 | 8:14am | 0.63 ft | High Tide |
| Sat Feb 14 | 1:10pm | 0.23 ft | Low Tide |
| Sat Feb 14 | 7:17pm | 1.36 ft | High Tide |
| Sun Feb 15 | 3:01am | -0.21 ft | Low Tide |
| Sun Feb 15 | 8:41am | 0.73 ft | High Tide |
| Sun Feb 15 | 1:57pm | 0.17 ft | Low Tide |
| Sun Feb 15 | 8:01pm | 1.44 ft | High Tide |
| Mon Feb 16 | 3:29am | -0.22 ft | Low Tide |
| Mon Feb 16 | 9:07am | 0.84 ft | High Tide |
| Mon Feb 16 | 2:41pm | 0.10 ft | Low Tide |
| Mon Feb 16 | 8:42pm | 1.48 ft | High Tide |
| Tue Feb 17 | 3:55am | -0.20 ft | Low Tide |
| Tue Feb 17 | 9:34am | 0.95 ft | High Tide |
| Tue Feb 17 | 3:26pm | 0.01 ft | Low Tide |
| Tue Feb 17 | 9:23pm | 1.47 ft | High Tide |
| Wed Feb 18 | 4:22am | -0.17 ft | Low Tide |
| Wed Feb 18 | 10:01am | 1.07 ft | High Tide |
| Wed Feb 18 | 4:11pm | -0.08 ft | Low Tide |
| Wed Feb 18 | 10:05pm | 1.41 ft | High Tide |
| Thu Feb 19 | 4:50am | -0.12 ft | Low Tide |
| Thu Feb 19 | 10:28am | 1.18 ft | High Tide |
| Thu Feb 19 | 4:58pm | -0.16 ft | Low Tide |
| Thu Feb 19 | 10:50pm | 1.28 ft | High Tide |
| Fri Feb 20 | 5:19am | -0.05 ft | Low Tide |
| Fri Feb 20 | 10:56am | 1.27 ft | High Tide |
| Fri Feb 20 | 5:48pm | -0.23 ft | Low Tide |
| Fri Feb 20 | 11:38pm | 1.11 ft | High Tide |
| Sat Feb 21 | 5:50am | 0.03 ft | Low Tide |
| Sat Feb 21 | 11:27am | 1.34 ft | High Tide |
| Sat Feb 21 | 6:43pm | -0.27 ft | Low Tide |
| Sun Feb 22 | 12:32am | 0.90 ft | High Tide |
| Sun Feb 22 | 6:23am | 0.11 ft | Low Tide |
| Sun Feb 22 | 12:04pm | 1.39 ft | High Tide |
| Sun Feb 22 | 7:45pm | -0.27 ft | Low Tide |
| Mon Feb 23 | 1:37am | 0.69 ft | High Tide |
| Mon Feb 23 | 6:59am | 0.18 ft | Low Tide |
| Mon Feb 23 | 12:49pm | 1.39 ft | High Tide |
| Mon Feb 23 | 8:58pm | -0.25 ft | Low Tide |
| Tue Feb 24 | 3:04am | 0.52 ft | High Tide |
| Tue Feb 24 | 7:43am | 0.24 ft | Low Tide |
| Tue Feb 24 | 1:49pm | 1.38 ft | High Tide |
| Tue Feb 24 | 10:22pm | -0.24 ft | Low Tide |
| Wed Feb 25 | 4:53am | 0.46 ft | High Tide |
| Wed Feb 25 | 8:44am | 0.28 ft | Low Tide |
| Wed Feb 25 | 3:10pm | 1.36 ft | High Tide |
| Wed Feb 25 | 11:48pm | -0.24 ft | Low Tide |
| Thu Feb 26 | 6:18am | 0.49 ft | High Tide |
| Thu Feb 26 | 10:09am | 0.29 ft | Low Tide |
| Thu Feb 26 | 4:44pm | 1.39 ft | High Tide |
| Fri Feb 27 | 1:00am | -0.26 ft | Low Tide |
| Fri Feb 27 | 7:11am | 0.57 ft | High Tide |
| Fri Feb 27 | 11:35am | 0.25 ft | Low Tide |
| Fri Feb 27 | 6:05pm | 1.45 ft | High Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: