Summerland Key, Niles Channel south, FL Tides
| Date | Time | Feet | Tide |
| Thu Mar 19 | 5:01pm | -0.26 ft | Low Tide |
| Thu Mar 19 | 11:00pm | 1.31 ft | High Tide |
| Fri Mar 20 | 5:08am | 0.06 ft | Low Tide |
| Fri Mar 20 | 10:43am | 1.48 ft | High Tide |
| Fri Mar 20 | 5:48pm | -0.36 ft | Low Tide |
| Fri Mar 20 | 11:47pm | 1.18 ft | High Tide |
| Sat Mar 21 | 5:39am | 0.11 ft | Low Tide |
| Sat Mar 21 | 11:15am | 1.56 ft | High Tide |
| Sat Mar 21 | 6:38pm | -0.41 ft | Low Tide |
| Sun Mar 22 | 12:38am | 1.01 ft | High Tide |
| Sun Mar 22 | 6:13am | 0.16 ft | Low Tide |
| Sun Mar 22 | 11:52am | 1.60 ft | High Tide |
| Sun Mar 22 | 7:33pm | -0.40 ft | Low Tide |
| Mon Mar 23 | 1:34am | 0.82 ft | High Tide |
| Mon Mar 23 | 6:49am | 0.21 ft | Low Tide |
| Mon Mar 23 | 12:36pm | 1.59 ft | High Tide |
| Mon Mar 23 | 8:36pm | -0.33 ft | Low Tide |
| Tue Mar 24 | 2:40am | 0.65 ft | High Tide |
| Tue Mar 24 | 7:29am | 0.26 ft | Low Tide |
| Tue Mar 24 | 1:29pm | 1.53 ft | High Tide |
| Tue Mar 24 | 9:49pm | -0.24 ft | Low Tide |
| Wed Mar 25 | 4:05am | 0.55 ft | High Tide |
| Wed Mar 25 | 8:21am | 0.31 ft | Low Tide |
| Wed Mar 25 | 2:39pm | 1.45 ft | High Tide |
| Wed Mar 25 | 11:12pm | -0.16 ft | Low Tide |
| Thu Mar 26 | 5:41am | 0.56 ft | High Tide |
| Thu Mar 26 | 9:39am | 0.35 ft | Low Tide |
| Thu Mar 26 | 4:10pm | 1.39 ft | High Tide |
| Fri Mar 27 | 12:33am | -0.11 ft | Low Tide |
| Fri Mar 27 | 6:51am | 0.65 ft | High Tide |
| Fri Mar 27 | 11:17am | 0.35 ft | Low Tide |
| Fri Mar 27 | 5:47pm | 1.37 ft | High Tide |
| Sat Mar 28 | 1:36am | -0.07 ft | Low Tide |
| Sat Mar 28 | 7:38am | 0.79 ft | High Tide |
| Sat Mar 28 | 12:46pm | 0.28 ft | Low Tide |
| Sat Mar 28 | 7:05pm | 1.39 ft | High Tide |
| Sun Mar 29 | 2:22am | -0.03 ft | Low Tide |
| Sun Mar 29 | 8:14am | 0.95 ft | High Tide |
| Sun Mar 29 | 1:57pm | 0.17 ft | Low Tide |
| Sun Mar 29 | 8:07pm | 1.40 ft | High Tide |
| Mon Mar 30 | 2:59am | 0.01 ft | Low Tide |
| Mon Mar 30 | 8:46am | 1.12 ft | High Tide |
| Mon Mar 30 | 2:56pm | 0.05 ft | Low Tide |
| Mon Mar 30 | 8:58pm | 1.38 ft | High Tide |
| Tue Mar 31 | 3:30am | 0.05 ft | Low Tide |
| Tue Mar 31 | 9:15am | 1.27 ft | High Tide |
| Tue Mar 31 | 3:46pm | -0.05 ft | Low Tide |
| Tue Mar 31 | 9:43pm | 1.32 ft | High Tide |
| Wed Apr 1 | 4:00am | 0.10 ft | Low Tide |
| Wed Apr 1 | 9:41am | 1.38 ft | High Tide |
| Wed Apr 1 | 4:30pm | -0.14 ft | Low Tide |
| Wed Apr 1 | 10:24pm | 1.24 ft | High Tide |
| Thu Apr 2 | 4:29am | 0.13 ft | Low Tide |
| Thu Apr 2 | 10:06am | 1.46 ft | High Tide |
| Thu Apr 2 | 5:12pm | -0.19 ft | Low Tide |
| Thu Apr 2 | 11:01pm | 1.15 ft | High Tide |
| Fri Apr 3 | 4:58am | 0.17 ft | Low Tide |
| Fri Apr 3 | 10:32am | 1.49 ft | High Tide |
| Fri Apr 3 | 5:51pm | -0.22 ft | Low Tide |
| Fri Apr 3 | 11:38pm | 1.04 ft | High Tide |
| Sat Apr 4 | 5:27am | 0.21 ft | Low Tide |
| Sat Apr 4 | 10:58am | 1.48 ft | High Tide |
| Sat Apr 4 | 6:31pm | -0.22 ft | Low Tide |
| Sun Apr 5 | 12:15am | 0.94 ft | High Tide |
| Sun Apr 5 | 5:55am | 0.25 ft | Low Tide |
| Sun Apr 5 | 11:28am | 1.45 ft | High Tide |
| Sun Apr 5 | 7:12pm | -0.18 ft | Low Tide |
| Mon Apr 6 | 12:55am | 0.83 ft | High Tide |
| Mon Apr 6 | 6:22am | 0.29 ft | Low Tide |
| Mon Apr 6 | 12:02pm | 1.40 ft | High Tide |
| Mon Apr 6 | 7:58pm | -0.12 ft | Low Tide |
| Tue Apr 7 | 1:40am | 0.73 ft | High Tide |
| Tue Apr 7 | 6:50am | 0.33 ft | Low Tide |
| Tue Apr 7 | 12:42pm | 1.33 ft | High Tide |
| Tue Apr 7 | 8:53pm | -0.04 ft | Low Tide |
| Wed Apr 8 | 2:37am | 0.65 ft | High Tide |
| Wed Apr 8 | 7:20am | 0.38 ft | Low Tide |
| Wed Apr 8 | 1:30pm | 1.27 ft | High Tide |
| Wed Apr 8 | 10:00pm | 0.03 ft | Low Tide |
| Thu Apr 9 | 3:54am | 0.61 ft | High Tide |
| Thu Apr 9 | 8:01am | 0.43 ft | Low Tide |
| Thu Apr 9 | 2:30pm | 1.22 ft | High Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: