 
     Summerland Key, Niles Channel south, FL Tides
 
  
       
   | Date | Time | Feet | Tide | 
|---|
  | Fri Oct 31 | 6:31pm | 1.40 ft | High Tide | 
  | Sat Nov 1 | 12:33am | 0.62 ft | Low Tide | 
  | Sat Nov 1 | 6:22am | 1.66 ft | High Tide | 
  | Sat Nov 1 | 1:16pm | 0.45 ft | Low Tide | 
  | Sat Nov 1 | 7:02pm | 1.57 ft | High Tide | 
  | Sun Nov 2 | 1:34am | 0.42 ft | Low Tide | 
  | Sun Nov 2 | 6:28am | 1.66 ft | High Tide | 
  | Sun Nov 2 | 12:52pm | 0.47 ft | Low Tide | 
  | Sun Nov 2 | 6:33pm | 1.75 ft | High Tide | 
  | Mon Nov 3 | 1:28am | 0.20 ft | Low Tide | 
  | Mon Nov 3 | 7:27am | 1.64 ft | High Tide | 
  | Mon Nov 3 | 1:27pm | 0.50 ft | Low Tide | 
  | Mon Nov 3 | 7:06pm | 1.93 ft | High Tide | 
  | Tue Nov 4 | 2:19am | -0.01 ft | Low Tide | 
  | Tue Nov 4 | 8:22am | 1.58 ft | High Tide | 
  | Tue Nov 4 | 2:03pm | 0.52 ft | Low Tide | 
  | Tue Nov 4 | 7:41pm | 2.08 ft | High Tide | 
  | Wed Nov 5 | 3:09am | -0.16 ft | Low Tide | 
  | Wed Nov 5 | 9:15am | 1.49 ft | High Tide | 
  | Wed Nov 5 | 2:40pm | 0.52 ft | Low Tide | 
  | Wed Nov 5 | 8:21pm | 2.19 ft | High Tide | 
  | Thu Nov 6 | 4:00am | -0.24 ft | Low Tide | 
  | Thu Nov 6 | 10:07am | 1.37 ft | High Tide | 
  | Thu Nov 6 | 3:19pm | 0.52 ft | Low Tide | 
  | Thu Nov 6 | 9:04pm | 2.25 ft | High Tide | 
  | Fri Nov 7 | 4:53am | -0.24 ft | Low Tide | 
  | Fri Nov 7 | 10:58am | 1.23 ft | High Tide | 
  | Fri Nov 7 | 3:59pm | 0.52 ft | Low Tide | 
  | Fri Nov 7 | 9:53pm | 2.23 ft | High Tide | 
  | Sat Nov 8 | 5:49am | -0.17 ft | Low Tide | 
  | Sat Nov 8 | 11:51am | 1.11 ft | High Tide | 
  | Sat Nov 8 | 4:43pm | 0.52 ft | Low Tide | 
  | Sat Nov 8 | 10:46pm | 2.16 ft | High Tide | 
  | Sun Nov 9 | 6:49am | -0.05 ft | Low Tide | 
  | Sun Nov 9 | 12:50pm | 1.03 ft | High Tide | 
  | Sun Nov 9 | 5:33pm | 0.55 ft | Low Tide | 
  | Sun Nov 9 | 11:45pm | 2.03 ft | High Tide | 
  | Mon Nov 10 | 7:54am | 0.09 ft | Low Tide | 
  | Mon Nov 10 | 1:54pm | 1.02 ft | High Tide | 
  | Mon Nov 10 | 6:35pm | 0.60 ft | Low Tide | 
  | Tue Nov 11 | 12:53am | 1.87 ft | High Tide | 
  | Tue Nov 11 | 9:02am | 0.21 ft | Low Tide | 
  | Tue Nov 11 | 3:04pm | 1.07 ft | High Tide | 
  | Tue Nov 11 | 7:57pm | 0.65 ft | Low Tide | 
  | Wed Nov 12 | 2:11am | 1.71 ft | High Tide | 
  | Wed Nov 12 | 10:05am | 0.32 ft | Low Tide | 
  | Wed Nov 12 | 4:07pm | 1.19 ft | High Tide | 
  | Wed Nov 12 | 9:34pm | 0.64 ft | Low Tide | 
  | Thu Nov 13 | 3:36am | 1.59 ft | High Tide | 
  | Thu Nov 13 | 10:59am | 0.40 ft | Low Tide | 
  | Thu Nov 13 | 4:58pm | 1.33 ft | High Tide | 
  | Thu Nov 13 | 11:04pm | 0.57 ft | Low Tide | 
  | Fri Nov 14 | 4:57am | 1.50 ft | High Tide | 
  | Fri Nov 14 | 11:43am | 0.46 ft | Low Tide | 
  | Fri Nov 14 | 5:39pm | 1.48 ft | High Tide | 
  | Sat Nov 15 | 12:14am | 0.46 ft | Low Tide | 
  | Sat Nov 15 | 6:05am | 1.43 ft | High Tide | 
  | Sat Nov 15 | 12:21pm | 0.51 ft | Low Tide | 
  | Sat Nov 15 | 6:13pm | 1.60 ft | High Tide | 
  | Sun Nov 16 | 1:09am | 0.34 ft | Low Tide | 
  | Sun Nov 16 | 7:01am | 1.38 ft | High Tide | 
  | Sun Nov 16 | 12:55pm | 0.53 ft | Low Tide | 
  | Sun Nov 16 | 6:42pm | 1.69 ft | High Tide | 
  | Mon Nov 17 | 1:55am | 0.22 ft | Low Tide | 
  | Mon Nov 17 | 7:48am | 1.33 ft | High Tide | 
  | Mon Nov 17 | 1:27pm | 0.55 ft | Low Tide | 
  | Mon Nov 17 | 7:09pm | 1.75 ft | High Tide | 
  | Tue Nov 18 | 2:35am | 0.13 ft | Low Tide | 
  | Tue Nov 18 | 8:28am | 1.28 ft | High Tide | 
  | Tue Nov 18 | 1:58pm | 0.55 ft | Low Tide | 
  | Tue Nov 18 | 7:36pm | 1.78 ft | High Tide | 
  | Wed Nov 19 | 3:12am | 0.05 ft | Low Tide | 
  | Wed Nov 19 | 9:05am | 1.23 ft | High Tide | 
  | Wed Nov 19 | 2:28pm | 0.55 ft | Low Tide | 
  | Wed Nov 19 | 8:06pm | 1.79 ft | High Tide | 
  | Thu Nov 20 | 3:47am | 0.01 ft | Low Tide | 
  | Thu Nov 20 | 9:40am | 1.18 ft | High Tide | 
  | Thu Nov 20 | 2:57pm | 0.54 ft | Low Tide | 
  | Thu Nov 20 | 8:38pm | 1.79 ft | High Tide | 
  | Fri Nov 21 | 4:24am | -0.00 ft | Low Tide | 
  | Fri Nov 21 | 10:16am | 1.12 ft | High Tide | 
  
       
            NEARBY TIDES:
   LOCAL MARINE FORECAST:
  NEARBY MARINE FORECASTS:
  OFFSHORE: