Summerland Key, Niles Channel bridge, FL Tides
| Date | Time | Feet | Tide |
| Sun May 10 | 11:35am | 0.38 ft | Low Tide |
| Sun May 10 | 4:51pm | 0.93 ft | High Tide |
| Mon May 11 | 12:40am | 0.14 ft | Low Tide |
| Mon May 11 | 6:17am | 0.83 ft | High Tide |
| Mon May 11 | 12:55pm | 0.28 ft | Low Tide |
| Mon May 11 | 6:13pm | 0.90 ft | High Tide |
| Tue May 12 | 1:21am | 0.17 ft | Low Tide |
| Tue May 12 | 6:52am | 0.95 ft | High Tide |
| Tue May 12 | 1:59pm | 0.13 ft | Low Tide |
| Tue May 12 | 7:27pm | 0.89 ft | High Tide |
| Wed May 13 | 1:59am | 0.20 ft | Low Tide |
| Wed May 13 | 7:25am | 1.08 ft | High Tide |
| Wed May 13 | 2:53pm | -0.04 ft | Low Tide |
| Wed May 13 | 8:32pm | 0.88 ft | High Tide |
| Thu May 14 | 2:38am | 0.22 ft | Low Tide |
| Thu May 14 | 8:01am | 1.21 ft | High Tide |
| Thu May 14 | 3:44pm | -0.21 ft | Low Tide |
| Thu May 14 | 9:31pm | 0.85 ft | High Tide |
| Fri May 15 | 3:16am | 0.23 ft | Low Tide |
| Fri May 15 | 8:39am | 1.33 ft | High Tide |
| Fri May 15 | 4:35pm | -0.34 ft | Low Tide |
| Fri May 15 | 10:25pm | 0.81 ft | High Tide |
| Sat May 16 | 3:55am | 0.23 ft | Low Tide |
| Sat May 16 | 9:21am | 1.42 ft | High Tide |
| Sat May 16 | 5:25pm | -0.43 ft | Low Tide |
| Sat May 16 | 11:17pm | 0.76 ft | High Tide |
| Sun May 17 | 4:36am | 0.22 ft | Low Tide |
| Sun May 17 | 10:07am | 1.49 ft | High Tide |
| Sun May 17 | 6:17pm | -0.45 ft | Low Tide |
| Mon May 18 | 12:08am | 0.69 ft | High Tide |
| Mon May 18 | 5:19am | 0.21 ft | Low Tide |
| Mon May 18 | 10:56am | 1.51 ft | High Tide |
| Mon May 18 | 7:11pm | -0.41 ft | Low Tide |
| Tue May 19 | 12:59am | 0.64 ft | High Tide |
| Tue May 19 | 6:06am | 0.21 ft | Low Tide |
| Tue May 19 | 11:50am | 1.48 ft | High Tide |
| Tue May 19 | 8:07pm | -0.33 ft | Low Tide |
| Wed May 20 | 1:52am | 0.61 ft | High Tide |
| Wed May 20 | 6:58am | 0.22 ft | Low Tide |
| Wed May 20 | 12:47pm | 1.40 ft | High Tide |
| Wed May 20 | 9:05pm | -0.23 ft | Low Tide |
| Thu May 21 | 2:47am | 0.61 ft | High Tide |
| Thu May 21 | 8:00am | 0.25 ft | Low Tide |
| Thu May 21 | 1:50pm | 1.28 ft | High Tide |
| Thu May 21 | 10:04pm | -0.11 ft | Low Tide |
| Fri May 22 | 3:46am | 0.67 ft | High Tide |
| Fri May 22 | 9:16am | 0.28 ft | Low Tide |
| Fri May 22 | 2:59pm | 1.14 ft | High Tide |
| Fri May 22 | 11:00pm | -0.00 ft | Low Tide |
| Sat May 23 | 4:43am | 0.76 ft | High Tide |
| Sat May 23 | 10:46am | 0.28 ft | Low Tide |
| Sat May 23 | 4:17pm | 1.00 ft | High Tide |
| Sat May 23 | 11:52pm | 0.09 ft | Low Tide |
| Sun May 24 | 5:36am | 0.87 ft | High Tide |
| Sun May 24 | 12:16pm | 0.23 ft | Low Tide |
| Sun May 24 | 5:42pm | 0.88 ft | High Tide |
| Mon May 25 | 12:38am | 0.16 ft | Low Tide |
| Mon May 25 | 6:23am | 0.98 ft | High Tide |
| Mon May 25 | 1:33pm | 0.15 ft | Low Tide |
| Mon May 25 | 7:01pm | 0.80 ft | High Tide |
| Tue May 26 | 1:20am | 0.22 ft | Low Tide |
| Tue May 26 | 7:03am | 1.08 ft | High Tide |
| Tue May 26 | 2:36pm | 0.05 ft | Low Tide |
| Tue May 26 | 8:09pm | 0.75 ft | High Tide |
| Wed May 27 | 1:59am | 0.26 ft | Low Tide |
| Wed May 27 | 7:40am | 1.15 ft | High Tide |
| Wed May 27 | 3:27pm | -0.04 ft | Low Tide |
| Wed May 27 | 9:04pm | 0.72 ft | High Tide |
| Thu May 28 | 2:37am | 0.27 ft | Low Tide |
| Thu May 28 | 8:13am | 1.19 ft | High Tide |
| Thu May 28 | 4:11pm | -0.11 ft | Low Tide |
| Thu May 28 | 9:51pm | 0.69 ft | High Tide |
| Fri May 29 | 3:14am | 0.28 ft | Low Tide |
| Fri May 29 | 8:46am | 1.21 ft | High Tide |
| Fri May 29 | 4:50pm | -0.16 ft | Low Tide |
| Fri May 29 | 10:30pm | 0.66 ft | High Tide |
| Sat May 30 | 3:49am | 0.27 ft | Low Tide |
| Sat May 30 | 9:19am | 1.22 ft | High Tide |
| Sat May 30 | 5:28pm | -0.19 ft | Low Tide |
| Sat May 30 | 11:07pm | 0.64 ft | High Tide |
| Sun May 31 | 4:24am | 0.27 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: