Summerland Key, Niles Channel bridge, FL Tides
| Date | Time | Feet | Tide |
| Fri Feb 6 | 7:56pm | -0.04 ft | Low Tide |
| Sat Feb 7 | 1:04am | 0.71 ft | High Tide |
| Sat Feb 7 | 7:44am | 0.10 ft | Low Tide |
| Sat Feb 7 | 1:02pm | 0.94 ft | High Tide |
| Sat Feb 7 | 8:55pm | -0.03 ft | Low Tide |
| Sun Feb 8 | 1:56am | 0.57 ft | High Tide |
| Sun Feb 8 | 8:16am | 0.16 ft | Low Tide |
| Sun Feb 8 | 1:40pm | 0.92 ft | High Tide |
| Sun Feb 8 | 10:02pm | -0.02 ft | Low Tide |
| Mon Feb 9 | 3:04am | 0.44 ft | High Tide |
| Mon Feb 9 | 8:50am | 0.21 ft | Low Tide |
| Mon Feb 9 | 2:27pm | 0.89 ft | High Tide |
| Mon Feb 9 | 11:18pm | -0.02 ft | Low Tide |
| Tue Feb 10 | 4:49am | 0.37 ft | High Tide |
| Tue Feb 10 | 9:35am | 0.25 ft | Low Tide |
| Tue Feb 10 | 3:27pm | 0.86 ft | High Tide |
| Wed Feb 11 | 12:34am | -0.05 ft | Low Tide |
| Wed Feb 11 | 6:42am | 0.36 ft | High Tide |
| Wed Feb 11 | 10:43am | 0.27 ft | Low Tide |
| Wed Feb 11 | 4:41pm | 0.87 ft | High Tide |
| Thu Feb 12 | 1:41am | -0.08 ft | Low Tide |
| Thu Feb 12 | 7:38am | 0.39 ft | High Tide |
| Thu Feb 12 | 11:58am | 0.27 ft | Low Tide |
| Thu Feb 12 | 5:54pm | 0.92 ft | High Tide |
| Fri Feb 13 | 2:33am | -0.12 ft | Low Tide |
| Fri Feb 13 | 8:12am | 0.44 ft | High Tide |
| Fri Feb 13 | 1:02pm | 0.24 ft | Low Tide |
| Fri Feb 13 | 6:54pm | 0.99 ft | High Tide |
| Sat Feb 14 | 3:13am | -0.15 ft | Low Tide |
| Sat Feb 14 | 8:40am | 0.50 ft | High Tide |
| Sat Feb 14 | 1:55pm | 0.19 ft | Low Tide |
| Sat Feb 14 | 7:43pm | 1.07 ft | High Tide |
| Sun Feb 15 | 3:46am | -0.17 ft | Low Tide |
| Sun Feb 15 | 9:07am | 0.57 ft | High Tide |
| Sun Feb 15 | 2:42pm | 0.14 ft | Low Tide |
| Sun Feb 15 | 8:27pm | 1.14 ft | High Tide |
| Mon Feb 16 | 4:14am | -0.18 ft | Low Tide |
| Mon Feb 16 | 9:33am | 0.66 ft | High Tide |
| Mon Feb 16 | 3:26pm | 0.08 ft | Low Tide |
| Mon Feb 16 | 9:08pm | 1.17 ft | High Tide |
| Tue Feb 17 | 4:40am | -0.17 ft | Low Tide |
| Tue Feb 17 | 10:00am | 0.75 ft | High Tide |
| Tue Feb 17 | 4:11pm | 0.01 ft | Low Tide |
| Tue Feb 17 | 9:49pm | 1.16 ft | High Tide |
| Wed Feb 18 | 5:07am | -0.14 ft | Low Tide |
| Wed Feb 18 | 10:27am | 0.84 ft | High Tide |
| Wed Feb 18 | 4:56pm | -0.06 ft | Low Tide |
| Wed Feb 18 | 10:31pm | 1.11 ft | High Tide |
| Thu Feb 19 | 5:35am | -0.10 ft | Low Tide |
| Thu Feb 19 | 10:54am | 0.93 ft | High Tide |
| Thu Feb 19 | 5:43pm | -0.13 ft | Low Tide |
| Thu Feb 19 | 11:16pm | 1.01 ft | High Tide |
| Fri Feb 20 | 6:04am | -0.04 ft | Low Tide |
| Fri Feb 20 | 11:22am | 1.00 ft | High Tide |
| Fri Feb 20 | 6:33pm | -0.19 ft | Low Tide |
| Sat Feb 21 | 12:04am | 0.87 ft | High Tide |
| Sat Feb 21 | 6:35am | 0.02 ft | Low Tide |
| Sat Feb 21 | 11:53am | 1.06 ft | High Tide |
| Sat Feb 21 | 7:28pm | -0.22 ft | Low Tide |
| Sun Feb 22 | 12:58am | 0.71 ft | High Tide |
| Sun Feb 22 | 7:08am | 0.09 ft | Low Tide |
| Sun Feb 22 | 12:30pm | 1.09 ft | High Tide |
| Sun Feb 22 | 8:30pm | -0.22 ft | Low Tide |
| Mon Feb 23 | 2:03am | 0.55 ft | High Tide |
| Mon Feb 23 | 7:44am | 0.15 ft | Low Tide |
| Mon Feb 23 | 1:15pm | 1.10 ft | High Tide |
| Mon Feb 23 | 9:43pm | -0.21 ft | Low Tide |
| Tue Feb 24 | 3:30am | 0.41 ft | High Tide |
| Tue Feb 24 | 8:28am | 0.19 ft | Low Tide |
| Tue Feb 24 | 2:15pm | 1.08 ft | High Tide |
| Tue Feb 24 | 11:07pm | -0.19 ft | Low Tide |
| Wed Feb 25 | 5:19am | 0.36 ft | High Tide |
| Wed Feb 25 | 9:29am | 0.23 ft | Low Tide |
| Wed Feb 25 | 3:36pm | 1.07 ft | High Tide |
| Thu Feb 26 | 12:33am | -0.20 ft | Low Tide |
| Thu Feb 26 | 6:44am | 0.38 ft | High Tide |
| Thu Feb 26 | 10:54am | 0.24 ft | Low Tide |
| Thu Feb 26 | 5:10pm | 1.09 ft | High Tide |
| Fri Feb 27 | 1:45am | -0.21 ft | Low Tide |
| Fri Feb 27 | 7:37am | 0.45 ft | High Tide |
| Fri Feb 27 | 12:20pm | 0.20 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: