Summerland Key, Niles Channel bridge, FL Tides
| Date | Time | Feet | Tide |
| Fri Feb 27 | 7:37am | 0.45 ft | High Tide |
| Fri Feb 27 | 12:20pm | 0.20 ft | Low Tide |
| Fri Feb 27 | 6:31pm | 1.15 ft | High Tide |
| Sat Feb 28 | 2:39am | -0.21 ft | Low Tide |
| Sat Feb 28 | 8:16am | 0.54 ft | High Tide |
| Sat Feb 28 | 1:33pm | 0.13 ft | Low Tide |
| Sat Feb 28 | 7:36pm | 1.20 ft | High Tide |
| Sun Mar 1 | 3:21am | -0.19 ft | Low Tide |
| Sun Mar 1 | 8:50am | 0.65 ft | High Tide |
| Sun Mar 1 | 2:36pm | 0.05 ft | Low Tide |
| Sun Mar 1 | 8:30pm | 1.21 ft | High Tide |
| Mon Mar 2 | 3:56am | -0.16 ft | Low Tide |
| Mon Mar 2 | 9:20am | 0.77 ft | High Tide |
| Mon Mar 2 | 3:31pm | -0.02 ft | Low Tide |
| Mon Mar 2 | 9:17pm | 1.18 ft | High Tide |
| Tue Mar 3 | 4:28am | -0.11 ft | Low Tide |
| Tue Mar 3 | 9:49am | 0.88 ft | High Tide |
| Tue Mar 3 | 4:22pm | -0.08 ft | Low Tide |
| Tue Mar 3 | 10:00pm | 1.12 ft | High Tide |
| Wed Mar 4 | 4:58am | -0.06 ft | Low Tide |
| Wed Mar 4 | 10:16am | 0.97 ft | High Tide |
| Wed Mar 4 | 5:09pm | -0.12 ft | Low Tide |
| Wed Mar 4 | 10:40pm | 1.02 ft | High Tide |
| Thu Mar 5 | 5:27am | -0.01 ft | Low Tide |
| Thu Mar 5 | 10:42am | 1.03 ft | High Tide |
| Thu Mar 5 | 5:54pm | -0.14 ft | Low Tide |
| Thu Mar 5 | 11:19pm | 0.91 ft | High Tide |
| Fri Mar 6 | 5:56am | 0.04 ft | Low Tide |
| Fri Mar 6 | 11:09am | 1.05 ft | High Tide |
| Fri Mar 6 | 6:39pm | -0.15 ft | Low Tide |
| Fri Mar 6 | 11:58pm | 0.79 ft | High Tide |
| Sat Mar 7 | 6:24am | 0.10 ft | Low Tide |
| Sat Mar 7 | 11:37am | 1.05 ft | High Tide |
| Sat Mar 7 | 7:24pm | -0.13 ft | Low Tide |
| Sun Mar 8 | 12:39am | 0.66 ft | High Tide |
| Sun Mar 8 | 7:51am | 0.15 ft | Low Tide |
| Sun Mar 8 | 1:08pm | 1.02 ft | High Tide |
| Sun Mar 8 | 9:15pm | -0.09 ft | Low Tide |
| Mon Mar 9 | 2:25am | 0.55 ft | High Tide |
| Mon Mar 9 | 8:19am | 0.20 ft | Low Tide |
| Mon Mar 9 | 1:46pm | 0.97 ft | High Tide |
| Mon Mar 9 | 10:14pm | -0.04 ft | Low Tide |
| Tue Mar 10 | 3:24am | 0.45 ft | High Tide |
| Tue Mar 10 | 8:46am | 0.25 ft | Low Tide |
| Tue Mar 10 | 2:33pm | 0.92 ft | High Tide |
| Tue Mar 10 | 11:29pm | -0.01 ft | Low Tide |
| Wed Mar 11 | 4:56am | 0.38 ft | High Tide |
| Wed Mar 11 | 9:21am | 0.29 ft | Low Tide |
| Wed Mar 11 | 3:35pm | 0.88 ft | High Tide |
| Thu Mar 12 | 12:52am | 0.01 ft | Low Tide |
| Thu Mar 12 | 7:04am | 0.39 ft | High Tide |
| Thu Mar 12 | 10:37am | 0.32 ft | Low Tide |
| Thu Mar 12 | 4:56pm | 0.88 ft | High Tide |
| Fri Mar 13 | 2:04am | -0.01 ft | Low Tide |
| Fri Mar 13 | 8:01am | 0.45 ft | High Tide |
| Fri Mar 13 | 12:23pm | 0.33 ft | Low Tide |
| Fri Mar 13 | 6:20pm | 0.92 ft | High Tide |
| Sat Mar 14 | 2:55am | -0.03 ft | Low Tide |
| Sat Mar 14 | 8:31am | 0.53 ft | High Tide |
| Sat Mar 14 | 1:40pm | 0.29 ft | Low Tide |
| Sat Mar 14 | 7:27pm | 1.00 ft | High Tide |
| Sun Mar 15 | 3:32am | -0.04 ft | Low Tide |
| Sun Mar 15 | 8:57am | 0.62 ft | High Tide |
| Sun Mar 15 | 2:39pm | 0.22 ft | Low Tide |
| Sun Mar 15 | 8:21pm | 1.07 ft | High Tide |
| Mon Mar 16 | 4:02am | -0.05 ft | Low Tide |
| Mon Mar 16 | 9:22am | 0.73 ft | High Tide |
| Mon Mar 16 | 3:29pm | 0.12 ft | Low Tide |
| Mon Mar 16 | 9:08pm | 1.12 ft | High Tide |
| Tue Mar 17 | 4:29am | -0.04 ft | Low Tide |
| Tue Mar 17 | 9:47am | 0.85 ft | High Tide |
| Tue Mar 17 | 4:16pm | 0.01 ft | Low Tide |
| Tue Mar 17 | 9:54pm | 1.13 ft | High Tide |
| Wed Mar 18 | 4:55am | -0.02 ft | Low Tide |
| Wed Mar 18 | 10:13am | 0.96 ft | High Tide |
| Wed Mar 18 | 5:01pm | -0.11 ft | Low Tide |
| Wed Mar 18 | 10:39pm | 1.10 ft | High Tide |
| Thu Mar 19 | 5:24am | 0.01 ft | Low Tide |
| Thu Mar 19 | 10:40am | 1.07 ft | High Tide |
| Thu Mar 19 | 5:46pm | -0.21 ft | Low Tide |
| Thu Mar 19 | 11:26pm | 1.04 ft | High Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: