Summerland Key, Niles Channel bridge, FL Tides
| Date | Time | Feet | Tide |
| Fri Apr 17 | 9:55am | 1.29 ft | High Tide |
| Fri Apr 17 | 5:35pm | -0.34 ft | Low Tide |
| Fri Apr 17 | 11:21pm | 0.92 ft | High Tide |
| Sat Apr 18 | 5:12am | 0.18 ft | Low Tide |
| Sat Apr 18 | 10:31am | 1.37 ft | High Tide |
| Sat Apr 18 | 6:24pm | -0.40 ft | Low Tide |
| Sun Apr 19 | 12:11am | 0.82 ft | High Tide |
| Sun Apr 19 | 5:48am | 0.19 ft | Low Tide |
| Sun Apr 19 | 11:12am | 1.41 ft | High Tide |
| Sun Apr 19 | 7:16pm | -0.40 ft | Low Tide |
| Mon Apr 20 | 1:04am | 0.71 ft | High Tide |
| Mon Apr 20 | 6:27am | 0.21 ft | Low Tide |
| Mon Apr 20 | 11:57am | 1.41 ft | High Tide |
| Mon Apr 20 | 8:13pm | -0.35 ft | Low Tide |
| Tue Apr 21 | 2:00am | 0.61 ft | High Tide |
| Tue Apr 21 | 7:10am | 0.23 ft | Low Tide |
| Tue Apr 21 | 12:50pm | 1.36 ft | High Tide |
| Tue Apr 21 | 9:15pm | -0.25 ft | Low Tide |
| Wed Apr 22 | 3:04am | 0.55 ft | High Tide |
| Wed Apr 22 | 8:00am | 0.26 ft | Low Tide |
| Wed Apr 22 | 1:51pm | 1.28 ft | High Tide |
| Wed Apr 22 | 10:25pm | -0.15 ft | Low Tide |
| Thu Apr 23 | 4:18am | 0.53 ft | High Tide |
| Thu Apr 23 | 9:07am | 0.30 ft | Low Tide |
| Thu Apr 23 | 3:05pm | 1.18 ft | High Tide |
| Thu Apr 23 | 11:37pm | -0.06 ft | Low Tide |
| Fri Apr 24 | 5:31am | 0.59 ft | High Tide |
| Fri Apr 24 | 10:37am | 0.32 ft | Low Tide |
| Fri Apr 24 | 4:33pm | 1.08 ft | High Tide |
| Sat Apr 25 | 12:43am | 0.02 ft | Low Tide |
| Sat Apr 25 | 6:31am | 0.70 ft | High Tide |
| Sat Apr 25 | 12:15pm | 0.29 ft | Low Tide |
| Sat Apr 25 | 6:04pm | 1.02 ft | High Tide |
| Sun Apr 26 | 1:35am | 0.08 ft | Low Tide |
| Sun Apr 26 | 7:17am | 0.83 ft | High Tide |
| Sun Apr 26 | 1:39pm | 0.21 ft | Low Tide |
| Sun Apr 26 | 7:21pm | 0.99 ft | High Tide |
| Mon Apr 27 | 2:18am | 0.13 ft | Low Tide |
| Mon Apr 27 | 7:55am | 0.96 ft | High Tide |
| Mon Apr 27 | 2:44pm | 0.11 ft | Low Tide |
| Mon Apr 27 | 8:23pm | 0.95 ft | High Tide |
| Tue Apr 28 | 2:54am | 0.17 ft | Low Tide |
| Tue Apr 28 | 8:28am | 1.07 ft | High Tide |
| Tue Apr 28 | 3:38pm | 0.01 ft | Low Tide |
| Tue Apr 28 | 9:15pm | 0.91 ft | High Tide |
| Wed Apr 29 | 3:27am | 0.20 ft | Low Tide |
| Wed Apr 29 | 8:57am | 1.16 ft | High Tide |
| Wed Apr 29 | 4:23pm | -0.08 ft | Low Tide |
| Wed Apr 29 | 10:00pm | 0.87 ft | High Tide |
| Thu Apr 30 | 3:59am | 0.22 ft | Low Tide |
| Thu Apr 30 | 9:24am | 1.21 ft | High Tide |
| Thu Apr 30 | 5:04pm | -0.14 ft | Low Tide |
| Thu Apr 30 | 10:40pm | 0.82 ft | High Tide |
| Fri May 1 | 4:30am | 0.23 ft | Low Tide |
| Fri May 1 | 9:51am | 1.23 ft | High Tide |
| Fri May 1 | 5:42pm | -0.18 ft | Low Tide |
| Fri May 1 | 11:17pm | 0.77 ft | High Tide |
| Sat May 2 | 5:01am | 0.24 ft | Low Tide |
| Sat May 2 | 10:20am | 1.23 ft | High Tide |
| Sat May 2 | 6:19pm | -0.20 ft | Low Tide |
| Sat May 2 | 11:53pm | 0.72 ft | High Tide |
| Sun May 3 | 5:32am | 0.25 ft | Low Tide |
| Sun May 3 | 10:51am | 1.22 ft | High Tide |
| Sun May 3 | 6:57pm | -0.19 ft | Low Tide |
| Mon May 4 | 12:29am | 0.68 ft | High Tide |
| Mon May 4 | 6:02am | 0.26 ft | Low Tide |
| Mon May 4 | 11:25am | 1.19 ft | High Tide |
| Mon May 4 | 7:38pm | -0.15 ft | Low Tide |
| Tue May 5 | 1:10am | 0.63 ft | High Tide |
| Tue May 5 | 6:32am | 0.29 ft | Low Tide |
| Tue May 5 | 12:03pm | 1.16 ft | High Tide |
| Tue May 5 | 8:22pm | -0.10 ft | Low Tide |
| Wed May 6 | 1:55am | 0.59 ft | High Tide |
| Wed May 6 | 7:04am | 0.32 ft | Low Tide |
| Wed May 6 | 12:45pm | 1.12 ft | High Tide |
| Wed May 6 | 9:12pm | -0.05 ft | Low Tide |
| Thu May 7 | 2:48am | 0.58 ft | High Tide |
| Thu May 7 | 7:43am | 0.35 ft | Low Tide |
| Thu May 7 | 1:32pm | 1.08 ft | High Tide |
| Thu May 7 | 10:06pm | 0.01 ft | Low Tide |
| Fri May 8 | 3:47am | 0.59 ft | High Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: