Summerland Key, Niles Channel bridge, FL Tides
| Date | Time | Feet | Tide |
| Thu Mar 19 | 5:46pm | -0.21 ft | Low Tide |
| Thu Mar 19 | 11:26pm | 1.04 ft | High Tide |
| Fri Mar 20 | 5:53am | 0.05 ft | Low Tide |
| Fri Mar 20 | 11:09am | 1.16 ft | High Tide |
| Fri Mar 20 | 6:33pm | -0.29 ft | Low Tide |
| Sat Mar 21 | 12:13am | 0.93 ft | High Tide |
| Sat Mar 21 | 6:24am | 0.09 ft | Low Tide |
| Sat Mar 21 | 11:41am | 1.23 ft | High Tide |
| Sat Mar 21 | 7:23pm | -0.33 ft | Low Tide |
| Sun Mar 22 | 1:04am | 0.79 ft | High Tide |
| Sun Mar 22 | 6:58am | 0.13 ft | Low Tide |
| Sun Mar 22 | 12:18pm | 1.26 ft | High Tide |
| Sun Mar 22 | 8:18pm | -0.32 ft | Low Tide |
| Mon Mar 23 | 2:00am | 0.65 ft | High Tide |
| Mon Mar 23 | 7:34am | 0.17 ft | Low Tide |
| Mon Mar 23 | 1:02pm | 1.25 ft | High Tide |
| Mon Mar 23 | 9:21pm | -0.27 ft | Low Tide |
| Tue Mar 24 | 3:06am | 0.52 ft | High Tide |
| Tue Mar 24 | 8:14am | 0.21 ft | Low Tide |
| Tue Mar 24 | 1:55pm | 1.21 ft | High Tide |
| Tue Mar 24 | 10:34pm | -0.20 ft | Low Tide |
| Wed Mar 25 | 4:31am | 0.44 ft | High Tide |
| Wed Mar 25 | 9:06am | 0.25 ft | Low Tide |
| Wed Mar 25 | 3:05pm | 1.14 ft | High Tide |
| Wed Mar 25 | 11:57pm | -0.13 ft | Low Tide |
| Thu Mar 26 | 6:07am | 0.44 ft | High Tide |
| Thu Mar 26 | 10:24am | 0.29 ft | Low Tide |
| Thu Mar 26 | 4:36pm | 1.09 ft | High Tide |
| Fri Mar 27 | 1:18am | -0.09 ft | Low Tide |
| Fri Mar 27 | 7:17am | 0.51 ft | High Tide |
| Fri Mar 27 | 12:02pm | 0.28 ft | Low Tide |
| Fri Mar 27 | 6:13pm | 1.08 ft | High Tide |
| Sat Mar 28 | 2:21am | -0.06 ft | Low Tide |
| Sat Mar 28 | 8:04am | 0.62 ft | High Tide |
| Sat Mar 28 | 1:31pm | 0.23 ft | Low Tide |
| Sat Mar 28 | 7:31pm | 1.10 ft | High Tide |
| Sun Mar 29 | 3:07am | -0.03 ft | Low Tide |
| Sun Mar 29 | 8:40am | 0.75 ft | High Tide |
| Sun Mar 29 | 2:42pm | 0.14 ft | Low Tide |
| Sun Mar 29 | 8:33pm | 1.11 ft | High Tide |
| Mon Mar 30 | 3:44am | 0.01 ft | Low Tide |
| Mon Mar 30 | 9:12am | 0.88 ft | High Tide |
| Mon Mar 30 | 3:41pm | 0.04 ft | Low Tide |
| Mon Mar 30 | 9:24pm | 1.09 ft | High Tide |
| Tue Mar 31 | 4:15am | 0.04 ft | Low Tide |
| Tue Mar 31 | 9:41am | 1.00 ft | High Tide |
| Tue Mar 31 | 4:31pm | -0.04 ft | Low Tide |
| Tue Mar 31 | 10:09pm | 1.04 ft | High Tide |
| Wed Apr 1 | 4:45am | 0.08 ft | Low Tide |
| Wed Apr 1 | 10:07am | 1.09 ft | High Tide |
| Wed Apr 1 | 5:15pm | -0.11 ft | Low Tide |
| Wed Apr 1 | 10:50pm | 0.98 ft | High Tide |
| Thu Apr 2 | 5:14am | 0.11 ft | Low Tide |
| Thu Apr 2 | 10:32am | 1.15 ft | High Tide |
| Thu Apr 2 | 5:57pm | -0.16 ft | Low Tide |
| Thu Apr 2 | 11:27pm | 0.90 ft | High Tide |
| Fri Apr 3 | 5:43am | 0.14 ft | Low Tide |
| Fri Apr 3 | 10:58am | 1.17 ft | High Tide |
| Fri Apr 3 | 6:36pm | -0.18 ft | Low Tide |
| Sat Apr 4 | 12:04am | 0.82 ft | High Tide |
| Sat Apr 4 | 6:12am | 0.17 ft | Low Tide |
| Sat Apr 4 | 11:24am | 1.17 ft | High Tide |
| Sat Apr 4 | 7:16pm | -0.18 ft | Low Tide |
| Sun Apr 5 | 12:41am | 0.74 ft | High Tide |
| Sun Apr 5 | 6:40am | 0.20 ft | Low Tide |
| Sun Apr 5 | 11:54am | 1.14 ft | High Tide |
| Sun Apr 5 | 7:57pm | -0.15 ft | Low Tide |
| Mon Apr 6 | 1:21am | 0.65 ft | High Tide |
| Mon Apr 6 | 7:07am | 0.24 ft | Low Tide |
| Mon Apr 6 | 12:28pm | 1.10 ft | High Tide |
| Mon Apr 6 | 8:43pm | -0.10 ft | Low Tide |
| Tue Apr 7 | 2:06am | 0.57 ft | High Tide |
| Tue Apr 7 | 7:35am | 0.27 ft | Low Tide |
| Tue Apr 7 | 1:08pm | 1.05 ft | High Tide |
| Tue Apr 7 | 9:38pm | -0.04 ft | Low Tide |
| Wed Apr 8 | 3:03am | 0.51 ft | High Tide |
| Wed Apr 8 | 8:05am | 0.31 ft | Low Tide |
| Wed Apr 8 | 1:56pm | 1.00 ft | High Tide |
| Wed Apr 8 | 10:45pm | 0.02 ft | Low Tide |
| Thu Apr 9 | 4:20am | 0.48 ft | High Tide |
| Thu Apr 9 | 8:46am | 0.35 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: