 
 Richmond River Locks, James River, VA Tides
 Marine Forecast: James River 
  
 | Date | Time | Feet | Tide | 
|---|---|---|---|
| Fri Oct 31 | 12:09am | 3.19 ft | High Tide | 
| Fri Oct 31 | 7:09am | 0.66 ft | Low Tide | 
| Fri Oct 31 | 12:41pm | 3.25 ft | High Tide | 
| Fri Oct 31 | 7:35pm | 0.57 ft | Low Tide | 
| Sat Nov 1 | 1:08am | 3.21 ft | High Tide | 
| Sat Nov 1 | 7:54am | 0.50 ft | Low Tide | 
| Sat Nov 1 | 1:37pm | 3.54 ft | High Tide | 
| Sat Nov 1 | 8:25pm | 0.40 ft | Low Tide | 
| Sun Nov 2 | 1:01am | 3.26 ft | High Tide | 
| Sun Nov 2 | 7:39am | 0.34 ft | Low Tide | 
| Sun Nov 2 | 1:28pm | 3.85 ft | High Tide | 
| Sun Nov 2 | 8:16pm | 0.25 ft | Low Tide | 
| Mon Nov 3 | 1:49am | 3.33 ft | High Tide | 
| Mon Nov 3 | 8:24am | 0.20 ft | Low Tide | 
| Mon Nov 3 | 2:16pm | 4.12 ft | High Tide | 
| Mon Nov 3 | 9:07pm | 0.13 ft | Low Tide | 
| Tue Nov 4 | 2:37am | 3.39 ft | High Tide | 
| Tue Nov 4 | 9:12am | 0.07 ft | Low Tide | 
| Tue Nov 4 | 3:05pm | 4.32 ft | High Tide | 
| Tue Nov 4 | 9:58pm | 0.04 ft | Low Tide | 
| Wed Nov 5 | 3:24am | 3.44 ft | High Tide | 
| Wed Nov 5 | 10:01am | -0.05 ft | Low Tide | 
| Wed Nov 5 | 3:53pm | 4.43 ft | High Tide | 
| Wed Nov 5 | 10:45pm | 0.00 ft | Low Tide | 
| Thu Nov 6 | 4:11am | 3.48 ft | High Tide | 
| Thu Nov 6 | 10:47am | -0.12 ft | Low Tide | 
| Thu Nov 6 | 4:41pm | 4.43 ft | High Tide | 
| Thu Nov 6 | 11:32pm | 0.03 ft | Low Tide | 
| Fri Nov 7 | 4:58am | 3.48 ft | High Tide | 
| Fri Nov 7 | 11:35am | -0.11 ft | Low Tide | 
| Fri Nov 7 | 5:29pm | 4.33 ft | High Tide | 
| Sat Nov 8 | 12:20am | 0.12 ft | Low Tide | 
| Sat Nov 8 | 5:47am | 3.43 ft | High Tide | 
| Sat Nov 8 | 12:26pm | -0.01 ft | Low Tide | 
| Sat Nov 8 | 6:22pm | 4.15 ft | High Tide | 
| Sun Nov 9 | 1:13am | 0.24 ft | Low Tide | 
| Sun Nov 9 | 6:43am | 3.36 ft | High Tide | 
| Sun Nov 9 | 1:24pm | 0.14 ft | Low Tide | 
| Sun Nov 9 | 7:18pm | 3.94 ft | High Tide | 
| Mon Nov 10 | 2:09am | 0.34 ft | Low Tide | 
| Mon Nov 10 | 7:43am | 3.30 ft | High Tide | 
| Mon Nov 10 | 2:25pm | 0.29 ft | Low Tide | 
| Mon Nov 10 | 8:15pm | 3.74 ft | High Tide | 
| Tue Nov 11 | 3:05am | 0.41 ft | Low Tide | 
| Tue Nov 11 | 8:41am | 3.28 ft | High Tide | 
| Tue Nov 11 | 3:26pm | 0.42 ft | Low Tide | 
| Tue Nov 11 | 9:10pm | 3.53 ft | High Tide | 
| Wed Nov 12 | 4:01am | 0.45 ft | Low Tide | 
| Wed Nov 12 | 9:38am | 3.26 ft | High Tide | 
| Wed Nov 12 | 4:27pm | 0.49 ft | Low Tide | 
| Wed Nov 12 | 10:06pm | 3.33 ft | High Tide | 
| Thu Nov 13 | 4:58am | 0.44 ft | Low Tide | 
| Thu Nov 13 | 10:39am | 3.28 ft | High Tide | 
| Thu Nov 13 | 5:28pm | 0.50 ft | Low Tide | 
| Thu Nov 13 | 11:06pm | 3.18 ft | High Tide | 
| Fri Nov 14 | 5:52am | 0.40 ft | Low Tide | 
| Fri Nov 14 | 11:42am | 3.35 ft | High Tide | 
| Fri Nov 14 | 6:23pm | 0.45 ft | Low Tide | 
| Sat Nov 15 | 12:07am | 3.11 ft | High Tide | 
| Sat Nov 15 | 6:42am | 0.35 ft | Low Tide | 
| Sat Nov 15 | 12:39pm | 3.48 ft | High Tide | 
| Sat Nov 15 | 7:14pm | 0.40 ft | Low Tide | 
| Sun Nov 16 | 1:00am | 3.08 ft | High Tide | 
| Sun Nov 16 | 7:29am | 0.34 ft | Low Tide | 
| Sun Nov 16 | 1:27pm | 3.60 ft | High Tide | 
| Sun Nov 16 | 8:04pm | 0.37 ft | Low Tide | 
| Mon Nov 17 | 1:46am | 3.07 ft | High Tide | 
| Mon Nov 17 | 8:16am | 0.36 ft | Low Tide | 
| Mon Nov 17 | 2:11pm | 3.68 ft | High Tide | 
| Mon Nov 17 | 8:53pm | 0.36 ft | Low Tide | 
| Tue Nov 18 | 2:30am | 3.07 ft | High Tide | 
| Tue Nov 18 | 9:03am | 0.38 ft | Low Tide | 
| Tue Nov 18 | 2:53pm | 3.74 ft | High Tide | 
| Tue Nov 18 | 9:40pm | 0.36 ft | Low Tide | 
| Wed Nov 19 | 3:12am | 3.06 ft | High Tide | 
| Wed Nov 19 | 9:49am | 0.40 ft | Low Tide | 
| Wed Nov 19 | 3:34pm | 3.77 ft | High Tide | 
| Wed Nov 19 | 10:26pm | 0.37 ft | Low Tide | 
| Thu Nov 20 | 3:53am | 3.06 ft | High Tide | 
| Thu Nov 20 | 10:32am | 0.43 ft | Low Tide | 
| Thu Nov 20 | 4:14pm | 3.77 ft | High Tide | 
 Wakefield Norfolk VA Radar
Wakefield Norfolk VA Radar Northeast Radar
Northeast Radar East Coast Satellite
East Coast Satellite