 
 Throgs Neck, NY Tides
 Marine Forecast: Long Island Sound West of New Haven 
  
 | Date | Time | Feet | Tide | 
|---|---|---|---|
| Fri Oct 31 | 1:07am | 0.97 ft | Low Tide | 
| Fri Oct 31 | 7:07am | 6.74 ft | High Tide | 
| Fri Oct 31 | 1:36pm | 1.21 ft | Low Tide | 
| Fri Oct 31 | 7:27pm | 6.99 ft | High Tide | 
| Sat Nov 1 | 2:06am | 0.64 ft | Low Tide | 
| Sat Nov 1 | 8:08am | 7.26 ft | High Tide | 
| Sat Nov 1 | 2:46pm | 0.66 ft | Low Tide | 
| Sat Nov 1 | 8:32pm | 7.26 ft | High Tide | 
| Sun Nov 2 | 2:00am | 0.27 ft | Low Tide | 
| Sun Nov 2 | 8:00am | 7.88 ft | High Tide | 
| Sun Nov 2 | 2:48pm | 0.02 ft | Low Tide | 
| Sun Nov 2 | 8:29pm | 7.57 ft | High Tide | 
| Mon Nov 3 | 2:49am | -0.08 ft | Low Tide | 
| Mon Nov 3 | 8:48am | 8.48 ft | High Tide | 
| Mon Nov 3 | 3:42pm | -0.57 ft | Low Tide | 
| Mon Nov 3 | 9:21pm | 7.84 ft | High Tide | 
| Tue Nov 4 | 3:37am | -0.36 ft | Low Tide | 
| Tue Nov 4 | 9:34am | 8.97 ft | High Tide | 
| Tue Nov 4 | 4:33pm | -1.03 ft | Low Tide | 
| Tue Nov 4 | 10:10pm | 8.00 ft | High Tide | 
| Wed Nov 5 | 4:25am | -0.52 ft | Low Tide | 
| Wed Nov 5 | 10:20am | 9.25 ft | High Tide | 
| Wed Nov 5 | 5:24pm | -1.27 ft | Low Tide | 
| Wed Nov 5 | 10:59pm | 8.02 ft | High Tide | 
| Thu Nov 6 | 5:13am | -0.53 ft | Low Tide | 
| Thu Nov 6 | 11:08am | 9.30 ft | High Tide | 
| Thu Nov 6 | 6:15pm | -1.26 ft | Low Tide | 
| Thu Nov 6 | 11:50pm | 7.90 ft | High Tide | 
| Fri Nov 7 | 6:04am | -0.38 ft | Low Tide | 
| Fri Nov 7 | 11:59am | 9.09 ft | High Tide | 
| Fri Nov 7 | 7:10pm | -1.02 ft | Low Tide | 
| Sat Nov 8 | 12:45am | 7.67 ft | High Tide | 
| Sat Nov 8 | 6:57am | -0.08 ft | Low Tide | 
| Sat Nov 8 | 12:53pm | 8.69 ft | High Tide | 
| Sat Nov 8 | 8:10pm | -0.63 ft | Low Tide | 
| Sun Nov 9 | 1:45am | 7.37 ft | High Tide | 
| Sun Nov 9 | 7:57am | 0.33 ft | Low Tide | 
| Sun Nov 9 | 1:54pm | 8.17 ft | High Tide | 
| Sun Nov 9 | 9:17pm | -0.22 ft | Low Tide | 
| Mon Nov 10 | 2:54am | 7.10 ft | High Tide | 
| Mon Nov 10 | 9:16am | 0.74 ft | Low Tide | 
| Mon Nov 10 | 3:07pm | 7.64 ft | High Tide | 
| Mon Nov 10 | 10:26pm | 0.09 ft | Low Tide | 
| Tue Nov 11 | 4:09am | 6.94 ft | High Tide | 
| Tue Nov 11 | 10:43am | 0.95 ft | Low Tide | 
| Tue Nov 11 | 4:30pm | 7.23 ft | High Tide | 
| Tue Nov 11 | 11:31pm | 0.25 ft | Low Tide | 
| Wed Nov 12 | 5:21am | 6.95 ft | High Tide | 
| Wed Nov 12 | 11:55am | 0.91 ft | Low Tide | 
| Wed Nov 12 | 5:47pm | 7.01 ft | High Tide | 
| Thu Nov 13 | 12:31am | 0.29 ft | Low Tide | 
| Thu Nov 13 | 6:26am | 7.12 ft | High Tide | 
| Thu Nov 13 | 12:59pm | 0.72 ft | Low Tide | 
| Thu Nov 13 | 6:53pm | 6.93 ft | High Tide | 
| Fri Nov 14 | 1:27am | 0.28 ft | Low Tide | 
| Fri Nov 14 | 7:24am | 7.38 ft | High Tide | 
| Fri Nov 14 | 1:57pm | 0.44 ft | Low Tide | 
| Fri Nov 14 | 7:51pm | 6.94 ft | High Tide | 
| Sat Nov 15 | 2:18am | 0.28 ft | Low Tide | 
| Sat Nov 15 | 8:16am | 7.64 ft | High Tide | 
| Sat Nov 15 | 2:50pm | 0.16 ft | Low Tide | 
| Sat Nov 15 | 8:43pm | 6.97 ft | High Tide | 
| Sun Nov 16 | 3:06am | 0.32 ft | Low Tide | 
| Sun Nov 16 | 9:02am | 7.84 ft | High Tide | 
| Sun Nov 16 | 3:39pm | -0.07 ft | Low Tide | 
| Sun Nov 16 | 9:30pm | 7.00 ft | High Tide | 
| Mon Nov 17 | 3:50am | 0.41 ft | Low Tide | 
| Mon Nov 17 | 9:43am | 7.92 ft | High Tide | 
| Mon Nov 17 | 4:24pm | -0.20 ft | Low Tide | 
| Mon Nov 17 | 10:12pm | 7.00 ft | High Tide | 
| Tue Nov 18 | 4:30am | 0.55 ft | Low Tide | 
| Tue Nov 18 | 10:21am | 7.90 ft | High Tide | 
| Tue Nov 18 | 5:05pm | -0.22 ft | Low Tide | 
| Tue Nov 18 | 10:52pm | 6.95 ft | High Tide | 
| Wed Nov 19 | 5:07am | 0.72 ft | Low Tide | 
| Wed Nov 19 | 10:54am | 7.77 ft | High Tide | 
| Wed Nov 19 | 5:42pm | -0.12 ft | Low Tide | 
| Wed Nov 19 | 11:28pm | 6.86 ft | High Tide | 
| Thu Nov 20 | 5:34am | 0.89 ft | Low Tide | 
| Thu Nov 20 | 11:20am | 7.60 ft | High Tide | 
| Thu Nov 20 | 6:15pm | 0.05 ft | Low Tide | 
 New York Radar
New York Radar Northeast Radar
Northeast Radar East Coast Satellite
East Coast Satellite