 
 Whitestone, East River, NY Tides
 Marine Forecast: Long Island Sound West of New Haven 
  
 | Date | Time | Feet | Tide | 
|---|---|---|---|
| Fri Oct 31 | 1:01am | 0.90 ft | Low Tide | 
| Fri Oct 31 | 7:03am | 6.88 ft | High Tide | 
| Fri Oct 31 | 1:30pm | 1.13 ft | Low Tide | 
| Fri Oct 31 | 7:23pm | 7.13 ft | High Tide | 
| Sat Nov 1 | 2:00am | 0.60 ft | Low Tide | 
| Sat Nov 1 | 8:04am | 7.41 ft | High Tide | 
| Sat Nov 1 | 2:40pm | 0.62 ft | Low Tide | 
| Sat Nov 1 | 8:28pm | 7.41 ft | High Tide | 
| Sun Nov 2 | 1:54am | 0.26 ft | Low Tide | 
| Sun Nov 2 | 7:56am | 8.04 ft | High Tide | 
| Sun Nov 2 | 2:42pm | 0.02 ft | Low Tide | 
| Sun Nov 2 | 8:25pm | 7.73 ft | High Tide | 
| Mon Nov 3 | 2:43am | -0.08 ft | Low Tide | 
| Mon Nov 3 | 8:44am | 8.65 ft | High Tide | 
| Mon Nov 3 | 3:36pm | -0.54 ft | Low Tide | 
| Mon Nov 3 | 9:17pm | 8.00 ft | High Tide | 
| Tue Nov 4 | 3:31am | -0.34 ft | Low Tide | 
| Tue Nov 4 | 9:30am | 9.15 ft | High Tide | 
| Tue Nov 4 | 4:27pm | -0.97 ft | Low Tide | 
| Tue Nov 4 | 10:06pm | 8.16 ft | High Tide | 
| Wed Nov 5 | 4:19am | -0.49 ft | Low Tide | 
| Wed Nov 5 | 10:16am | 9.44 ft | High Tide | 
| Wed Nov 5 | 5:18pm | -1.19 ft | Low Tide | 
| Wed Nov 5 | 10:55pm | 8.19 ft | High Tide | 
| Thu Nov 6 | 5:07am | -0.50 ft | Low Tide | 
| Thu Nov 6 | 11:04am | 9.49 ft | High Tide | 
| Thu Nov 6 | 6:09pm | -1.18 ft | Low Tide | 
| Thu Nov 6 | 11:46pm | 8.07 ft | High Tide | 
| Fri Nov 7 | 5:58am | -0.36 ft | Low Tide | 
| Fri Nov 7 | 11:55am | 9.28 ft | High Tide | 
| Fri Nov 7 | 7:04pm | -0.96 ft | Low Tide | 
| Sat Nov 8 | 12:41am | 7.83 ft | High Tide | 
| Sat Nov 8 | 6:51am | -0.07 ft | Low Tide | 
| Sat Nov 8 | 12:49pm | 8.87 ft | High Tide | 
| Sat Nov 8 | 8:04pm | -0.59 ft | Low Tide | 
| Sun Nov 9 | 1:41am | 7.52 ft | High Tide | 
| Sun Nov 9 | 7:51am | 0.31 ft | Low Tide | 
| Sun Nov 9 | 1:50pm | 8.34 ft | High Tide | 
| Sun Nov 9 | 9:11pm | -0.20 ft | Low Tide | 
| Mon Nov 10 | 2:50am | 7.24 ft | High Tide | 
| Mon Nov 10 | 9:10am | 0.69 ft | Low Tide | 
| Mon Nov 10 | 3:03pm | 7.80 ft | High Tide | 
| Mon Nov 10 | 10:20pm | 0.09 ft | Low Tide | 
| Tue Nov 11 | 4:05am | 7.08 ft | High Tide | 
| Tue Nov 11 | 10:37am | 0.89 ft | Low Tide | 
| Tue Nov 11 | 4:26pm | 7.38 ft | High Tide | 
| Tue Nov 11 | 11:25pm | 0.23 ft | Low Tide | 
| Wed Nov 12 | 5:17am | 7.09 ft | High Tide | 
| Wed Nov 12 | 11:49am | 0.85 ft | Low Tide | 
| Wed Nov 12 | 5:43pm | 7.15 ft | High Tide | 
| Thu Nov 13 | 12:25am | 0.27 ft | Low Tide | 
| Thu Nov 13 | 6:22am | 7.26 ft | High Tide | 
| Thu Nov 13 | 12:53pm | 0.67 ft | Low Tide | 
| Thu Nov 13 | 6:49pm | 7.07 ft | High Tide | 
| Fri Nov 14 | 1:21am | 0.27 ft | Low Tide | 
| Fri Nov 14 | 7:20am | 7.53 ft | High Tide | 
| Fri Nov 14 | 1:51pm | 0.41 ft | Low Tide | 
| Fri Nov 14 | 7:47pm | 7.08 ft | High Tide | 
| Sat Nov 15 | 2:12am | 0.26 ft | Low Tide | 
| Sat Nov 15 | 8:12am | 7.80 ft | High Tide | 
| Sat Nov 15 | 2:44pm | 0.15 ft | Low Tide | 
| Sat Nov 15 | 8:39pm | 7.12 ft | High Tide | 
| Sun Nov 16 | 3:00am | 0.30 ft | Low Tide | 
| Sun Nov 16 | 8:58am | 8.00 ft | High Tide | 
| Sun Nov 16 | 3:33pm | -0.06 ft | Low Tide | 
| Sun Nov 16 | 9:26pm | 7.15 ft | High Tide | 
| Mon Nov 17 | 3:44am | 0.39 ft | Low Tide | 
| Mon Nov 17 | 9:39am | 8.09 ft | High Tide | 
| Mon Nov 17 | 4:18pm | -0.19 ft | Low Tide | 
| Mon Nov 17 | 10:08pm | 7.14 ft | High Tide | 
| Tue Nov 18 | 4:24am | 0.52 ft | Low Tide | 
| Tue Nov 18 | 10:17am | 8.06 ft | High Tide | 
| Tue Nov 18 | 4:59pm | -0.20 ft | Low Tide | 
| Tue Nov 18 | 10:48pm | 7.09 ft | High Tide | 
| Wed Nov 19 | 5:01am | 0.68 ft | Low Tide | 
| Wed Nov 19 | 10:50am | 7.93 ft | High Tide | 
| Wed Nov 19 | 5:36pm | -0.11 ft | Low Tide | 
| Wed Nov 19 | 11:24pm | 7.00 ft | High Tide | 
| Thu Nov 20 | 5:28am | 0.84 ft | Low Tide | 
| Thu Nov 20 | 11:16am | 7.76 ft | High Tide | 
| Thu Nov 20 | 6:09pm | 0.04 ft | Low Tide | 
 New York Radar
New York Radar Northeast Radar
Northeast Radar East Coast Satellite
East Coast Satellite