 
 Vancouver, British Columbia Tides
 Marine Forecast: Strait of Georgia - south of Nanaimo 
  
 | Date | Time | Feet | Tide | 
|---|---|---|---|
| Fri Oct 31 | 7:28am | 5.18 ft | Low Tide | 
| Fri Oct 31 | 2:58pm | 14.05 ft | High Tide | 
| Fri Oct 31 | 9:32pm | 8.61 ft | Low Tide | 
| Sat Nov 1 | 2:12am | 10.66 ft | High Tide | 
| Sat Nov 1 | 8:29am | 5.80 ft | Low Tide | 
| Sat Nov 1 | 3:27pm | 14.25 ft | High Tide | 
| Sat Nov 1 | 10:07pm | 7.08 ft | Low Tide | 
| Sun Nov 2 | 2:41am | 11.34 ft | High Tide | 
| Sun Nov 2 | 8:27am | 6.60 ft | Low Tide | 
| Sun Nov 2 | 2:53pm | 14.46 ft | High Tide | 
| Sun Nov 2 | 9:42pm | 5.37 ft | Low Tide | 
| Mon Nov 3 | 3:54am | 12.32 ft | High Tide | 
| Mon Nov 3 | 9:21am | 7.57 ft | Low Tide | 
| Mon Nov 3 | 3:19pm | 14.66 ft | High Tide | 
| Mon Nov 3 | 10:19pm | 3.64 ft | Low Tide | 
| Tue Nov 4 | 4:59am | 13.38 ft | High Tide | 
| Tue Nov 4 | 10:14am | 8.61 ft | Low Tide | 
| Tue Nov 4 | 3:47pm | 14.81 ft | High Tide | 
| Tue Nov 4 | 10:57pm | 2.11 ft | Low Tide | 
| Wed Nov 5 | 5:58am | 14.33 ft | High Tide | 
| Wed Nov 5 | 11:07am | 9.62 ft | Low Tide | 
| Wed Nov 5 | 4:18pm | 14.88 ft | High Tide | 
| Wed Nov 5 | 11:38pm | 0.95 ft | Low Tide | 
| Thu Nov 6 | 6:55am | 15.04 ft | High Tide | 
| Thu Nov 6 | 12:00pm | 10.50 ft | Low Tide | 
| Thu Nov 6 | 4:51pm | 14.80 ft | High Tide | 
| Fri Nov 7 | 12:21am | 0.32 ft | Low Tide | 
| Fri Nov 7 | 7:52am | 15.43 ft | High Tide | 
| Fri Nov 7 | 12:55pm | 11.15 ft | Low Tide | 
| Fri Nov 7 | 5:28pm | 14.54 ft | High Tide | 
| Sat Nov 8 | 1:07am | 0.23 ft | Low Tide | 
| Sat Nov 8 | 8:48am | 15.50 ft | High Tide | 
| Sat Nov 8 | 1:53pm | 11.55 ft | Low Tide | 
| Sat Nov 8 | 6:09pm | 14.06 ft | High Tide | 
| Sun Nov 9 | 1:57am | 0.65 ft | Low Tide | 
| Sun Nov 9 | 9:47am | 15.35 ft | High Tide | 
| Sun Nov 9 | 2:59pm | 11.66 ft | Low Tide | 
| Sun Nov 9 | 6:54pm | 13.35 ft | High Tide | 
| Mon Nov 10 | 2:49am | 1.45 ft | Low Tide | 
| Mon Nov 10 | 10:46am | 15.11 ft | High Tide | 
| Mon Nov 10 | 4:18pm | 11.42 ft | Low Tide | 
| Mon Nov 10 | 7:50pm | 12.45 ft | High Tide | 
| Tue Nov 11 | 3:46am | 2.51 ft | Low Tide | 
| Tue Nov 11 | 11:44am | 14.89 ft | High Tide | 
| Tue Nov 11 | 5:49pm | 10.73 ft | Low Tide | 
| Tue Nov 11 | 9:06pm | 11.44 ft | High Tide | 
| Wed Nov 12 | 4:46am | 3.69 ft | Low Tide | 
| Wed Nov 12 | 12:36pm | 14.73 ft | High Tide | 
| Wed Nov 12 | 7:09pm | 9.63 ft | Low Tide | 
| Wed Nov 12 | 10:55pm | 10.64 ft | High Tide | 
| Thu Nov 13 | 5:49am | 4.91 ft | Low Tide | 
| Thu Nov 13 | 1:20pm | 14.60 ft | High Tide | 
| Thu Nov 13 | 8:07pm | 8.32 ft | Low Tide | 
| Fri Nov 14 | 12:50am | 10.44 ft | High Tide | 
| Fri Nov 14 | 6:51am | 6.12 ft | Low Tide | 
| Fri Nov 14 | 1:56pm | 14.46 ft | High Tide | 
| Fri Nov 14 | 8:50pm | 6.98 ft | Low Tide | 
| Sat Nov 15 | 2:27am | 10.85 ft | High Tide | 
| Sat Nov 15 | 7:51am | 7.30 ft | Low Tide | 
| Sat Nov 15 | 2:25pm | 14.28 ft | High Tide | 
| Sat Nov 15 | 9:26pm | 5.73 ft | Low Tide | 
| Sun Nov 16 | 3:43am | 11.62 ft | High Tide | 
| Sun Nov 16 | 8:47am | 8.41 ft | Low Tide | 
| Sun Nov 16 | 2:50pm | 14.06 ft | High Tide | 
| Sun Nov 16 | 9:58pm | 4.65 ft | Low Tide | 
| Mon Nov 17 | 4:44am | 12.52 ft | High Tide | 
| Mon Nov 17 | 9:41am | 9.39 ft | Low Tide | 
| Mon Nov 17 | 3:11pm | 13.81 ft | High Tide | 
| Mon Nov 17 | 10:27pm | 3.77 ft | Low Tide | 
| Tue Nov 18 | 5:34am | 13.36 ft | High Tide | 
| Tue Nov 18 | 10:31am | 10.20 ft | Low Tide | 
| Tue Nov 18 | 3:31pm | 13.57 ft | High Tide | 
| Tue Nov 18 | 10:55pm | 3.12 ft | Low Tide | 
| Wed Nov 19 | 6:18am | 14.06 ft | High Tide | 
| Wed Nov 19 | 11:18am | 10.80 ft | Low Tide | 
| Wed Nov 19 | 3:51pm | 13.34 ft | High Tide | 
| Wed Nov 19 | 11:22pm | 2.69 ft | Low Tide | 
| Thu Nov 20 | 6:57am | 14.55 ft | High Tide | 
| Thu Nov 20 | 12:03pm | 11.21 ft | Low Tide | 
| Thu Nov 20 | 4:13pm | 13.14 ft | High Tide | 
| Thu Nov 20 | 11:51pm | 2.47 ft | Low Tide | 
| Fri Nov 21 | 7:34am | 14.81 ft | High Tide | 
| Fri Nov 21 | 12:45pm | 11.46 ft | Low Tide | 
| Fri Nov 21 | 4:37pm | 12.97 ft | High Tide | 
| Sat Nov 22 | 12:23am | 2.42 ft | Low Tide | 
| Sat Nov 22 | 8:11am | 14.88 ft | High Tide | 
| Sat Nov 22 | 1:26pm | 11.60 ft | Low Tide | 
| Sat Nov 22 | 5:04pm | 12.80 ft | High Tide | 
| Sun Nov 23 | 12:56am | 2.50 ft | Low Tide | 
| Sun Nov 23 | 8:50am | 14.82 ft | High Tide | 
| Sun Nov 23 | 2:09pm | 11.66 ft | Low Tide | 
| Sun Nov 23 | 5:34pm | 12.61 ft | High Tide | 
| Mon Nov 24 | 1:34am | 2.70 ft | Low Tide | 
| Mon Nov 24 | 9:32am | 14.70 ft | High Tide | 
| Mon Nov 24 | 2:58pm | 11.63 ft | Low Tide | 
| Mon Nov 24 | 6:09pm | 12.34 ft | High Tide | 
| Tue Nov 25 | 2:14am | 3.02 ft | Low Tide | 
| Tue Nov 25 | 10:15am | 14.59 ft | High Tide | 
| Tue Nov 25 | 3:56pm | 11.43 ft | Low Tide | 
| Tue Nov 25 | 6:50pm | 11.92 ft | High Tide | 
| Wed Nov 26 | 2:57am | 3.51 ft | Low Tide | 
| Wed Nov 26 | 10:58am | 14.54 ft | High Tide | 
| Wed Nov 26 | 5:05pm | 10.93 ft | Low Tide | 
| Wed Nov 26 | 7:49pm | 11.31 ft | High Tide | 
| Thu Nov 27 | 3:44am | 4.20 ft | Low Tide | 
| Thu Nov 27 | 11:36am | 14.55 ft | High Tide | 
| Thu Nov 27 | 6:11pm | 10.03 ft | Low Tide | 
| Thu Nov 27 | 9:23pm | 10.60 ft | High Tide | 
 Pacific Satellite
Pacific Satellite