 
 Astoria (Youngs Bay), OR Tides
 Marine Forecast: Cape Shoalwater WA to Cascade Head OR out 10 NM 
  
 | Date | Time | Feet | Tide | 
|---|---|---|---|
| Thu Oct 30 | 8:14pm | 6.95 ft | High Tide | 
| Fri Oct 31 | 3:16am | 1.12 ft | Low Tide | 
| Fri Oct 31 | 10:02am | 7.34 ft | High Tide | 
| Fri Oct 31 | 3:55pm | 3.00 ft | Low Tide | 
| Fri Oct 31 | 9:37pm | 7.08 ft | High Tide | 
| Sat Nov 1 | 4:11am | 1.11 ft | Low Tide | 
| Sat Nov 1 | 10:43am | 7.99 ft | High Tide | 
| Sat Nov 1 | 4:54pm | 1.98 ft | Low Tide | 
| Sat Nov 1 | 10:47pm | 7.38 ft | High Tide | 
| Sun Nov 2 | 3:58am | 1.17 ft | Low Tide | 
| Sun Nov 2 | 10:20am | 8.67 ft | High Tide | 
| Sun Nov 2 | 4:46pm | 0.89 ft | Low Tide | 
| Sun Nov 2 | 10:48pm | 7.68 ft | High Tide | 
| Mon Nov 3 | 4:43am | 1.35 ft | Low Tide | 
| Mon Nov 3 | 10:56am | 9.30 ft | High Tide | 
| Mon Nov 3 | 5:34pm | -0.12 ft | Low Tide | 
| Mon Nov 3 | 11:44pm | 7.90 ft | High Tide | 
| Tue Nov 4 | 5:26am | 1.65 ft | Low Tide | 
| Tue Nov 4 | 11:32am | 9.83 ft | High Tide | 
| Tue Nov 4 | 6:22pm | -0.95 ft | Low Tide | 
| Wed Nov 5 | 12:38am | 7.99 ft | High Tide | 
| Wed Nov 5 | 6:09am | 2.02 ft | Low Tide | 
| Wed Nov 5 | 12:09pm | 10.19 ft | High Tide | 
| Wed Nov 5 | 7:09pm | -1.49 ft | Low Tide | 
| Thu Nov 6 | 1:32am | 7.95 ft | High Tide | 
| Thu Nov 6 | 6:54am | 2.42 ft | Low Tide | 
| Thu Nov 6 | 12:49pm | 10.34 ft | High Tide | 
| Thu Nov 6 | 7:57pm | -1.71 ft | Low Tide | 
| Fri Nov 7 | 2:26am | 7.80 ft | High Tide | 
| Fri Nov 7 | 7:40am | 2.80 ft | Low Tide | 
| Fri Nov 7 | 1:31pm | 10.24 ft | High Tide | 
| Fri Nov 7 | 8:47pm | -1.60 ft | Low Tide | 
| Sat Nov 8 | 3:20am | 7.59 ft | High Tide | 
| Sat Nov 8 | 8:29am | 3.15 ft | Low Tide | 
| Sat Nov 8 | 2:17pm | 9.90 ft | High Tide | 
| Sat Nov 8 | 9:38pm | -1.21 ft | Low Tide | 
| Sun Nov 9 | 4:17am | 7.36 ft | High Tide | 
| Sun Nov 9 | 9:23am | 3.46 ft | Low Tide | 
| Sun Nov 9 | 3:07pm | 9.33 ft | High Tide | 
| Sun Nov 9 | 10:34pm | -0.64 ft | Low Tide | 
| Mon Nov 10 | 5:17am | 7.21 ft | High Tide | 
| Mon Nov 10 | 10:25am | 3.70 ft | Low Tide | 
| Mon Nov 10 | 4:05pm | 8.60 ft | High Tide | 
| Mon Nov 10 | 11:33pm | -0.01 ft | Low Tide | 
| Tue Nov 11 | 6:20am | 7.21 ft | High Tide | 
| Tue Nov 11 | 11:38am | 3.78 ft | Low Tide | 
| Tue Nov 11 | 5:15pm | 7.83 ft | High Tide | 
| Wed Nov 12 | 12:35am | 0.56 ft | Low Tide | 
| Wed Nov 12 | 7:22am | 7.41 ft | High Tide | 
| Wed Nov 12 | 12:57pm | 3.58 ft | Low Tide | 
| Wed Nov 12 | 6:37pm | 7.23 ft | High Tide | 
| Thu Nov 13 | 1:37am | 1.01 ft | Low Tide | 
| Thu Nov 13 | 8:19am | 7.78 ft | High Tide | 
| Thu Nov 13 | 2:15pm | 3.04 ft | Low Tide | 
| Thu Nov 13 | 8:00pm | 6.95 ft | High Tide | 
| Fri Nov 14 | 2:35am | 1.36 ft | Low Tide | 
| Fri Nov 14 | 9:07am | 8.22 ft | High Tide | 
| Fri Nov 14 | 3:22pm | 2.28 ft | Low Tide | 
| Fri Nov 14 | 9:13pm | 6.94 ft | High Tide | 
| Sat Nov 15 | 3:25am | 1.66 ft | Low Tide | 
| Sat Nov 15 | 9:49am | 8.62 ft | High Tide | 
| Sat Nov 15 | 4:18pm | 1.47 ft | Low Tide | 
| Sat Nov 15 | 10:15pm | 7.07 ft | High Tide | 
| Sun Nov 16 | 4:09am | 1.98 ft | Low Tide | 
| Sun Nov 16 | 10:25am | 8.93 ft | High Tide | 
| Sun Nov 16 | 5:05pm | 0.77 ft | Low Tide | 
| Sun Nov 16 | 11:08pm | 7.23 ft | High Tide | 
| Mon Nov 17 | 4:49am | 2.33 ft | Low Tide | 
| Mon Nov 17 | 10:57am | 9.12 ft | High Tide | 
| Mon Nov 17 | 5:47pm | 0.22 ft | Low Tide | 
| Mon Nov 17 | 11:56pm | 7.35 ft | High Tide | 
| Tue Nov 18 | 5:27am | 2.71 ft | Low Tide | 
| Tue Nov 18 | 11:27am | 9.19 ft | High Tide | 
| Tue Nov 18 | 6:25pm | -0.13 ft | Low Tide | 
| Wed Nov 19 | 12:40am | 7.43 ft | High Tide | 
| Wed Nov 19 | 6:03am | 3.08 ft | Low Tide | 
| Wed Nov 19 | 11:55am | 9.19 ft | High Tide | 
| Wed Nov 19 | 7:02pm | -0.32 ft | Low Tide | 
| Thu Nov 20 | 1:23am | 7.44 ft | High Tide | 
| Thu Nov 20 | 6:39am | 3.42 ft | Low Tide | 
| Thu Nov 20 | 12:23pm | 9.15 ft | High Tide | 
| Thu Nov 20 | 7:37pm | -0.35 ft | Low Tide | 
| Fri Nov 21 | 2:05am | 7.41 ft | High Tide | 
| Fri Nov 21 | 7:14am | 3.69 ft | Low Tide | 
| Fri Nov 21 | 12:52pm | 9.09 ft | High Tide | 
| Fri Nov 21 | 8:11pm | -0.28 ft | Low Tide | 
| Sat Nov 22 | 2:46am | 7.33 ft | High Tide | 
| Sat Nov 22 | 7:49am | 3.90 ft | Low Tide | 
| Sat Nov 22 | 1:23pm | 9.01 ft | High Tide | 
| Sat Nov 22 | 8:44pm | -0.13 ft | Low Tide | 
| Sun Nov 23 | 3:27am | 7.22 ft | High Tide | 
| Sun Nov 23 | 8:26am | 4.06 ft | Low Tide | 
| Sun Nov 23 | 1:57pm | 8.89 ft | High Tide | 
| Sun Nov 23 | 9:19pm | 0.06 ft | Low Tide | 
| Mon Nov 24 | 4:08am | 7.13 ft | High Tide | 
| Mon Nov 24 | 9:05am | 4.17 ft | Low Tide | 
| Mon Nov 24 | 2:35pm | 8.70 ft | High Tide | 
| Mon Nov 24 | 9:56pm | 0.29 ft | Low Tide | 
| Tue Nov 25 | 4:52am | 7.09 ft | High Tide | 
| Tue Nov 25 | 9:51am | 4.23 ft | Low Tide | 
| Tue Nov 25 | 3:20pm | 8.38 ft | High Tide | 
| Tue Nov 25 | 10:37pm | 0.56 ft | Low Tide | 
| Wed Nov 26 | 5:39am | 7.15 ft | High Tide | 
| Wed Nov 26 | 10:48am | 4.21 ft | Low Tide | 
| Wed Nov 26 | 4:13pm | 7.95 ft | High Tide | 
| Wed Nov 26 | 11:25pm | 0.87 ft | Low Tide | 
| Thu Nov 27 | 6:28am | 7.37 ft | High Tide | 
| Thu Nov 27 | 11:57am | 4.01 ft | Low Tide | 
 Portland OR Radar
Portland OR Radar Northwest Radar
Northwest Radar