Marine Weather Net

Atlantic Highlands, Sandy Hook Bay, NJ Tides


Marine Forecast: New York Harbor

tide graph
DateTimeFeetTide
Sat 15 9:16am 4.79 ft High Tide
Sat 15 3:37pm -0.20 ft Low Tide
Sat 15 9:48pm 4.66 ft High Tide
Sun 16 3:51am 0.09 ft Low Tide
Sun 16 9:55am 4.50 ft High Tide
Sun 16 4:07pm 0.03 ft Low Tide
Sun 16 10:27pm 4.55 ft High Tide
Mon 17 4:28am 0.32 ft Low Tide
Mon 17 10:34am 4.19 ft High Tide
Mon 17 4:36pm 0.29 ft Low Tide
Mon 17 11:06pm 4.44 ft High Tide
Tue 18 5:07am 0.57 ft Low Tide
Tue 18 11:15am 3.89 ft High Tide
Tue 18 5:05pm 0.55 ft Low Tide
Tue 18 11:45pm 4.33 ft High Tide
Wed 19 5:53am 0.82 ft Low Tide
Wed 19 11:59am 3.64 ft High Tide
Wed 19 5:40pm 0.81 ft Low Tide
Thu 20 12:27am 4.24 ft High Tide
Thu 20 6:54am 1.00 ft Low Tide
Thu 20 12:47pm 3.45 ft High Tide
Thu 20 6:33pm 1.01 ft Low Tide
Fri 21 1:14am 4.19 ft High Tide
Fri 21 8:07am 1.05 ft Low Tide
Fri 21 1:42pm 3.35 ft High Tide
Fri 21 7:55pm 1.09 ft Low Tide
Sat 22 2:11am 4.21 ft High Tide
Sat 22 9:13am 0.91 ft Low Tide
Sat 22 2:45pm 3.37 ft High Tide
Sat 22 9:09pm 0.95 ft Low Tide
Sun 23 3:15am 4.35 ft High Tide
Sun 23 10:09am 0.65 ft Low Tide
Sun 23 3:52pm 3.56 ft High Tide
Sun 23 10:09pm 0.66 ft Low Tide
Mon 24 4:20am 4.63 ft High Tide
Mon 24 11:00am 0.32 ft Low Tide
Mon 24 4:53pm 3.89 ft High Tide
Mon 24 11:03pm 0.30 ft Low Tide
Tue 25 5:16am 5.00 ft High Tide
Tue 25 11:49am -0.04 ft Low Tide
Tue 25 5:44pm 4.32 ft High Tide
Tue 25 11:54pm -0.07 ft Low Tide
Wed 26 6:05am 5.37 ft High Tide
Wed 26 12:35pm -0.39 ft Low Tide
Wed 26 6:30pm 4.76 ft High Tide
Thu 27 12:45am -0.40 ft Low Tide
Thu 27 6:50am 5.65 ft High Tide
Thu 27 1:20pm -0.70 ft Low Tide
Thu 27 7:15pm 5.15 ft High Tide
Fri 28 1:35am -0.65 ft Low Tide
Fri 28 7:34am 5.77 ft High Tide
Fri 28 2:03pm -0.91 ft Low Tide
Fri 28 7:59pm 5.45 ft High Tide
Sat 01 2:23am -0.79 ft Low Tide
Sat 01 8:20am 5.72 ft High Tide
Sat 01 2:45pm -0.98 ft Low Tide
Sat 01 8:44pm 5.62 ft High Tide
Sun 02 3:11am -0.78 ft Low Tide
Sun 02 9:08am 5.50 ft High Tide
Sun 02 3:27pm -0.91 ft Low Tide
Sun 02 9:33pm 5.66 ft High Tide
Mon 03 4:00am -0.61 ft Low Tide
Mon 03 9:59am 5.17 ft High Tide
Mon 03 4:10pm -0.67 ft Low Tide
Mon 03 10:25pm 5.57 ft High Tide
Tue 04 4:52am -0.31 ft Low Tide
Tue 04 10:55am 4.80 ft High Tide
Tue 04 4:56pm -0.32 ft Low Tide
Tue 04 11:21pm 5.39 ft High Tide
Wed 05 5:51am 0.05 ft Low Tide
Wed 05 11:54am 4.45 ft High Tide
Wed 05 5:51pm 0.10 ft Low Tide
Thu 06 12:19am 5.15 ft High Tide
Thu 06 7:01am 0.36 ft Low Tide
Thu 06 12:54pm 4.16 ft High Tide
Thu 06 6:59pm 0.46 ft Low Tide
Fri 07 1:19am 4.90 ft High Tide
Fri 07 8:17am 0.49 ft Low Tide
Fri 07 1:58pm 3.99 ft High Tide
Fri 07 8:16pm 0.62 ft Low Tide
Sat 08 2:25am 4.72 ft High Tide
SHARE THIS PAGE: