Marine Weather Net

Atlantic Highlands, Sandy Hook Bay, NJ Tides


Marine Forecast: New York Harbor

tide graph
DateTimeFeetTide
Tue 23 9:16am 5.54 ft High Tide
Tue 23 3:34pm 0.29 ft Low Tide
Tue 23 9:27pm 5.02 ft High Tide
Wed 24 3:43am 0.30 ft Low Tide
Wed 24 9:52am 5.42 ft High Tide
Wed 24 4:12pm 0.42 ft Low Tide
Wed 24 10:05pm 4.72 ft High Tide
Thu 25 4:14am 0.53 ft Low Tide
Thu 25 10:28am 5.24 ft High Tide
Thu 25 4:49pm 0.61 ft Low Tide
Thu 25 10:45pm 4.41 ft High Tide
Fri 26 4:44am 0.80 ft Low Tide
Fri 26 11:05am 5.04 ft High Tide
Fri 26 5:27pm 0.85 ft Low Tide
Fri 26 11:28pm 4.12 ft High Tide
Sat 27 5:14am 1.06 ft Low Tide
Sat 27 11:46am 4.84 ft High Tide
Sat 27 6:08pm 1.10 ft Low Tide
Sun 28 12:16am 3.89 ft High Tide
Sun 28 5:47am 1.31 ft Low Tide
Sun 28 12:32pm 4.67 ft High Tide
Sun 28 7:00pm 1.32 ft Low Tide
Mon 29 1:08am 3.75 ft High Tide
Mon 29 6:32am 1.52 ft Low Tide
Mon 29 1:24pm 4.58 ft High Tide
Mon 29 8:09pm 1.42 ft Low Tide
Tue 30 2:03am 3.71 ft High Tide
Tue 30 7:50am 1.63 ft Low Tide
Tue 30 2:20pm 4.58 ft High Tide
Tue 30 9:19pm 1.33 ft Low Tide
Wed 01 3:01am 3.80 ft High Tide
Wed 01 9:17am 1.51 ft Low Tide
Wed 01 3:20pm 4.69 ft High Tide
Wed 01 10:17pm 1.05 ft Low Tide
Thu 02 4:00am 4.02 ft High Tide
Thu 02 10:22am 1.20 ft Low Tide
Thu 02 4:20pm 4.90 ft High Tide
Thu 02 11:06pm 0.69 ft Low Tide
Fri 03 4:59am 4.40 ft High Tide
Fri 03 11:17am 0.81 ft Low Tide
Fri 03 5:18pm 5.19 ft High Tide
Fri 03 11:52pm 0.30 ft Low Tide
Sat 04 5:51am 4.88 ft High Tide
Sat 04 12:08pm 0.41 ft Low Tide
Sat 04 6:10pm 5.48 ft High Tide
Sun 05 12:35am -0.06 ft Low Tide
Sun 05 6:39am 5.39 ft High Tide
Sun 05 12:58pm 0.04 ft Low Tide
Sun 05 6:57pm 5.71 ft High Tide
Mon 06 1:19am -0.35 ft Low Tide
Mon 06 7:23am 5.86 ft High Tide
Mon 06 1:48pm -0.25 ft Low Tide
Mon 06 7:43pm 5.81 ft High Tide
Tue 07 2:03am -0.54 ft Low Tide
Tue 07 8:07am 6.21 ft High Tide
Tue 07 2:39pm -0.43 ft Low Tide
Tue 07 8:29pm 5.76 ft High Tide
Wed 08 2:48am -0.60 ft Low Tide
Wed 08 8:51am 6.38 ft High Tide
Wed 08 3:29pm -0.48 ft Low Tide
Wed 08 9:18pm 5.56 ft High Tide
Thu 09 3:33am -0.52 ft Low Tide
Thu 09 9:39am 6.36 ft High Tide
Thu 09 4:19pm -0.38 ft Low Tide
Thu 09 10:10pm 5.27 ft High Tide
Fri 10 4:19am -0.30 ft Low Tide
Fri 10 10:31am 6.17 ft High Tide
Fri 10 5:11pm -0.15 ft Low Tide
Fri 10 11:08pm 4.94 ft High Tide
Sat 11 5:08am 0.02 ft Low Tide
Sat 11 11:29am 5.87 ft High Tide
Sat 11 6:08pm 0.18 ft Low Tide
Sun 12 12:11am 4.66 ft High Tide
Sun 12 6:03am 0.41 ft Low Tide
Sun 12 12:32pm 5.56 ft High Tide
Sun 12 7:13pm 0.49 ft Low Tide
Mon 13 1:15am 4.48 ft High Tide
Mon 13 7:10am 0.77 ft Low Tide
Mon 13 1:36pm 5.28 ft High Tide
Mon 13 8:26pm 0.65 ft Low Tide
Tue 14 2:19am 4.41 ft High Tide
SHARE THIS PAGE: