Marine Weather Net

Atlantic Highlands, Sandy Hook Bay, NJ Tides


Marine Forecast: New York Harbor

tide graph
DateTimeFeetTide
Thu 12 9:33am 1.11 ft Low Tide
Thu 12 3:16pm 3.44 ft High Tide
Thu 12 9:34pm 1.27 ft Low Tide
Fri 13 3:39am 4.16 ft High Tide
Fri 13 10:32am 0.95 ft Low Tide
Fri 13 4:18pm 3.55 ft High Tide
Fri 13 10:37pm 1.05 ft Low Tide
Sat 14 4:42am 4.32 ft High Tide
Sat 14 11:22am 0.69 ft Low Tide
Sat 14 5:18pm 3.81 ft High Tide
Sat 14 11:30pm 0.75 ft Low Tide
Sun 15 5:39am 4.58 ft High Tide
Sun 15 12:08pm 0.39 ft Low Tide
Sun 15 6:09pm 4.18 ft High Tide
Mon 16 12:19am 0.42 ft Low Tide
Mon 16 6:28am 4.89 ft High Tide
Mon 16 12:51pm 0.08 ft Low Tide
Mon 16 6:53pm 4.59 ft High Tide
Tue 17 1:06am 0.10 ft Low Tide
Tue 17 7:11am 5.15 ft High Tide
Tue 17 1:33pm -0.20 ft Low Tide
Tue 17 7:33pm 5.00 ft High Tide
Wed 18 1:53am -0.17 ft Low Tide
Wed 18 7:51am 5.33 ft High Tide
Wed 18 2:13pm -0.42 ft Low Tide
Wed 18 8:12pm 5.35 ft High Tide
Thu 19 2:39am -0.39 ft Low Tide
Thu 19 8:32am 5.38 ft High Tide
Thu 19 2:53pm -0.55 ft Low Tide
Thu 19 8:51pm 5.61 ft High Tide
Fri 20 3:24am -0.50 ft Low Tide
Fri 20 9:14am 5.30 ft High Tide
Fri 20 3:33pm -0.58 ft Low Tide
Fri 20 9:33pm 5.74 ft High Tide
Sat 21 4:09am -0.50 ft Low Tide
Sat 21 10:00am 5.11 ft High Tide
Sat 21 4:14pm -0.48 ft Low Tide
Sat 21 10:18pm 5.74 ft High Tide
Sun 22 4:56am -0.36 ft Low Tide
Sun 22 10:51am 4.85 ft High Tide
Sun 22 4:56pm -0.27 ft Low Tide
Sun 22 11:10pm 5.61 ft High Tide
Mon 23 5:47am -0.10 ft Low Tide
Mon 23 11:49am 4.58 ft High Tide
Mon 23 5:44pm 0.03 ft Low Tide
Tue 24 12:07am 5.40 ft High Tide
Tue 24 6:46am 0.21 ft Low Tide
Tue 24 12:50pm 4.36 ft High Tide
Tue 24 6:42pm 0.37 ft Low Tide
Wed 25 1:10am 5.18 ft High Tide
Wed 25 7:58am 0.45 ft Low Tide
Wed 25 1:54pm 4.22 ft High Tide
Wed 25 7:57pm 0.63 ft Low Tide
Thu 26 2:14am 5.00 ft High Tide
Thu 26 9:13am 0.49 ft Low Tide
Thu 26 2:59pm 4.20 ft High Tide
Thu 26 9:17pm 0.66 ft Low Tide
Fri 27 3:21am 4.89 ft High Tide
Fri 27 10:20am 0.35 ft Low Tide
Fri 27 4:06pm 4.32 ft High Tide
Fri 27 10:26pm 0.50 ft Low Tide
Sat 28 4:29am 4.90 ft High Tide
Sat 28 11:17am 0.14 ft Low Tide
Sat 28 5:11pm 4.58 ft High Tide
Sat 28 11:26pm 0.26 ft Low Tide
Sun 29 5:32am 5.02 ft High Tide
Sun 29 12:06pm -0.07 ft Low Tide
Sun 29 6:08pm 4.93 ft High Tide
Mon 30 12:19am 0.04 ft Low Tide
Mon 30 6:27am 5.15 ft High Tide
Mon 30 12:52pm -0.23 ft Low Tide
Mon 30 6:57pm 5.25 ft High Tide
Tue 31 1:08am -0.12 ft Low Tide
Tue 31 7:13am 5.23 ft High Tide
Tue 31 1:34pm -0.31 ft Low Tide
Tue 31 7:41pm 5.49 ft High Tide
Wed 01 1:55am -0.22 ft Low Tide
Wed 01 7:55am 5.21 ft High Tide
Wed 01 2:14pm -0.30 ft Low Tide
Wed 01 8:20pm 5.62 ft High Tide
Thu 02 2:39am -0.25 ft Low Tide
Thu 02 8:35am 5.10 ft High Tide
SHARE THIS PAGE: