Marine Weather Net

Atlantic Highlands, Sandy Hook Bay, NJ Tides


Marine Forecast: New York Harbor

tide graph
DateTimeFeetTide
Tue 06 4:58pm 5.33 ft High Tide
Tue 06 11:38pm 0.06 ft Low Tide
Wed 07 5:37am 5.15 ft High Tide
Wed 07 11:50am 0.23 ft Low Tide
Wed 07 5:55pm 5.44 ft High Tide
Thu 08 12:24am -0.15 ft Low Tide
Thu 08 6:30am 5.51 ft High Tide
Thu 08 12:41pm 0.04 ft Low Tide
Thu 08 6:45pm 5.51 ft High Tide
Fri 09 1:08am -0.26 ft Low Tide
Fri 09 7:16am 5.79 ft High Tide
Fri 09 1:30pm -0.08 ft Low Tide
Fri 09 7:30pm 5.48 ft High Tide
Sat 10 1:50am -0.26 ft Low Tide
Sat 10 7:58am 5.94 ft High Tide
Sat 10 2:17pm -0.11 ft Low Tide
Sat 10 8:12pm 5.36 ft High Tide
Sun 11 2:30am -0.16 ft Low Tide
Sun 11 8:38am 5.95 ft High Tide
Sun 11 3:01pm -0.07 ft Low Tide
Sun 11 8:53pm 5.14 ft High Tide
Mon 12 3:08am 0.03 ft Low Tide
Mon 12 9:16am 5.82 ft High Tide
Mon 12 3:43pm 0.06 ft Low Tide
Mon 12 9:34pm 4.85 ft High Tide
Tue 13 3:45am 0.28 ft Low Tide
Tue 13 9:55am 5.58 ft High Tide
Tue 13 4:23pm 0.26 ft Low Tide
Tue 13 10:18pm 4.54 ft High Tide
Wed 14 4:20am 0.58 ft Low Tide
Wed 14 10:36am 5.30 ft High Tide
Wed 14 5:03pm 0.51 ft Low Tide
Wed 14 11:04pm 4.24 ft High Tide
Thu 15 4:55am 0.88 ft Low Tide
Thu 15 11:20am 5.00 ft High Tide
Thu 15 5:44pm 0.79 ft Low Tide
Thu 15 11:55pm 3.99 ft High Tide
Fri 16 5:32am 1.17 ft Low Tide
Fri 16 12:09pm 4.74 ft High Tide
Fri 16 6:31pm 1.06 ft Low Tide
Sat 17 12:47am 3.82 ft High Tide
Sat 17 6:16am 1.42 ft Low Tide
Sat 17 1:00pm 4.56 ft High Tide
Sat 17 7:29pm 1.25 ft Low Tide
Sun 18 1:40am 3.75 ft High Tide
Sun 18 7:19am 1.60 ft Low Tide
Sun 18 1:52pm 4.46 ft High Tide
Sun 18 8:35pm 1.27 ft Low Tide
Mon 19 2:33am 3.78 ft High Tide
Mon 19 8:38am 1.60 ft Low Tide
Mon 19 2:46pm 4.45 ft High Tide
Mon 19 9:35pm 1.13 ft Low Tide
Tue 20 3:26am 3.92 ft High Tide
Tue 20 9:46am 1.41 ft Low Tide
Tue 20 3:40pm 4.52 ft High Tide
Tue 20 10:25pm 0.87 ft Low Tide
Wed 21 4:20am 4.19 ft High Tide
Wed 21 10:41am 1.11 ft Low Tide
Wed 21 4:34pm 4.66 ft High Tide
Wed 21 11:08pm 0.57 ft Low Tide
Thu 22 5:10am 4.56 ft High Tide
Thu 22 11:30am 0.77 ft Low Tide
Thu 22 5:25pm 4.84 ft High Tide
Thu 22 11:49pm 0.27 ft Low Tide
Fri 23 5:56am 5.00 ft High Tide
Fri 23 12:18pm 0.43 ft Low Tide
Fri 23 6:13pm 5.01 ft High Tide
Sat 24 12:30am 0.02 ft Low Tide
Sat 24 6:39am 5.44 ft High Tide
Sat 24 1:05pm 0.12 ft Low Tide
Sat 24 6:58pm 5.15 ft High Tide
Sun 25 1:11am -0.17 ft Low Tide
Sun 25 7:19am 5.81 ft High Tide
Sun 25 1:53pm -0.12 ft Low Tide
Sun 25 7:42pm 5.21 ft High Tide
Mon 26 1:54am -0.28 ft Low Tide
Mon 26 8:00am 6.07 ft High Tide
Mon 26 2:41pm -0.28 ft Low Tide
Mon 26 8:27pm 5.17 ft High Tide
Tue 27 2:39am -0.31 ft Low Tide
Tue 27 8:42am 6.18 ft High Tide
SHARE THIS PAGE: