Marine Weather Net

Atlantic Highlands, Sandy Hook Bay, NJ Tides


Marine Forecast: New York Harbor

tide graph
DateTimeFeetTide
Tue 16 11:11pm 0.31 ft Low Tide
Wed 17 5:32am 4.94 ft High Tide
Wed 17 11:58am 0.18 ft Low Tide
Wed 17 5:54pm 3.91 ft High Tide
Wed 17 11:53pm 0.30 ft Low Tide
Thu 18 6:13am 5.04 ft High Tide
Thu 18 12:42pm 0.06 ft Low Tide
Thu 18 6:37pm 3.97 ft High Tide
Fri 19 12:35am 0.28 ft Low Tide
Fri 19 6:52am 5.09 ft High Tide
Fri 19 1:24pm -0.03 ft Low Tide
Fri 19 7:17pm 3.99 ft High Tide
Sat 20 1:18am 0.28 ft Low Tide
Sat 20 7:29am 5.09 ft High Tide
Sat 20 2:06pm -0.07 ft Low Tide
Sat 20 7:55pm 3.96 ft High Tide
Sun 21 1:59am 0.28 ft Low Tide
Sun 21 8:05am 5.04 ft High Tide
Sun 21 2:45pm -0.07 ft Low Tide
Sun 21 8:34pm 3.92 ft High Tide
Mon 22 2:38am 0.30 ft Low Tide
Mon 22 8:42am 4.97 ft High Tide
Mon 22 3:23pm -0.05 ft Low Tide
Mon 22 9:13pm 3.88 ft High Tide
Tue 23 3:15am 0.35 ft Low Tide
Tue 23 9:20am 4.88 ft High Tide
Tue 23 4:00pm -0.02 ft Low Tide
Tue 23 9:55pm 3.88 ft High Tide
Wed 24 3:53am 0.41 ft Low Tide
Wed 24 10:03am 4.78 ft High Tide
Wed 24 4:37pm 0.02 ft Low Tide
Wed 24 10:41pm 3.95 ft High Tide
Thu 25 4:35am 0.50 ft Low Tide
Thu 25 10:50am 4.68 ft High Tide
Thu 25 5:16pm 0.05 ft Low Tide
Thu 25 11:30pm 4.10 ft High Tide
Fri 26 5:25am 0.60 ft Low Tide
Fri 26 11:41am 4.56 ft High Tide
Fri 26 6:03pm 0.07 ft Low Tide
Sat 27 12:21am 4.32 ft High Tide
Sat 27 6:31am 0.67 ft Low Tide
Sat 27 12:34pm 4.43 ft High Tide
Sat 27 6:58pm 0.05 ft Low Tide
Sun 28 1:13am 4.57 ft High Tide
Sun 28 7:49am 0.60 ft Low Tide
Sun 28 1:31pm 4.31 ft High Tide
Sun 28 8:00pm -0.02 ft Low Tide
Mon 29 2:09am 4.84 ft High Tide
Mon 29 9:00am 0.36 ft Low Tide
Mon 29 2:34pm 4.21 ft High Tide
Mon 29 9:01pm -0.15 ft Low Tide
Tue 30 3:10am 5.11 ft High Tide
Tue 30 10:02am 0.05 ft Low Tide
Tue 30 3:41pm 4.20 ft High Tide
Tue 30 9:59pm -0.31 ft Low Tide
Wed 31 4:13am 5.40 ft High Tide
Wed 31 11:01am -0.27 ft Low Tide
Wed 31 4:47pm 4.31 ft High Tide
Wed 31 10:56pm -0.43 ft Low Tide
Thu 01 5:14am 5.63 ft High Tide
Thu 01 11:59am -0.54 ft Low Tide
Thu 01 5:48pm 4.48 ft High Tide
Thu 01 11:54pm -0.59 ft Low Tide
Fri 02 6:11am 5.85 ft High Tide
Fri 02 12:54pm -0.76 ft Low Tide
Fri 02 6:44pm 4.68 ft High Tide
Sat 03 12:50am -0.70 ft Low Tide
Sat 03 7:04am 5.95 ft High Tide
Sat 03 1:47pm -0.91 ft Low Tide
Sat 03 7:37pm 4.80 ft High Tide
Sun 04 1:45am -0.75 ft Low Tide
Sun 04 7:55am 5.91 ft High Tide
Sun 04 2:36pm -0.96 ft Low Tide
Sun 04 8:30pm 4.84 ft High Tide
Mon 05 2:36am -0.70 ft Low Tide
Mon 05 8:46am 5.73 ft High Tide
Mon 05 3:23pm -0.90 ft Low Tide
Mon 05 9:22pm 4.80 ft High Tide
Tue 06 3:26am -0.52 ft Low Tide
Tue 06 9:36am 5.44 ft High Tide
Tue 06 4:08pm -0.73 ft Low Tide
SHARE THIS PAGE: