Marine Weather Net

Atlantic Highlands, Sandy Hook Bay, NJ Tides


Marine Forecast: New York Harbor

tide graph
DateTimeFeetTide
Wed 22 6:37am 0.10 ft Low Tide
Wed 22 12:44pm 4.57 ft High Tide
Wed 22 6:36pm 0.49 ft Low Tide
Thu 23 1:00am 5.34 ft High Tide
Thu 23 7:44am 0.33 ft Low Tide
Thu 23 1:46pm 4.52 ft High Tide
Thu 23 7:48pm 0.73 ft Low Tide
Fri 24 2:02am 5.11 ft High Tide
Fri 24 8:53am 0.40 ft Low Tide
Fri 24 2:47pm 4.56 ft High Tide
Fri 24 9:04pm 0.78 ft Low Tide
Sat 25 3:04am 4.94 ft High Tide
Sat 25 9:56am 0.33 ft Low Tide
Sat 25 3:49pm 4.69 ft High Tide
Sat 25 10:11pm 0.67 ft Low Tide
Sun 26 4:05am 4.84 ft High Tide
Sun 26 10:49am 0.20 ft Low Tide
Sun 26 4:48pm 4.91 ft High Tide
Sun 26 11:08pm 0.49 ft Low Tide
Mon 27 5:04am 4.81 ft High Tide
Mon 27 11:36am 0.09 ft Low Tide
Mon 27 5:43pm 5.17 ft High Tide
Mon 27 11:59pm 0.32 ft Low Tide
Tue 28 5:58am 4.82 ft High Tide
Tue 28 12:19pm 0.04 ft Low Tide
Tue 28 6:30pm 5.42 ft High Tide
Wed 29 12:47am 0.18 ft Low Tide
Wed 29 6:46am 4.84 ft High Tide
Wed 29 12:59pm 0.04 ft Low Tide
Wed 29 7:13pm 5.61 ft High Tide
Thu 30 1:32am 0.08 ft Low Tide
Thu 30 7:29am 4.81 ft High Tide
Thu 30 1:39pm 0.11 ft Low Tide
Thu 30 7:51pm 5.69 ft High Tide
Fri 01 2:15am 0.02 ft Low Tide
Fri 01 8:09am 4.74 ft High Tide
Fri 01 2:17pm 0.23 ft Low Tide
Fri 01 8:28pm 5.67 ft High Tide
Sat 02 2:56am 0.02 ft Low Tide
Sat 02 8:49am 4.62 ft High Tide
Sat 02 2:54pm 0.38 ft Low Tide
Sat 02 9:03pm 5.55 ft High Tide
Sun 03 3:36am 0.09 ft Low Tide
Sun 03 9:28am 4.45 ft High Tide
Sun 03 3:31pm 0.56 ft Low Tide
Sun 03 9:39pm 5.36 ft High Tide
Mon 04 4:14am 0.22 ft Low Tide
Mon 04 10:09am 4.26 ft High Tide
Mon 04 4:06pm 0.75 ft Low Tide
Mon 04 10:16pm 5.13 ft High Tide
Tue 05 4:51am 0.40 ft Low Tide
Tue 05 10:53am 4.07 ft High Tide
Tue 05 4:40pm 0.95 ft Low Tide
Tue 05 10:55pm 4.91 ft High Tide
Wed 06 5:29am 0.62 ft Low Tide
Wed 06 11:38am 3.93 ft High Tide
Wed 06 5:16pm 1.13 ft Low Tide
Wed 06 11:40pm 4.72 ft High Tide
Thu 07 6:10am 0.82 ft Low Tide
Thu 07 12:26pm 3.85 ft High Tide
Thu 07 5:55pm 1.30 ft Low Tide
Fri 08 12:28am 4.59 ft High Tide
Fri 08 6:57am 0.96 ft Low Tide
Fri 08 1:14pm 3.86 ft High Tide
Fri 08 6:48pm 1.43 ft Low Tide
Sat 09 1:18am 4.53 ft High Tide
Sat 09 7:55am 1.00 ft Low Tide
Sat 09 2:03pm 3.98 ft High Tide
Sat 09 8:04pm 1.46 ft Low Tide
Sun 10 2:10am 4.51 ft High Tide
Sun 10 8:56am 0.90 ft Low Tide
Sun 10 2:54pm 4.20 ft High Tide
Sun 10 9:20pm 1.30 ft Low Tide
Mon 11 3:05am 4.54 ft High Tide
Mon 11 9:50am 0.68 ft Low Tide
Mon 11 3:47pm 4.53 ft High Tide
Mon 11 10:23pm 0.98 ft Low Tide
Tue 12 4:03am 4.61 ft High Tide
Tue 12 10:39am 0.40 ft Low Tide
Tue 12 4:42pm 4.95 ft High Tide
Tue 12 11:18pm 0.60 ft Low Tide
Wed 13 5:03am 4.73 ft High Tide
SHARE THIS PAGE: