Marine Weather Net

Atlantic Highlands, Sandy Hook Bay, NJ Tides


Marine Forecast: New York Harbor

tide graph
DateTimeFeetTide
Tue 12 10:39am 0.40 ft Low Tide
Tue 12 4:42pm 4.95 ft High Tide
Tue 12 11:18pm 0.60 ft Low Tide
Wed 13 5:03am 4.73 ft High Tide
Wed 13 11:26am 0.13 ft Low Tide
Wed 13 5:35pm 5.42 ft High Tide
Thu 14 12:11am 0.22 ft Low Tide
Thu 14 6:01am 4.88 ft High Tide
Thu 14 12:14pm -0.09 ft Low Tide
Thu 14 6:26pm 5.87 ft High Tide
Fri 15 1:05am -0.13 ft Low Tide
Fri 15 6:55am 5.03 ft High Tide
Fri 15 1:03pm -0.25 ft Low Tide
Fri 15 7:15pm 6.23 ft High Tide
Sat 16 1:58am -0.39 ft Low Tide
Sat 16 7:46am 5.12 ft High Tide
Sat 16 1:54pm -0.33 ft Low Tide
Sat 16 8:04pm 6.42 ft High Tide
Sun 17 2:51am -0.56 ft Low Tide
Sun 17 8:38am 5.13 ft High Tide
Sun 17 2:46pm -0.34 ft Low Tide
Sun 17 8:54pm 6.44 ft High Tide
Mon 18 3:43am -0.60 ft Low Tide
Mon 18 9:33am 5.07 ft High Tide
Mon 18 3:39pm -0.26 ft Low Tide
Mon 18 9:47pm 6.29 ft High Tide
Tue 19 4:35am -0.52 ft Low Tide
Tue 19 10:31am 4.97 ft High Tide
Tue 19 4:32pm -0.09 ft Low Tide
Tue 19 10:45pm 6.03 ft High Tide
Wed 20 5:27am -0.34 ft Low Tide
Wed 20 11:32am 4.88 ft High Tide
Wed 20 5:26pm 0.15 ft Low Tide
Wed 20 11:46pm 5.74 ft High Tide
Thu 21 6:22am -0.10 ft Low Tide
Thu 21 12:33pm 4.83 ft High Tide
Thu 21 6:25pm 0.45 ft Low Tide
Fri 22 12:46am 5.45 ft High Tide
Fri 22 7:22am 0.12 ft Low Tide
Fri 22 1:32pm 4.84 ft High Tide
Fri 22 7:32pm 0.70 ft Low Tide
Sat 23 1:43am 5.17 ft High Tide
Sat 23 8:24am 0.25 ft Low Tide
Sat 23 2:28pm 4.88 ft High Tide
Sat 23 8:42pm 0.82 ft Low Tide
Sun 24 2:39am 4.91 ft High Tide
Sun 24 9:22am 0.29 ft Low Tide
Sun 24 3:23pm 4.96 ft High Tide
Sun 24 9:47pm 0.80 ft Low Tide
Mon 25 3:34am 4.68 ft High Tide
Mon 25 10:14am 0.30 ft Low Tide
Mon 25 4:18pm 5.08 ft High Tide
Mon 25 10:44pm 0.70 ft Low Tide
Tue 26 4:29am 4.51 ft High Tide
Tue 26 11:00am 0.30 ft Low Tide
Tue 26 5:10pm 5.23 ft High Tide
Tue 26 11:35pm 0.57 ft Low Tide
Wed 27 5:24am 4.42 ft High Tide
Wed 27 11:42am 0.34 ft Low Tide
Wed 27 5:58pm 5.38 ft High Tide
Thu 28 12:22am 0.44 ft Low Tide
Thu 28 6:15am 4.40 ft High Tide
Thu 28 12:23pm 0.39 ft Low Tide
Thu 28 6:42pm 5.50 ft High Tide
Fri 29 1:07am 0.33 ft Low Tide
Fri 29 7:02am 4.41 ft High Tide
Fri 29 1:04pm 0.47 ft Low Tide
Fri 29 7:22pm 5.56 ft High Tide
Sat 30 1:51am 0.25 ft Low Tide
Sat 30 7:45am 4.41 ft High Tide
Sat 30 1:45pm 0.55 ft Low Tide
Sat 30 8:00pm 5.55 ft High Tide
Sun 31 2:33am 0.21 ft Low Tide
Sun 31 8:26am 4.37 ft High Tide
Sun 31 2:26pm 0.63 ft Low Tide
Sun 31 8:37pm 5.47 ft High Tide
Mon 01 3:14am 0.22 ft Low Tide
Mon 01 9:07am 4.30 ft High Tide
Mon 01 3:06pm 0.72 ft Low Tide
Mon 01 9:14pm 5.34 ft High Tide
Tue 02 3:53am 0.27 ft Low Tide
SHARE THIS PAGE: