Marine Weather Net

Atlantic Highlands, Sandy Hook Bay, NJ Tides


Marine Forecast: New York Harbor

tide graph
DateTimeFeetTide
Thu 08 5:03am 0.09 ft Low Tide
Thu 08 11:16am 4.72 ft High Tide
Thu 08 5:36pm -0.18 ft Low Tide
Thu 08 11:57pm 4.55 ft High Tide
Fri 09 5:55am 0.42 ft Low Tide
Fri 09 12:05pm 4.34 ft High Tide
Fri 09 6:23pm 0.12 ft Low Tide
Sat 10 12:45am 4.46 ft High Tide
Sat 10 6:55am 0.68 ft Low Tide
Sat 10 12:53pm 4.00 ft High Tide
Sat 10 7:14pm 0.38 ft Low Tide
Sun 11 1:32am 4.39 ft High Tide
Sun 11 7:58am 0.79 ft Low Tide
Sun 11 1:42pm 3.71 ft High Tide
Sun 11 8:08pm 0.54 ft Low Tide
Mon 12 2:21am 4.35 ft High Tide
Mon 12 8:58am 0.76 ft Low Tide
Mon 12 2:36pm 3.52 ft High Tide
Mon 12 9:00pm 0.61 ft Low Tide
Tue 13 3:13am 4.35 ft High Tide
Tue 13 9:52am 0.64 ft Low Tide
Tue 13 3:34pm 3.44 ft High Tide
Tue 13 9:50pm 0.58 ft Low Tide
Wed 14 4:07am 4.43 ft High Tide
Wed 14 10:41am 0.47 ft Low Tide
Wed 14 4:32pm 3.50 ft High Tide
Wed 14 10:37pm 0.50 ft Low Tide
Thu 15 4:58am 4.57 ft High Tide
Thu 15 11:28am 0.29 ft Low Tide
Thu 15 5:25pm 3.64 ft High Tide
Thu 15 11:24pm 0.38 ft Low Tide
Fri 16 5:45am 4.74 ft High Tide
Fri 16 12:14pm 0.12 ft Low Tide
Fri 16 6:11pm 3.81 ft High Tide
Sat 17 12:10am 0.25 ft Low Tide
Sat 17 6:28am 4.91 ft High Tide
Sat 17 12:58pm -0.04 ft Low Tide
Sat 17 6:53pm 3.97 ft High Tide
Sun 18 12:55am 0.12 ft Low Tide
Sun 18 7:07am 5.04 ft High Tide
Sun 18 1:39pm -0.19 ft Low Tide
Sun 18 7:31pm 4.09 ft High Tide
Mon 19 1:38am 0.01 ft Low Tide
Mon 19 7:43am 5.11 ft High Tide
Mon 19 2:19pm -0.30 ft Low Tide
Mon 19 8:08pm 4.18 ft High Tide
Tue 20 2:19am -0.05 ft Low Tide
Tue 20 8:20am 5.11 ft High Tide
Tue 20 2:55pm -0.38 ft Low Tide
Tue 20 8:45pm 4.27 ft High Tide
Wed 21 2:58am -0.07 ft Low Tide
Wed 21 8:57am 5.04 ft High Tide
Wed 21 3:31pm -0.41 ft Low Tide
Wed 21 9:25pm 4.36 ft High Tide
Thu 22 3:38am -0.02 ft Low Tide
Thu 22 9:38am 4.91 ft High Tide
Thu 22 4:06pm -0.38 ft Low Tide
Thu 22 10:08pm 4.47 ft High Tide
Fri 23 4:20am 0.08 ft Low Tide
Fri 23 10:23am 4.72 ft High Tide
Fri 23 4:42pm -0.31 ft Low Tide
Fri 23 10:56pm 4.59 ft High Tide
Sat 24 5:07am 0.24 ft Low Tide
Sat 24 11:14am 4.49 ft High Tide
Sat 24 5:23pm -0.17 ft Low Tide
Sat 24 11:47pm 4.70 ft High Tide
Sun 25 6:08am 0.41 ft Low Tide
Sun 25 12:09pm 4.26 ft High Tide
Sun 25 6:15pm -0.01 ft Low Tide
Mon 26 12:42am 4.79 ft High Tide
Mon 26 7:25am 0.49 ft Low Tide
Mon 26 1:09pm 4.05 ft High Tide
Mon 26 7:23pm 0.12 ft Low Tide
Tue 27 1:41am 4.86 ft High Tide
Tue 27 8:41am 0.39 ft Low Tide
Tue 27 2:15pm 3.92 ft High Tide
Tue 27 8:37pm 0.12 ft Low Tide
Wed 28 2:47am 4.94 ft High Tide
Wed 28 9:49am 0.16 ft Low Tide
Wed 28 3:26pm 3.93 ft High Tide
Wed 28 9:44pm -0.02 ft Low Tide
SHARE THIS PAGE: