Marine Weather Net

Atlantic Highlands, Sandy Hook Bay, NJ Tides


Marine Forecast: New York Harbor

tide graph
DateTimeFeetTide
Sat 05 2:56pm 5.35 ft High Tide
Sat 05 10:03pm 0.76 ft Low Tide
Sun 06 3:40am 4.36 ft High Tide
Sun 06 9:59am 0.72 ft Low Tide
Sun 06 4:06pm 5.41 ft High Tide
Sun 06 11:04pm 0.47 ft Low Tide
Mon 07 4:50am 4.59 ft High Tide
Mon 07 11:04am 0.46 ft Low Tide
Mon 07 5:14pm 5.58 ft High Tide
Mon 07 11:59pm 0.15 ft Low Tide
Tue 08 5:53am 4.94 ft High Tide
Tue 08 12:02pm 0.19 ft Low Tide
Tue 08 6:14pm 5.79 ft High Tide
Wed 09 12:49am -0.13 ft Low Tide
Wed 09 6:49am 5.33 ft High Tide
Wed 09 12:56pm -0.03 ft Low Tide
Wed 09 7:06pm 5.94 ft High Tide
Thu 10 1:37am -0.33 ft Low Tide
Thu 10 7:38am 5.65 ft High Tide
Thu 10 1:48pm -0.17 ft Low Tide
Thu 10 7:53pm 5.97 ft High Tide
Fri 11 2:21am -0.42 ft Low Tide
Fri 11 8:23am 5.85 ft High Tide
Fri 11 2:37pm -0.20 ft Low Tide
Fri 11 8:37pm 5.84 ft High Tide
Sat 12 3:03am -0.38 ft Low Tide
Sat 12 9:07am 5.91 ft High Tide
Sat 12 3:24pm -0.13 ft Low Tide
Sat 12 9:19pm 5.59 ft High Tide
Sun 13 3:42am -0.22 ft Low Tide
Sun 13 9:49am 5.83 ft High Tide
Sun 13 4:07pm 0.04 ft Low Tide
Sun 13 10:03pm 5.24 ft High Tide
Mon 14 4:19am 0.05 ft Low Tide
Mon 14 10:32am 5.64 ft High Tide
Mon 14 4:50pm 0.30 ft Low Tide
Mon 14 10:48pm 4.86 ft High Tide
Tue 15 4:55am 0.40 ft Low Tide
Tue 15 11:16am 5.39 ft High Tide
Tue 15 5:32pm 0.61 ft Low Tide
Tue 15 11:36pm 4.49 ft High Tide
Wed 16 5:30am 0.77 ft Low Tide
Wed 16 12:02pm 5.12 ft High Tide
Wed 16 6:17pm 0.93 ft Low Tide
Thu 17 12:26am 4.18 ft High Tide
Thu 17 6:09am 1.14 ft Low Tide
Thu 17 12:50pm 4.87 ft High Tide
Thu 17 7:10pm 1.22 ft Low Tide
Fri 18 1:18am 3.95 ft High Tide
Fri 18 6:58am 1.44 ft Low Tide
Fri 18 1:40pm 4.68 ft High Tide
Fri 18 8:15pm 1.39 ft Low Tide
Sat 19 2:12am 3.82 ft High Tide
Sat 19 8:08am 1.62 ft Low Tide
Sat 19 2:33pm 4.57 ft High Tide
Sat 19 9:22pm 1.38 ft Low Tide
Sun 20 3:08am 3.80 ft High Tide
Sun 20 9:22am 1.59 ft Low Tide
Sun 20 3:29pm 4.57 ft High Tide
Sun 20 10:19pm 1.22 ft Low Tide
Mon 21 4:07am 3.90 ft High Tide
Mon 21 10:22am 1.40 ft Low Tide
Mon 21 4:27pm 4.68 ft High Tide
Mon 21 11:07pm 0.97 ft Low Tide
Tue 22 5:03am 4.13 ft High Tide
Tue 22 11:14am 1.12 ft Low Tide
Tue 22 5:21pm 4.88 ft High Tide
Tue 22 11:51pm 0.69 ft Low Tide
Wed 23 5:54am 4.46 ft High Tide
Wed 23 12:01pm 0.83 ft Low Tide
Wed 23 6:09pm 5.11 ft High Tide
Thu 24 12:31am 0.41 ft Low Tide
Thu 24 6:37am 4.83 ft High Tide
Thu 24 12:46pm 0.55 ft Low Tide
Thu 24 6:51pm 5.32 ft High Tide
Fri 25 1:11am 0.17 ft Low Tide
Fri 25 7:16am 5.19 ft High Tide
Fri 25 1:32pm 0.32 ft Low Tide
Fri 25 7:30pm 5.45 ft High Tide
Sat 26 1:50am -0.02 ft Low Tide
Sat 26 7:52am 5.52 ft High Tide
SHARE THIS PAGE: