Marine Weather Net

Atlantic Highlands, Sandy Hook Bay, NJ Tides


Marine Forecast: New York Harbor

tide graph
DateTimeFeetTide
Fri 20 9:18am 5.04 ft High Tide
Fri 20 3:38pm -0.54 ft Low Tide
Fri 20 9:41pm 5.13 ft High Tide
Sat 21 4:08am -0.20 ft Low Tide
Sat 21 10:05am 4.79 ft High Tide
Sat 21 4:16pm -0.39 ft Low Tide
Sat 21 10:30pm 5.14 ft High Tide
Sun 22 4:56am 0.01 ft Low Tide
Sun 22 10:59am 4.51 ft High Tide
Sun 22 4:59pm -0.15 ft Low Tide
Sun 22 11:24pm 5.09 ft High Tide
Mon 23 5:55am 0.27 ft Low Tide
Mon 23 11:57am 4.24 ft High Tide
Mon 23 5:52pm 0.14 ft Low Tide
Tue 24 12:22am 5.00 ft High Tide
Tue 24 7:09am 0.47 ft Low Tide
Tue 24 12:59pm 4.04 ft High Tide
Tue 24 7:04pm 0.38 ft Low Tide
Wed 25 1:25am 4.91 ft High Tide
Wed 25 8:28am 0.47 ft Low Tide
Wed 25 2:06pm 3.94 ft High Tide
Wed 25 8:25pm 0.42 ft Low Tide
Thu 26 2:33am 4.87 ft High Tide
Thu 26 9:36am 0.29 ft Low Tide
Thu 26 3:17pm 4.01 ft High Tide
Thu 26 9:35pm 0.26 ft Low Tide
Fri 27 3:45am 4.95 ft High Tide
Fri 27 10:36am 0.02 ft Low Tide
Fri 27 4:26pm 4.26 ft High Tide
Fri 27 10:37pm 0.02 ft Low Tide
Sat 28 4:51am 5.15 ft High Tide
Sat 28 11:29am -0.24 ft Low Tide
Sat 28 5:26pm 4.61 ft High Tide
Sat 28 11:33pm -0.23 ft Low Tide
Sun 01 5:47am 5.36 ft High Tide
Sun 01 12:19pm -0.47 ft Low Tide
Sun 01 6:18pm 4.95 ft High Tide
Mon 02 12:26am -0.42 ft Low Tide
Mon 02 6:36am 5.50 ft High Tide
Mon 02 1:05pm -0.63 ft Low Tide
Mon 02 7:04pm 5.21 ft High Tide
Tue 03 1:15am -0.52 ft Low Tide
Tue 03 7:20am 5.51 ft High Tide
Tue 03 1:47pm -0.68 ft Low Tide
Tue 03 7:47pm 5.36 ft High Tide
Wed 04 2:01am -0.53 ft Low Tide
Wed 04 8:01am 5.38 ft High Tide
Wed 04 2:26pm -0.62 ft Low Tide
Wed 04 8:29pm 5.37 ft High Tide
Thu 05 2:43am -0.43 ft Low Tide
Thu 05 8:42am 5.14 ft High Tide
Thu 05 3:02pm -0.44 ft Low Tide
Thu 05 9:09pm 5.27 ft High Tide
Fri 06 3:24am -0.25 ft Low Tide
Fri 06 9:23am 4.81 ft High Tide
Fri 06 3:36pm -0.17 ft Low Tide
Fri 06 9:50pm 5.10 ft High Tide
Sat 07 4:03am 0.01 ft Low Tide
Sat 07 10:05am 4.46 ft High Tide
Sat 07 4:09pm 0.16 ft Low Tide
Sat 07 10:31pm 4.88 ft High Tide
Sun 08 5:42am 0.32 ft Low Tide
Sun 08 11:50am 4.12 ft High Tide
Sun 08 5:40pm 0.51 ft Low Tide
Mon 09 12:13am 4.64 ft High Tide
Mon 09 6:24am 0.64 ft Low Tide
Mon 09 12:36pm 3.83 ft High Tide
Mon 09 6:15pm 0.84 ft Low Tide
Tue 10 12:58am 4.42 ft High Tide
Tue 10 7:16am 0.93 ft Low Tide
Tue 10 1:25pm 3.60 ft High Tide
Tue 10 7:02pm 1.13 ft Low Tide
Wed 11 1:46am 4.25 ft High Tide
Wed 11 8:23am 1.11 ft Low Tide
Wed 11 2:18pm 3.47 ft High Tide
Wed 11 8:16pm 1.31 ft Low Tide
Thu 12 2:39am 4.15 ft High Tide
Thu 12 9:33am 1.11 ft Low Tide
Thu 12 3:16pm 3.44 ft High Tide
Thu 12 9:34pm 1.27 ft Low Tide
Fri 13 3:39am 4.16 ft High Tide
SHARE THIS PAGE: