Marine Weather Net

Atlantic Highlands, Sandy Hook Bay, NJ Tides


Marine Forecast: New York Harbor

tide graph
DateTimeFeetTide
Wed 28 9:29am 6.12 ft High Tide
Wed 28 4:18pm -0.26 ft Low Tide
Wed 28 10:06pm 4.84 ft High Tide
Thu 29 4:13am -0.10 ft Low Tide
Thu 29 10:22am 5.93 ft High Tide
Thu 29 5:10pm -0.09 ft Low Tide
Thu 29 11:06pm 4.64 ft High Tide
Fri 30 5:04am 0.13 ft Low Tide
Fri 30 11:23am 5.68 ft High Tide
Fri 30 6:06pm 0.14 ft Low Tide
Sat 31 12:11am 4.50 ft High Tide
Sat 31 6:02am 0.41 ft Low Tide
Sat 31 12:27pm 5.43 ft High Tide
Sat 31 7:10pm 0.34 ft Low Tide
Sun 01 1:15am 4.46 ft High Tide
Sun 01 6:10am 0.65 ft Low Tide
Sun 01 12:32pm 5.23 ft High Tide
Sun 01 7:20pm 0.40 ft Low Tide
Mon 02 1:18am 4.52 ft High Tide
Mon 02 7:27am 0.74 ft Low Tide
Mon 02 1:33pm 5.08 ft High Tide
Mon 02 8:26pm 0.30 ft Low Tide
Tue 03 2:19am 4.68 ft High Tide
Tue 03 8:39am 0.64 ft Low Tide
Tue 03 2:34pm 4.98 ft High Tide
Tue 03 9:22pm 0.12 ft Low Tide
Wed 04 3:19am 4.91 ft High Tide
Wed 04 9:40am 0.45 ft Low Tide
Wed 04 3:34pm 4.92 ft High Tide
Wed 04 10:11pm -0.04 ft Low Tide
Thu 05 4:15am 5.18 ft High Tide
Thu 05 10:34am 0.25 ft Low Tide
Thu 05 4:30pm 4.89 ft High Tide
Thu 05 10:55pm -0.14 ft Low Tide
Fri 06 5:06am 5.45 ft High Tide
Fri 06 11:24am 0.09 ft Low Tide
Fri 06 5:20pm 4.88 ft High Tide
Fri 06 11:37pm -0.16 ft Low Tide
Sat 07 5:51am 5.65 ft High Tide
Sat 07 12:10pm -0.02 ft Low Tide
Sat 07 6:06pm 4.85 ft High Tide
Sun 08 12:18am -0.10 ft Low Tide
Sun 08 6:32am 5.75 ft High Tide
Sun 08 12:55pm -0.07 ft Low Tide
Sun 08 6:49pm 4.76 ft High Tide
Mon 09 12:58am 0.02 ft Low Tide
Mon 09 7:10am 5.72 ft High Tide
Mon 09 1:38pm -0.06 ft Low Tide
Mon 09 7:30pm 4.63 ft High Tide
Tue 10 1:37am 0.18 ft Low Tide
Tue 10 7:48am 5.59 ft High Tide
Tue 10 2:20pm 0.01 ft Low Tide
Tue 10 8:10pm 4.45 ft High Tide
Wed 11 2:15am 0.37 ft Low Tide
Wed 11 8:25am 5.38 ft High Tide
Wed 11 2:59pm 0.14 ft Low Tide
Wed 11 8:52pm 4.23 ft High Tide
Thu 12 2:53am 0.57 ft Low Tide
Thu 12 9:04am 5.13 ft High Tide
Thu 12 3:38pm 0.32 ft Low Tide
Thu 12 9:37pm 4.01 ft High Tide
Fri 13 3:29am 0.77 ft Low Tide
Fri 13 9:46am 4.87 ft High Tide
Fri 13 4:18pm 0.53 ft Low Tide
Fri 13 10:25pm 3.83 ft High Tide
Sat 14 4:06am 0.98 ft Low Tide
Sat 14 10:32am 4.65 ft High Tide
Sat 14 4:59pm 0.72 ft Low Tide
Sat 14 11:15pm 3.72 ft High Tide
Sun 15 4:46am 1.17 ft Low Tide
Sun 15 11:21am 4.48 ft High Tide
Sun 15 5:46pm 0.87 ft Low Tide
Mon 16 12:04am 3.69 ft High Tide
Mon 16 5:36am 1.32 ft Low Tide
Mon 16 12:10pm 4.38 ft High Tide
Mon 16 6:41pm 0.92 ft Low Tide
Tue 17 12:53am 3.77 ft High Tide
Tue 17 6:46am 1.39 ft Low Tide
Tue 17 12:59pm 4.33 ft High Tide
Tue 17 7:39pm 0.85 ft Low Tide
Wed 18 1:41am 3.96 ft High Tide
SHARE THIS PAGE: