Bird Key, Similar Sound, FL Tides
| Date | Time | Feet | Tide |
| Fri Feb 27 | 7:26am | 0.40 ft | High Tide |
| Fri Feb 27 | 12:27pm | 0.15 ft | Low Tide |
| Fri Feb 27 | 6:20pm | 1.01 ft | High Tide |
| Sat Feb 28 | 2:46am | -0.15 ft | Low Tide |
| Sat Feb 28 | 8:05am | 0.48 ft | High Tide |
| Sat Feb 28 | 1:40pm | 0.10 ft | Low Tide |
| Sat Feb 28 | 7:25pm | 1.05 ft | High Tide |
| Sun Mar 1 | 3:28am | -0.14 ft | Low Tide |
| Sun Mar 1 | 8:39am | 0.58 ft | High Tide |
| Sun Mar 1 | 2:43pm | 0.04 ft | Low Tide |
| Sun Mar 1 | 8:19pm | 1.07 ft | High Tide |
| Mon Mar 2 | 4:03am | -0.11 ft | Low Tide |
| Mon Mar 2 | 9:09am | 0.68 ft | High Tide |
| Mon Mar 2 | 3:38pm | -0.02 ft | Low Tide |
| Mon Mar 2 | 9:06pm | 1.04 ft | High Tide |
| Tue Mar 3 | 4:35am | -0.08 ft | Low Tide |
| Tue Mar 3 | 9:38am | 0.78 ft | High Tide |
| Tue Mar 3 | 4:29pm | -0.06 ft | Low Tide |
| Tue Mar 3 | 9:49pm | 0.98 ft | High Tide |
| Wed Mar 4 | 5:05am | -0.05 ft | Low Tide |
| Wed Mar 4 | 10:05am | 0.85 ft | High Tide |
| Wed Mar 4 | 5:16pm | -0.09 ft | Low Tide |
| Wed Mar 4 | 10:29pm | 0.90 ft | High Tide |
| Thu Mar 5 | 5:34am | -0.01 ft | Low Tide |
| Thu Mar 5 | 10:31am | 0.91 ft | High Tide |
| Thu Mar 5 | 6:01pm | -0.10 ft | Low Tide |
| Thu Mar 5 | 11:08pm | 0.80 ft | High Tide |
| Fri Mar 6 | 6:03am | 0.03 ft | Low Tide |
| Fri Mar 6 | 10:58am | 0.93 ft | High Tide |
| Fri Mar 6 | 6:46pm | -0.11 ft | Low Tide |
| Fri Mar 6 | 11:47pm | 0.69 ft | High Tide |
| Sat Mar 7 | 6:31am | 0.07 ft | Low Tide |
| Sat Mar 7 | 11:26am | 0.92 ft | High Tide |
| Sat Mar 7 | 7:31pm | -0.09 ft | Low Tide |
| Sun Mar 8 | 12:28am | 0.59 ft | High Tide |
| Sun Mar 8 | 7:58am | 0.11 ft | Low Tide |
| Sun Mar 8 | 12:57pm | 0.89 ft | High Tide |
| Sun Mar 8 | 9:22pm | -0.07 ft | Low Tide |
| Mon Mar 9 | 2:14am | 0.48 ft | High Tide |
| Mon Mar 9 | 8:26am | 0.15 ft | Low Tide |
| Mon Mar 9 | 1:35pm | 0.85 ft | High Tide |
| Mon Mar 9 | 10:21pm | -0.03 ft | Low Tide |
| Tue Mar 10 | 3:13am | 0.39 ft | High Tide |
| Tue Mar 10 | 8:53am | 0.18 ft | Low Tide |
| Tue Mar 10 | 2:22pm | 0.81 ft | High Tide |
| Tue Mar 10 | 11:36pm | -0.00 ft | Low Tide |
| Wed Mar 11 | 4:45am | 0.34 ft | High Tide |
| Wed Mar 11 | 9:28am | 0.21 ft | Low Tide |
| Wed Mar 11 | 3:24pm | 0.78 ft | High Tide |
| Thu Mar 12 | 12:59am | 0.01 ft | Low Tide |
| Thu Mar 12 | 6:53am | 0.35 ft | High Tide |
| Thu Mar 12 | 10:44am | 0.23 ft | Low Tide |
| Thu Mar 12 | 4:45pm | 0.77 ft | High Tide |
| Fri Mar 13 | 2:11am | -0.01 ft | Low Tide |
| Fri Mar 13 | 7:50am | 0.40 ft | High Tide |
| Fri Mar 13 | 12:30pm | 0.24 ft | Low Tide |
| Fri Mar 13 | 6:09pm | 0.81 ft | High Tide |
| Sat Mar 14 | 3:02am | -0.02 ft | Low Tide |
| Sat Mar 14 | 8:20am | 0.46 ft | High Tide |
| Sat Mar 14 | 1:47pm | 0.21 ft | Low Tide |
| Sat Mar 14 | 7:16pm | 0.88 ft | High Tide |
| Sun Mar 15 | 3:39am | -0.03 ft | Low Tide |
| Sun Mar 15 | 8:46am | 0.55 ft | High Tide |
| Sun Mar 15 | 2:46pm | 0.16 ft | Low Tide |
| Sun Mar 15 | 8:10pm | 0.94 ft | High Tide |
| Mon Mar 16 | 4:09am | -0.03 ft | Low Tide |
| Mon Mar 16 | 9:11am | 0.64 ft | High Tide |
| Mon Mar 16 | 3:36pm | 0.09 ft | Low Tide |
| Mon Mar 16 | 8:57pm | 0.98 ft | High Tide |
| Tue Mar 17 | 4:36am | -0.03 ft | Low Tide |
| Tue Mar 17 | 9:36am | 0.75 ft | High Tide |
| Tue Mar 17 | 4:23pm | 0.01 ft | Low Tide |
| Tue Mar 17 | 9:43pm | 1.00 ft | High Tide |
| Wed Mar 18 | 5:02am | -0.02 ft | Low Tide |
| Wed Mar 18 | 10:02am | 0.85 ft | High Tide |
| Wed Mar 18 | 5:08pm | -0.08 ft | Low Tide |
| Wed Mar 18 | 10:28pm | 0.97 ft | High Tide |
| Thu Mar 19 | 5:31am | 0.01 ft | Low Tide |
| Thu Mar 19 | 10:29am | 0.94 ft | High Tide |
| Thu Mar 19 | 5:53pm | -0.15 ft | Low Tide |
| Thu Mar 19 | 11:15pm | 0.91 ft | High Tide |
| Fri Mar 20 | 6:00am | 0.03 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: