Bird Key, Similar Sound, FL Tides
| Date | Time | Feet | Tide |
| Fri Apr 10 | 5:42am | 0.45 ft | High Tide |
| Fri Apr 10 | 10:15am | 0.29 ft | Low Tide |
| Fri Apr 10 | 4:01pm | 0.83 ft | High Tide |
| Sat Apr 11 | 1:12am | 0.05 ft | Low Tide |
| Sat Apr 11 | 6:42am | 0.51 ft | High Tide |
| Sat Apr 11 | 12:04pm | 0.28 ft | Low Tide |
| Sat Apr 11 | 5:25pm | 0.84 ft | High Tide |
| Sun Apr 12 | 2:01am | 0.06 ft | Low Tide |
| Sun Apr 12 | 7:19am | 0.60 ft | High Tide |
| Sun Apr 12 | 1:26pm | 0.23 ft | Low Tide |
| Sun Apr 12 | 6:40pm | 0.87 ft | High Tide |
| Mon Apr 13 | 2:38am | 0.06 ft | Low Tide |
| Mon Apr 13 | 7:48am | 0.70 ft | High Tide |
| Mon Apr 13 | 2:28pm | 0.15 ft | Low Tide |
| Mon Apr 13 | 7:42pm | 0.90 ft | High Tide |
| Tue Apr 14 | 3:10am | 0.07 ft | Low Tide |
| Tue Apr 14 | 8:15am | 0.81 ft | High Tide |
| Tue Apr 14 | 3:20pm | 0.05 ft | Low Tide |
| Tue Apr 14 | 8:38pm | 0.91 ft | High Tide |
| Wed Apr 15 | 3:41am | 0.08 ft | Low Tide |
| Wed Apr 15 | 8:43am | 0.93 ft | High Tide |
| Wed Apr 15 | 4:08pm | -0.06 ft | Low Tide |
| Wed Apr 15 | 9:30pm | 0.91 ft | High Tide |
| Thu Apr 16 | 4:13am | 0.10 ft | Low Tide |
| Thu Apr 16 | 9:12am | 1.04 ft | High Tide |
| Thu Apr 16 | 4:55pm | -0.17 ft | Low Tide |
| Thu Apr 16 | 10:20pm | 0.87 ft | High Tide |
| Fri Apr 17 | 4:45am | 0.11 ft | Low Tide |
| Fri Apr 17 | 9:44am | 1.14 ft | High Tide |
| Fri Apr 17 | 5:42pm | -0.25 ft | Low Tide |
| Fri Apr 17 | 11:10pm | 0.81 ft | High Tide |
| Sat Apr 18 | 5:19am | 0.13 ft | Low Tide |
| Sat Apr 18 | 10:20am | 1.21 ft | High Tide |
| Sat Apr 18 | 6:31pm | -0.29 ft | Low Tide |
| Sun Apr 19 | 12:00am | 0.72 ft | High Tide |
| Sun Apr 19 | 5:55am | 0.14 ft | Low Tide |
| Sun Apr 19 | 11:01am | 1.25 ft | High Tide |
| Sun Apr 19 | 7:23pm | -0.29 ft | Low Tide |
| Mon Apr 20 | 12:53am | 0.63 ft | High Tide |
| Mon Apr 20 | 6:34am | 0.15 ft | Low Tide |
| Mon Apr 20 | 11:46am | 1.24 ft | High Tide |
| Mon Apr 20 | 8:20pm | -0.25 ft | Low Tide |
| Tue Apr 21 | 1:49am | 0.54 ft | High Tide |
| Tue Apr 21 | 7:17am | 0.16 ft | Low Tide |
| Tue Apr 21 | 12:39pm | 1.20 ft | High Tide |
| Tue Apr 21 | 9:22pm | -0.18 ft | Low Tide |
| Wed Apr 22 | 2:53am | 0.48 ft | High Tide |
| Wed Apr 22 | 8:07am | 0.19 ft | Low Tide |
| Wed Apr 22 | 1:40pm | 1.13 ft | High Tide |
| Wed Apr 22 | 10:32pm | -0.11 ft | Low Tide |
| Thu Apr 23 | 4:07am | 0.47 ft | High Tide |
| Thu Apr 23 | 9:14am | 0.21 ft | Low Tide |
| Thu Apr 23 | 2:54pm | 1.04 ft | High Tide |
| Thu Apr 23 | 11:44pm | -0.04 ft | Low Tide |
| Fri Apr 24 | 5:20am | 0.52 ft | High Tide |
| Fri Apr 24 | 10:44am | 0.23 ft | Low Tide |
| Fri Apr 24 | 4:22pm | 0.95 ft | High Tide |
| Sat Apr 25 | 12:50am | 0.01 ft | Low Tide |
| Sat Apr 25 | 6:20am | 0.62 ft | High Tide |
| Sat Apr 25 | 12:22pm | 0.21 ft | Low Tide |
| Sat Apr 25 | 5:53pm | 0.90 ft | High Tide |
| Sun Apr 26 | 1:42am | 0.06 ft | Low Tide |
| Sun Apr 26 | 7:06am | 0.73 ft | High Tide |
| Sun Apr 26 | 1:46pm | 0.15 ft | Low Tide |
| Sun Apr 26 | 7:10pm | 0.87 ft | High Tide |
| Mon Apr 27 | 2:25am | 0.10 ft | Low Tide |
| Mon Apr 27 | 7:44am | 0.85 ft | High Tide |
| Mon Apr 27 | 2:51pm | 0.08 ft | Low Tide |
| Mon Apr 27 | 8:12pm | 0.84 ft | High Tide |
| Tue Apr 28 | 3:01am | 0.12 ft | Low Tide |
| Tue Apr 28 | 8:17am | 0.95 ft | High Tide |
| Tue Apr 28 | 3:45pm | 0.01 ft | Low Tide |
| Tue Apr 28 | 9:04pm | 0.80 ft | High Tide |
| Wed Apr 29 | 3:34am | 0.14 ft | Low Tide |
| Wed Apr 29 | 8:46am | 1.02 ft | High Tide |
| Wed Apr 29 | 4:30pm | -0.05 ft | Low Tide |
| Wed Apr 29 | 9:49pm | 0.76 ft | High Tide |
| Thu Apr 30 | 4:06am | 0.16 ft | Low Tide |
| Thu Apr 30 | 9:13am | 1.06 ft | High Tide |
| Thu Apr 30 | 5:11pm | -0.10 ft | Low Tide |
| Thu Apr 30 | 10:29pm | 0.72 ft | High Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: