Bird Key, Similar Sound, FL Tides
| Date | Time | Feet | Tide |
| Sat Jan 17 | 8:29pm | 1.03 ft | High Tide |
| Sun Jan 18 | 4:51am | -0.15 ft | Low Tide |
| Sun Jan 18 | 9:57am | 0.52 ft | High Tide |
| Sun Jan 18 | 3:42pm | 0.11 ft | Low Tide |
| Sun Jan 18 | 9:09pm | 1.06 ft | High Tide |
| Mon Jan 19 | 5:22am | -0.15 ft | Low Tide |
| Mon Jan 19 | 10:28am | 0.57 ft | High Tide |
| Mon Jan 19 | 4:24pm | 0.10 ft | Low Tide |
| Mon Jan 19 | 9:48pm | 1.07 ft | High Tide |
| Tue Jan 20 | 5:51am | -0.14 ft | Low Tide |
| Tue Jan 20 | 10:58am | 0.62 ft | High Tide |
| Tue Jan 20 | 5:08pm | 0.08 ft | Low Tide |
| Tue Jan 20 | 10:28pm | 1.04 ft | High Tide |
| Wed Jan 21 | 6:21am | -0.11 ft | Low Tide |
| Wed Jan 21 | 11:28am | 0.67 ft | High Tide |
| Wed Jan 21 | 5:55pm | 0.06 ft | Low Tide |
| Wed Jan 21 | 11:10pm | 0.98 ft | High Tide |
| Thu Jan 22 | 6:51am | -0.07 ft | Low Tide |
| Thu Jan 22 | 11:59am | 0.73 ft | High Tide |
| Thu Jan 22 | 6:47pm | 0.03 ft | Low Tide |
| Thu Jan 22 | 11:56pm | 0.87 ft | High Tide |
| Fri Jan 23 | 7:23am | -0.02 ft | Low Tide |
| Fri Jan 23 | 12:30pm | 0.79 ft | High Tide |
| Fri Jan 23 | 7:45pm | -0.00 ft | Low Tide |
| Sat Jan 24 | 12:49am | 0.74 ft | High Tide |
| Sat Jan 24 | 7:57am | 0.03 ft | Low Tide |
| Sat Jan 24 | 1:04pm | 0.84 ft | High Tide |
| Sat Jan 24 | 8:51pm | -0.04 ft | Low Tide |
| Sun Jan 25 | 1:54am | 0.59 ft | High Tide |
| Sun Jan 25 | 8:34am | 0.09 ft | Low Tide |
| Sun Jan 25 | 1:44pm | 0.89 ft | High Tide |
| Sun Jan 25 | 10:05pm | -0.07 ft | Low Tide |
| Mon Jan 26 | 3:18am | 0.46 ft | High Tide |
| Mon Jan 26 | 9:17am | 0.13 ft | Low Tide |
| Mon Jan 26 | 2:35pm | 0.92 ft | High Tide |
| Mon Jan 26 | 11:26pm | -0.12 ft | Low Tide |
| Tue Jan 27 | 5:03am | 0.38 ft | High Tide |
| Tue Jan 27 | 10:11am | 0.16 ft | Low Tide |
| Tue Jan 27 | 3:41pm | 0.96 ft | High Tide |
| Wed Jan 28 | 12:45am | -0.17 ft | Low Tide |
| Wed Jan 28 | 6:37am | 0.36 ft | High Tide |
| Wed Jan 28 | 11:18am | 0.17 ft | Low Tide |
| Wed Jan 28 | 4:58pm | 1.00 ft | High Tide |
| Thu Jan 29 | 1:56am | -0.21 ft | Low Tide |
| Thu Jan 29 | 7:40am | 0.38 ft | High Tide |
| Thu Jan 29 | 12:29pm | 0.15 ft | Low Tide |
| Thu Jan 29 | 6:15pm | 1.06 ft | High Tide |
| Fri Jan 30 | 2:56am | -0.24 ft | Low Tide |
| Fri Jan 30 | 8:27am | 0.41 ft | High Tide |
| Fri Jan 30 | 1:36pm | 0.11 ft | Low Tide |
| Fri Jan 30 | 7:21pm | 1.13 ft | High Tide |
| Sat Jan 31 | 3:47am | -0.25 ft | Low Tide |
| Sat Jan 31 | 9:06am | 0.46 ft | High Tide |
| Sat Jan 31 | 2:38pm | 0.06 ft | Low Tide |
| Sat Jan 31 | 8:19pm | 1.16 ft | High Tide |
| Sun Feb 1 | 4:30am | -0.23 ft | Low Tide |
| Sun Feb 1 | 9:41am | 0.53 ft | High Tide |
| Sun Feb 1 | 3:35pm | 0.02 ft | Low Tide |
| Sun Feb 1 | 9:10pm | 1.16 ft | High Tide |
| Mon Feb 2 | 5:09am | -0.20 ft | Low Tide |
| Mon Feb 2 | 10:15am | 0.61 ft | High Tide |
| Mon Feb 2 | 4:30pm | -0.02 ft | Low Tide |
| Mon Feb 2 | 9:57pm | 1.11 ft | High Tide |
| Tue Feb 3 | 5:44am | -0.15 ft | Low Tide |
| Tue Feb 3 | 10:47am | 0.69 ft | High Tide |
| Tue Feb 3 | 5:23pm | -0.03 ft | Low Tide |
| Tue Feb 3 | 10:42pm | 1.02 ft | High Tide |
| Wed Feb 4 | 6:17am | -0.10 ft | Low Tide |
| Wed Feb 4 | 11:17am | 0.76 ft | High Tide |
| Wed Feb 4 | 6:15pm | -0.04 ft | Low Tide |
| Wed Feb 4 | 11:24pm | 0.90 ft | High Tide |
| Thu Feb 5 | 6:49am | -0.04 ft | Low Tide |
| Thu Feb 5 | 11:48am | 0.81 ft | High Tide |
| Thu Feb 5 | 7:08pm | -0.04 ft | Low Tide |
| Fri Feb 6 | 12:07am | 0.77 ft | High Tide |
| Fri Feb 6 | 7:20am | 0.02 ft | Low Tide |
| Fri Feb 6 | 12:19pm | 0.83 ft | High Tide |
| Fri Feb 6 | 8:03pm | -0.03 ft | Low Tide |
| Sat Feb 7 | 12:53am | 0.63 ft | High Tide |
| Sat Feb 7 | 7:51am | 0.07 ft | Low Tide |
| Sat Feb 7 | 12:51pm | 0.83 ft | High Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: