Bird Key, Similar Sound, FL Tides
| Date | Time | Feet | Tide |
| Tue Oct 13 | 11:27pm | 1.33 ft | High Tide |
| Wed Oct 14 | 7:50am | 0.11 ft | Low Tide |
| Wed Oct 14 | 12:58pm | 0.86 ft | High Tide |
| Wed Oct 14 | 6:58pm | 0.39 ft | Low Tide |
| Thu Oct 15 | 12:04am | 1.29 ft | High Tide |
| Thu Oct 15 | 8:39am | 0.15 ft | Low Tide |
| Thu Oct 15 | 1:44pm | 0.80 ft | High Tide |
| Thu Oct 15 | 7:28pm | 0.41 ft | Low Tide |
| Fri Oct 16 | 12:46am | 1.24 ft | High Tide |
| Fri Oct 16 | 9:36am | 0.20 ft | Low Tide |
| Fri Oct 16 | 2:42pm | 0.75 ft | High Tide |
| Fri Oct 16 | 8:02pm | 0.44 ft | Low Tide |
| Sat Oct 17 | 1:37am | 1.19 ft | High Tide |
| Sat Oct 17 | 10:45am | 0.24 ft | Low Tide |
| Sat Oct 17 | 3:59pm | 0.73 ft | High Tide |
| Sat Oct 17 | 8:50pm | 0.47 ft | Low Tide |
| Sun Oct 18 | 2:40am | 1.15 ft | High Tide |
| Sun Oct 18 | 12:00pm | 0.27 ft | Low Tide |
| Sun Oct 18 | 5:26pm | 0.76 ft | High Tide |
| Sun Oct 18 | 10:19pm | 0.50 ft | Low Tide |
| Mon Oct 19 | 3:56am | 1.13 ft | High Tide |
| Mon Oct 19 | 1:02pm | 0.28 ft | Low Tide |
| Mon Oct 19 | 6:22pm | 0.82 ft | High Tide |
| Tue Oct 20 | 12:03am | 0.49 ft | Low Tide |
| Tue Oct 20 | 5:15am | 1.13 ft | High Tide |
| Tue Oct 20 | 1:48pm | 0.28 ft | Low Tide |
| Tue Oct 20 | 6:58pm | 0.91 ft | High Tide |
| Wed Oct 21 | 1:20am | 0.44 ft | Low Tide |
| Wed Oct 21 | 6:26am | 1.14 ft | High Tide |
| Wed Oct 21 | 2:23pm | 0.29 ft | Low Tide |
| Wed Oct 21 | 7:26pm | 1.01 ft | High Tide |
| Thu Oct 22 | 2:18am | 0.36 ft | Low Tide |
| Thu Oct 22 | 7:25am | 1.16 ft | High Tide |
| Thu Oct 22 | 2:52pm | 0.30 ft | Low Tide |
| Thu Oct 22 | 7:53pm | 1.11 ft | High Tide |
| Fri Oct 23 | 3:06am | 0.26 ft | Low Tide |
| Fri Oct 23 | 8:19am | 1.17 ft | High Tide |
| Fri Oct 23 | 3:21pm | 0.31 ft | Low Tide |
| Fri Oct 23 | 8:20pm | 1.21 ft | High Tide |
| Sat Oct 24 | 3:50am | 0.16 ft | Low Tide |
| Sat Oct 24 | 9:08am | 1.16 ft | High Tide |
| Sat Oct 24 | 3:50pm | 0.32 ft | Low Tide |
| Sat Oct 24 | 8:49pm | 1.31 ft | High Tide |
| Sun Oct 25 | 4:34am | 0.06 ft | Low Tide |
| Sun Oct 25 | 9:56am | 1.12 ft | High Tide |
| Sun Oct 25 | 4:21pm | 0.32 ft | Low Tide |
| Sun Oct 25 | 9:20pm | 1.39 ft | High Tide |
| Mon Oct 26 | 5:18am | -0.02 ft | Low Tide |
| Mon Oct 26 | 10:44am | 1.06 ft | High Tide |
| Mon Oct 26 | 4:54pm | 0.33 ft | Low Tide |
| Mon Oct 26 | 9:54pm | 1.46 ft | High Tide |
| Tue Oct 27 | 6:05am | -0.07 ft | Low Tide |
| Tue Oct 27 | 11:33am | 0.98 ft | High Tide |
| Tue Oct 27 | 5:28pm | 0.33 ft | Low Tide |
| Tue Oct 27 | 10:34pm | 1.50 ft | High Tide |
| Wed Oct 28 | 6:55am | -0.08 ft | Low Tide |
| Wed Oct 28 | 12:23pm | 0.90 ft | High Tide |
| Wed Oct 28 | 6:06pm | 0.34 ft | Low Tide |
| Wed Oct 28 | 11:18pm | 1.51 ft | High Tide |
| Thu Oct 29 | 7:49am | -0.05 ft | Low Tide |
| Thu Oct 29 | 1:18pm | 0.81 ft | High Tide |
| Thu Oct 29 | 6:48pm | 0.35 ft | Low Tide |
| Fri Oct 30 | 12:10am | 1.48 ft | High Tide |
| Fri Oct 30 | 8:50am | 0.01 ft | Low Tide |
| Fri Oct 30 | 2:19pm | 0.75 ft | High Tide |
| Fri Oct 30 | 7:37pm | 0.36 ft | Low Tide |
| Sat Oct 31 | 1:10am | 1.42 ft | High Tide |
| Sat Oct 31 | 9:58am | 0.08 ft | Low Tide |
| Sat Oct 31 | 3:29pm | 0.73 ft | High Tide |
| Sat Oct 31 | 8:39pm | 0.39 ft | Low Tide |
| Sun Nov 1 | 1:22am | 1.33 ft | High Tide |
| Sun Nov 1 | 10:10am | 0.14 ft | Low Tide |
| Sun Nov 1 | 3:41pm | 0.77 ft | High Tide |
| Sun Nov 1 | 9:06pm | 0.41 ft | Low Tide |
| Mon Nov 2 | 2:47am | 1.25 ft | High Tide |
| Mon Nov 2 | 11:17am | 0.20 ft | Low Tide |
| Mon Nov 2 | 4:43pm | 0.87 ft | High Tide |
| Mon Nov 2 | 10:45pm | 0.39 ft | Low Tide |
| Tue Nov 3 | 4:17am | 1.18 ft | High Tide |
| Tue Nov 3 | 12:12pm | 0.24 ft | Low Tide |
| Tue Nov 3 | 5:32pm | 0.98 ft | High Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: