Rockland Key, Rockland Channel bridge, FL Tides
| Date | Time | Feet | Tide |
| Fri Apr 17 | 9:48am | 0.24 ft | Low Tide |
| Fri Apr 17 | 3:07pm | 1.46 ft | High Tide |
| Fri Apr 17 | 10:45pm | -0.52 ft | Low Tide |
| Sat Apr 18 | 4:33am | 1.04 ft | High Tide |
| Sat Apr 18 | 10:22am | 0.27 ft | Low Tide |
| Sat Apr 18 | 3:43pm | 1.56 ft | High Tide |
| Sat Apr 18 | 11:34pm | -0.61 ft | Low Tide |
| Sun Apr 19 | 5:23am | 0.93 ft | High Tide |
| Sun Apr 19 | 10:58am | 0.29 ft | Low Tide |
| Sun Apr 19 | 4:24pm | 1.60 ft | High Tide |
| Mon Apr 20 | 12:26am | -0.61 ft | Low Tide |
| Mon Apr 20 | 6:16am | 0.81 ft | High Tide |
| Mon Apr 20 | 11:37am | 0.31 ft | Low Tide |
| Mon Apr 20 | 5:09pm | 1.60 ft | High Tide |
| Tue Apr 21 | 1:23am | -0.53 ft | Low Tide |
| Tue Apr 21 | 7:12am | 0.69 ft | High Tide |
| Tue Apr 21 | 12:20pm | 0.34 ft | Low Tide |
| Tue Apr 21 | 6:02pm | 1.55 ft | High Tide |
| Wed Apr 22 | 2:25am | -0.39 ft | Low Tide |
| Wed Apr 22 | 8:16am | 0.62 ft | High Tide |
| Wed Apr 22 | 1:10pm | 0.39 ft | Low Tide |
| Wed Apr 22 | 7:03pm | 1.45 ft | High Tide |
| Thu Apr 23 | 3:35am | -0.23 ft | Low Tide |
| Thu Apr 23 | 9:30am | 0.61 ft | High Tide |
| Thu Apr 23 | 2:17pm | 0.45 ft | Low Tide |
| Thu Apr 23 | 8:17pm | 1.33 ft | High Tide |
| Fri Apr 24 | 4:47am | -0.09 ft | Low Tide |
| Fri Apr 24 | 10:43am | 0.67 ft | High Tide |
| Fri Apr 24 | 3:47pm | 0.49 ft | Low Tide |
| Fri Apr 24 | 9:45pm | 1.23 ft | High Tide |
| Sat Apr 25 | 5:53am | 0.03 ft | Low Tide |
| Sat Apr 25 | 11:43am | 0.79 ft | High Tide |
| Sat Apr 25 | 5:25pm | 0.44 ft | Low Tide |
| Sat Apr 25 | 11:16pm | 1.16 ft | High Tide |
| Sun Apr 26 | 6:45am | 0.12 ft | Low Tide |
| Sun Apr 26 | 12:29pm | 0.94 ft | High Tide |
| Sun Apr 26 | 6:49pm | 0.32 ft | Low Tide |
| Mon Apr 27 | 12:33am | 1.12 ft | High Tide |
| Mon Apr 27 | 7:28am | 0.20 ft | Low Tide |
| Mon Apr 27 | 1:07pm | 1.09 ft | High Tide |
| Mon Apr 27 | 7:54pm | 0.17 ft | Low Tide |
| Tue Apr 28 | 1:35am | 1.08 ft | High Tide |
| Tue Apr 28 | 8:04am | 0.26 ft | Low Tide |
| Tue Apr 28 | 1:40pm | 1.22 ft | High Tide |
| Tue Apr 28 | 8:48pm | 0.02 ft | Low Tide |
| Wed Apr 29 | 2:27am | 1.03 ft | High Tide |
| Wed Apr 29 | 8:37am | 0.30 ft | Low Tide |
| Wed Apr 29 | 2:09pm | 1.31 ft | High Tide |
| Wed Apr 29 | 9:33pm | -0.11 ft | Low Tide |
| Thu Apr 30 | 3:12am | 0.98 ft | High Tide |
| Thu Apr 30 | 9:09am | 0.33 ft | Low Tide |
| Thu Apr 30 | 2:36pm | 1.37 ft | High Tide |
| Thu Apr 30 | 10:14pm | -0.21 ft | Low Tide |
| Fri May 1 | 3:52am | 0.93 ft | High Tide |
| Fri May 1 | 9:40am | 0.35 ft | Low Tide |
| Fri May 1 | 3:03pm | 1.40 ft | High Tide |
| Fri May 1 | 10:52pm | -0.28 ft | Low Tide |
| Sat May 2 | 4:29am | 0.88 ft | High Tide |
| Sat May 2 | 10:11am | 0.36 ft | Low Tide |
| Sat May 2 | 3:32pm | 1.40 ft | High Tide |
| Sat May 2 | 11:29pm | -0.30 ft | Low Tide |
| Sun May 3 | 5:05am | 0.82 ft | High Tide |
| Sun May 3 | 10:42am | 0.38 ft | Low Tide |
| Sun May 3 | 4:03pm | 1.38 ft | High Tide |
| Mon May 4 | 12:07am | -0.28 ft | Low Tide |
| Mon May 4 | 5:41am | 0.77 ft | High Tide |
| Mon May 4 | 11:12am | 0.40 ft | Low Tide |
| Mon May 4 | 4:37pm | 1.35 ft | High Tide |
| Tue May 5 | 12:48am | -0.23 ft | Low Tide |
| Tue May 5 | 6:22am | 0.72 ft | High Tide |
| Tue May 5 | 11:42am | 0.43 ft | Low Tide |
| Tue May 5 | 5:15pm | 1.31 ft | High Tide |
| Wed May 6 | 1:32am | -0.16 ft | Low Tide |
| Wed May 6 | 7:07am | 0.67 ft | High Tide |
| Wed May 6 | 12:14pm | 0.48 ft | Low Tide |
| Wed May 6 | 5:57pm | 1.27 ft | High Tide |
| Thu May 7 | 2:22am | -0.07 ft | Low Tide |
| Thu May 7 | 8:00am | 0.65 ft | High Tide |
| Thu May 7 | 12:53pm | 0.54 ft | Low Tide |
| Thu May 7 | 6:44pm | 1.22 ft | High Tide |
| Fri May 8 | 3:16am | 0.02 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: