Saddlebunch Keys, Similar Sound, FL Tides
| Date | Time | Feet | Tide |
| Tue Sep 22 | 3:18am | 0.21 ft | Low Tide |
| Tue Sep 22 | 8:02am | 0.75 ft | High Tide |
| Tue Sep 22 | 5:01pm | 0.11 ft | Low Tide |
| Tue Sep 22 | 9:25pm | 0.55 ft | High Tide |
| Wed Sep 23 | 4:14am | 0.19 ft | Low Tide |
| Wed Sep 23 | 8:54am | 0.78 ft | High Tide |
| Wed Sep 23 | 5:30pm | 0.11 ft | Low Tide |
| Wed Sep 23 | 9:49pm | 0.61 ft | High Tide |
| Thu Sep 24 | 5:01am | 0.16 ft | Low Tide |
| Thu Sep 24 | 9:40am | 0.80 ft | High Tide |
| Thu Sep 24 | 5:55pm | 0.11 ft | Low Tide |
| Thu Sep 24 | 10:14pm | 0.67 ft | High Tide |
| Fri Sep 25 | 5:45am | 0.12 ft | Low Tide |
| Fri Sep 25 | 10:24am | 0.80 ft | High Tide |
| Fri Sep 25 | 6:19pm | 0.12 ft | Low Tide |
| Fri Sep 25 | 10:39pm | 0.73 ft | High Tide |
| Sat Sep 26 | 6:27am | 0.09 ft | Low Tide |
| Sat Sep 26 | 11:07am | 0.78 ft | High Tide |
| Sat Sep 26 | 6:45pm | 0.13 ft | Low Tide |
| Sat Sep 26 | 11:05pm | 0.79 ft | High Tide |
| Sun Sep 27 | 7:10am | 0.05 ft | Low Tide |
| Sun Sep 27 | 11:51am | 0.75 ft | High Tide |
| Sun Sep 27 | 7:13pm | 0.14 ft | Low Tide |
| Sun Sep 27 | 11:33pm | 0.83 ft | High Tide |
| Mon Sep 28 | 7:55am | 0.02 ft | Low Tide |
| Mon Sep 28 | 12:37pm | 0.70 ft | High Tide |
| Mon Sep 28 | 7:43pm | 0.15 ft | Low Tide |
| Tue Sep 29 | 12:04am | 0.87 ft | High Tide |
| Tue Sep 29 | 8:42am | 0.00 ft | Low Tide |
| Tue Sep 29 | 1:26pm | 0.63 ft | High Tide |
| Tue Sep 29 | 8:16pm | 0.16 ft | Low Tide |
| Wed Sep 30 | 12:40am | 0.88 ft | High Tide |
| Wed Sep 30 | 9:34am | 0.01 ft | Low Tide |
| Wed Sep 30 | 2:20pm | 0.56 ft | High Tide |
| Wed Sep 30 | 8:51pm | 0.18 ft | Low Tide |
| Thu Oct 1 | 1:23am | 0.89 ft | High Tide |
| Thu Oct 1 | 10:34am | 0.02 ft | Low Tide |
| Thu Oct 1 | 3:23pm | 0.49 ft | High Tide |
| Thu Oct 1 | 9:30pm | 0.19 ft | Low Tide |
| Fri Oct 2 | 2:16am | 0.87 ft | High Tide |
| Fri Oct 2 | 11:45am | 0.04 ft | Low Tide |
| Fri Oct 2 | 4:42pm | 0.45 ft | High Tide |
| Fri Oct 2 | 10:20pm | 0.20 ft | Low Tide |
| Sat Oct 3 | 3:23am | 0.85 ft | High Tide |
| Sat Oct 3 | 1:07pm | 0.07 ft | Low Tide |
| Sat Oct 3 | 6:13pm | 0.44 ft | High Tide |
| Sat Oct 3 | 11:32pm | 0.21 ft | Low Tide |
| Sun Oct 4 | 4:48am | 0.82 ft | High Tide |
| Sun Oct 4 | 2:27pm | 0.08 ft | Low Tide |
| Sun Oct 4 | 7:27pm | 0.48 ft | High Tide |
| Mon Oct 5 | 1:08am | 0.21 ft | Low Tide |
| Mon Oct 5 | 6:23am | 0.81 ft | High Tide |
| Mon Oct 5 | 3:32pm | 0.09 ft | Low Tide |
| Mon Oct 5 | 8:17pm | 0.54 ft | High Tide |
| Tue Oct 6 | 2:41am | 0.20 ft | Low Tide |
| Tue Oct 6 | 7:45am | 0.82 ft | High Tide |
| Tue Oct 6 | 4:20pm | 0.10 ft | Low Tide |
| Tue Oct 6 | 8:56pm | 0.61 ft | High Tide |
| Wed Oct 7 | 3:55am | 0.16 ft | Low Tide |
| Wed Oct 7 | 8:51am | 0.82 ft | High Tide |
| Wed Oct 7 | 4:58pm | 0.12 ft | Low Tide |
| Wed Oct 7 | 9:30pm | 0.69 ft | High Tide |
| Thu Oct 8 | 4:57am | 0.12 ft | Low Tide |
| Thu Oct 8 | 9:46am | 0.81 ft | High Tide |
| Thu Oct 8 | 5:32pm | 0.13 ft | Low Tide |
| Thu Oct 8 | 10:01pm | 0.76 ft | High Tide |
| Fri Oct 9 | 5:50am | 0.09 ft | Low Tide |
| Fri Oct 9 | 10:35am | 0.78 ft | High Tide |
| Fri Oct 9 | 6:03pm | 0.14 ft | Low Tide |
| Fri Oct 9 | 10:30pm | 0.81 ft | High Tide |
| Sat Oct 10 | 6:37am | 0.06 ft | Low Tide |
| Sat Oct 10 | 11:19am | 0.74 ft | High Tide |
| Sat Oct 10 | 6:34pm | 0.15 ft | Low Tide |
| Sat Oct 10 | 10:58pm | 0.85 ft | High Tide |
| Sun Oct 11 | 7:21am | 0.04 ft | Low Tide |
| Sun Oct 11 | 12:00pm | 0.69 ft | High Tide |
| Sun Oct 11 | 7:04pm | 0.16 ft | Low Tide |
| Sun Oct 11 | 11:26pm | 0.86 ft | High Tide |
| Mon Oct 12 | 8:03am | 0.04 ft | Low Tide |
| Mon Oct 12 | 12:38pm | 0.64 ft | High Tide |
| Mon Oct 12 | 7:35pm | 0.17 ft | Low Tide |
| Mon Oct 12 | 11:55pm | 0.86 ft | High Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: