Saddlebunch Keys, Similar Sound, FL Tides
| Date | Time | Feet | Tide |
| Mon Oct 12 | 7:35pm | 0.17 ft | Low Tide |
| Mon Oct 12 | 11:55pm | 0.86 ft | High Tide |
| Tue Oct 13 | 8:45am | 0.04 ft | Low Tide |
| Tue Oct 13 | 1:17pm | 0.59 ft | High Tide |
| Tue Oct 13 | 8:06pm | 0.18 ft | Low Tide |
| Wed Oct 14 | 12:27am | 0.84 ft | High Tide |
| Wed Oct 14 | 9:28am | 0.05 ft | Low Tide |
| Wed Oct 14 | 1:58pm | 0.54 ft | High Tide |
| Wed Oct 14 | 8:36pm | 0.19 ft | Low Tide |
| Thu Oct 15 | 1:04am | 0.81 ft | High Tide |
| Thu Oct 15 | 10:17am | 0.08 ft | Low Tide |
| Thu Oct 15 | 2:44pm | 0.50 ft | High Tide |
| Thu Oct 15 | 9:06pm | 0.21 ft | Low Tide |
| Fri Oct 16 | 1:46am | 0.78 ft | High Tide |
| Fri Oct 16 | 11:14am | 0.10 ft | Low Tide |
| Fri Oct 16 | 3:42pm | 0.47 ft | High Tide |
| Fri Oct 16 | 9:40pm | 0.22 ft | Low Tide |
| Sat Oct 17 | 2:37am | 0.74 ft | High Tide |
| Sat Oct 17 | 12:23pm | 0.12 ft | Low Tide |
| Sat Oct 17 | 4:59pm | 0.46 ft | High Tide |
| Sat Oct 17 | 10:28pm | 0.24 ft | Low Tide |
| Sun Oct 18 | 3:40am | 0.72 ft | High Tide |
| Sun Oct 18 | 1:38pm | 0.13 ft | Low Tide |
| Sun Oct 18 | 6:26pm | 0.48 ft | High Tide |
| Sun Oct 18 | 11:57pm | 0.25 ft | Low Tide |
| Mon Oct 19 | 4:56am | 0.71 ft | High Tide |
| Mon Oct 19 | 2:40pm | 0.14 ft | Low Tide |
| Mon Oct 19 | 7:22pm | 0.52 ft | High Tide |
| Tue Oct 20 | 1:41am | 0.24 ft | Low Tide |
| Tue Oct 20 | 6:15am | 0.71 ft | High Tide |
| Tue Oct 20 | 3:26pm | 0.14 ft | Low Tide |
| Tue Oct 20 | 7:58pm | 0.57 ft | High Tide |
| Wed Oct 21 | 2:58am | 0.22 ft | Low Tide |
| Wed Oct 21 | 7:26am | 0.72 ft | High Tide |
| Wed Oct 21 | 4:01pm | 0.14 ft | Low Tide |
| Wed Oct 21 | 8:26pm | 0.63 ft | High Tide |
| Thu Oct 22 | 3:56am | 0.18 ft | Low Tide |
| Thu Oct 22 | 8:25am | 0.73 ft | High Tide |
| Thu Oct 22 | 4:30pm | 0.15 ft | Low Tide |
| Thu Oct 22 | 8:53pm | 0.70 ft | High Tide |
| Fri Oct 23 | 4:44am | 0.13 ft | Low Tide |
| Fri Oct 23 | 9:19am | 0.73 ft | High Tide |
| Fri Oct 23 | 4:59pm | 0.15 ft | Low Tide |
| Fri Oct 23 | 9:20pm | 0.76 ft | High Tide |
| Sat Oct 24 | 5:28am | 0.08 ft | Low Tide |
| Sat Oct 24 | 10:08am | 0.72 ft | High Tide |
| Sat Oct 24 | 5:28pm | 0.16 ft | Low Tide |
| Sat Oct 24 | 9:49pm | 0.82 ft | High Tide |
| Sun Oct 25 | 6:12am | 0.03 ft | Low Tide |
| Sun Oct 25 | 10:56am | 0.70 ft | High Tide |
| Sun Oct 25 | 5:59pm | 0.16 ft | Low Tide |
| Sun Oct 25 | 10:20pm | 0.87 ft | High Tide |
| Mon Oct 26 | 6:56am | -0.01 ft | Low Tide |
| Mon Oct 26 | 11:44am | 0.67 ft | High Tide |
| Mon Oct 26 | 6:32pm | 0.16 ft | Low Tide |
| Mon Oct 26 | 10:54pm | 0.92 ft | High Tide |
| Tue Oct 27 | 7:43am | -0.03 ft | Low Tide |
| Tue Oct 27 | 12:33pm | 0.62 ft | High Tide |
| Tue Oct 27 | 7:06pm | 0.17 ft | Low Tide |
| Tue Oct 27 | 11:34pm | 0.94 ft | High Tide |
| Wed Oct 28 | 8:33am | -0.04 ft | Low Tide |
| Wed Oct 28 | 1:23pm | 0.56 ft | High Tide |
| Wed Oct 28 | 7:44pm | 0.17 ft | Low Tide |
| Thu Oct 29 | 12:18am | 0.94 ft | High Tide |
| Thu Oct 29 | 9:27am | -0.02 ft | Low Tide |
| Thu Oct 29 | 2:18pm | 0.51 ft | High Tide |
| Thu Oct 29 | 8:26pm | 0.17 ft | Low Tide |
| Fri Oct 30 | 1:10am | 0.93 ft | High Tide |
| Fri Oct 30 | 10:28am | 0.00 ft | Low Tide |
| Fri Oct 30 | 3:19pm | 0.47 ft | High Tide |
| Fri Oct 30 | 9:15pm | 0.18 ft | Low Tide |
| Sat Oct 31 | 2:10am | 0.89 ft | High Tide |
| Sat Oct 31 | 11:36am | 0.04 ft | Low Tide |
| Sat Oct 31 | 4:29pm | 0.46 ft | High Tide |
| Sat Oct 31 | 10:17pm | 0.19 ft | Low Tide |
| Sun Nov 1 | 2:22am | 0.84 ft | High Tide |
| Sun Nov 1 | 11:48am | 0.07 ft | Low Tide |
| Sun Nov 1 | 4:41pm | 0.49 ft | High Tide |
| Sun Nov 1 | 10:44pm | 0.20 ft | Low Tide |
| Mon Nov 2 | 3:47am | 0.78 ft | High Tide |
| Mon Nov 2 | 12:55pm | 0.10 ft | Low Tide |
| Mon Nov 2 | 5:43pm | 0.54 ft | High Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: