Cape Sable, East Cape, FL Tides
| Date | Time | Feet | Tide |
| Wed Apr 15 | 7:22am | 0.31 ft | Low Tide |
| Wed Apr 15 | 1:09pm | 3.63 ft | High Tide |
| Wed Apr 15 | 7:47pm | -0.02 ft | Low Tide |
| Thu Apr 16 | 1:44am | 3.59 ft | High Tide |
| Thu Apr 16 | 7:59am | 0.49 ft | Low Tide |
| Thu Apr 16 | 1:32pm | 3.89 ft | High Tide |
| Thu Apr 16 | 8:30pm | -0.42 ft | Low Tide |
| Fri Apr 17 | 2:31am | 3.57 ft | High Tide |
| Fri Apr 17 | 8:36am | 0.70 ft | Low Tide |
| Fri Apr 17 | 1:54pm | 4.12 ft | High Tide |
| Fri Apr 17 | 9:15pm | -0.73 ft | Low Tide |
| Sat Apr 18 | 3:21am | 3.45 ft | High Tide |
| Sat Apr 18 | 9:13am | 0.93 ft | Low Tide |
| Sat Apr 18 | 2:20pm | 4.30 ft | High Tide |
| Sat Apr 18 | 10:01pm | -0.92 ft | Low Tide |
| Sun Apr 19 | 4:17am | 3.24 ft | High Tide |
| Sun Apr 19 | 9:49am | 1.17 ft | Low Tide |
| Sun Apr 19 | 2:51pm | 4.38 ft | High Tide |
| Sun Apr 19 | 10:50pm | -0.95 ft | Low Tide |
| Mon Apr 20 | 5:22am | 2.99 ft | High Tide |
| Mon Apr 20 | 10:26am | 1.38 ft | Low Tide |
| Mon Apr 20 | 3:28pm | 4.33 ft | High Tide |
| Mon Apr 20 | 11:44pm | -0.83 ft | Low Tide |
| Tue Apr 21 | 6:34am | 2.77 ft | High Tide |
| Tue Apr 21 | 11:06am | 1.57 ft | Low Tide |
| Tue Apr 21 | 4:14pm | 4.14 ft | High Tide |
| Wed Apr 22 | 12:44am | -0.62 ft | Low Tide |
| Wed Apr 22 | 7:53am | 2.63 ft | High Tide |
| Wed Apr 22 | 12:01pm | 1.72 ft | Low Tide |
| Wed Apr 22 | 5:19pm | 3.84 ft | High Tide |
| Thu Apr 23 | 1:52am | -0.37 ft | Low Tide |
| Thu Apr 23 | 9:21am | 2.61 ft | High Tide |
| Thu Apr 23 | 1:38pm | 1.77 ft | Low Tide |
| Thu Apr 23 | 7:05pm | 3.51 ft | High Tide |
| Fri Apr 24 | 3:04am | -0.15 ft | Low Tide |
| Fri Apr 24 | 10:41am | 2.72 ft | High Tide |
| Fri Apr 24 | 3:21pm | 1.61 ft | Low Tide |
| Fri Apr 24 | 8:51pm | 3.31 ft | High Tide |
| Sat Apr 25 | 4:10am | 0.03 ft | Low Tide |
| Sat Apr 25 | 11:22am | 2.88 ft | High Tide |
| Sat Apr 25 | 4:39pm | 1.28 ft | Low Tide |
| Sat Apr 25 | 10:21pm | 3.24 ft | High Tide |
| Sun Apr 26 | 5:07am | 0.20 ft | Low Tide |
| Sun Apr 26 | 11:47am | 3.07 ft | High Tide |
| Sun Apr 26 | 5:40pm | 0.88 ft | Low Tide |
| Sun Apr 26 | 11:35pm | 3.24 ft | High Tide |
| Mon Apr 27 | 5:56am | 0.39 ft | Low Tide |
| Mon Apr 27 | 12:10pm | 3.28 ft | High Tide |
| Mon Apr 27 | 6:30pm | 0.51 ft | Low Tide |
| Tue Apr 28 | 12:33am | 3.25 ft | High Tide |
| Tue Apr 28 | 6:40am | 0.59 ft | Low Tide |
| Tue Apr 28 | 12:32pm | 3.49 ft | High Tide |
| Tue Apr 28 | 7:14pm | 0.18 ft | Low Tide |
| Wed Apr 29 | 1:20am | 3.22 ft | High Tide |
| Wed Apr 29 | 7:19am | 0.79 ft | Low Tide |
| Wed Apr 29 | 12:55pm | 3.67 ft | High Tide |
| Wed Apr 29 | 7:55pm | -0.07 ft | Low Tide |
| Thu Apr 30 | 2:00am | 3.17 ft | High Tide |
| Thu Apr 30 | 7:56am | 0.97 ft | Low Tide |
| Thu Apr 30 | 1:18pm | 3.82 ft | High Tide |
| Thu Apr 30 | 8:33pm | -0.25 ft | Low Tide |
| Fri May 1 | 2:36am | 3.10 ft | High Tide |
| Fri May 1 | 8:30am | 1.13 ft | Low Tide |
| Fri May 1 | 1:42pm | 3.92 ft | High Tide |
| Fri May 1 | 9:10pm | -0.35 ft | Low Tide |
| Sat May 2 | 3:13am | 3.02 ft | High Tide |
| Sat May 2 | 9:00am | 1.28 ft | Low Tide |
| Sat May 2 | 2:06pm | 3.95 ft | High Tide |
| Sat May 2 | 9:47pm | -0.39 ft | Low Tide |
| Sun May 3 | 3:52am | 2.92 ft | High Tide |
| Sun May 3 | 9:28am | 1.40 ft | Low Tide |
| Sun May 3 | 2:31pm | 3.94 ft | High Tide |
| Sun May 3 | 10:25pm | -0.36 ft | Low Tide |
| Mon May 4 | 4:37am | 2.82 ft | High Tide |
| Mon May 4 | 9:51am | 1.50 ft | Low Tide |
| Mon May 4 | 2:56pm | 3.87 ft | High Tide |
| Mon May 4 | 11:05pm | -0.28 ft | Low Tide |
| Tue May 5 | 5:30am | 2.71 ft | High Tide |
| Tue May 5 | 10:08am | 1.58 ft | Low Tide |
| Tue May 5 | 3:25pm | 3.76 ft | High Tide |
| Tue May 5 | 11:49pm | -0.16 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: