East Bahia Honda Key, south end, Florida Bay, FL Tides
| Date | Time | Feet | Tide |
| Sat Apr 18 | 3:35am | 0.95 ft | High Tide |
| Sat Apr 18 | 7:05am | 0.21 ft | Low Tide |
| Sat Apr 18 | 2:45pm | 1.41 ft | High Tide |
| Sat Apr 18 | 8:17pm | -0.48 ft | Low Tide |
| Sun Apr 19 | 4:25am | 0.85 ft | High Tide |
| Sun Apr 19 | 7:41am | 0.23 ft | Low Tide |
| Sun Apr 19 | 3:26pm | 1.46 ft | High Tide |
| Sun Apr 19 | 9:09pm | -0.48 ft | Low Tide |
| Mon Apr 20 | 5:18am | 0.73 ft | High Tide |
| Mon Apr 20 | 8:20am | 0.24 ft | Low Tide |
| Mon Apr 20 | 4:11pm | 1.45 ft | High Tide |
| Mon Apr 20 | 10:06pm | -0.41 ft | Low Tide |
| Tue Apr 21 | 6:14am | 0.63 ft | High Tide |
| Tue Apr 21 | 9:03am | 0.27 ft | Low Tide |
| Tue Apr 21 | 5:04pm | 1.40 ft | High Tide |
| Tue Apr 21 | 11:08pm | -0.30 ft | Low Tide |
| Wed Apr 22 | 7:18am | 0.56 ft | High Tide |
| Wed Apr 22 | 9:53am | 0.30 ft | Low Tide |
| Wed Apr 22 | 6:05pm | 1.32 ft | High Tide |
| Thu Apr 23 | 12:18am | -0.18 ft | Low Tide |
| Thu Apr 23 | 8:32am | 0.55 ft | High Tide |
| Thu Apr 23 | 11:00am | 0.35 ft | Low Tide |
| Thu Apr 23 | 7:19pm | 1.21 ft | High Tide |
| Fri Apr 24 | 1:30am | -0.07 ft | Low Tide |
| Fri Apr 24 | 9:45am | 0.61 ft | High Tide |
| Fri Apr 24 | 12:30pm | 0.38 ft | Low Tide |
| Fri Apr 24 | 8:47pm | 1.12 ft | High Tide |
| Sat Apr 25 | 2:36am | 0.02 ft | Low Tide |
| Sat Apr 25 | 10:45am | 0.72 ft | High Tide |
| Sat Apr 25 | 2:08pm | 0.35 ft | Low Tide |
| Sat Apr 25 | 10:18pm | 1.05 ft | High Tide |
| Sun Apr 26 | 3:28am | 0.10 ft | Low Tide |
| Sun Apr 26 | 11:31am | 0.86 ft | High Tide |
| Sun Apr 26 | 3:32pm | 0.25 ft | Low Tide |
| Sun Apr 26 | 11:35pm | 1.02 ft | High Tide |
| Mon Apr 27 | 4:11am | 0.16 ft | Low Tide |
| Mon Apr 27 | 12:09pm | 0.99 ft | High Tide |
| Mon Apr 27 | 4:37pm | 0.13 ft | Low Tide |
| Tue Apr 28 | 12:37am | 0.98 ft | High Tide |
| Tue Apr 28 | 4:47am | 0.20 ft | Low Tide |
| Tue Apr 28 | 12:42pm | 1.11 ft | High Tide |
| Tue Apr 28 | 5:31pm | 0.01 ft | Low Tide |
| Wed Apr 29 | 1:29am | 0.94 ft | High Tide |
| Wed Apr 29 | 5:20am | 0.24 ft | Low Tide |
| Wed Apr 29 | 1:11pm | 1.19 ft | High Tide |
| Wed Apr 29 | 6:16pm | -0.09 ft | Low Tide |
| Thu Apr 30 | 2:14am | 0.89 ft | High Tide |
| Thu Apr 30 | 5:52am | 0.26 ft | Low Tide |
| Thu Apr 30 | 1:38pm | 1.24 ft | High Tide |
| Thu Apr 30 | 6:57pm | -0.17 ft | Low Tide |
| Fri May 1 | 2:54am | 0.84 ft | High Tide |
| Fri May 1 | 6:23am | 0.27 ft | Low Tide |
| Fri May 1 | 2:05pm | 1.27 ft | High Tide |
| Fri May 1 | 7:35pm | -0.22 ft | Low Tide |
| Sat May 2 | 3:31am | 0.80 ft | High Tide |
| Sat May 2 | 6:54am | 0.28 ft | Low Tide |
| Sat May 2 | 2:34pm | 1.27 ft | High Tide |
| Sat May 2 | 8:12pm | -0.24 ft | Low Tide |
| Sun May 3 | 4:07am | 0.75 ft | High Tide |
| Sun May 3 | 7:25am | 0.30 ft | Low Tide |
| Sun May 3 | 3:05pm | 1.25 ft | High Tide |
| Sun May 3 | 8:50pm | -0.22 ft | Low Tide |
| Mon May 4 | 4:43am | 0.70 ft | High Tide |
| Mon May 4 | 7:55am | 0.31 ft | Low Tide |
| Mon May 4 | 3:39pm | 1.23 ft | High Tide |
| Mon May 4 | 9:31pm | -0.18 ft | Low Tide |
| Tue May 5 | 5:24am | 0.65 ft | High Tide |
| Tue May 5 | 8:25am | 0.34 ft | Low Tide |
| Tue May 5 | 4:17pm | 1.19 ft | High Tide |
| Tue May 5 | 10:15pm | -0.12 ft | Low Tide |
| Wed May 6 | 6:09am | 0.61 ft | High Tide |
| Wed May 6 | 8:57am | 0.38 ft | Low Tide |
| Wed May 6 | 4:59pm | 1.15 ft | High Tide |
| Wed May 6 | 11:05pm | -0.05 ft | Low Tide |
| Thu May 7 | 7:02am | 0.59 ft | High Tide |
| Thu May 7 | 9:36am | 0.42 ft | Low Tide |
| Thu May 7 | 5:46pm | 1.11 ft | High Tide |
| Thu May 7 | 11:59pm | 0.01 ft | Low Tide |
| Fri May 8 | 8:01am | 0.61 ft | High Tide |
| Fri May 8 | 10:31am | 0.47 ft | Low Tide |
| Fri May 8 | 6:41pm | 1.06 ft | High Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: