West Bahia Honda Key, FL Tides
| Date | Time | Feet | Tide |
| Tue Mar 3 | 7:33am | -0.20 ft | Low Tide |
| Tue Mar 3 | 1:58pm | 1.27 ft | High Tide |
| Tue Mar 3 | 7:27pm | -0.14 ft | Low Tide |
| Wed Mar 4 | 2:09am | 1.62 ft | High Tide |
| Wed Mar 4 | 8:03am | -0.11 ft | Low Tide |
| Wed Mar 4 | 2:25pm | 1.40 ft | High Tide |
| Wed Mar 4 | 8:14pm | -0.21 ft | Low Tide |
| Thu Mar 5 | 2:49am | 1.48 ft | High Tide |
| Thu Mar 5 | 8:32am | -0.02 ft | Low Tide |
| Thu Mar 5 | 2:51pm | 1.49 ft | High Tide |
| Thu Mar 5 | 8:59pm | -0.25 ft | Low Tide |
| Fri Mar 6 | 3:28am | 1.32 ft | High Tide |
| Fri Mar 6 | 9:01am | 0.08 ft | Low Tide |
| Fri Mar 6 | 3:18pm | 1.53 ft | High Tide |
| Fri Mar 6 | 9:44pm | -0.25 ft | Low Tide |
| Sat Mar 7 | 4:07am | 1.14 ft | High Tide |
| Sat Mar 7 | 9:29am | 0.17 ft | Low Tide |
| Sat Mar 7 | 3:46pm | 1.52 ft | High Tide |
| Sat Mar 7 | 10:29pm | -0.22 ft | Low Tide |
| Sun Mar 8 | 5:48am | 0.96 ft | High Tide |
| Sun Mar 8 | 10:56am | 0.27 ft | Low Tide |
| Sun Mar 8 | 5:17pm | 1.47 ft | High Tide |
| Mon Mar 9 | 12:20am | -0.16 ft | Low Tide |
| Mon Mar 9 | 6:34am | 0.79 ft | High Tide |
| Mon Mar 9 | 11:24am | 0.35 ft | Low Tide |
| Mon Mar 9 | 5:55pm | 1.40 ft | High Tide |
| Tue Mar 10 | 1:19am | -0.08 ft | Low Tide |
| Tue Mar 10 | 7:33am | 0.65 ft | High Tide |
| Tue Mar 10 | 11:51am | 0.43 ft | Low Tide |
| Tue Mar 10 | 6:42pm | 1.33 ft | High Tide |
| Wed Mar 11 | 2:34am | -0.01 ft | Low Tide |
| Wed Mar 11 | 9:05am | 0.56 ft | High Tide |
| Wed Mar 11 | 12:26pm | 0.50 ft | Low Tide |
| Wed Mar 11 | 7:44pm | 1.28 ft | High Tide |
| Thu Mar 12 | 3:57am | 0.01 ft | Low Tide |
| Thu Mar 12 | 11:13am | 0.57 ft | High Tide |
| Thu Mar 12 | 1:42pm | 0.56 ft | Low Tide |
| Thu Mar 12 | 9:05pm | 1.27 ft | High Tide |
| Fri Mar 13 | 5:09am | -0.01 ft | Low Tide |
| Fri Mar 13 | 12:10pm | 0.65 ft | High Tide |
| Fri Mar 13 | 3:28pm | 0.56 ft | Low Tide |
| Fri Mar 13 | 10:29pm | 1.34 ft | High Tide |
| Sat Mar 14 | 6:00am | -0.05 ft | Low Tide |
| Sat Mar 14 | 12:40pm | 0.76 ft | High Tide |
| Sat Mar 14 | 4:45pm | 0.49 ft | Low Tide |
| Sat Mar 14 | 11:36pm | 1.44 ft | High Tide |
| Sun Mar 15 | 6:37am | -0.08 ft | Low Tide |
| Sun Mar 15 | 1:06pm | 0.90 ft | High Tide |
| Sun Mar 15 | 5:44pm | 0.37 ft | Low Tide |
| Mon Mar 16 | 12:30am | 1.54 ft | High Tide |
| Mon Mar 16 | 7:07am | -0.08 ft | Low Tide |
| Mon Mar 16 | 1:31pm | 1.06 ft | High Tide |
| Mon Mar 16 | 6:34pm | 0.21 ft | Low Tide |
| Tue Mar 17 | 1:17am | 1.62 ft | High Tide |
| Tue Mar 17 | 7:34am | -0.07 ft | Low Tide |
| Tue Mar 17 | 1:56pm | 1.23 ft | High Tide |
| Tue Mar 17 | 7:21pm | 0.02 ft | Low Tide |
| Wed Mar 18 | 2:03am | 1.64 ft | High Tide |
| Wed Mar 18 | 8:00am | -0.04 ft | Low Tide |
| Wed Mar 18 | 2:22pm | 1.40 ft | High Tide |
| Wed Mar 18 | 8:06pm | -0.18 ft | Low Tide |
| Thu Mar 19 | 2:48am | 1.60 ft | High Tide |
| Thu Mar 19 | 8:29am | 0.01 ft | Low Tide |
| Thu Mar 19 | 2:49pm | 1.55 ft | High Tide |
| Thu Mar 19 | 8:51pm | -0.37 ft | Low Tide |
| Fri Mar 20 | 3:35am | 1.50 ft | High Tide |
| Fri Mar 20 | 8:58am | 0.08 ft | Low Tide |
| Fri Mar 20 | 3:18pm | 1.69 ft | High Tide |
| Fri Mar 20 | 9:38pm | -0.51 ft | Low Tide |
| Sat Mar 21 | 4:22am | 1.34 ft | High Tide |
| Sat Mar 21 | 9:29am | 0.15 ft | Low Tide |
| Sat Mar 21 | 3:50pm | 1.78 ft | High Tide |
| Sat Mar 21 | 10:28pm | -0.58 ft | Low Tide |
| Sun Mar 22 | 5:13am | 1.15 ft | High Tide |
| Sun Mar 22 | 10:03am | 0.23 ft | Low Tide |
| Sun Mar 22 | 4:27pm | 1.82 ft | High Tide |
| Sun Mar 22 | 11:23pm | -0.56 ft | Low Tide |
| Mon Mar 23 | 6:09am | 0.94 ft | High Tide |
| Mon Mar 23 | 10:39am | 0.30 ft | Low Tide |
| Mon Mar 23 | 5:11pm | 1.81 ft | High Tide |
| Tue Mar 24 | 12:26am | -0.47 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: