Grassy Key, north side, Florida Bay, FL Tides
| Date | Time | Feet | Tide |
| Sat Jan 17 | 3:27pm | 0.59 ft | High Tide |
| Sat Jan 17 | 8:46pm | 0.33 ft | Low Tide |
| Sun Jan 18 | 2:30am | 1.28 ft | High Tide |
| Sun Jan 18 | 10:36am | -0.38 ft | Low Tide |
| Sun Jan 18 | 3:58pm | 0.64 ft | High Tide |
| Sun Jan 18 | 9:27pm | 0.28 ft | Low Tide |
| Mon Jan 19 | 3:10am | 1.32 ft | High Tide |
| Mon Jan 19 | 11:07am | -0.37 ft | Low Tide |
| Mon Jan 19 | 4:29pm | 0.70 ft | High Tide |
| Mon Jan 19 | 10:09pm | 0.24 ft | Low Tide |
| Tue Jan 20 | 3:49am | 1.32 ft | High Tide |
| Tue Jan 20 | 11:36am | -0.34 ft | Low Tide |
| Tue Jan 20 | 4:59pm | 0.77 ft | High Tide |
| Tue Jan 20 | 10:53pm | 0.19 ft | Low Tide |
| Wed Jan 21 | 4:29am | 1.29 ft | High Tide |
| Wed Jan 21 | 12:06pm | -0.27 ft | Low Tide |
| Wed Jan 21 | 5:29pm | 0.83 ft | High Tide |
| Wed Jan 21 | 11:40pm | 0.14 ft | Low Tide |
| Thu Jan 22 | 5:11am | 1.21 ft | High Tide |
| Thu Jan 22 | 12:36pm | -0.18 ft | Low Tide |
| Thu Jan 22 | 6:00pm | 0.90 ft | High Tide |
| Fri Jan 23 | 12:32am | 0.07 ft | Low Tide |
| Fri Jan 23 | 5:57am | 1.08 ft | High Tide |
| Fri Jan 23 | 1:08pm | -0.05 ft | Low Tide |
| Fri Jan 23 | 6:31pm | 0.97 ft | High Tide |
| Sat Jan 24 | 1:30am | -0.01 ft | Low Tide |
| Sat Jan 24 | 6:50am | 0.92 ft | High Tide |
| Sat Jan 24 | 1:42pm | 0.08 ft | Low Tide |
| Sat Jan 24 | 7:05pm | 1.04 ft | High Tide |
| Sun Jan 25 | 2:36am | -0.09 ft | Low Tide |
| Sun Jan 25 | 7:55am | 0.73 ft | High Tide |
| Sun Jan 25 | 2:19pm | 0.22 ft | Low Tide |
| Sun Jan 25 | 7:45pm | 1.10 ft | High Tide |
| Mon Jan 26 | 3:50am | -0.18 ft | Low Tide |
| Mon Jan 26 | 9:19am | 0.57 ft | High Tide |
| Mon Jan 26 | 3:02pm | 0.33 ft | Low Tide |
| Mon Jan 26 | 8:36pm | 1.14 ft | High Tide |
| Tue Jan 27 | 5:11am | -0.29 ft | Low Tide |
| Tue Jan 27 | 11:04am | 0.47 ft | High Tide |
| Tue Jan 27 | 3:56pm | 0.40 ft | Low Tide |
| Tue Jan 27 | 9:42pm | 1.19 ft | High Tide |
| Wed Jan 28 | 6:30am | -0.42 ft | Low Tide |
| Wed Jan 28 | 12:38pm | 0.45 ft | High Tide |
| Wed Jan 28 | 5:03pm | 0.41 ft | Low Tide |
| Wed Jan 28 | 10:59pm | 1.24 ft | High Tide |
| Thu Jan 29 | 7:41am | -0.53 ft | Low Tide |
| Thu Jan 29 | 1:41pm | 0.47 ft | High Tide |
| Thu Jan 29 | 6:14pm | 0.36 ft | Low Tide |
| Fri Jan 30 | 12:16am | 1.32 ft | High Tide |
| Fri Jan 30 | 8:41am | -0.60 ft | Low Tide |
| Fri Jan 30 | 2:28pm | 0.51 ft | High Tide |
| Fri Jan 30 | 7:21pm | 0.26 ft | Low Tide |
| Sat Jan 31 | 1:22am | 1.39 ft | High Tide |
| Sat Jan 31 | 9:32am | -0.61 ft | Low Tide |
| Sat Jan 31 | 3:07pm | 0.57 ft | High Tide |
| Sat Jan 31 | 8:23pm | 0.15 ft | Low Tide |
| Sun Feb 1 | 2:20am | 1.44 ft | High Tide |
| Sun Feb 1 | 10:15am | -0.57 ft | Low Tide |
| Sun Feb 1 | 3:42pm | 0.66 ft | High Tide |
| Sun Feb 1 | 9:20pm | 0.04 ft | Low Tide |
| Mon Feb 2 | 3:11am | 1.44 ft | High Tide |
| Mon Feb 2 | 10:54am | -0.49 ft | Low Tide |
| Mon Feb 2 | 4:16pm | 0.75 ft | High Tide |
| Mon Feb 2 | 10:15pm | -0.04 ft | Low Tide |
| Tue Feb 3 | 3:58am | 1.38 ft | High Tide |
| Tue Feb 3 | 11:29am | -0.38 ft | Low Tide |
| Tue Feb 3 | 4:48pm | 0.85 ft | High Tide |
| Tue Feb 3 | 11:08pm | -0.08 ft | Low Tide |
| Wed Feb 4 | 4:43am | 1.27 ft | High Tide |
| Wed Feb 4 | 12:02pm | -0.25 ft | Low Tide |
| Wed Feb 4 | 5:18pm | 0.94 ft | High Tide |
| Thu Feb 5 | 12:00am | -0.10 ft | Low Tide |
| Thu Feb 5 | 5:25am | 1.12 ft | High Tide |
| Thu Feb 5 | 12:34pm | -0.10 ft | Low Tide |
| Thu Feb 5 | 5:49pm | 1.00 ft | High Tide |
| Fri Feb 6 | 12:53am | -0.09 ft | Low Tide |
| Fri Feb 6 | 6:08am | 0.95 ft | High Tide |
| Fri Feb 6 | 1:05pm | 0.04 ft | Low Tide |
| Fri Feb 6 | 6:20pm | 1.03 ft | High Tide |
| Sat Feb 7 | 1:48am | -0.07 ft | Low Tide |
| Sat Feb 7 | 6:54am | 0.78 ft | High Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: