Grassy Key, north side, Florida Bay, FL Tides
| Date | Time | Feet | Tide |
| Fri Feb 27 | 7:37am | -0.38 ft | Low Tide |
| Fri Feb 27 | 1:27pm | 0.49 ft | High Tide |
| Fri Feb 27 | 6:12pm | 0.36 ft | Low Tide |
| Sat Feb 28 | 12:21am | 1.25 ft | High Tide |
| Sat Feb 28 | 8:31am | -0.38 ft | Low Tide |
| Sat Feb 28 | 2:06pm | 0.59 ft | High Tide |
| Sat Feb 28 | 7:25pm | 0.24 ft | Low Tide |
| Sun Mar 1 | 1:26am | 1.30 ft | High Tide |
| Sun Mar 1 | 9:13am | -0.34 ft | Low Tide |
| Sun Mar 1 | 2:40pm | 0.71 ft | High Tide |
| Sun Mar 1 | 8:28pm | 0.09 ft | Low Tide |
| Mon Mar 2 | 2:20am | 1.32 ft | High Tide |
| Mon Mar 2 | 9:48am | -0.28 ft | Low Tide |
| Mon Mar 2 | 3:10pm | 0.84 ft | High Tide |
| Mon Mar 2 | 9:23pm | -0.04 ft | Low Tide |
| Tue Mar 3 | 3:07am | 1.29 ft | High Tide |
| Tue Mar 3 | 10:20am | -0.20 ft | Low Tide |
| Tue Mar 3 | 3:39pm | 0.96 ft | High Tide |
| Tue Mar 3 | 10:14pm | -0.15 ft | Low Tide |
| Wed Mar 4 | 3:50am | 1.22 ft | High Tide |
| Wed Mar 4 | 10:50am | -0.12 ft | Low Tide |
| Wed Mar 4 | 4:06pm | 1.06 ft | High Tide |
| Wed Mar 4 | 11:01pm | -0.22 ft | Low Tide |
| Thu Mar 5 | 4:30am | 1.11 ft | High Tide |
| Thu Mar 5 | 11:19am | -0.02 ft | Low Tide |
| Thu Mar 5 | 4:32pm | 1.12 ft | High Tide |
| Thu Mar 5 | 11:46pm | -0.26 ft | Low Tide |
| Fri Mar 6 | 5:09am | 0.99 ft | High Tide |
| Fri Mar 6 | 11:48am | 0.08 ft | Low Tide |
| Fri Mar 6 | 4:59pm | 1.15 ft | High Tide |
| Sat Mar 7 | 12:31am | -0.26 ft | Low Tide |
| Sat Mar 7 | 5:48am | 0.86 ft | High Tide |
| Sat Mar 7 | 12:16pm | 0.18 ft | Low Tide |
| Sat Mar 7 | 5:27pm | 1.14 ft | High Tide |
| Sun Mar 8 | 1:16am | -0.23 ft | Low Tide |
| Sun Mar 8 | 7:29am | 0.72 ft | High Tide |
| Sun Mar 8 | 1:43pm | 0.28 ft | Low Tide |
| Sun Mar 8 | 6:58pm | 1.11 ft | High Tide |
| Mon Mar 9 | 3:07am | -0.16 ft | Low Tide |
| Mon Mar 9 | 8:15am | 0.60 ft | High Tide |
| Mon Mar 9 | 2:11pm | 0.37 ft | Low Tide |
| Mon Mar 9 | 7:36pm | 1.06 ft | High Tide |
| Tue Mar 10 | 4:06am | -0.08 ft | Low Tide |
| Tue Mar 10 | 9:14am | 0.49 ft | High Tide |
| Tue Mar 10 | 2:38pm | 0.44 ft | Low Tide |
| Tue Mar 10 | 8:23pm | 1.00 ft | High Tide |
| Wed Mar 11 | 5:21am | -0.01 ft | Low Tide |
| Wed Mar 11 | 10:46am | 0.42 ft | High Tide |
| Wed Mar 11 | 3:13pm | 0.51 ft | Low Tide |
| Wed Mar 11 | 9:25pm | 0.96 ft | High Tide |
| Thu Mar 12 | 6:44am | 0.01 ft | Low Tide |
| Thu Mar 12 | 12:54pm | 0.43 ft | High Tide |
| Thu Mar 12 | 4:29pm | 0.58 ft | Low Tide |
| Thu Mar 12 | 10:46pm | 0.96 ft | High Tide |
| Fri Mar 13 | 7:56am | -0.01 ft | Low Tide |
| Fri Mar 13 | 1:51pm | 0.49 ft | High Tide |
| Fri Mar 13 | 6:15pm | 0.58 ft | Low Tide |
| Sat Mar 14 | 12:10am | 1.01 ft | High Tide |
| Sat Mar 14 | 8:47am | -0.05 ft | Low Tide |
| Sat Mar 14 | 2:21pm | 0.57 ft | High Tide |
| Sat Mar 14 | 7:32pm | 0.51 ft | Low Tide |
| Sun Mar 15 | 1:17am | 1.09 ft | High Tide |
| Sun Mar 15 | 9:24am | -0.08 ft | Low Tide |
| Sun Mar 15 | 2:47pm | 0.68 ft | High Tide |
| Sun Mar 15 | 8:31pm | 0.39 ft | Low Tide |
| Mon Mar 16 | 2:11am | 1.16 ft | High Tide |
| Mon Mar 16 | 9:54am | -0.09 ft | Low Tide |
| Mon Mar 16 | 3:12pm | 0.80 ft | High Tide |
| Mon Mar 16 | 9:21pm | 0.22 ft | Low Tide |
| Tue Mar 17 | 2:58am | 1.22 ft | High Tide |
| Tue Mar 17 | 10:21am | -0.07 ft | Low Tide |
| Tue Mar 17 | 3:37pm | 0.92 ft | High Tide |
| Tue Mar 17 | 10:08pm | 0.02 ft | Low Tide |
| Wed Mar 18 | 3:44am | 1.23 ft | High Tide |
| Wed Mar 18 | 10:47am | -0.04 ft | Low Tide |
| Wed Mar 18 | 4:03pm | 1.05 ft | High Tide |
| Wed Mar 18 | 10:53pm | -0.19 ft | Low Tide |
| Thu Mar 19 | 4:29am | 1.20 ft | High Tide |
| Thu Mar 19 | 11:16am | 0.01 ft | Low Tide |
| Thu Mar 19 | 4:30pm | 1.17 ft | High Tide |
| Thu Mar 19 | 11:38pm | -0.38 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: