Grassy Key, north side, Florida Bay, FL Tides
| Date | Time | Feet | Tide |
| Fri Apr 10 | 5:52am | 0.10 ft | Low Tide |
| Fri Apr 10 | 11:43am | 0.55 ft | High Tide |
| Fri Apr 10 | 4:00pm | 0.71 ft | Low Tide |
| Fri Apr 10 | 10:02pm | 1.03 ft | High Tide |
| Sat Apr 11 | 6:57am | 0.13 ft | Low Tide |
| Sat Apr 11 | 12:43pm | 0.63 ft | High Tide |
| Sat Apr 11 | 5:49pm | 0.70 ft | Low Tide |
| Sat Apr 11 | 11:26pm | 1.04 ft | High Tide |
| Sun Apr 12 | 7:46am | 0.14 ft | Low Tide |
| Sun Apr 12 | 1:20pm | 0.74 ft | High Tide |
| Sun Apr 12 | 7:11pm | 0.58 ft | Low Tide |
| Mon Apr 13 | 12:41am | 1.07 ft | High Tide |
| Mon Apr 13 | 8:23am | 0.15 ft | Low Tide |
| Mon Apr 13 | 1:49pm | 0.87 ft | High Tide |
| Mon Apr 13 | 8:13pm | 0.38 ft | Low Tide |
| Tue Apr 14 | 1:43am | 1.11 ft | High Tide |
| Tue Apr 14 | 8:55am | 0.18 ft | Low Tide |
| Tue Apr 14 | 2:16pm | 1.01 ft | High Tide |
| Tue Apr 14 | 9:05pm | 0.12 ft | Low Tide |
| Wed Apr 15 | 2:39am | 1.13 ft | High Tide |
| Wed Apr 15 | 9:26am | 0.21 ft | Low Tide |
| Wed Apr 15 | 2:44pm | 1.15 ft | High Tide |
| Wed Apr 15 | 9:53pm | -0.15 ft | Low Tide |
| Thu Apr 16 | 3:31am | 1.12 ft | High Tide |
| Thu Apr 16 | 9:58am | 0.25 ft | Low Tide |
| Thu Apr 16 | 3:13pm | 1.29 ft | High Tide |
| Thu Apr 16 | 10:40pm | -0.41 ft | Low Tide |
| Fri Apr 17 | 4:21am | 1.08 ft | High Tide |
| Fri Apr 17 | 10:30am | 0.28 ft | Low Tide |
| Fri Apr 17 | 3:45pm | 1.41 ft | High Tide |
| Fri Apr 17 | 11:27pm | -0.61 ft | Low Tide |
| Sat Apr 18 | 5:11am | 1.00 ft | High Tide |
| Sat Apr 18 | 11:04am | 0.32 ft | Low Tide |
| Sat Apr 18 | 4:21pm | 1.50 ft | High Tide |
| Sun Apr 19 | 12:16am | -0.72 ft | Low Tide |
| Sun Apr 19 | 6:01am | 0.89 ft | High Tide |
| Sun Apr 19 | 11:40am | 0.34 ft | Low Tide |
| Sun Apr 19 | 5:02pm | 1.54 ft | High Tide |
| Mon Apr 20 | 1:08am | -0.72 ft | Low Tide |
| Mon Apr 20 | 6:54am | 0.78 ft | High Tide |
| Mon Apr 20 | 12:19pm | 0.37 ft | Low Tide |
| Mon Apr 20 | 5:47pm | 1.54 ft | High Tide |
| Tue Apr 21 | 2:05am | -0.62 ft | Low Tide |
| Tue Apr 21 | 7:50am | 0.67 ft | High Tide |
| Tue Apr 21 | 1:02pm | 0.40 ft | Low Tide |
| Tue Apr 21 | 6:40pm | 1.49 ft | High Tide |
| Wed Apr 22 | 3:07am | -0.46 ft | Low Tide |
| Wed Apr 22 | 8:54am | 0.59 ft | High Tide |
| Wed Apr 22 | 1:52pm | 0.46 ft | Low Tide |
| Wed Apr 22 | 7:41pm | 1.39 ft | High Tide |
| Thu Apr 23 | 4:17am | -0.27 ft | Low Tide |
| Thu Apr 23 | 10:08am | 0.58 ft | High Tide |
| Thu Apr 23 | 2:59pm | 0.53 ft | Low Tide |
| Thu Apr 23 | 8:55pm | 1.28 ft | High Tide |
| Fri Apr 24 | 5:29am | -0.10 ft | Low Tide |
| Fri Apr 24 | 11:21am | 0.64 ft | High Tide |
| Fri Apr 24 | 4:29pm | 0.57 ft | Low Tide |
| Fri Apr 24 | 10:23pm | 1.18 ft | High Tide |
| Sat Apr 25 | 6:35am | 0.03 ft | Low Tide |
| Sat Apr 25 | 12:21pm | 0.76 ft | High Tide |
| Sat Apr 25 | 6:07pm | 0.52 ft | Low Tide |
| Sat Apr 25 | 11:54pm | 1.12 ft | High Tide |
| Sun Apr 26 | 7:27am | 0.14 ft | Low Tide |
| Sun Apr 26 | 1:07pm | 0.91 ft | High Tide |
| Sun Apr 26 | 7:31pm | 0.38 ft | Low Tide |
| Mon Apr 27 | 1:11am | 1.07 ft | High Tide |
| Mon Apr 27 | 8:10am | 0.24 ft | Low Tide |
| Mon Apr 27 | 1:45pm | 1.05 ft | High Tide |
| Mon Apr 27 | 8:36pm | 0.20 ft | Low Tide |
| Tue Apr 28 | 2:13am | 1.04 ft | High Tide |
| Tue Apr 28 | 8:46am | 0.31 ft | Low Tide |
| Tue Apr 28 | 2:18pm | 1.17 ft | High Tide |
| Tue Apr 28 | 9:30pm | 0.02 ft | Low Tide |
| Wed Apr 29 | 3:05am | 0.99 ft | High Tide |
| Wed Apr 29 | 9:19am | 0.36 ft | Low Tide |
| Wed Apr 29 | 2:47pm | 1.26 ft | High Tide |
| Wed Apr 29 | 10:15pm | -0.13 ft | Low Tide |
| Thu Apr 30 | 3:50am | 0.94 ft | High Tide |
| Thu Apr 30 | 9:51am | 0.39 ft | Low Tide |
| Thu Apr 30 | 3:14pm | 1.32 ft | High Tide |
| Thu Apr 30 | 10:56pm | -0.25 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: