Grassy Key, north side, Florida Bay, FL Tides
| Date | Time | Feet | Tide |
| Sun Sep 20 | 7:42pm | 0.56 ft | Low Tide |
| Mon Sep 21 | 1:29am | 0.90 ft | High Tide |
| Mon Sep 21 | 6:12am | 1.12 ft | Low Tide |
| Mon Sep 21 | 11:59am | 1.41 ft | High Tide |
| Mon Sep 21 | 8:32pm | 0.54 ft | Low Tide |
| Tue Sep 22 | 2:00am | 0.98 ft | High Tide |
| Tue Sep 22 | 7:25am | 1.05 ft | Low Tide |
| Tue Sep 22 | 1:03pm | 1.48 ft | High Tide |
| Tue Sep 22 | 9:08pm | 0.54 ft | Low Tide |
| Wed Sep 23 | 2:26am | 1.09 ft | High Tide |
| Wed Sep 23 | 8:21am | 0.94 ft | Low Tide |
| Wed Sep 23 | 1:55pm | 1.54 ft | High Tide |
| Wed Sep 23 | 9:37pm | 0.54 ft | Low Tide |
| Thu Sep 24 | 2:50am | 1.21 ft | High Tide |
| Thu Sep 24 | 9:08am | 0.79 ft | Low Tide |
| Thu Sep 24 | 2:41pm | 1.57 ft | High Tide |
| Thu Sep 24 | 10:02pm | 0.56 ft | Low Tide |
| Fri Sep 25 | 3:15am | 1.33 ft | High Tide |
| Fri Sep 25 | 9:52am | 0.61 ft | Low Tide |
| Fri Sep 25 | 3:25pm | 1.58 ft | High Tide |
| Fri Sep 25 | 10:26pm | 0.60 ft | Low Tide |
| Sat Sep 26 | 3:40am | 1.45 ft | High Tide |
| Sat Sep 26 | 10:34am | 0.42 ft | Low Tide |
| Sat Sep 26 | 4:08pm | 1.55 ft | High Tide |
| Sat Sep 26 | 10:52pm | 0.64 ft | Low Tide |
| Sun Sep 27 | 4:06am | 1.55 ft | High Tide |
| Sun Sep 27 | 11:17am | 0.24 ft | Low Tide |
| Sun Sep 27 | 4:52pm | 1.48 ft | High Tide |
| Sun Sep 27 | 11:20pm | 0.69 ft | Low Tide |
| Mon Sep 28 | 4:34am | 1.64 ft | High Tide |
| Mon Sep 28 | 12:02pm | 0.10 ft | Low Tide |
| Mon Sep 28 | 5:38pm | 1.38 ft | High Tide |
| Mon Sep 28 | 11:50pm | 0.75 ft | Low Tide |
| Tue Sep 29 | 5:05am | 1.71 ft | High Tide |
| Tue Sep 29 | 12:49pm | 0.02 ft | Low Tide |
| Tue Sep 29 | 6:27pm | 1.25 ft | High Tide |
| Wed Sep 30 | 12:23am | 0.81 ft | Low Tide |
| Wed Sep 30 | 5:41am | 1.74 ft | High Tide |
| Wed Sep 30 | 1:41pm | 0.03 ft | Low Tide |
| Wed Sep 30 | 7:21pm | 1.11 ft | High Tide |
| Thu Oct 1 | 12:58am | 0.87 ft | Low Tide |
| Thu Oct 1 | 6:24am | 1.75 ft | High Tide |
| Thu Oct 1 | 2:41pm | 0.10 ft | Low Tide |
| Thu Oct 1 | 8:24pm | 0.97 ft | High Tide |
| Fri Oct 2 | 1:37am | 0.93 ft | Low Tide |
| Fri Oct 2 | 7:17am | 1.72 ft | High Tide |
| Fri Oct 2 | 3:52pm | 0.22 ft | Low Tide |
| Fri Oct 2 | 9:43pm | 0.88 ft | High Tide |
| Sat Oct 3 | 2:27am | 1.00 ft | Low Tide |
| Sat Oct 3 | 8:24am | 1.67 ft | High Tide |
| Sat Oct 3 | 5:14pm | 0.33 ft | Low Tide |
| Sat Oct 3 | 11:14pm | 0.87 ft | High Tide |
| Sun Oct 4 | 3:39am | 1.06 ft | Low Tide |
| Sun Oct 4 | 9:49am | 1.62 ft | High Tide |
| Sun Oct 4 | 6:34pm | 0.40 ft | Low Tide |
| Mon Oct 5 | 12:28am | 0.94 ft | High Tide |
| Mon Oct 5 | 5:15am | 1.06 ft | Low Tide |
| Mon Oct 5 | 11:24am | 1.61 ft | High Tide |
| Mon Oct 5 | 7:39pm | 0.45 ft | Low Tide |
| Tue Oct 6 | 1:18am | 1.06 ft | High Tide |
| Tue Oct 6 | 6:48am | 0.97 ft | Low Tide |
| Tue Oct 6 | 12:46pm | 1.62 ft | High Tide |
| Tue Oct 6 | 8:27pm | 0.51 ft | Low Tide |
| Wed Oct 7 | 1:57am | 1.21 ft | High Tide |
| Wed Oct 7 | 8:02am | 0.80 ft | Low Tide |
| Wed Oct 7 | 1:52pm | 1.62 ft | High Tide |
| Wed Oct 7 | 9:05pm | 0.58 ft | Low Tide |
| Thu Oct 8 | 2:31am | 1.36 ft | High Tide |
| Thu Oct 8 | 9:04am | 0.61 ft | Low Tide |
| Thu Oct 8 | 2:47pm | 1.59 ft | High Tide |
| Thu Oct 8 | 9:39pm | 0.65 ft | Low Tide |
| Fri Oct 9 | 3:02am | 1.50 ft | High Tide |
| Fri Oct 9 | 9:57am | 0.43 ft | Low Tide |
| Fri Oct 9 | 3:36pm | 1.53 ft | High Tide |
| Fri Oct 9 | 10:10pm | 0.71 ft | Low Tide |
| Sat Oct 10 | 3:31am | 1.61 ft | High Tide |
| Sat Oct 10 | 10:44am | 0.30 ft | Low Tide |
| Sat Oct 10 | 4:20pm | 1.45 ft | High Tide |
| Sat Oct 10 | 10:41pm | 0.76 ft | Low Tide |
| Sun Oct 11 | 3:59am | 1.67 ft | High Tide |
| Sun Oct 11 | 11:28am | 0.21 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: