Grassy Key, north side, Florida Bay, FL Tides
| Date | Time | Feet | Tide |
| Sun Oct 11 | 5:01pm | 1.36 ft | High Tide |
| Sun Oct 11 | 11:11pm | 0.81 ft | Low Tide |
| Mon Oct 12 | 4:27am | 1.70 ft | High Tide |
| Mon Oct 12 | 12:10pm | 0.18 ft | Low Tide |
| Mon Oct 12 | 5:39pm | 1.26 ft | High Tide |
| Mon Oct 12 | 11:42pm | 0.85 ft | Low Tide |
| Tue Oct 13 | 4:56am | 1.69 ft | High Tide |
| Tue Oct 13 | 12:52pm | 0.20 ft | Low Tide |
| Tue Oct 13 | 6:18pm | 1.16 ft | High Tide |
| Wed Oct 14 | 12:13am | 0.90 ft | Low Tide |
| Wed Oct 14 | 5:28am | 1.65 ft | High Tide |
| Wed Oct 14 | 1:35pm | 0.27 ft | Low Tide |
| Wed Oct 14 | 6:59pm | 1.07 ft | High Tide |
| Thu Oct 15 | 12:43am | 0.96 ft | Low Tide |
| Thu Oct 15 | 6:05am | 1.59 ft | High Tide |
| Thu Oct 15 | 2:24pm | 0.37 ft | Low Tide |
| Thu Oct 15 | 7:45pm | 0.98 ft | High Tide |
| Fri Oct 16 | 1:13am | 1.02 ft | Low Tide |
| Fri Oct 16 | 6:47am | 1.53 ft | High Tide |
| Fri Oct 16 | 3:21pm | 0.49 ft | Low Tide |
| Fri Oct 16 | 8:43pm | 0.92 ft | High Tide |
| Sat Oct 17 | 1:47am | 1.09 ft | Low Tide |
| Sat Oct 17 | 7:38am | 1.47 ft | High Tide |
| Sat Oct 17 | 4:30pm | 0.60 ft | Low Tide |
| Sat Oct 17 | 10:00pm | 0.90 ft | High Tide |
| Sun Oct 18 | 2:35am | 1.17 ft | Low Tide |
| Sun Oct 18 | 8:41am | 1.42 ft | High Tide |
| Sun Oct 18 | 5:45pm | 0.66 ft | Low Tide |
| Sun Oct 18 | 11:27pm | 0.94 ft | High Tide |
| Mon Oct 19 | 4:04am | 1.23 ft | Low Tide |
| Mon Oct 19 | 9:57am | 1.39 ft | High Tide |
| Mon Oct 19 | 6:47pm | 0.68 ft | Low Tide |
| Tue Oct 20 | 12:23am | 1.02 ft | High Tide |
| Tue Oct 20 | 5:48am | 1.21 ft | Low Tide |
| Tue Oct 20 | 11:16am | 1.40 ft | High Tide |
| Tue Oct 20 | 7:33pm | 0.70 ft | Low Tide |
| Wed Oct 21 | 12:59am | 1.13 ft | High Tide |
| Wed Oct 21 | 7:05am | 1.09 ft | Low Tide |
| Wed Oct 21 | 12:27pm | 1.42 ft | High Tide |
| Wed Oct 21 | 8:08pm | 0.72 ft | Low Tide |
| Thu Oct 22 | 1:27am | 1.25 ft | High Tide |
| Thu Oct 22 | 8:03am | 0.89 ft | Low Tide |
| Thu Oct 22 | 1:26pm | 1.44 ft | High Tide |
| Thu Oct 22 | 8:37pm | 0.74 ft | Low Tide |
| Fri Oct 23 | 1:54am | 1.37 ft | High Tide |
| Fri Oct 23 | 8:51am | 0.65 ft | Low Tide |
| Fri Oct 23 | 2:20pm | 1.44 ft | High Tide |
| Fri Oct 23 | 9:06pm | 0.76 ft | Low Tide |
| Sat Oct 24 | 2:21am | 1.50 ft | High Tide |
| Sat Oct 24 | 9:35am | 0.40 ft | Low Tide |
| Sat Oct 24 | 3:09pm | 1.43 ft | High Tide |
| Sat Oct 24 | 9:35pm | 0.79 ft | Low Tide |
| Sun Oct 25 | 2:50am | 1.62 ft | High Tide |
| Sun Oct 25 | 10:19am | 0.15 ft | Low Tide |
| Sun Oct 25 | 3:57pm | 1.39 ft | High Tide |
| Sun Oct 25 | 10:06pm | 0.80 ft | Low Tide |
| Mon Oct 26 | 3:21am | 1.72 ft | High Tide |
| Mon Oct 26 | 11:03am | -0.05 ft | Low Tide |
| Mon Oct 26 | 4:45pm | 1.31 ft | High Tide |
| Mon Oct 26 | 10:39pm | 0.82 ft | Low Tide |
| Tue Oct 27 | 3:55am | 1.81 ft | High Tide |
| Tue Oct 27 | 11:50am | -0.17 ft | Low Tide |
| Tue Oct 27 | 5:34pm | 1.22 ft | High Tide |
| Tue Oct 27 | 11:13pm | 0.82 ft | Low Tide |
| Wed Oct 28 | 4:35am | 1.85 ft | High Tide |
| Wed Oct 28 | 12:40pm | -0.19 ft | Low Tide |
| Wed Oct 28 | 6:24pm | 1.11 ft | High Tide |
| Wed Oct 28 | 11:51pm | 0.83 ft | Low Tide |
| Thu Oct 29 | 5:19am | 1.86 ft | High Tide |
| Thu Oct 29 | 1:34pm | -0.12 ft | Low Tide |
| Thu Oct 29 | 7:19pm | 1.00 ft | High Tide |
| Fri Oct 30 | 12:33am | 0.86 ft | Low Tide |
| Fri Oct 30 | 6:11am | 1.83 ft | High Tide |
| Fri Oct 30 | 2:35pm | 0.02 ft | Low Tide |
| Fri Oct 30 | 8:20pm | 0.93 ft | High Tide |
| Sat Oct 31 | 1:22am | 0.90 ft | Low Tide |
| Sat Oct 31 | 7:11am | 1.75 ft | High Tide |
| Sat Oct 31 | 3:43pm | 0.19 ft | Low Tide |
| Sat Oct 31 | 9:30pm | 0.91 ft | High Tide |
| Sun Nov 1 | 1:24am | 0.96 ft | Low Tide |
| Sun Nov 1 | 7:23am | 1.65 ft | High Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: