Grassy Key, north side, Florida Bay, FL Tides
| Date | Time | Feet | Tide |
| Thu Mar 19 | 11:38pm | -0.38 ft | Low Tide |
| Fri Mar 20 | 5:16am | 1.13 ft | High Tide |
| Fri Mar 20 | 11:45am | 0.08 ft | Low Tide |
| Fri Mar 20 | 4:59pm | 1.27 ft | High Tide |
| Sat Mar 21 | 12:25am | -0.53 ft | Low Tide |
| Sat Mar 21 | 6:03am | 1.01 ft | High Tide |
| Sat Mar 21 | 12:16pm | 0.16 ft | Low Tide |
| Sat Mar 21 | 5:31pm | 1.34 ft | High Tide |
| Sun Mar 22 | 1:15am | -0.60 ft | Low Tide |
| Sun Mar 22 | 6:54am | 0.86 ft | High Tide |
| Sun Mar 22 | 12:50pm | 0.24 ft | Low Tide |
| Sun Mar 22 | 6:08pm | 1.37 ft | High Tide |
| Mon Mar 23 | 2:10am | -0.58 ft | Low Tide |
| Mon Mar 23 | 7:50am | 0.70 ft | High Tide |
| Mon Mar 23 | 1:26pm | 0.31 ft | Low Tide |
| Mon Mar 23 | 6:52pm | 1.36 ft | High Tide |
| Tue Mar 24 | 3:13am | -0.48 ft | Low Tide |
| Tue Mar 24 | 8:56am | 0.56 ft | High Tide |
| Tue Mar 24 | 2:06pm | 0.38 ft | Low Tide |
| Tue Mar 24 | 7:45pm | 1.32 ft | High Tide |
| Wed Mar 25 | 4:26am | -0.35 ft | Low Tide |
| Wed Mar 25 | 10:21am | 0.47 ft | High Tide |
| Wed Mar 25 | 2:58pm | 0.45 ft | Low Tide |
| Wed Mar 25 | 8:55pm | 1.25 ft | High Tide |
| Thu Mar 26 | 5:49am | -0.23 ft | Low Tide |
| Thu Mar 26 | 11:57am | 0.48 ft | High Tide |
| Thu Mar 26 | 4:16pm | 0.51 ft | Low Tide |
| Thu Mar 26 | 10:26pm | 1.19 ft | High Tide |
| Fri Mar 27 | 7:10am | -0.16 ft | Low Tide |
| Fri Mar 27 | 1:07pm | 0.56 ft | High Tide |
| Fri Mar 27 | 5:54pm | 0.51 ft | Low Tide |
| Sat Mar 28 | 12:03am | 1.18 ft | High Tide |
| Sat Mar 28 | 8:13am | -0.11 ft | Low Tide |
| Sat Mar 28 | 1:54pm | 0.68 ft | High Tide |
| Sat Mar 28 | 7:23pm | 0.41 ft | Low Tide |
| Sun Mar 29 | 1:21am | 1.20 ft | High Tide |
| Sun Mar 29 | 8:59am | -0.05 ft | Low Tide |
| Sun Mar 29 | 2:30pm | 0.82 ft | High Tide |
| Sun Mar 29 | 8:34pm | 0.25 ft | Low Tide |
| Mon Mar 30 | 2:23am | 1.21 ft | High Tide |
| Mon Mar 30 | 9:36am | 0.02 ft | Low Tide |
| Mon Mar 30 | 3:02pm | 0.96 ft | High Tide |
| Mon Mar 30 | 9:33pm | 0.08 ft | Low Tide |
| Tue Mar 31 | 3:14am | 1.18 ft | High Tide |
| Tue Mar 31 | 10:07am | 0.08 ft | Low Tide |
| Tue Mar 31 | 3:31pm | 1.09 ft | High Tide |
| Tue Mar 31 | 10:23pm | -0.07 ft | Low Tide |
| Wed Apr 1 | 3:59am | 1.13 ft | High Tide |
| Wed Apr 1 | 10:37am | 0.14 ft | Low Tide |
| Wed Apr 1 | 3:57pm | 1.19 ft | High Tide |
| Wed Apr 1 | 11:07pm | -0.20 ft | Low Tide |
| Thu Apr 2 | 4:40am | 1.07 ft | High Tide |
| Thu Apr 2 | 11:06am | 0.20 ft | Low Tide |
| Thu Apr 2 | 4:22pm | 1.25 ft | High Tide |
| Thu Apr 2 | 11:49pm | -0.29 ft | Low Tide |
| Fri Apr 3 | 5:17am | 0.98 ft | High Tide |
| Fri Apr 3 | 11:35am | 0.25 ft | Low Tide |
| Fri Apr 3 | 4:48pm | 1.28 ft | High Tide |
| Sat Apr 4 | 12:28am | -0.33 ft | Low Tide |
| Sat Apr 4 | 5:54am | 0.90 ft | High Tide |
| Sat Apr 4 | 12:04pm | 0.31 ft | Low Tide |
| Sat Apr 4 | 5:14pm | 1.27 ft | High Tide |
| Sun Apr 5 | 1:08am | -0.32 ft | Low Tide |
| Sun Apr 5 | 6:31am | 0.80 ft | High Tide |
| Sun Apr 5 | 12:32pm | 0.37 ft | Low Tide |
| Sun Apr 5 | 5:44pm | 1.24 ft | High Tide |
| Mon Apr 6 | 1:49am | -0.27 ft | Low Tide |
| Mon Apr 6 | 7:11am | 0.71 ft | High Tide |
| Mon Apr 6 | 12:59pm | 0.43 ft | Low Tide |
| Mon Apr 6 | 6:18pm | 1.20 ft | High Tide |
| Tue Apr 7 | 2:35am | -0.18 ft | Low Tide |
| Tue Apr 7 | 7:56am | 0.63 ft | High Tide |
| Tue Apr 7 | 1:27pm | 0.49 ft | Low Tide |
| Tue Apr 7 | 6:58pm | 1.15 ft | High Tide |
| Wed Apr 8 | 3:30am | -0.06 ft | Low Tide |
| Wed Apr 8 | 8:53am | 0.55 ft | High Tide |
| Wed Apr 8 | 1:57pm | 0.56 ft | Low Tide |
| Wed Apr 8 | 7:46pm | 1.09 ft | High Tide |
| Thu Apr 9 | 4:37am | 0.04 ft | Low Tide |
| Thu Apr 9 | 10:10am | 0.52 ft | High Tide |
| Thu Apr 9 | 2:38pm | 0.63 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: