 
 Hunts Point, East River, NY Tides
 Marine Forecast: Long Island Sound West of New Haven 
  
 | Date | Time | Feet | Tide | 
|---|---|---|---|
| Fri Oct 31 | 1:32pm | 1.17 ft | Low Tide | 
| Fri Oct 31 | 7:28pm | 6.92 ft | High Tide | 
| Sat Nov 1 | 2:01am | 0.62 ft | Low Tide | 
| Sat Nov 1 | 8:09am | 7.19 ft | High Tide | 
| Sat Nov 1 | 2:41pm | 0.63 ft | Low Tide | 
| Sat Nov 1 | 8:33pm | 7.19 ft | High Tide | 
| Sun Nov 2 | 1:55am | 0.26 ft | Low Tide | 
| Sun Nov 2 | 8:01am | 7.79 ft | High Tide | 
| Sun Nov 2 | 2:43pm | 0.02 ft | Low Tide | 
| Sun Nov 2 | 8:30pm | 7.50 ft | High Tide | 
| Mon Nov 3 | 2:44am | -0.08 ft | Low Tide | 
| Mon Nov 3 | 8:49am | 8.39 ft | High Tide | 
| Mon Nov 3 | 3:37pm | -0.55 ft | Low Tide | 
| Mon Nov 3 | 9:22pm | 7.76 ft | High Tide | 
| Tue Nov 4 | 3:32am | -0.35 ft | Low Tide | 
| Tue Nov 4 | 9:35am | 8.88 ft | High Tide | 
| Tue Nov 4 | 4:28pm | -0.99 ft | Low Tide | 
| Tue Nov 4 | 10:11pm | 7.92 ft | High Tide | 
| Wed Nov 5 | 4:20am | -0.50 ft | Low Tide | 
| Wed Nov 5 | 10:21am | 9.16 ft | High Tide | 
| Wed Nov 5 | 5:19pm | -1.22 ft | Low Tide | 
| Wed Nov 5 | 11:00pm | 7.94 ft | High Tide | 
| Thu Nov 6 | 5:08am | -0.51 ft | Low Tide | 
| Thu Nov 6 | 11:09am | 9.20 ft | High Tide | 
| Thu Nov 6 | 6:10pm | -1.21 ft | Low Tide | 
| Thu Nov 6 | 11:51pm | 7.82 ft | High Tide | 
| Fri Nov 7 | 5:59am | -0.37 ft | Low Tide | 
| Fri Nov 7 | 12:00pm | 9.00 ft | High Tide | 
| Fri Nov 7 | 7:05pm | -0.98 ft | Low Tide | 
| Sat Nov 8 | 12:46am | 7.59 ft | High Tide | 
| Sat Nov 8 | 6:52am | -0.08 ft | Low Tide | 
| Sat Nov 8 | 12:54pm | 8.60 ft | High Tide | 
| Sat Nov 8 | 8:05pm | -0.61 ft | Low Tide | 
| Sun Nov 9 | 1:46am | 7.30 ft | High Tide | 
| Sun Nov 9 | 7:52am | 0.32 ft | Low Tide | 
| Sun Nov 9 | 1:55pm | 8.09 ft | High Tide | 
| Sun Nov 9 | 9:12pm | -0.21 ft | Low Tide | 
| Mon Nov 10 | 2:55am | 7.02 ft | High Tide | 
| Mon Nov 10 | 9:11am | 0.71 ft | Low Tide | 
| Mon Nov 10 | 3:08pm | 7.57 ft | High Tide | 
| Mon Nov 10 | 10:21pm | 0.09 ft | Low Tide | 
| Tue Nov 11 | 4:10am | 6.86 ft | High Tide | 
| Tue Nov 11 | 10:38am | 0.91 ft | Low Tide | 
| Tue Nov 11 | 4:31pm | 7.16 ft | High Tide | 
| Tue Nov 11 | 11:26pm | 0.24 ft | Low Tide | 
| Wed Nov 12 | 5:22am | 6.88 ft | High Tide | 
| Wed Nov 12 | 11:50am | 0.88 ft | Low Tide | 
| Wed Nov 12 | 5:48pm | 6.93 ft | High Tide | 
| Thu Nov 13 | 12:26am | 0.28 ft | Low Tide | 
| Thu Nov 13 | 6:27am | 7.04 ft | High Tide | 
| Thu Nov 13 | 12:54pm | 0.69 ft | Low Tide | 
| Thu Nov 13 | 6:54pm | 6.86 ft | High Tide | 
| Fri Nov 14 | 1:22am | 0.27 ft | Low Tide | 
| Fri Nov 14 | 7:25am | 7.30 ft | High Tide | 
| Fri Nov 14 | 1:52pm | 0.42 ft | Low Tide | 
| Fri Nov 14 | 7:52pm | 6.87 ft | High Tide | 
| Sat Nov 15 | 2:13am | 0.27 ft | Low Tide | 
| Sat Nov 15 | 8:17am | 7.56 ft | High Tide | 
| Sat Nov 15 | 2:45pm | 0.15 ft | Low Tide | 
| Sat Nov 15 | 8:44pm | 6.90 ft | High Tide | 
| Sun Nov 16 | 3:01am | 0.31 ft | Low Tide | 
| Sun Nov 16 | 9:03am | 7.76 ft | High Tide | 
| Sun Nov 16 | 3:34pm | -0.07 ft | Low Tide | 
| Sun Nov 16 | 9:31pm | 6.93 ft | High Tide | 
| Mon Nov 17 | 3:45am | 0.40 ft | Low Tide | 
| Mon Nov 17 | 9:44am | 7.84 ft | High Tide | 
| Mon Nov 17 | 4:19pm | -0.19 ft | Low Tide | 
| Mon Nov 17 | 10:13pm | 6.93 ft | High Tide | 
| Tue Nov 18 | 4:25am | 0.53 ft | Low Tide | 
| Tue Nov 18 | 10:22am | 7.81 ft | High Tide | 
| Tue Nov 18 | 5:00pm | -0.21 ft | Low Tide | 
| Tue Nov 18 | 10:53pm | 6.88 ft | High Tide | 
| Wed Nov 19 | 5:02am | 0.70 ft | Low Tide | 
| Wed Nov 19 | 10:55am | 7.69 ft | High Tide | 
| Wed Nov 19 | 5:37pm | -0.12 ft | Low Tide | 
| Wed Nov 19 | 11:29pm | 6.79 ft | High Tide | 
| Thu Nov 20 | 5:29am | 0.86 ft | Low Tide | 
| Thu Nov 20 | 11:21am | 7.53 ft | High Tide | 
| Thu Nov 20 | 6:10pm | 0.05 ft | Low Tide | 
| Fri Nov 21 | 12:01am | 6.67 ft | High Tide | 
| Fri Nov 21 | 5:43am | 0.97 ft | Low Tide | 
 New York Radar
New York Radar Northeast Radar
Northeast Radar East Coast Satellite
East Coast Satellite