 
 College Pt, 110th Street, Long Island, NY Tides
 Marine Forecast: Long Island Sound West of New Haven 
  
 | Date | Time | Feet | Tide | 
|---|---|---|---|
| Fri Oct 31 | 7:05am | 6.42 ft | High Tide | 
| Fri Oct 31 | 2:40pm | 1.24 ft | Low Tide | 
| Fri Oct 31 | 7:31pm | 6.36 ft | High Tide | 
| Sat Nov 1 | 1:48am | 1.06 ft | Low Tide | 
| Sat Nov 1 | 2:11am | 1.06 ft | High Tide | 
| Sat Nov 1 | 2:44am | 1.06 ft | Low Tide | 
| Sat Nov 1 | 8:11am | 6.97 ft | High Tide | 
| Sat Nov 1 | 3:29pm | 0.65 ft | Low Tide | 
| Sat Nov 1 | 8:48pm | 6.64 ft | High Tide | 
| Sun Nov 2 | 2:11am | 0.69 ft | Low Tide | 
| Sun Nov 2 | 8:08am | 7.60 ft | High Tide | 
| Sun Nov 2 | 3:14pm | 0.04 ft | Low Tide | 
| Sun Nov 2 | 8:46pm | 7.01 ft | High Tide | 
| Mon Nov 3 | 2:46am | 0.28 ft | Low Tide | 
| Mon Nov 3 | 8:57am | 8.21 ft | High Tide | 
| Mon Nov 3 | 3:55pm | -0.49 ft | Low Tide | 
| Mon Nov 3 | 9:33pm | 7.36 ft | High Tide | 
| Tue Nov 4 | 3:28am | -0.10 ft | Low Tide | 
| Tue Nov 4 | 9:43am | 8.71 ft | High Tide | 
| Tue Nov 4 | 4:35pm | -0.89 ft | Low Tide | 
| Tue Nov 4 | 10:18pm | 7.61 ft | High Tide | 
| Wed Nov 5 | 4:12am | -0.38 ft | Low Tide | 
| Wed Nov 5 | 10:28am | 9.02 ft | High Tide | 
| Wed Nov 5 | 5:19pm | -1.10 ft | Low Tide | 
| Wed Nov 5 | 11:05pm | 7.73 ft | High Tide | 
| Thu Nov 6 | 4:58am | -0.50 ft | Low Tide | 
| Thu Nov 6 | 11:16am | 9.08 ft | High Tide | 
| Thu Nov 6 | 6:08pm | -1.11 ft | Low Tide | 
| Thu Nov 6 | 11:55pm | 7.71 ft | High Tide | 
| Fri Nov 7 | 5:49am | -0.43 ft | Low Tide | 
| Fri Nov 7 | 12:08pm | 8.90 ft | High Tide | 
| Fri Nov 7 | 7:03pm | -0.94 ft | Low Tide | 
| Sat Nov 8 | 12:50am | 7.56 ft | High Tide | 
| Sat Nov 8 | 6:46am | -0.20 ft | Low Tide | 
| Sat Nov 8 | 1:03pm | 8.53 ft | High Tide | 
| Sat Nov 8 | 8:02pm | -0.64 ft | Low Tide | 
| Sun Nov 9 | 1:48am | 7.32 ft | High Tide | 
| Sun Nov 9 | 7:54am | 0.15 ft | Low Tide | 
| Sun Nov 9 | 2:02pm | 8.02 ft | High Tide | 
| Sun Nov 9 | 9:06pm | -0.28 ft | Low Tide | 
| Mon Nov 10 | 2:54am | 7.04 ft | High Tide | 
| Mon Nov 10 | 9:27am | 0.49 ft | Low Tide | 
| Mon Nov 10 | 3:11pm | 7.44 ft | High Tide | 
| Mon Nov 10 | 10:14pm | 0.04 ft | Low Tide | 
| Tue Nov 11 | 4:08am | 6.84 ft | High Tide | 
| Tue Nov 11 | 10:44am | 0.65 ft | Low Tide | 
| Tue Nov 11 | 4:32pm | 6.97 ft | High Tide | 
| Tue Nov 11 | 11:18pm | 0.23 ft | Low Tide | 
| Wed Nov 12 | 5:17am | 6.80 ft | High Tide | 
| Wed Nov 12 | 11:49am | 0.63 ft | Low Tide | 
| Wed Nov 12 | 5:43pm | 6.69 ft | High Tide | 
| Thu Nov 13 | 12:16am | 0.32 ft | Low Tide | 
| Thu Nov 13 | 6:19am | 6.89 ft | High Tide | 
| Thu Nov 13 | 12:49pm | 0.49 ft | Low Tide | 
| Thu Nov 13 | 6:45pm | 6.56 ft | High Tide | 
| Fri Nov 14 | 1:12am | 0.37 ft | Low Tide | 
| Fri Nov 14 | 7:15am | 7.03 ft | High Tide | 
| Fri Nov 14 | 1:44pm | 0.30 ft | Low Tide | 
| Fri Nov 14 | 7:43pm | 6.53 ft | High Tide | 
| Sat Nov 15 | 2:04am | 0.38 ft | Low Tide | 
| Sat Nov 15 | 8:07am | 7.19 ft | High Tide | 
| Sat Nov 15 | 2:37pm | 0.08 ft | Low Tide | 
| Sat Nov 15 | 8:36pm | 6.57 ft | High Tide | 
| Sun Nov 16 | 2:54am | 0.38 ft | Low Tide | 
| Sun Nov 16 | 8:54am | 7.34 ft | High Tide | 
| Sun Nov 16 | 3:25pm | -0.11 ft | Low Tide | 
| Sun Nov 16 | 9:23pm | 6.62 ft | High Tide | 
| Mon Nov 17 | 3:39am | 0.39 ft | Low Tide | 
| Mon Nov 17 | 9:37am | 7.44 ft | High Tide | 
| Mon Nov 17 | 4:10pm | -0.23 ft | Low Tide | 
| Mon Nov 17 | 10:06pm | 6.65 ft | High Tide | 
| Tue Nov 18 | 4:22am | 0.45 ft | Low Tide | 
| Tue Nov 18 | 10:15am | 7.49 ft | High Tide | 
| Tue Nov 18 | 4:53pm | -0.25 ft | Low Tide | 
| Tue Nov 18 | 10:45pm | 6.62 ft | High Tide | 
| Wed Nov 19 | 5:03am | 0.56 ft | Low Tide | 
| Wed Nov 19 | 10:49am | 7.46 ft | High Tide | 
| Wed Nov 19 | 5:34pm | -0.18 ft | Low Tide | 
| Wed Nov 19 | 11:22pm | 6.55 ft | High Tide | 
| Thu Nov 20 | 5:41am | 0.71 ft | Low Tide | 
| Thu Nov 20 | 11:18am | 7.40 ft | High Tide | 
| Thu Nov 20 | 6:16pm | -0.05 ft | Low Tide | 
| Thu Nov 20 | 11:57pm | 6.44 ft | High Tide | 
 New York Radar
New York Radar Northeast Radar
Northeast Radar East Coast Satellite
East Coast Satellite