Jewfish Hole, Long Key, Florida Bay, FL Tides
| Date | Time | Feet | Tide |
| Fri Feb 27 | 7:36am | 0.28 ft | High Tide |
| Fri Feb 27 | 12:56pm | 0.13 ft | Low Tide |
| Fri Feb 27 | 6:30pm | 0.72 ft | High Tide |
| Sat Feb 28 | 3:15am | -0.14 ft | Low Tide |
| Sat Feb 28 | 8:15am | 0.34 ft | High Tide |
| Sat Feb 28 | 2:09pm | 0.09 ft | Low Tide |
| Sat Feb 28 | 7:35pm | 0.75 ft | High Tide |
| Sun Mar 1 | 3:57am | -0.13 ft | Low Tide |
| Sun Mar 1 | 8:49am | 0.41 ft | High Tide |
| Sun Mar 1 | 3:12pm | 0.03 ft | Low Tide |
| Sun Mar 1 | 8:29pm | 0.76 ft | High Tide |
| Mon Mar 2 | 4:32am | -0.10 ft | Low Tide |
| Mon Mar 2 | 9:19am | 0.48 ft | High Tide |
| Mon Mar 2 | 4:07pm | -0.01 ft | Low Tide |
| Mon Mar 2 | 9:16pm | 0.74 ft | High Tide |
| Tue Mar 3 | 5:04am | -0.07 ft | Low Tide |
| Tue Mar 3 | 9:48am | 0.55 ft | High Tide |
| Tue Mar 3 | 4:58pm | -0.05 ft | Low Tide |
| Tue Mar 3 | 9:59pm | 0.70 ft | High Tide |
| Wed Mar 4 | 5:34am | -0.04 ft | Low Tide |
| Wed Mar 4 | 10:15am | 0.61 ft | High Tide |
| Wed Mar 4 | 5:45pm | -0.08 ft | Low Tide |
| Wed Mar 4 | 10:39pm | 0.64 ft | High Tide |
| Thu Mar 5 | 6:03am | -0.01 ft | Low Tide |
| Thu Mar 5 | 10:41am | 0.65 ft | High Tide |
| Thu Mar 5 | 6:30pm | -0.09 ft | Low Tide |
| Thu Mar 5 | 11:18pm | 0.57 ft | High Tide |
| Fri Mar 6 | 6:32am | 0.03 ft | Low Tide |
| Fri Mar 6 | 11:08am | 0.66 ft | High Tide |
| Fri Mar 6 | 7:15pm | -0.10 ft | Low Tide |
| Fri Mar 6 | 11:57pm | 0.49 ft | High Tide |
| Sat Mar 7 | 7:00am | 0.07 ft | Low Tide |
| Sat Mar 7 | 11:36am | 0.66 ft | High Tide |
| Sat Mar 7 | 8:00pm | -0.08 ft | Low Tide |
| Sun Mar 8 | 12:38am | 0.42 ft | High Tide |
| Sun Mar 8 | 8:27am | 0.10 ft | Low Tide |
| Sun Mar 8 | 1:07pm | 0.64 ft | High Tide |
| Sun Mar 8 | 9:51pm | -0.06 ft | Low Tide |
| Mon Mar 9 | 2:24am | 0.34 ft | High Tide |
| Mon Mar 9 | 8:55am | 0.13 ft | Low Tide |
| Mon Mar 9 | 1:45pm | 0.61 ft | High Tide |
| Mon Mar 9 | 10:50pm | -0.03 ft | Low Tide |
| Tue Mar 10 | 3:23am | 0.28 ft | High Tide |
| Tue Mar 10 | 9:22am | 0.16 ft | Low Tide |
| Tue Mar 10 | 2:32pm | 0.58 ft | High Tide |
| Wed Mar 11 | 12:05am | -0.00 ft | Low Tide |
| Wed Mar 11 | 4:55am | 0.24 ft | High Tide |
| Wed Mar 11 | 9:57am | 0.19 ft | Low Tide |
| Wed Mar 11 | 3:34pm | 0.55 ft | High Tide |
| Thu Mar 12 | 1:28am | 0.00 ft | Low Tide |
| Thu Mar 12 | 7:03am | 0.25 ft | High Tide |
| Thu Mar 12 | 11:13am | 0.21 ft | Low Tide |
| Thu Mar 12 | 4:55pm | 0.55 ft | High Tide |
| Fri Mar 13 | 2:40am | -0.00 ft | Low Tide |
| Fri Mar 13 | 8:00am | 0.28 ft | High Tide |
| Fri Mar 13 | 12:59pm | 0.21 ft | Low Tide |
| Fri Mar 13 | 6:19pm | 0.58 ft | High Tide |
| Sat Mar 14 | 3:31am | -0.02 ft | Low Tide |
| Sat Mar 14 | 8:30am | 0.33 ft | High Tide |
| Sat Mar 14 | 2:16pm | 0.19 ft | Low Tide |
| Sat Mar 14 | 7:26pm | 0.62 ft | High Tide |
| Sun Mar 15 | 4:08am | -0.03 ft | Low Tide |
| Sun Mar 15 | 8:56am | 0.39 ft | High Tide |
| Sun Mar 15 | 3:15pm | 0.14 ft | Low Tide |
| Sun Mar 15 | 8:20pm | 0.67 ft | High Tide |
| Mon Mar 16 | 4:38am | -0.03 ft | Low Tide |
| Mon Mar 16 | 9:21am | 0.46 ft | High Tide |
| Mon Mar 16 | 4:05pm | 0.08 ft | Low Tide |
| Mon Mar 16 | 9:07pm | 0.70 ft | High Tide |
| Tue Mar 17 | 5:05am | -0.03 ft | Low Tide |
| Tue Mar 17 | 9:46am | 0.53 ft | High Tide |
| Tue Mar 17 | 4:52pm | 0.01 ft | Low Tide |
| Tue Mar 17 | 9:53pm | 0.71 ft | High Tide |
| Wed Mar 18 | 5:31am | -0.01 ft | Low Tide |
| Wed Mar 18 | 10:12am | 0.60 ft | High Tide |
| Wed Mar 18 | 5:37pm | -0.07 ft | Low Tide |
| Wed Mar 18 | 10:38pm | 0.69 ft | High Tide |
| Thu Mar 19 | 6:00am | 0.01 ft | Low Tide |
| Thu Mar 19 | 10:39am | 0.67 ft | High Tide |
| Thu Mar 19 | 6:22pm | -0.14 ft | Low Tide |
| Thu Mar 19 | 11:25pm | 0.65 ft | High Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: