Jewfish Hole, Long Key, Florida Bay, FL Tides
| Date | Time | Feet | Tide |
| Tue Sep 22 | 3:52pm | 0.20 ft | Low Tide |
| Tue Sep 22 | 8:35pm | 0.63 ft | High Tide |
| Wed Sep 23 | 3:05am | 0.34 ft | Low Tide |
| Wed Sep 23 | 8:04am | 0.88 ft | High Tide |
| Wed Sep 23 | 4:21pm | 0.20 ft | Low Tide |
| Wed Sep 23 | 8:59pm | 0.69 ft | High Tide |
| Thu Sep 24 | 3:52am | 0.29 ft | Low Tide |
| Thu Sep 24 | 8:50am | 0.91 ft | High Tide |
| Thu Sep 24 | 4:46pm | 0.21 ft | Low Tide |
| Thu Sep 24 | 9:24pm | 0.76 ft | High Tide |
| Fri Sep 25 | 4:36am | 0.22 ft | Low Tide |
| Fri Sep 25 | 9:34am | 0.91 ft | High Tide |
| Fri Sep 25 | 5:10pm | 0.22 ft | Low Tide |
| Fri Sep 25 | 9:49pm | 0.83 ft | High Tide |
| Sat Sep 26 | 5:18am | 0.15 ft | Low Tide |
| Sat Sep 26 | 10:17am | 0.89 ft | High Tide |
| Sat Sep 26 | 5:36pm | 0.23 ft | Low Tide |
| Sat Sep 26 | 10:15pm | 0.89 ft | High Tide |
| Sun Sep 27 | 6:01am | 0.09 ft | Low Tide |
| Sun Sep 27 | 11:01am | 0.85 ft | High Tide |
| Sun Sep 27 | 6:04pm | 0.25 ft | Low Tide |
| Sun Sep 27 | 10:43pm | 0.94 ft | High Tide |
| Mon Sep 28 | 6:46am | 0.04 ft | Low Tide |
| Mon Sep 28 | 11:47am | 0.79 ft | High Tide |
| Mon Sep 28 | 6:34pm | 0.27 ft | Low Tide |
| Mon Sep 28 | 11:14pm | 0.98 ft | High Tide |
| Tue Sep 29 | 7:33am | 0.01 ft | Low Tide |
| Tue Sep 29 | 12:36pm | 0.72 ft | High Tide |
| Tue Sep 29 | 7:07pm | 0.30 ft | Low Tide |
| Tue Sep 29 | 11:50pm | 1.00 ft | High Tide |
| Wed Sep 30 | 8:25am | 0.01 ft | Low Tide |
| Wed Sep 30 | 1:30pm | 0.64 ft | High Tide |
| Wed Sep 30 | 7:42pm | 0.32 ft | Low Tide |
| Thu Oct 1 | 12:33am | 1.01 ft | High Tide |
| Thu Oct 1 | 9:25am | 0.04 ft | Low Tide |
| Thu Oct 1 | 2:33pm | 0.56 ft | High Tide |
| Thu Oct 1 | 8:21pm | 0.34 ft | Low Tide |
| Fri Oct 2 | 1:26am | 0.99 ft | High Tide |
| Fri Oct 2 | 10:36am | 0.08 ft | Low Tide |
| Fri Oct 2 | 3:52pm | 0.51 ft | High Tide |
| Fri Oct 2 | 9:11pm | 0.36 ft | Low Tide |
| Sat Oct 3 | 2:33am | 0.96 ft | High Tide |
| Sat Oct 3 | 11:58am | 0.12 ft | Low Tide |
| Sat Oct 3 | 5:23pm | 0.50 ft | High Tide |
| Sat Oct 3 | 10:23pm | 0.39 ft | Low Tide |
| Sun Oct 4 | 3:58am | 0.93 ft | High Tide |
| Sun Oct 4 | 1:18pm | 0.15 ft | Low Tide |
| Sun Oct 4 | 6:37pm | 0.54 ft | High Tide |
| Sun Oct 4 | 11:59pm | 0.39 ft | Low Tide |
| Mon Oct 5 | 5:33am | 0.92 ft | High Tide |
| Mon Oct 5 | 2:23pm | 0.17 ft | Low Tide |
| Mon Oct 5 | 7:27pm | 0.61 ft | High Tide |
| Tue Oct 6 | 1:32am | 0.35 ft | Low Tide |
| Tue Oct 6 | 6:55am | 0.93 ft | High Tide |
| Tue Oct 6 | 3:11pm | 0.19 ft | Low Tide |
| Tue Oct 6 | 8:06pm | 0.70 ft | High Tide |
| Wed Oct 7 | 2:46am | 0.29 ft | Low Tide |
| Wed Oct 7 | 8:01am | 0.93 ft | High Tide |
| Wed Oct 7 | 3:49pm | 0.21 ft | Low Tide |
| Wed Oct 7 | 8:40pm | 0.78 ft | High Tide |
| Thu Oct 8 | 3:48am | 0.22 ft | Low Tide |
| Thu Oct 8 | 8:56am | 0.92 ft | High Tide |
| Thu Oct 8 | 4:23pm | 0.24 ft | Low Tide |
| Thu Oct 8 | 9:11pm | 0.86 ft | High Tide |
| Fri Oct 9 | 4:41am | 0.16 ft | Low Tide |
| Fri Oct 9 | 9:45am | 0.88 ft | High Tide |
| Fri Oct 9 | 4:54pm | 0.26 ft | Low Tide |
| Fri Oct 9 | 9:40pm | 0.92 ft | High Tide |
| Sat Oct 10 | 5:28am | 0.11 ft | Low Tide |
| Sat Oct 10 | 10:29am | 0.84 ft | High Tide |
| Sat Oct 10 | 5:25pm | 0.28 ft | Low Tide |
| Sat Oct 10 | 10:08pm | 0.96 ft | High Tide |
| Sun Oct 11 | 6:12am | 0.08 ft | Low Tide |
| Sun Oct 11 | 11:10am | 0.78 ft | High Tide |
| Sun Oct 11 | 5:55pm | 0.29 ft | Low Tide |
| Sun Oct 11 | 10:36pm | 0.98 ft | High Tide |
| Mon Oct 12 | 6:54am | 0.06 ft | Low Tide |
| Mon Oct 12 | 11:48am | 0.72 ft | High Tide |
| Mon Oct 12 | 6:26pm | 0.31 ft | Low Tide |
| Mon Oct 12 | 11:05pm | 0.97 ft | High Tide |
| Tue Oct 13 | 7:36am | 0.07 ft | Low Tide |
| Tue Oct 13 | 12:27pm | 0.67 ft | High Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: