Long Key, western end, FL Tides
| Date | Time | Feet | Tide |
| Sat Jan 17 | 1:04pm | 0.11 ft | Low Tide |
| Sat Jan 17 | 7:49pm | 1.43 ft | High Tide |
| Sun Jan 18 | 2:54am | -0.12 ft | Low Tide |
| Sun Jan 18 | 9:17am | 0.72 ft | High Tide |
| Sun Jan 18 | 1:45pm | 0.09 ft | Low Tide |
| Sun Jan 18 | 8:29pm | 1.48 ft | High Tide |
| Mon Jan 19 | 3:25am | -0.12 ft | Low Tide |
| Mon Jan 19 | 9:48am | 0.79 ft | High Tide |
| Mon Jan 19 | 2:27pm | 0.08 ft | Low Tide |
| Mon Jan 19 | 9:08pm | 1.49 ft | High Tide |
| Tue Jan 20 | 3:54am | -0.11 ft | Low Tide |
| Tue Jan 20 | 10:18am | 0.86 ft | High Tide |
| Tue Jan 20 | 3:11pm | 0.06 ft | Low Tide |
| Tue Jan 20 | 9:48pm | 1.45 ft | High Tide |
| Wed Jan 21 | 4:24am | -0.09 ft | Low Tide |
| Wed Jan 21 | 10:48am | 0.94 ft | High Tide |
| Wed Jan 21 | 3:58pm | 0.04 ft | Low Tide |
| Wed Jan 21 | 10:30pm | 1.36 ft | High Tide |
| Thu Jan 22 | 4:54am | -0.06 ft | Low Tide |
| Thu Jan 22 | 11:19am | 1.02 ft | High Tide |
| Thu Jan 22 | 4:50pm | 0.02 ft | Low Tide |
| Thu Jan 22 | 11:16pm | 1.21 ft | High Tide |
| Fri Jan 23 | 5:26am | -0.02 ft | Low Tide |
| Fri Jan 23 | 11:50am | 1.09 ft | High Tide |
| Fri Jan 23 | 5:48pm | -0.00 ft | Low Tide |
| Sat Jan 24 | 12:09am | 1.03 ft | High Tide |
| Sat Jan 24 | 6:00am | 0.03 ft | Low Tide |
| Sat Jan 24 | 12:24pm | 1.17 ft | High Tide |
| Sat Jan 24 | 6:54pm | -0.03 ft | Low Tide |
| Sun Jan 25 | 1:14am | 0.83 ft | High Tide |
| Sun Jan 25 | 6:37am | 0.07 ft | Low Tide |
| Sun Jan 25 | 1:04pm | 1.23 ft | High Tide |
| Sun Jan 25 | 8:08pm | -0.06 ft | Low Tide |
| Mon Jan 26 | 2:38am | 0.64 ft | High Tide |
| Mon Jan 26 | 7:20am | 0.10 ft | Low Tide |
| Mon Jan 26 | 1:55pm | 1.28 ft | High Tide |
| Mon Jan 26 | 9:29pm | -0.09 ft | Low Tide |
| Tue Jan 27 | 4:23am | 0.53 ft | High Tide |
| Tue Jan 27 | 8:14am | 0.13 ft | Low Tide |
| Tue Jan 27 | 3:01pm | 1.33 ft | High Tide |
| Tue Jan 27 | 10:48pm | -0.13 ft | Low Tide |
| Wed Jan 28 | 5:57am | 0.50 ft | High Tide |
| Wed Jan 28 | 9:21am | 0.13 ft | Low Tide |
| Wed Jan 28 | 4:18pm | 1.39 ft | High Tide |
| Wed Jan 28 | 11:59pm | -0.17 ft | Low Tide |
| Thu Jan 29 | 7:00am | 0.52 ft | High Tide |
| Thu Jan 29 | 10:32am | 0.11 ft | Low Tide |
| Thu Jan 29 | 5:35pm | 1.48 ft | High Tide |
| Fri Jan 30 | 12:59am | -0.19 ft | Low Tide |
| Fri Jan 30 | 7:47am | 0.57 ft | High Tide |
| Fri Jan 30 | 11:39am | 0.08 ft | Low Tide |
| Fri Jan 30 | 6:41pm | 1.56 ft | High Tide |
| Sat Jan 31 | 1:50am | -0.19 ft | Low Tide |
| Sat Jan 31 | 8:26am | 0.64 ft | High Tide |
| Sat Jan 31 | 12:41pm | 0.05 ft | Low Tide |
| Sat Jan 31 | 7:39pm | 1.62 ft | High Tide |
| Sun Feb 1 | 2:33am | -0.18 ft | Low Tide |
| Sun Feb 1 | 9:01am | 0.74 ft | High Tide |
| Sun Feb 1 | 1:38pm | 0.01 ft | Low Tide |
| Sun Feb 1 | 8:30pm | 1.61 ft | High Tide |
| Mon Feb 2 | 3:12am | -0.16 ft | Low Tide |
| Mon Feb 2 | 9:35am | 0.85 ft | High Tide |
| Mon Feb 2 | 2:33pm | -0.01 ft | Low Tide |
| Mon Feb 2 | 9:17pm | 1.55 ft | High Tide |
| Tue Feb 3 | 3:47am | -0.12 ft | Low Tide |
| Tue Feb 3 | 10:07am | 0.96 ft | High Tide |
| Tue Feb 3 | 3:26pm | -0.03 ft | Low Tide |
| Tue Feb 3 | 10:02pm | 1.42 ft | High Tide |
| Wed Feb 4 | 4:20am | -0.08 ft | Low Tide |
| Wed Feb 4 | 10:37am | 1.05 ft | High Tide |
| Wed Feb 4 | 4:18pm | -0.03 ft | Low Tide |
| Wed Feb 4 | 10:44pm | 1.26 ft | High Tide |
| Thu Feb 5 | 4:52am | -0.03 ft | Low Tide |
| Thu Feb 5 | 11:08am | 1.12 ft | High Tide |
| Thu Feb 5 | 5:11pm | -0.03 ft | Low Tide |
| Thu Feb 5 | 11:27pm | 1.07 ft | High Tide |
| Fri Feb 6 | 5:23am | 0.01 ft | Low Tide |
| Fri Feb 6 | 11:39am | 1.16 ft | High Tide |
| Fri Feb 6 | 6:06pm | -0.02 ft | Low Tide |
| Sat Feb 7 | 12:13am | 0.87 ft | High Tide |
| Sat Feb 7 | 5:54am | 0.05 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: