 
 Old Turtle Thorofare, Hereford Inlet, NJ Tides
 Marine Forecast: Great Egg Inlet to Cape May 
  
 | Date | Time | Feet | Tide | 
|---|---|---|---|
| Thu Oct 30 | 3:33pm | 4.39 ft | High Tide | 
| Thu Oct 30 | 10:23pm | 0.74 ft | Low Tide | 
| Fri Oct 31 | 4:18am | 3.62 ft | High Tide | 
| Fri Oct 31 | 10:27am | 0.94 ft | Low Tide | 
| Fri Oct 31 | 4:33pm | 4.50 ft | High Tide | 
| Fri Oct 31 | 11:13pm | 0.46 ft | Low Tide | 
| Sat Nov 1 | 5:14am | 4.07 ft | High Tide | 
| Sat Nov 1 | 11:30am | 0.63 ft | Low Tide | 
| Sat Nov 1 | 5:28pm | 4.65 ft | High Tide | 
| Sun Nov 2 | 12:00am | 0.15 ft | Low Tide | 
| Sun Nov 2 | 5:04am | 4.60 ft | High Tide | 
| Sun Nov 2 | 11:27am | 0.27 ft | Low Tide | 
| Sun Nov 2 | 5:21pm | 4.77 ft | High Tide | 
| Sun Nov 2 | 11:46pm | -0.16 ft | Low Tide | 
| Mon Nov 3 | 5:52am | 5.13 ft | High Tide | 
| Mon Nov 3 | 12:22pm | -0.08 ft | Low Tide | 
| Mon Nov 3 | 6:11pm | 4.85 ft | High Tide | 
| Tue Nov 4 | 12:31am | -0.40 ft | Low Tide | 
| Tue Nov 4 | 6:39am | 5.60 ft | High Tide | 
| Tue Nov 4 | 1:15pm | -0.36 ft | Low Tide | 
| Tue Nov 4 | 7:01pm | 4.86 ft | High Tide | 
| Wed Nov 5 | 1:17am | -0.55 ft | Low Tide | 
| Wed Nov 5 | 7:26am | 5.93 ft | High Tide | 
| Wed Nov 5 | 2:08pm | -0.53 ft | Low Tide | 
| Wed Nov 5 | 7:51pm | 4.77 ft | High Tide | 
| Thu Nov 6 | 2:05am | -0.59 ft | Low Tide | 
| Thu Nov 6 | 8:15am | 6.09 ft | High Tide | 
| Thu Nov 6 | 3:00pm | -0.56 ft | Low Tide | 
| Thu Nov 6 | 8:43pm | 4.61 ft | High Tide | 
| Fri Nov 7 | 2:54am | -0.51 ft | Low Tide | 
| Fri Nov 7 | 9:05am | 6.07 ft | High Tide | 
| Fri Nov 7 | 3:55pm | -0.47 ft | Low Tide | 
| Fri Nov 7 | 9:36pm | 4.38 ft | High Tide | 
| Sat Nov 8 | 3:46am | -0.33 ft | Low Tide | 
| Sat Nov 8 | 9:58am | 5.87 ft | High Tide | 
| Sat Nov 8 | 4:52pm | -0.28 ft | Low Tide | 
| Sat Nov 8 | 10:33pm | 4.13 ft | High Tide | 
| Sun Nov 9 | 4:41am | -0.06 ft | Low Tide | 
| Sun Nov 9 | 10:55am | 5.55 ft | High Tide | 
| Sun Nov 9 | 5:52pm | -0.05 ft | Low Tide | 
| Sun Nov 9 | 11:35pm | 3.90 ft | High Tide | 
| Mon Nov 10 | 5:42am | 0.24 ft | Low Tide | 
| Mon Nov 10 | 11:56am | 5.18 ft | High Tide | 
| Mon Nov 10 | 6:54pm | 0.16 ft | Low Tide | 
| Tue Nov 11 | 12:43am | 3.74 ft | High Tide | 
| Tue Nov 11 | 6:47am | 0.50 ft | Low Tide | 
| Tue Nov 11 | 1:01pm | 4.83 ft | High Tide | 
| Tue Nov 11 | 7:58pm | 0.30 ft | Low Tide | 
| Wed Nov 12 | 1:54am | 3.72 ft | High Tide | 
| Wed Nov 12 | 7:57am | 0.68 ft | Low Tide | 
| Wed Nov 12 | 2:09pm | 4.55 ft | High Tide | 
| Wed Nov 12 | 8:59pm | 0.36 ft | Low Tide | 
| Thu Nov 13 | 3:00am | 3.82 ft | High Tide | 
| Thu Nov 13 | 9:06am | 0.74 ft | Low Tide | 
| Thu Nov 13 | 3:12pm | 4.36 ft | High Tide | 
| Thu Nov 13 | 9:55pm | 0.36 ft | Low Tide | 
| Fri Nov 14 | 4:00am | 4.02 ft | High Tide | 
| Fri Nov 14 | 10:10am | 0.70 ft | Low Tide | 
| Fri Nov 14 | 4:09pm | 4.22 ft | High Tide | 
| Fri Nov 14 | 10:44pm | 0.33 ft | Low Tide | 
| Sat Nov 15 | 4:50am | 4.25 ft | High Tide | 
| Sat Nov 15 | 11:06am | 0.60 ft | Low Tide | 
| Sat Nov 15 | 5:00pm | 4.12 ft | High Tide | 
| Sat Nov 15 | 11:27pm | 0.30 ft | Low Tide | 
| Sun Nov 16 | 5:34am | 4.47 ft | High Tide | 
| Sun Nov 16 | 11:56am | 0.48 ft | Low Tide | 
| Sun Nov 16 | 5:44pm | 4.04 ft | High Tide | 
| Mon Nov 17 | 12:06am | 0.27 ft | Low Tide | 
| Mon Nov 17 | 6:13am | 4.67 ft | High Tide | 
| Mon Nov 17 | 12:41pm | 0.36 ft | Low Tide | 
| Mon Nov 17 | 6:25pm | 3.97 ft | High Tide | 
| Tue Nov 18 | 12:42am | 0.27 ft | Low Tide | 
| Tue Nov 18 | 6:50am | 4.83 ft | High Tide | 
| Tue Nov 18 | 1:23pm | 0.26 ft | Low Tide | 
| Tue Nov 18 | 7:04pm | 3.89 ft | High Tide | 
| Wed Nov 19 | 1:17am | 0.28 ft | Low Tide | 
| Wed Nov 19 | 7:25am | 4.94 ft | High Tide | 
| Wed Nov 19 | 2:03pm | 0.21 ft | Low Tide | 
| Wed Nov 19 | 7:42pm | 3.80 ft | High Tide | 
| Thu Nov 20 | 1:50am | 0.31 ft | Low Tide | 
| Thu Nov 20 | 8:00am | 4.99 ft | High Tide | 
 Dover DE Radar
Dover DE Radar Northeast Radar
Northeast Radar