Pigeon Key, north side, Florida Bay, FL Tides
| Date | Time | Feet | Tide |
| Thu Sep 10 | 9:52am | 1.06 ft | High Tide |
| Thu Sep 10 | 4:50pm | 0.16 ft | Low Tide |
| Thu Sep 10 | 10:22pm | 0.85 ft | High Tide |
| Fri Sep 11 | 4:45am | 0.16 ft | Low Tide |
| Fri Sep 11 | 10:39am | 1.02 ft | High Tide |
| Fri Sep 11 | 5:21pm | 0.20 ft | Low Tide |
| Fri Sep 11 | 10:52pm | 0.92 ft | High Tide |
| Sat Sep 12 | 5:36am | 0.12 ft | Low Tide |
| Sat Sep 12 | 11:22am | 0.95 ft | High Tide |
| Sat Sep 12 | 5:52pm | 0.24 ft | Low Tide |
| Sat Sep 12 | 11:20pm | 0.97 ft | High Tide |
| Sun Sep 13 | 6:24am | 0.10 ft | Low Tide |
| Sun Sep 13 | 12:04pm | 0.86 ft | High Tide |
| Sun Sep 13 | 6:23pm | 0.28 ft | Low Tide |
| Sun Sep 13 | 11:50pm | 0.99 ft | High Tide |
| Mon Sep 14 | 7:11am | 0.10 ft | Low Tide |
| Mon Sep 14 | 12:46pm | 0.78 ft | High Tide |
| Mon Sep 14 | 6:53pm | 0.33 ft | Low Tide |
| Tue Sep 15 | 12:21am | 0.99 ft | High Tide |
| Tue Sep 15 | 7:59am | 0.12 ft | Low Tide |
| Tue Sep 15 | 1:29pm | 0.69 ft | High Tide |
| Tue Sep 15 | 7:23pm | 0.37 ft | Low Tide |
| Wed Sep 16 | 12:55am | 0.96 ft | High Tide |
| Wed Sep 16 | 8:52am | 0.16 ft | Low Tide |
| Wed Sep 16 | 2:18pm | 0.61 ft | High Tide |
| Wed Sep 16 | 7:54pm | 0.40 ft | Low Tide |
| Thu Sep 17 | 1:36am | 0.92 ft | High Tide |
| Thu Sep 17 | 9:54am | 0.21 ft | Low Tide |
| Thu Sep 17 | 3:18pm | 0.55 ft | High Tide |
| Thu Sep 17 | 8:28pm | 0.44 ft | Low Tide |
| Fri Sep 18 | 2:26am | 0.89 ft | High Tide |
| Fri Sep 18 | 11:09am | 0.24 ft | Low Tide |
| Fri Sep 18 | 4:50pm | 0.51 ft | High Tide |
| Fri Sep 18 | 9:12pm | 0.47 ft | Low Tide |
| Sat Sep 19 | 3:31am | 0.86 ft | High Tide |
| Sat Sep 19 | 12:31pm | 0.26 ft | Low Tide |
| Sat Sep 19 | 6:42pm | 0.53 ft | High Tide |
| Sat Sep 19 | 10:34pm | 0.50 ft | Low Tide |
| Sun Sep 20 | 4:51am | 0.86 ft | High Tide |
| Sun Sep 20 | 1:39pm | 0.25 ft | Low Tide |
| Sun Sep 20 | 7:39pm | 0.57 ft | High Tide |
| Mon Sep 21 | 12:09am | 0.50 ft | Low Tide |
| Mon Sep 21 | 6:09am | 0.89 ft | High Tide |
| Mon Sep 21 | 2:29pm | 0.24 ft | Low Tide |
| Mon Sep 21 | 8:10pm | 0.62 ft | High Tide |
| Tue Sep 22 | 1:22am | 0.47 ft | Low Tide |
| Tue Sep 22 | 7:13am | 0.93 ft | High Tide |
| Tue Sep 22 | 3:05pm | 0.24 ft | Low Tide |
| Tue Sep 22 | 8:36pm | 0.69 ft | High Tide |
| Wed Sep 23 | 2:18am | 0.42 ft | Low Tide |
| Wed Sep 23 | 8:05am | 0.97 ft | High Tide |
| Wed Sep 23 | 3:34pm | 0.24 ft | Low Tide |
| Wed Sep 23 | 9:00pm | 0.76 ft | High Tide |
| Thu Sep 24 | 3:05am | 0.35 ft | Low Tide |
| Thu Sep 24 | 8:51am | 0.99 ft | High Tide |
| Thu Sep 24 | 3:59pm | 0.25 ft | Low Tide |
| Thu Sep 24 | 9:25pm | 0.84 ft | High Tide |
| Fri Sep 25 | 3:49am | 0.27 ft | Low Tide |
| Fri Sep 25 | 9:35am | 0.99 ft | High Tide |
| Fri Sep 25 | 4:23pm | 0.26 ft | Low Tide |
| Fri Sep 25 | 9:50pm | 0.91 ft | High Tide |
| Sat Sep 26 | 4:31am | 0.19 ft | Low Tide |
| Sat Sep 26 | 10:18am | 0.98 ft | High Tide |
| Sat Sep 26 | 4:49pm | 0.28 ft | Low Tide |
| Sat Sep 26 | 10:16pm | 0.98 ft | High Tide |
| Sun Sep 27 | 5:14am | 0.11 ft | Low Tide |
| Sun Sep 27 | 11:02am | 0.93 ft | High Tide |
| Sun Sep 27 | 5:17pm | 0.31 ft | Low Tide |
| Sun Sep 27 | 10:44pm | 1.03 ft | High Tide |
| Mon Sep 28 | 5:59am | 0.05 ft | Low Tide |
| Mon Sep 28 | 11:48am | 0.87 ft | High Tide |
| Mon Sep 28 | 5:47pm | 0.33 ft | Low Tide |
| Mon Sep 28 | 11:15pm | 1.08 ft | High Tide |
| Tue Sep 29 | 6:46am | 0.01 ft | Low Tide |
| Tue Sep 29 | 12:37pm | 0.79 ft | High Tide |
| Tue Sep 29 | 6:20pm | 0.36 ft | Low Tide |
| Tue Sep 29 | 11:51pm | 1.10 ft | High Tide |
| Wed Sep 30 | 7:38am | 0.01 ft | Low Tide |
| Wed Sep 30 | 1:31pm | 0.70 ft | High Tide |
| Wed Sep 30 | 6:55pm | 0.38 ft | Low Tide |
| Thu Oct 1 | 12:34am | 1.10 ft | High Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: