Pigeon Key, north side, Florida Bay, FL Tides
| Date | Time | Feet | Tide |
| Thu Oct 1 | 7:34pm | 0.41 ft | Low Tide |
| Fri Oct 2 | 1:27am | 1.08 ft | High Tide |
| Fri Oct 2 | 9:49am | 0.10 ft | Low Tide |
| Fri Oct 2 | 3:53pm | 0.56 ft | High Tide |
| Fri Oct 2 | 8:24pm | 0.44 ft | Low Tide |
| Sat Oct 3 | 2:34am | 1.05 ft | High Tide |
| Sat Oct 3 | 11:11am | 0.15 ft | Low Tide |
| Sat Oct 3 | 5:24pm | 0.55 ft | High Tide |
| Sat Oct 3 | 9:36pm | 0.47 ft | Low Tide |
| Sun Oct 4 | 3:59am | 1.02 ft | High Tide |
| Sun Oct 4 | 12:31pm | 0.18 ft | Low Tide |
| Sun Oct 4 | 6:38pm | 0.59 ft | High Tide |
| Sun Oct 4 | 11:12pm | 0.47 ft | Low Tide |
| Mon Oct 5 | 5:34am | 1.01 ft | High Tide |
| Mon Oct 5 | 1:36pm | 0.20 ft | Low Tide |
| Mon Oct 5 | 7:28pm | 0.67 ft | High Tide |
| Tue Oct 6 | 12:45am | 0.43 ft | Low Tide |
| Tue Oct 6 | 6:56am | 1.02 ft | High Tide |
| Tue Oct 6 | 2:24pm | 0.23 ft | Low Tide |
| Tue Oct 6 | 8:07pm | 0.76 ft | High Tide |
| Wed Oct 7 | 1:59am | 0.35 ft | Low Tide |
| Wed Oct 7 | 8:02am | 1.02 ft | High Tide |
| Wed Oct 7 | 3:02pm | 0.26 ft | Low Tide |
| Wed Oct 7 | 8:41pm | 0.86 ft | High Tide |
| Thu Oct 8 | 3:01am | 0.27 ft | Low Tide |
| Thu Oct 8 | 8:57am | 1.00 ft | High Tide |
| Thu Oct 8 | 3:36pm | 0.29 ft | Low Tide |
| Thu Oct 8 | 9:12pm | 0.94 ft | High Tide |
| Fri Oct 9 | 3:54am | 0.19 ft | Low Tide |
| Fri Oct 9 | 9:46am | 0.97 ft | High Tide |
| Fri Oct 9 | 4:07pm | 0.31 ft | Low Tide |
| Fri Oct 9 | 9:41pm | 1.01 ft | High Tide |
| Sat Oct 10 | 4:41am | 0.13 ft | Low Tide |
| Sat Oct 10 | 10:30am | 0.91 ft | High Tide |
| Sat Oct 10 | 4:38pm | 0.34 ft | Low Tide |
| Sat Oct 10 | 10:09pm | 1.06 ft | High Tide |
| Sun Oct 11 | 5:25am | 0.09 ft | Low Tide |
| Sun Oct 11 | 11:11am | 0.86 ft | High Tide |
| Sun Oct 11 | 5:08pm | 0.36 ft | Low Tide |
| Sun Oct 11 | 10:37pm | 1.07 ft | High Tide |
| Mon Oct 12 | 6:07am | 0.08 ft | Low Tide |
| Mon Oct 12 | 11:49am | 0.79 ft | High Tide |
| Mon Oct 12 | 5:39pm | 0.38 ft | Low Tide |
| Mon Oct 12 | 11:06pm | 1.06 ft | High Tide |
| Tue Oct 13 | 6:49am | 0.09 ft | Low Tide |
| Tue Oct 13 | 12:28pm | 0.73 ft | High Tide |
| Tue Oct 13 | 6:10pm | 0.40 ft | Low Tide |
| Tue Oct 13 | 11:38pm | 1.04 ft | High Tide |
| Wed Oct 14 | 7:32am | 0.12 ft | Low Tide |
| Wed Oct 14 | 1:09pm | 0.67 ft | High Tide |
| Wed Oct 14 | 6:40pm | 0.42 ft | Low Tide |
| Thu Oct 15 | 12:15am | 1.00 ft | High Tide |
| Thu Oct 15 | 8:21am | 0.16 ft | Low Tide |
| Thu Oct 15 | 1:55pm | 0.62 ft | High Tide |
| Thu Oct 15 | 7:10pm | 0.45 ft | Low Tide |
| Fri Oct 16 | 12:57am | 0.96 ft | High Tide |
| Fri Oct 16 | 9:18am | 0.22 ft | Low Tide |
| Fri Oct 16 | 2:53pm | 0.58 ft | High Tide |
| Fri Oct 16 | 7:44pm | 0.48 ft | Low Tide |
| Sat Oct 17 | 1:48am | 0.93 ft | High Tide |
| Sat Oct 17 | 10:27am | 0.26 ft | Low Tide |
| Sat Oct 17 | 4:10pm | 0.57 ft | High Tide |
| Sat Oct 17 | 8:32pm | 0.52 ft | Low Tide |
| Sun Oct 18 | 2:51am | 0.89 ft | High Tide |
| Sun Oct 18 | 11:42am | 0.29 ft | Low Tide |
| Sun Oct 18 | 5:37pm | 0.59 ft | High Tide |
| Sun Oct 18 | 10:01pm | 0.55 ft | Low Tide |
| Mon Oct 19 | 4:07am | 0.88 ft | High Tide |
| Mon Oct 19 | 12:44pm | 0.30 ft | Low Tide |
| Mon Oct 19 | 6:33pm | 0.64 ft | High Tide |
| Mon Oct 19 | 11:45pm | 0.53 ft | Low Tide |
| Tue Oct 20 | 5:26am | 0.88 ft | High Tide |
| Tue Oct 20 | 1:30pm | 0.31 ft | Low Tide |
| Tue Oct 20 | 7:09pm | 0.71 ft | High Tide |
| Wed Oct 21 | 1:02am | 0.48 ft | Low Tide |
| Wed Oct 21 | 6:37am | 0.89 ft | High Tide |
| Wed Oct 21 | 2:05pm | 0.32 ft | Low Tide |
| Wed Oct 21 | 7:37pm | 0.78 ft | High Tide |
| Thu Oct 22 | 2:00am | 0.40 ft | Low Tide |
| Thu Oct 22 | 7:36am | 0.91 ft | High Tide |
| Thu Oct 22 | 2:34pm | 0.33 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: