Pigeon Key, north side, Florida Bay, FL Tides
| Date | Time | Feet | Tide |
| Wed Apr 29 | 3:16am | 0.16 ft | Low Tide |
| Wed Apr 29 | 8:57am | 0.79 ft | High Tide |
| Wed Apr 29 | 4:12pm | -0.06 ft | Low Tide |
| Wed Apr 29 | 10:00pm | 0.60 ft | High Tide |
| Thu Apr 30 | 3:48am | 0.17 ft | Low Tide |
| Thu Apr 30 | 9:24am | 0.83 ft | High Tide |
| Thu Apr 30 | 4:53pm | -0.11 ft | Low Tide |
| Thu Apr 30 | 10:40pm | 0.56 ft | High Tide |
| Fri May 1 | 4:19am | 0.18 ft | Low Tide |
| Fri May 1 | 9:51am | 0.84 ft | High Tide |
| Fri May 1 | 5:31pm | -0.14 ft | Low Tide |
| Fri May 1 | 11:17pm | 0.53 ft | High Tide |
| Sat May 2 | 4:50am | 0.19 ft | Low Tide |
| Sat May 2 | 10:20am | 0.85 ft | High Tide |
| Sat May 2 | 6:08pm | -0.16 ft | Low Tide |
| Sat May 2 | 11:53pm | 0.50 ft | High Tide |
| Sun May 3 | 5:21am | 0.20 ft | Low Tide |
| Sun May 3 | 10:51am | 0.83 ft | High Tide |
| Sun May 3 | 6:46pm | -0.15 ft | Low Tide |
| Mon May 4 | 12:29am | 0.46 ft | High Tide |
| Mon May 4 | 5:51am | 0.21 ft | Low Tide |
| Mon May 4 | 11:25am | 0.82 ft | High Tide |
| Mon May 4 | 7:27pm | -0.12 ft | Low Tide |
| Tue May 5 | 1:10am | 0.43 ft | High Tide |
| Tue May 5 | 6:21am | 0.23 ft | Low Tide |
| Tue May 5 | 12:03pm | 0.80 ft | High Tide |
| Tue May 5 | 8:11pm | -0.08 ft | Low Tide |
| Wed May 6 | 1:55am | 0.41 ft | High Tide |
| Wed May 6 | 6:53am | 0.25 ft | Low Tide |
| Wed May 6 | 12:45pm | 0.77 ft | High Tide |
| Wed May 6 | 9:01pm | -0.04 ft | Low Tide |
| Thu May 7 | 2:48am | 0.40 ft | High Tide |
| Thu May 7 | 7:32am | 0.28 ft | Low Tide |
| Thu May 7 | 1:32pm | 0.74 ft | High Tide |
| Thu May 7 | 9:55pm | 0.01 ft | Low Tide |
| Fri May 8 | 3:47am | 0.41 ft | High Tide |
| Fri May 8 | 8:27am | 0.31 ft | Low Tide |
| Fri May 8 | 2:27pm | 0.71 ft | High Tide |
| Fri May 8 | 10:51pm | 0.05 ft | Low Tide |
| Sat May 9 | 4:47am | 0.44 ft | High Tide |
| Sat May 9 | 9:49am | 0.33 ft | Low Tide |
| Sat May 9 | 3:34pm | 0.67 ft | High Tide |
| Sat May 9 | 11:43pm | 0.08 ft | Low Tide |
| Sun May 10 | 5:38am | 0.50 ft | High Tide |
| Sun May 10 | 11:24am | 0.30 ft | Low Tide |
| Sun May 10 | 4:51pm | 0.64 ft | High Tide |
| Mon May 11 | 12:29am | 0.11 ft | Low Tide |
| Mon May 11 | 6:17am | 0.57 ft | High Tide |
| Mon May 11 | 12:44pm | 0.22 ft | Low Tide |
| Mon May 11 | 6:13pm | 0.62 ft | High Tide |
| Tue May 12 | 1:10am | 0.14 ft | Low Tide |
| Tue May 12 | 6:52am | 0.65 ft | High Tide |
| Tue May 12 | 1:48pm | 0.10 ft | Low Tide |
| Tue May 12 | 7:27pm | 0.61 ft | High Tide |
| Wed May 13 | 1:48am | 0.16 ft | Low Tide |
| Wed May 13 | 7:25am | 0.74 ft | High Tide |
| Wed May 13 | 2:42pm | -0.03 ft | Low Tide |
| Wed May 13 | 8:32pm | 0.60 ft | High Tide |
| Thu May 14 | 2:27am | 0.18 ft | Low Tide |
| Thu May 14 | 8:01am | 0.83 ft | High Tide |
| Thu May 14 | 3:33pm | -0.16 ft | Low Tide |
| Thu May 14 | 9:31pm | 0.59 ft | High Tide |
| Fri May 15 | 3:05am | 0.19 ft | Low Tide |
| Fri May 15 | 8:39am | 0.91 ft | High Tide |
| Fri May 15 | 4:24pm | -0.27 ft | Low Tide |
| Fri May 15 | 10:25pm | 0.56 ft | High Tide |
| Sat May 16 | 3:44am | 0.18 ft | Low Tide |
| Sat May 16 | 9:21am | 0.98 ft | High Tide |
| Sat May 16 | 5:14pm | -0.34 ft | Low Tide |
| Sat May 16 | 11:17pm | 0.52 ft | High Tide |
| Sun May 17 | 4:25am | 0.18 ft | Low Tide |
| Sun May 17 | 10:07am | 1.02 ft | High Tide |
| Sun May 17 | 6:06pm | -0.36 ft | Low Tide |
| Mon May 18 | 12:08am | 0.48 ft | High Tide |
| Mon May 18 | 5:08am | 0.17 ft | Low Tide |
| Mon May 18 | 10:56am | 1.03 ft | High Tide |
| Mon May 18 | 7:00pm | -0.33 ft | Low Tide |
| Tue May 19 | 12:59am | 0.44 ft | High Tide |
| Tue May 19 | 5:55am | 0.16 ft | Low Tide |
| Tue May 19 | 11:50am | 1.01 ft | High Tide |
| Tue May 19 | 7:56pm | -0.26 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: