Pigeon Key, north side, Florida Bay, FL Tides
| Date | Time | Feet | Tide |
| Fri Feb 6 | 7:45pm | -0.03 ft | Low Tide |
| Sat Feb 7 | 1:04am | 0.49 ft | High Tide |
| Sat Feb 7 | 7:33am | 0.08 ft | Low Tide |
| Sat Feb 7 | 1:02pm | 0.65 ft | High Tide |
| Sat Feb 7 | 8:44pm | -0.02 ft | Low Tide |
| Sun Feb 8 | 1:56am | 0.39 ft | High Tide |
| Sun Feb 8 | 8:05am | 0.13 ft | Low Tide |
| Sun Feb 8 | 1:40pm | 0.63 ft | High Tide |
| Sun Feb 8 | 9:51pm | -0.01 ft | Low Tide |
| Mon Feb 9 | 3:04am | 0.30 ft | High Tide |
| Mon Feb 9 | 8:39am | 0.17 ft | Low Tide |
| Mon Feb 9 | 2:27pm | 0.61 ft | High Tide |
| Mon Feb 9 | 11:07pm | -0.02 ft | Low Tide |
| Tue Feb 10 | 4:49am | 0.25 ft | High Tide |
| Tue Feb 10 | 9:24am | 0.20 ft | Low Tide |
| Tue Feb 10 | 3:27pm | 0.59 ft | High Tide |
| Wed Feb 11 | 12:23am | -0.04 ft | Low Tide |
| Wed Feb 11 | 6:42am | 0.25 ft | High Tide |
| Wed Feb 11 | 10:32am | 0.22 ft | Low Tide |
| Wed Feb 11 | 4:41pm | 0.60 ft | High Tide |
| Thu Feb 12 | 1:30am | -0.07 ft | Low Tide |
| Thu Feb 12 | 7:38am | 0.27 ft | High Tide |
| Thu Feb 12 | 11:47am | 0.21 ft | Low Tide |
| Thu Feb 12 | 5:54pm | 0.63 ft | High Tide |
| Fri Feb 13 | 2:22am | -0.10 ft | Low Tide |
| Fri Feb 13 | 8:12am | 0.30 ft | High Tide |
| Fri Feb 13 | 12:51pm | 0.19 ft | Low Tide |
| Fri Feb 13 | 6:54pm | 0.68 ft | High Tide |
| Sat Feb 14 | 3:02am | -0.12 ft | Low Tide |
| Sat Feb 14 | 8:40am | 0.34 ft | High Tide |
| Sat Feb 14 | 1:44pm | 0.15 ft | Low Tide |
| Sat Feb 14 | 7:43pm | 0.74 ft | High Tide |
| Sun Feb 15 | 3:35am | -0.14 ft | Low Tide |
| Sun Feb 15 | 9:07am | 0.39 ft | High Tide |
| Sun Feb 15 | 2:31pm | 0.11 ft | Low Tide |
| Sun Feb 15 | 8:27pm | 0.78 ft | High Tide |
| Mon Feb 16 | 4:03am | -0.14 ft | Low Tide |
| Mon Feb 16 | 9:33am | 0.45 ft | High Tide |
| Mon Feb 16 | 3:15pm | 0.06 ft | Low Tide |
| Mon Feb 16 | 9:08pm | 0.80 ft | High Tide |
| Tue Feb 17 | 4:29am | -0.13 ft | Low Tide |
| Tue Feb 17 | 10:00am | 0.52 ft | High Tide |
| Tue Feb 17 | 4:00pm | 0.01 ft | Low Tide |
| Tue Feb 17 | 9:49pm | 0.80 ft | High Tide |
| Wed Feb 18 | 4:56am | -0.11 ft | Low Tide |
| Wed Feb 18 | 10:27am | 0.58 ft | High Tide |
| Wed Feb 18 | 4:45pm | -0.05 ft | Low Tide |
| Wed Feb 18 | 10:31pm | 0.76 ft | High Tide |
| Thu Feb 19 | 5:24am | -0.08 ft | Low Tide |
| Thu Feb 19 | 10:54am | 0.64 ft | High Tide |
| Thu Feb 19 | 5:32pm | -0.10 ft | Low Tide |
| Thu Feb 19 | 11:16pm | 0.69 ft | High Tide |
| Fri Feb 20 | 5:53am | -0.03 ft | Low Tide |
| Fri Feb 20 | 11:22am | 0.69 ft | High Tide |
| Fri Feb 20 | 6:22pm | -0.15 ft | Low Tide |
| Sat Feb 21 | 12:04am | 0.60 ft | High Tide |
| Sat Feb 21 | 6:24am | 0.02 ft | Low Tide |
| Sat Feb 21 | 11:53am | 0.73 ft | High Tide |
| Sat Feb 21 | 7:17pm | -0.17 ft | Low Tide |
| Sun Feb 22 | 12:58am | 0.49 ft | High Tide |
| Sun Feb 22 | 6:57am | 0.07 ft | Low Tide |
| Sun Feb 22 | 12:30pm | 0.75 ft | High Tide |
| Sun Feb 22 | 8:19pm | -0.18 ft | Low Tide |
| Mon Feb 23 | 2:03am | 0.38 ft | High Tide |
| Mon Feb 23 | 7:33am | 0.12 ft | Low Tide |
| Mon Feb 23 | 1:15pm | 0.75 ft | High Tide |
| Mon Feb 23 | 9:32pm | -0.16 ft | Low Tide |
| Tue Feb 24 | 3:30am | 0.28 ft | High Tide |
| Tue Feb 24 | 8:17am | 0.15 ft | Low Tide |
| Tue Feb 24 | 2:15pm | 0.74 ft | High Tide |
| Tue Feb 24 | 10:56pm | -0.15 ft | Low Tide |
| Wed Feb 25 | 5:19am | 0.25 ft | High Tide |
| Wed Feb 25 | 9:18am | 0.18 ft | Low Tide |
| Wed Feb 25 | 3:36pm | 0.74 ft | High Tide |
| Thu Feb 26 | 12:22am | -0.16 ft | Low Tide |
| Thu Feb 26 | 6:44am | 0.26 ft | High Tide |
| Thu Feb 26 | 10:43am | 0.19 ft | Low Tide |
| Thu Feb 26 | 5:10pm | 0.75 ft | High Tide |
| Fri Feb 27 | 1:34am | -0.17 ft | Low Tide |
| Fri Feb 27 | 7:37am | 0.31 ft | High Tide |
| Fri Feb 27 | 12:09pm | 0.16 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: