Pigeon Key, north side, Florida Bay, FL Tides
| Date | Time | Feet | Tide |
| Sat Jan 17 | 9:37am | 0.37 ft | High Tide |
| Sat Jan 17 | 2:43pm | 0.15 ft | Low Tide |
| Sat Jan 17 | 8:40pm | 0.80 ft | High Tide |
| Sun Jan 18 | 4:33am | -0.17 ft | Low Tide |
| Sun Jan 18 | 10:08am | 0.40 ft | High Tide |
| Sun Jan 18 | 3:24pm | 0.13 ft | Low Tide |
| Sun Jan 18 | 9:20pm | 0.83 ft | High Tide |
| Mon Jan 19 | 5:04am | -0.17 ft | Low Tide |
| Mon Jan 19 | 10:39am | 0.44 ft | High Tide |
| Mon Jan 19 | 4:06pm | 0.11 ft | Low Tide |
| Mon Jan 19 | 9:59pm | 0.83 ft | High Tide |
| Tue Jan 20 | 5:33am | -0.15 ft | Low Tide |
| Tue Jan 20 | 11:09am | 0.48 ft | High Tide |
| Tue Jan 20 | 4:50pm | 0.09 ft | Low Tide |
| Tue Jan 20 | 10:39pm | 0.81 ft | High Tide |
| Wed Jan 21 | 6:03am | -0.12 ft | Low Tide |
| Wed Jan 21 | 11:39am | 0.53 ft | High Tide |
| Wed Jan 21 | 5:37pm | 0.06 ft | Low Tide |
| Wed Jan 21 | 11:21pm | 0.76 ft | High Tide |
| Thu Jan 22 | 6:33am | -0.08 ft | Low Tide |
| Thu Jan 22 | 12:10pm | 0.57 ft | High Tide |
| Thu Jan 22 | 6:29pm | 0.03 ft | Low Tide |
| Fri Jan 23 | 12:07am | 0.68 ft | High Tide |
| Fri Jan 23 | 7:05am | -0.02 ft | Low Tide |
| Fri Jan 23 | 12:41pm | 0.61 ft | High Tide |
| Fri Jan 23 | 7:27pm | -0.00 ft | Low Tide |
| Sat Jan 24 | 1:00am | 0.58 ft | High Tide |
| Sat Jan 24 | 7:39am | 0.04 ft | Low Tide |
| Sat Jan 24 | 1:15pm | 0.65 ft | High Tide |
| Sat Jan 24 | 8:33pm | -0.04 ft | Low Tide |
| Sun Jan 25 | 2:05am | 0.46 ft | High Tide |
| Sun Jan 25 | 8:16am | 0.10 ft | Low Tide |
| Sun Jan 25 | 1:55pm | 0.69 ft | High Tide |
| Sun Jan 25 | 9:47pm | -0.08 ft | Low Tide |
| Mon Jan 26 | 3:29am | 0.36 ft | High Tide |
| Mon Jan 26 | 8:59am | 0.14 ft | Low Tide |
| Mon Jan 26 | 2:46pm | 0.72 ft | High Tide |
| Mon Jan 26 | 11:08pm | -0.13 ft | Low Tide |
| Tue Jan 27 | 5:14am | 0.29 ft | High Tide |
| Tue Jan 27 | 9:53am | 0.18 ft | Low Tide |
| Tue Jan 27 | 3:52pm | 0.75 ft | High Tide |
| Wed Jan 28 | 12:27am | -0.18 ft | Low Tide |
| Wed Jan 28 | 6:48am | 0.28 ft | High Tide |
| Wed Jan 28 | 11:00am | 0.18 ft | Low Tide |
| Wed Jan 28 | 5:09pm | 0.78 ft | High Tide |
| Thu Jan 29 | 1:38am | -0.23 ft | Low Tide |
| Thu Jan 29 | 7:51am | 0.29 ft | High Tide |
| Thu Jan 29 | 12:11pm | 0.16 ft | Low Tide |
| Thu Jan 29 | 6:26pm | 0.83 ft | High Tide |
| Fri Jan 30 | 2:38am | -0.26 ft | Low Tide |
| Fri Jan 30 | 8:38am | 0.32 ft | High Tide |
| Fri Jan 30 | 1:18pm | 0.12 ft | Low Tide |
| Fri Jan 30 | 7:32pm | 0.88 ft | High Tide |
| Sat Jan 31 | 3:29am | -0.27 ft | Low Tide |
| Sat Jan 31 | 9:17am | 0.36 ft | High Tide |
| Sat Jan 31 | 2:20pm | 0.06 ft | Low Tide |
| Sat Jan 31 | 8:30pm | 0.91 ft | High Tide |
| Sun Feb 1 | 4:12am | -0.25 ft | Low Tide |
| Sun Feb 1 | 9:52am | 0.41 ft | High Tide |
| Sun Feb 1 | 3:17pm | 0.02 ft | Low Tide |
| Sun Feb 1 | 9:21pm | 0.91 ft | High Tide |
| Mon Feb 2 | 4:51am | -0.22 ft | Low Tide |
| Mon Feb 2 | 10:26am | 0.47 ft | High Tide |
| Mon Feb 2 | 4:12pm | -0.02 ft | Low Tide |
| Mon Feb 2 | 10:08pm | 0.87 ft | High Tide |
| Tue Feb 3 | 5:26am | -0.17 ft | Low Tide |
| Tue Feb 3 | 10:58am | 0.54 ft | High Tide |
| Tue Feb 3 | 5:05pm | -0.04 ft | Low Tide |
| Tue Feb 3 | 10:53pm | 0.80 ft | High Tide |
| Wed Feb 4 | 5:59am | -0.11 ft | Low Tide |
| Wed Feb 4 | 11:28am | 0.59 ft | High Tide |
| Wed Feb 4 | 5:57pm | -0.04 ft | Low Tide |
| Wed Feb 4 | 11:35pm | 0.70 ft | High Tide |
| Thu Feb 5 | 6:31am | -0.05 ft | Low Tide |
| Thu Feb 5 | 11:59am | 0.63 ft | High Tide |
| Thu Feb 5 | 6:50pm | -0.04 ft | Low Tide |
| Fri Feb 6 | 12:18am | 0.60 ft | High Tide |
| Fri Feb 6 | 7:02am | 0.02 ft | Low Tide |
| Fri Feb 6 | 12:30pm | 0.65 ft | High Tide |
| Fri Feb 6 | 7:45pm | -0.03 ft | Low Tide |
| Sat Feb 7 | 1:04am | 0.49 ft | High Tide |
| Sat Feb 7 | 7:33am | 0.08 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: