Pigeon Key, south side, Hawk Channel, FL Tides
| Date | Time | Feet | Tide |
| Tue May 19 | 11:05am | 1.78 ft | High Tide |
| Tue May 19 | 6:45pm | -0.29 ft | Low Tide |
| Wed May 20 | 1:07am | 0.73 ft | High Tide |
| Wed May 20 | 5:36am | 0.19 ft | Low Tide |
| Wed May 20 | 12:02pm | 1.69 ft | High Tide |
| Wed May 20 | 7:43pm | -0.20 ft | Low Tide |
| Thu May 21 | 2:02am | 0.74 ft | High Tide |
| Thu May 21 | 6:38am | 0.21 ft | Low Tide |
| Thu May 21 | 1:05pm | 1.55 ft | High Tide |
| Thu May 21 | 8:42pm | -0.10 ft | Low Tide |
| Fri May 22 | 3:01am | 0.81 ft | High Tide |
| Fri May 22 | 7:54am | 0.24 ft | Low Tide |
| Fri May 22 | 2:14pm | 1.38 ft | High Tide |
| Fri May 22 | 9:38pm | -0.00 ft | Low Tide |
| Sat May 23 | 3:58am | 0.92 ft | High Tide |
| Sat May 23 | 9:24am | 0.24 ft | Low Tide |
| Sat May 23 | 3:32pm | 1.21 ft | High Tide |
| Sat May 23 | 10:30pm | 0.08 ft | Low Tide |
| Sun May 24 | 4:51am | 1.05 ft | High Tide |
| Sun May 24 | 10:54am | 0.20 ft | Low Tide |
| Sun May 24 | 4:57pm | 1.07 ft | High Tide |
| Sun May 24 | 11:16pm | 0.14 ft | Low Tide |
| Mon May 25 | 5:38am | 1.19 ft | High Tide |
| Mon May 25 | 12:11pm | 0.13 ft | Low Tide |
| Mon May 25 | 6:16pm | 0.97 ft | High Tide |
| Mon May 25 | 11:58pm | 0.19 ft | Low Tide |
| Tue May 26 | 6:18am | 1.30 ft | High Tide |
| Tue May 26 | 1:14pm | 0.04 ft | Low Tide |
| Tue May 26 | 7:24pm | 0.91 ft | High Tide |
| Wed May 27 | 12:37am | 0.22 ft | Low Tide |
| Wed May 27 | 6:55am | 1.39 ft | High Tide |
| Wed May 27 | 2:05pm | -0.03 ft | Low Tide |
| Wed May 27 | 8:19pm | 0.86 ft | High Tide |
| Thu May 28 | 1:15am | 0.24 ft | Low Tide |
| Thu May 28 | 7:28am | 1.44 ft | High Tide |
| Thu May 28 | 2:49pm | -0.10 ft | Low Tide |
| Thu May 28 | 9:06pm | 0.83 ft | High Tide |
| Fri May 29 | 1:52am | 0.24 ft | Low Tide |
| Fri May 29 | 8:01am | 1.46 ft | High Tide |
| Fri May 29 | 3:28pm | -0.14 ft | Low Tide |
| Fri May 29 | 9:45pm | 0.80 ft | High Tide |
| Sat May 30 | 2:27am | 0.24 ft | Low Tide |
| Sat May 30 | 8:34am | 1.47 ft | High Tide |
| Sat May 30 | 4:06pm | -0.16 ft | Low Tide |
| Sat May 30 | 10:22pm | 0.78 ft | High Tide |
| Sun May 31 | 3:02am | 0.23 ft | Low Tide |
| Sun May 31 | 9:09am | 1.48 ft | High Tide |
| Sun May 31 | 4:44pm | -0.17 ft | Low Tide |
| Sun May 31 | 10:57pm | 0.76 ft | High Tide |
| Mon Jun 1 | 3:36am | 0.23 ft | Low Tide |
| Mon Jun 1 | 9:46am | 1.47 ft | High Tide |
| Mon Jun 1 | 5:22pm | -0.16 ft | Low Tide |
| Mon Jun 1 | 11:34pm | 0.75 ft | High Tide |
| Tue Jun 2 | 4:10am | 0.24 ft | Low Tide |
| Tue Jun 2 | 10:24am | 1.47 ft | High Tide |
| Tue Jun 2 | 6:02pm | -0.14 ft | Low Tide |
| Wed Jun 3 | 12:12am | 0.75 ft | High Tide |
| Wed Jun 3 | 4:46am | 0.25 ft | Low Tide |
| Wed Jun 3 | 11:03am | 1.45 ft | High Tide |
| Wed Jun 3 | 6:42pm | -0.10 ft | Low Tide |
| Thu Jun 4 | 12:54am | 0.76 ft | High Tide |
| Thu Jun 4 | 5:26am | 0.27 ft | Low Tide |
| Thu Jun 4 | 11:44am | 1.41 ft | High Tide |
| Thu Jun 4 | 7:23pm | -0.06 ft | Low Tide |
| Fri Jun 5 | 1:37am | 0.79 ft | High Tide |
| Fri Jun 5 | 6:14am | 0.30 ft | Low Tide |
| Fri Jun 5 | 12:29pm | 1.35 ft | High Tide |
| Fri Jun 5 | 8:03pm | -0.02 ft | Low Tide |
| Sat Jun 6 | 2:21am | 0.85 ft | High Tide |
| Sat Jun 6 | 7:14am | 0.31 ft | Low Tide |
| Sat Jun 6 | 1:19pm | 1.26 ft | High Tide |
| Sat Jun 6 | 8:44pm | 0.03 ft | Low Tide |
| Sun Jun 7 | 3:03am | 0.93 ft | High Tide |
| Sun Jun 7 | 8:28am | 0.30 ft | Low Tide |
| Sun Jun 7 | 2:19pm | 1.15 ft | High Tide |
| Sun Jun 7 | 9:25pm | 0.09 ft | Low Tide |
| Mon Jun 8 | 3:43am | 1.03 ft | High Tide |
| Mon Jun 8 | 9:49am | 0.24 ft | Low Tide |
| Mon Jun 8 | 3:32pm | 1.03 ft | High Tide |
| Mon Jun 8 | 10:08pm | 0.14 ft | Low Tide |
| Tue Jun 9 | 4:22am | 1.15 ft | High Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: