Pigeon Key, south side, Hawk Channel, FL Tides
| Date | Time | Feet | Tide |
| Sat Jan 17 | 8:52am | 0.66 ft | High Tide |
| Sat Jan 17 | 1:32pm | 0.16 ft | Low Tide |
| Sat Jan 17 | 7:55pm | 1.42 ft | High Tide |
| Sun Jan 18 | 3:22am | -0.18 ft | Low Tide |
| Sun Jan 18 | 9:23am | 0.71 ft | High Tide |
| Sun Jan 18 | 2:13pm | 0.14 ft | Low Tide |
| Sun Jan 18 | 8:35pm | 1.46 ft | High Tide |
| Mon Jan 19 | 3:53am | -0.18 ft | Low Tide |
| Mon Jan 19 | 9:54am | 0.78 ft | High Tide |
| Mon Jan 19 | 2:55pm | 0.12 ft | Low Tide |
| Mon Jan 19 | 9:14pm | 1.47 ft | High Tide |
| Tue Jan 20 | 4:22am | -0.16 ft | Low Tide |
| Tue Jan 20 | 10:24am | 0.85 ft | High Tide |
| Tue Jan 20 | 3:39pm | 0.09 ft | Low Tide |
| Tue Jan 20 | 9:54pm | 1.43 ft | High Tide |
| Wed Jan 21 | 4:52am | -0.13 ft | Low Tide |
| Wed Jan 21 | 10:54am | 0.93 ft | High Tide |
| Wed Jan 21 | 4:26pm | 0.07 ft | Low Tide |
| Wed Jan 21 | 10:36pm | 1.34 ft | High Tide |
| Thu Jan 22 | 5:22am | -0.09 ft | Low Tide |
| Thu Jan 22 | 11:25am | 1.00 ft | High Tide |
| Thu Jan 22 | 5:18pm | 0.03 ft | Low Tide |
| Thu Jan 22 | 11:22pm | 1.20 ft | High Tide |
| Fri Jan 23 | 5:54am | -0.03 ft | Low Tide |
| Fri Jan 23 | 11:56am | 1.08 ft | High Tide |
| Fri Jan 23 | 6:16pm | -0.00 ft | Low Tide |
| Sat Jan 24 | 12:15am | 1.02 ft | High Tide |
| Sat Jan 24 | 6:28am | 0.04 ft | Low Tide |
| Sat Jan 24 | 12:30pm | 1.15 ft | High Tide |
| Sat Jan 24 | 7:22pm | -0.04 ft | Low Tide |
| Sun Jan 25 | 1:20am | 0.82 ft | High Tide |
| Sun Jan 25 | 7:05am | 0.10 ft | Low Tide |
| Sun Jan 25 | 1:10pm | 1.22 ft | High Tide |
| Sun Jan 25 | 8:36pm | -0.09 ft | Low Tide |
| Mon Jan 26 | 2:44am | 0.63 ft | High Tide |
| Mon Jan 26 | 7:48am | 0.16 ft | Low Tide |
| Mon Jan 26 | 2:01pm | 1.27 ft | High Tide |
| Mon Jan 26 | 9:57pm | -0.14 ft | Low Tide |
| Tue Jan 27 | 4:29am | 0.52 ft | High Tide |
| Tue Jan 27 | 8:42am | 0.19 ft | Low Tide |
| Tue Jan 27 | 3:07pm | 1.32 ft | High Tide |
| Tue Jan 27 | 11:16pm | -0.20 ft | Low Tide |
| Wed Jan 28 | 6:03am | 0.49 ft | High Tide |
| Wed Jan 28 | 9:49am | 0.20 ft | Low Tide |
| Wed Jan 28 | 4:24pm | 1.38 ft | High Tide |
| Thu Jan 29 | 12:27am | -0.25 ft | Low Tide |
| Thu Jan 29 | 7:06am | 0.52 ft | High Tide |
| Thu Jan 29 | 11:00am | 0.17 ft | Low Tide |
| Thu Jan 29 | 5:41pm | 1.46 ft | High Tide |
| Fri Jan 30 | 1:27am | -0.29 ft | Low Tide |
| Fri Jan 30 | 7:53am | 0.56 ft | High Tide |
| Fri Jan 30 | 12:07pm | 0.13 ft | Low Tide |
| Fri Jan 30 | 6:47pm | 1.54 ft | High Tide |
| Sat Jan 31 | 2:18am | -0.29 ft | Low Tide |
| Sat Jan 31 | 8:32am | 0.63 ft | High Tide |
| Sat Jan 31 | 1:09pm | 0.07 ft | Low Tide |
| Sat Jan 31 | 7:45pm | 1.60 ft | High Tide |
| Sun Feb 1 | 3:01am | -0.28 ft | Low Tide |
| Sun Feb 1 | 9:07am | 0.73 ft | High Tide |
| Sun Feb 1 | 2:06pm | 0.02 ft | Low Tide |
| Sun Feb 1 | 8:36pm | 1.59 ft | High Tide |
| Mon Feb 2 | 3:40am | -0.24 ft | Low Tide |
| Mon Feb 2 | 9:41am | 0.84 ft | High Tide |
| Mon Feb 2 | 3:01pm | -0.02 ft | Low Tide |
| Mon Feb 2 | 9:23pm | 1.53 ft | High Tide |
| Tue Feb 3 | 4:15am | -0.18 ft | Low Tide |
| Tue Feb 3 | 10:13am | 0.95 ft | High Tide |
| Tue Feb 3 | 3:54pm | -0.04 ft | Low Tide |
| Tue Feb 3 | 10:08pm | 1.41 ft | High Tide |
| Wed Feb 4 | 4:48am | -0.12 ft | Low Tide |
| Wed Feb 4 | 10:43am | 1.04 ft | High Tide |
| Wed Feb 4 | 4:46pm | -0.05 ft | Low Tide |
| Wed Feb 4 | 10:50pm | 1.24 ft | High Tide |
| Thu Feb 5 | 5:20am | -0.05 ft | Low Tide |
| Thu Feb 5 | 11:14am | 1.11 ft | High Tide |
| Thu Feb 5 | 5:39pm | -0.04 ft | Low Tide |
| Thu Feb 5 | 11:33pm | 1.05 ft | High Tide |
| Fri Feb 6 | 5:51am | 0.02 ft | Low Tide |
| Fri Feb 6 | 11:45am | 1.14 ft | High Tide |
| Fri Feb 6 | 6:34pm | -0.03 ft | Low Tide |
| Sat Feb 7 | 12:19am | 0.86 ft | High Tide |
| Sat Feb 7 | 6:22am | 0.08 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: