Pigeon Key, south side, Hawk Channel, FL Tides
| Date | Time | Feet | Tide |
| Wed Apr 15 | 2:12am | 0.10 ft | Low Tide |
| Wed Apr 15 | 8:09am | 1.28 ft | High Tide |
| Wed Apr 15 | 2:39pm | -0.07 ft | Low Tide |
| Wed Apr 15 | 8:56pm | 1.25 ft | High Tide |
| Thu Apr 16 | 2:44am | 0.12 ft | Low Tide |
| Thu Apr 16 | 8:38am | 1.43 ft | High Tide |
| Thu Apr 16 | 3:26pm | -0.20 ft | Low Tide |
| Thu Apr 16 | 9:46pm | 1.20 ft | High Tide |
| Fri Apr 17 | 3:16am | 0.14 ft | Low Tide |
| Fri Apr 17 | 9:10am | 1.56 ft | High Tide |
| Fri Apr 17 | 4:13pm | -0.30 ft | Low Tide |
| Fri Apr 17 | 10:36pm | 1.11 ft | High Tide |
| Sat Apr 18 | 3:50am | 0.15 ft | Low Tide |
| Sat Apr 18 | 9:46am | 1.66 ft | High Tide |
| Sat Apr 18 | 5:02pm | -0.35 ft | Low Tide |
| Sat Apr 18 | 11:26pm | 0.99 ft | High Tide |
| Sun Apr 19 | 4:26am | 0.16 ft | Low Tide |
| Sun Apr 19 | 10:27am | 1.71 ft | High Tide |
| Sun Apr 19 | 5:54pm | -0.35 ft | Low Tide |
| Mon Apr 20 | 12:19am | 0.86 ft | High Tide |
| Mon Apr 20 | 5:05am | 0.18 ft | Low Tide |
| Mon Apr 20 | 11:12am | 1.71 ft | High Tide |
| Mon Apr 20 | 6:51pm | -0.30 ft | Low Tide |
| Tue Apr 21 | 1:15am | 0.74 ft | High Tide |
| Tue Apr 21 | 5:48am | 0.19 ft | Low Tide |
| Tue Apr 21 | 12:05pm | 1.65 ft | High Tide |
| Tue Apr 21 | 7:53pm | -0.22 ft | Low Tide |
| Wed Apr 22 | 2:19am | 0.66 ft | High Tide |
| Wed Apr 22 | 6:38am | 0.22 ft | Low Tide |
| Wed Apr 22 | 1:06pm | 1.55 ft | High Tide |
| Wed Apr 22 | 9:03pm | -0.13 ft | Low Tide |
| Thu Apr 23 | 3:33am | 0.65 ft | High Tide |
| Thu Apr 23 | 7:45am | 0.26 ft | Low Tide |
| Thu Apr 23 | 2:20pm | 1.42 ft | High Tide |
| Thu Apr 23 | 10:15pm | -0.05 ft | Low Tide |
| Fri Apr 24 | 4:46am | 0.71 ft | High Tide |
| Fri Apr 24 | 9:15am | 0.28 ft | Low Tide |
| Fri Apr 24 | 3:48pm | 1.31 ft | High Tide |
| Fri Apr 24 | 11:21pm | 0.02 ft | Low Tide |
| Sat Apr 25 | 5:46am | 0.85 ft | High Tide |
| Sat Apr 25 | 10:53am | 0.25 ft | Low Tide |
| Sat Apr 25 | 5:19pm | 1.24 ft | High Tide |
| Sun Apr 26 | 12:13am | 0.07 ft | Low Tide |
| Sun Apr 26 | 6:32am | 1.00 ft | High Tide |
| Sun Apr 26 | 12:17pm | 0.18 ft | Low Tide |
| Sun Apr 26 | 6:36pm | 1.19 ft | High Tide |
| Mon Apr 27 | 12:56am | 0.11 ft | Low Tide |
| Mon Apr 27 | 7:10am | 1.16 ft | High Tide |
| Mon Apr 27 | 1:22pm | 0.10 ft | Low Tide |
| Mon Apr 27 | 7:38pm | 1.15 ft | High Tide |
| Tue Apr 28 | 1:32am | 0.15 ft | Low Tide |
| Tue Apr 28 | 7:43am | 1.30 ft | High Tide |
| Tue Apr 28 | 2:16pm | 0.01 ft | Low Tide |
| Tue Apr 28 | 8:30pm | 1.10 ft | High Tide |
| Wed Apr 29 | 2:05am | 0.17 ft | Low Tide |
| Wed Apr 29 | 8:12am | 1.40 ft | High Tide |
| Wed Apr 29 | 3:01pm | -0.06 ft | Low Tide |
| Wed Apr 29 | 9:15pm | 1.05 ft | High Tide |
| Thu Apr 30 | 2:37am | 0.19 ft | Low Tide |
| Thu Apr 30 | 8:39am | 1.46 ft | High Tide |
| Thu Apr 30 | 3:42pm | -0.12 ft | Low Tide |
| Thu Apr 30 | 9:55pm | 0.99 ft | High Tide |
| Fri May 1 | 3:08am | 0.20 ft | Low Tide |
| Fri May 1 | 9:06am | 1.49 ft | High Tide |
| Fri May 1 | 4:20pm | -0.16 ft | Low Tide |
| Fri May 1 | 10:32pm | 0.93 ft | High Tide |
| Sat May 2 | 3:39am | 0.21 ft | Low Tide |
| Sat May 2 | 9:35am | 1.49 ft | High Tide |
| Sat May 2 | 4:57pm | -0.17 ft | Low Tide |
| Sat May 2 | 11:08pm | 0.88 ft | High Tide |
| Sun May 3 | 4:10am | 0.22 ft | Low Tide |
| Sun May 3 | 10:06am | 1.47 ft | High Tide |
| Sun May 3 | 5:35pm | -0.16 ft | Low Tide |
| Sun May 3 | 11:44pm | 0.82 ft | High Tide |
| Mon May 4 | 4:40am | 0.23 ft | Low Tide |
| Mon May 4 | 10:40am | 1.44 ft | High Tide |
| Mon May 4 | 6:16pm | -0.13 ft | Low Tide |
| Tue May 5 | 12:25am | 0.76 ft | High Tide |
| Tue May 5 | 5:10am | 0.25 ft | Low Tide |
| Tue May 5 | 11:18am | 1.40 ft | High Tide |
| Tue May 5 | 7:00pm | -0.09 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: