Pigeon Key, south side, Hawk Channel, FL Tides
| Date | Time | Feet | Tide |
| Fri Feb 6 | 6:34pm | -0.03 ft | Low Tide |
| Sat Feb 7 | 12:19am | 0.86 ft | High Tide |
| Sat Feb 7 | 6:22am | 0.08 ft | Low Tide |
| Sat Feb 7 | 12:17pm | 1.14 ft | High Tide |
| Sat Feb 7 | 7:33pm | -0.02 ft | Low Tide |
| Sun Feb 8 | 1:11am | 0.68 ft | High Tide |
| Sun Feb 8 | 6:54am | 0.14 ft | Low Tide |
| Sun Feb 8 | 12:55pm | 1.11 ft | High Tide |
| Sun Feb 8 | 8:40pm | -0.02 ft | Low Tide |
| Mon Feb 9 | 2:19am | 0.53 ft | High Tide |
| Mon Feb 9 | 7:28am | 0.18 ft | Low Tide |
| Mon Feb 9 | 1:42pm | 1.07 ft | High Tide |
| Mon Feb 9 | 9:56pm | -0.02 ft | Low Tide |
| Tue Feb 10 | 4:04am | 0.44 ft | High Tide |
| Tue Feb 10 | 8:13am | 0.22 ft | Low Tide |
| Tue Feb 10 | 2:42pm | 1.05 ft | High Tide |
| Tue Feb 10 | 11:12pm | -0.04 ft | Low Tide |
| Wed Feb 11 | 5:57am | 0.44 ft | High Tide |
| Wed Feb 11 | 9:21am | 0.24 ft | Low Tide |
| Wed Feb 11 | 3:56pm | 1.05 ft | High Tide |
| Thu Feb 12 | 12:19am | -0.07 ft | Low Tide |
| Thu Feb 12 | 6:53am | 0.47 ft | High Tide |
| Thu Feb 12 | 10:36am | 0.23 ft | Low Tide |
| Thu Feb 12 | 5:09pm | 1.11 ft | High Tide |
| Fri Feb 13 | 1:11am | -0.11 ft | Low Tide |
| Fri Feb 13 | 7:27am | 0.53 ft | High Tide |
| Fri Feb 13 | 11:40am | 0.20 ft | Low Tide |
| Fri Feb 13 | 6:09pm | 1.20 ft | High Tide |
| Sat Feb 14 | 1:51am | -0.13 ft | Low Tide |
| Sat Feb 14 | 7:55am | 0.60 ft | High Tide |
| Sat Feb 14 | 12:33pm | 0.16 ft | Low Tide |
| Sat Feb 14 | 6:58pm | 1.30 ft | High Tide |
| Sun Feb 15 | 2:24am | -0.15 ft | Low Tide |
| Sun Feb 15 | 8:22am | 0.69 ft | High Tide |
| Sun Feb 15 | 1:20pm | 0.12 ft | Low Tide |
| Sun Feb 15 | 7:42pm | 1.37 ft | High Tide |
| Mon Feb 16 | 2:52am | -0.15 ft | Low Tide |
| Mon Feb 16 | 8:48am | 0.80 ft | High Tide |
| Mon Feb 16 | 2:04pm | 0.07 ft | Low Tide |
| Mon Feb 16 | 8:23pm | 1.41 ft | High Tide |
| Tue Feb 17 | 3:18am | -0.14 ft | Low Tide |
| Tue Feb 17 | 9:15am | 0.91 ft | High Tide |
| Tue Feb 17 | 2:49pm | 0.01 ft | Low Tide |
| Tue Feb 17 | 9:04pm | 1.40 ft | High Tide |
| Wed Feb 18 | 3:45am | -0.12 ft | Low Tide |
| Wed Feb 18 | 9:42am | 1.02 ft | High Tide |
| Wed Feb 18 | 3:34pm | -0.05 ft | Low Tide |
| Wed Feb 18 | 9:46pm | 1.34 ft | High Tide |
| Thu Feb 19 | 4:13am | -0.08 ft | Low Tide |
| Thu Feb 19 | 10:09am | 1.12 ft | High Tide |
| Thu Feb 19 | 4:21pm | -0.11 ft | Low Tide |
| Thu Feb 19 | 10:31pm | 1.22 ft | High Tide |
| Fri Feb 20 | 4:42am | -0.04 ft | Low Tide |
| Fri Feb 20 | 10:37am | 1.21 ft | High Tide |
| Fri Feb 20 | 5:11pm | -0.16 ft | Low Tide |
| Fri Feb 20 | 11:19pm | 1.06 ft | High Tide |
| Sat Feb 21 | 5:13am | 0.02 ft | Low Tide |
| Sat Feb 21 | 11:08am | 1.28 ft | High Tide |
| Sat Feb 21 | 6:06pm | -0.19 ft | Low Tide |
| Sun Feb 22 | 12:13am | 0.86 ft | High Tide |
| Sun Feb 22 | 5:46am | 0.08 ft | Low Tide |
| Sun Feb 22 | 11:45am | 1.32 ft | High Tide |
| Sun Feb 22 | 7:08pm | -0.19 ft | Low Tide |
| Mon Feb 23 | 1:18am | 0.66 ft | High Tide |
| Mon Feb 23 | 6:22am | 0.13 ft | Low Tide |
| Mon Feb 23 | 12:30pm | 1.33 ft | High Tide |
| Mon Feb 23 | 8:21pm | -0.18 ft | Low Tide |
| Tue Feb 24 | 2:45am | 0.50 ft | High Tide |
| Tue Feb 24 | 7:06am | 0.17 ft | Low Tide |
| Tue Feb 24 | 1:30pm | 1.31 ft | High Tide |
| Tue Feb 24 | 9:45pm | -0.17 ft | Low Tide |
| Wed Feb 25 | 4:34am | 0.43 ft | High Tide |
| Wed Feb 25 | 8:07am | 0.20 ft | Low Tide |
| Wed Feb 25 | 2:51pm | 1.30 ft | High Tide |
| Wed Feb 25 | 11:11pm | -0.17 ft | Low Tide |
| Thu Feb 26 | 5:59am | 0.47 ft | High Tide |
| Thu Feb 26 | 9:32am | 0.20 ft | Low Tide |
| Thu Feb 26 | 4:25pm | 1.32 ft | High Tide |
| Fri Feb 27 | 12:23am | -0.18 ft | Low Tide |
| Fri Feb 27 | 6:52am | 0.55 ft | High Tide |
| Fri Feb 27 | 10:58am | 0.17 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: