Pigeon Key, south side, Hawk Channel, FL Tides
| Date | Time | Feet | Tide |
| Fri Feb 27 | 6:52am | 0.55 ft | High Tide |
| Fri Feb 27 | 10:58am | 0.17 ft | Low Tide |
| Fri Feb 27 | 5:46pm | 1.39 ft | High Tide |
| Sat Feb 28 | 1:17am | -0.18 ft | Low Tide |
| Sat Feb 28 | 7:31am | 0.66 ft | High Tide |
| Sat Feb 28 | 12:11pm | 0.11 ft | Low Tide |
| Sat Feb 28 | 6:51pm | 1.45 ft | High Tide |
| Sun Mar 1 | 1:59am | -0.17 ft | Low Tide |
| Sun Mar 1 | 8:05am | 0.79 ft | High Tide |
| Sun Mar 1 | 1:14pm | 0.04 ft | Low Tide |
| Sun Mar 1 | 7:45pm | 1.47 ft | High Tide |
| Mon Mar 2 | 2:34am | -0.14 ft | Low Tide |
| Mon Mar 2 | 8:35am | 0.93 ft | High Tide |
| Mon Mar 2 | 2:09pm | -0.02 ft | Low Tide |
| Mon Mar 2 | 8:32pm | 1.43 ft | High Tide |
| Tue Mar 3 | 3:06am | -0.10 ft | Low Tide |
| Tue Mar 3 | 9:04am | 1.06 ft | High Tide |
| Tue Mar 3 | 3:00pm | -0.07 ft | Low Tide |
| Tue Mar 3 | 9:15pm | 1.35 ft | High Tide |
| Wed Mar 4 | 3:36am | -0.06 ft | Low Tide |
| Wed Mar 4 | 9:31am | 1.17 ft | High Tide |
| Wed Mar 4 | 3:47pm | -0.11 ft | Low Tide |
| Wed Mar 4 | 9:55pm | 1.24 ft | High Tide |
| Thu Mar 5 | 4:05am | -0.01 ft | Low Tide |
| Thu Mar 5 | 9:57am | 1.24 ft | High Tide |
| Thu Mar 5 | 4:32pm | -0.12 ft | Low Tide |
| Thu Mar 5 | 10:34pm | 1.10 ft | High Tide |
| Fri Mar 6 | 4:34am | 0.04 ft | Low Tide |
| Fri Mar 6 | 10:24am | 1.27 ft | High Tide |
| Fri Mar 6 | 5:17pm | -0.13 ft | Low Tide |
| Fri Mar 6 | 11:13pm | 0.95 ft | High Tide |
| Sat Mar 7 | 5:02am | 0.09 ft | Low Tide |
| Sat Mar 7 | 10:52am | 1.27 ft | High Tide |
| Sat Mar 7 | 6:02pm | -0.11 ft | Low Tide |
| Sat Mar 7 | 11:54pm | 0.80 ft | High Tide |
| Sun Mar 8 | 6:29am | 0.13 ft | Low Tide |
| Sun Mar 8 | 12:23pm | 1.23 ft | High Tide |
| Sun Mar 8 | 7:53pm | -0.08 ft | Low Tide |
| Mon Mar 9 | 1:40am | 0.66 ft | High Tide |
| Mon Mar 9 | 6:57am | 0.18 ft | Low Tide |
| Mon Mar 9 | 1:01pm | 1.17 ft | High Tide |
| Mon Mar 9 | 8:52pm | -0.04 ft | Low Tide |
| Tue Mar 10 | 2:39am | 0.54 ft | High Tide |
| Tue Mar 10 | 7:24am | 0.21 ft | Low Tide |
| Tue Mar 10 | 1:48pm | 1.11 ft | High Tide |
| Tue Mar 10 | 10:07pm | -0.00 ft | Low Tide |
| Wed Mar 11 | 4:11am | 0.46 ft | High Tide |
| Wed Mar 11 | 7:59am | 0.25 ft | Low Tide |
| Wed Mar 11 | 2:50pm | 1.07 ft | High Tide |
| Wed Mar 11 | 11:30pm | 0.01 ft | Low Tide |
| Thu Mar 12 | 6:19am | 0.48 ft | High Tide |
| Thu Mar 12 | 9:15am | 0.28 ft | Low Tide |
| Thu Mar 12 | 4:11pm | 1.06 ft | High Tide |
| Fri Mar 13 | 12:42am | -0.01 ft | Low Tide |
| Fri Mar 13 | 7:16am | 0.54 ft | High Tide |
| Fri Mar 13 | 11:01am | 0.28 ft | Low Tide |
| Fri Mar 13 | 5:35pm | 1.12 ft | High Tide |
| Sat Mar 14 | 1:33am | -0.02 ft | Low Tide |
| Sat Mar 14 | 7:46am | 0.64 ft | High Tide |
| Sat Mar 14 | 12:18pm | 0.25 ft | Low Tide |
| Sat Mar 14 | 6:42pm | 1.20 ft | High Tide |
| Sun Mar 15 | 2:10am | -0.04 ft | Low Tide |
| Sun Mar 15 | 8:12am | 0.75 ft | High Tide |
| Sun Mar 15 | 1:17pm | 0.19 ft | Low Tide |
| Sun Mar 15 | 7:36pm | 1.29 ft | High Tide |
| Mon Mar 16 | 2:40am | -0.04 ft | Low Tide |
| Mon Mar 16 | 8:37am | 0.88 ft | High Tide |
| Mon Mar 16 | 2:07pm | 0.10 ft | Low Tide |
| Mon Mar 16 | 8:23pm | 1.35 ft | High Tide |
| Tue Mar 17 | 3:07am | -0.04 ft | Low Tide |
| Tue Mar 17 | 9:02am | 1.03 ft | High Tide |
| Tue Mar 17 | 2:54pm | 0.01 ft | Low Tide |
| Tue Mar 17 | 9:09pm | 1.37 ft | High Tide |
| Wed Mar 18 | 3:33am | -0.02 ft | Low Tide |
| Wed Mar 18 | 9:28am | 1.17 ft | High Tide |
| Wed Mar 18 | 3:39pm | -0.09 ft | Low Tide |
| Wed Mar 18 | 9:54pm | 1.34 ft | High Tide |
| Thu Mar 19 | 4:02am | 0.01 ft | Low Tide |
| Thu Mar 19 | 9:55am | 1.30 ft | High Tide |
| Thu Mar 19 | 4:24pm | -0.18 ft | Low Tide |
| Thu Mar 19 | 10:41pm | 1.25 ft | High Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: