Saddlebunch Keys, Channel No. 4, FL Tides
| Date | Time | Feet | Tide |
| Mon Oct 12 | 10:30pm | 0.24 ft | Low Tide |
| Tue Oct 13 | 3:51am | 1.25 ft | High Tide |
| Tue Oct 13 | 11:40am | 0.05 ft | Low Tide |
| Tue Oct 13 | 5:13pm | 0.86 ft | High Tide |
| Tue Oct 13 | 11:01pm | 0.25 ft | Low Tide |
| Wed Oct 14 | 4:23am | 1.22 ft | High Tide |
| Wed Oct 14 | 12:23pm | 0.07 ft | Low Tide |
| Wed Oct 14 | 5:54pm | 0.79 ft | High Tide |
| Wed Oct 14 | 11:31pm | 0.27 ft | Low Tide |
| Thu Oct 15 | 5:00am | 1.18 ft | High Tide |
| Thu Oct 15 | 1:12pm | 0.10 ft | Low Tide |
| Thu Oct 15 | 6:40pm | 0.73 ft | High Tide |
| Fri Oct 16 | 12:01am | 0.28 ft | Low Tide |
| Fri Oct 16 | 5:42am | 1.13 ft | High Tide |
| Fri Oct 16 | 2:09pm | 0.14 ft | Low Tide |
| Fri Oct 16 | 7:38pm | 0.68 ft | High Tide |
| Sat Oct 17 | 12:35am | 0.30 ft | Low Tide |
| Sat Oct 17 | 6:33am | 1.09 ft | High Tide |
| Sat Oct 17 | 3:18pm | 0.17 ft | Low Tide |
| Sat Oct 17 | 8:55pm | 0.67 ft | High Tide |
| Sun Oct 18 | 1:23am | 0.33 ft | Low Tide |
| Sun Oct 18 | 7:36am | 1.05 ft | High Tide |
| Sun Oct 18 | 4:33pm | 0.18 ft | Low Tide |
| Sun Oct 18 | 10:22pm | 0.69 ft | High Tide |
| Mon Oct 19 | 2:52am | 0.34 ft | Low Tide |
| Mon Oct 19 | 8:52am | 1.03 ft | High Tide |
| Mon Oct 19 | 5:35pm | 0.19 ft | Low Tide |
| Mon Oct 19 | 11:18pm | 0.75 ft | High Tide |
| Tue Oct 20 | 4:36am | 0.34 ft | Low Tide |
| Tue Oct 20 | 10:11am | 1.03 ft | High Tide |
| Tue Oct 20 | 6:21pm | 0.19 ft | Low Tide |
| Tue Oct 20 | 11:54pm | 0.83 ft | High Tide |
| Wed Oct 21 | 5:53am | 0.30 ft | Low Tide |
| Wed Oct 21 | 11:22am | 1.05 ft | High Tide |
| Wed Oct 21 | 6:56pm | 0.20 ft | Low Tide |
| Thu Oct 22 | 12:22am | 0.92 ft | High Tide |
| Thu Oct 22 | 6:51am | 0.25 ft | Low Tide |
| Thu Oct 22 | 12:21pm | 1.06 ft | High Tide |
| Thu Oct 22 | 7:25pm | 0.21 ft | Low Tide |
| Fri Oct 23 | 12:49am | 1.01 ft | High Tide |
| Fri Oct 23 | 7:39am | 0.18 ft | Low Tide |
| Fri Oct 23 | 1:15pm | 1.07 ft | High Tide |
| Fri Oct 23 | 7:54pm | 0.21 ft | Low Tide |
| Sat Oct 24 | 1:16am | 1.11 ft | High Tide |
| Sat Oct 24 | 8:23am | 0.11 ft | Low Tide |
| Sat Oct 24 | 2:04pm | 1.06 ft | High Tide |
| Sat Oct 24 | 8:23pm | 0.22 ft | Low Tide |
| Sun Oct 25 | 1:45am | 1.20 ft | High Tide |
| Sun Oct 25 | 9:07am | 0.04 ft | Low Tide |
| Sun Oct 25 | 2:52pm | 1.03 ft | High Tide |
| Sun Oct 25 | 8:54pm | 0.22 ft | Low Tide |
| Mon Oct 26 | 2:16am | 1.28 ft | High Tide |
| Mon Oct 26 | 9:51am | -0.01 ft | Low Tide |
| Mon Oct 26 | 3:40pm | 0.97 ft | High Tide |
| Mon Oct 26 | 9:27pm | 0.23 ft | Low Tide |
| Tue Oct 27 | 2:50am | 1.34 ft | High Tide |
| Tue Oct 27 | 10:38am | -0.05 ft | Low Tide |
| Tue Oct 27 | 4:29pm | 0.90 ft | High Tide |
| Tue Oct 27 | 10:01pm | 0.23 ft | Low Tide |
| Wed Oct 28 | 3:30am | 1.37 ft | High Tide |
| Wed Oct 28 | 11:28am | -0.05 ft | Low Tide |
| Wed Oct 28 | 5:19pm | 0.82 ft | High Tide |
| Wed Oct 28 | 10:39pm | 0.23 ft | Low Tide |
| Thu Oct 29 | 4:14am | 1.38 ft | High Tide |
| Thu Oct 29 | 12:22pm | -0.03 ft | Low Tide |
| Thu Oct 29 | 6:14pm | 0.74 ft | High Tide |
| Thu Oct 29 | 11:21pm | 0.24 ft | Low Tide |
| Fri Oct 30 | 5:06am | 1.35 ft | High Tide |
| Fri Oct 30 | 1:23pm | 0.01 ft | Low Tide |
| Fri Oct 30 | 7:15pm | 0.69 ft | High Tide |
| Sat Oct 31 | 12:10am | 0.25 ft | Low Tide |
| Sat Oct 31 | 6:06am | 1.30 ft | High Tide |
| Sat Oct 31 | 2:31pm | 0.05 ft | Low Tide |
| Sat Oct 31 | 8:25pm | 0.67 ft | High Tide |
| Sun Nov 1 | 1:12am | 0.27 ft | Low Tide |
| Sun Nov 1 | 6:18am | 1.22 ft | High Tide |
| Sun Nov 1 | 2:43pm | 0.10 ft | Low Tide |
| Sun Nov 1 | 8:37pm | 0.71 ft | High Tide |
| Mon Nov 2 | 1:39am | 0.28 ft | Low Tide |
| Mon Nov 2 | 7:43am | 1.14 ft | High Tide |
| Mon Nov 2 | 3:50pm | 0.13 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: