 
     San Nicolas Island, CA Tides
 
  
       
   | Date | Time | Feet | Tide | 
|---|
  | Fri Oct 31 | 6:59am | 4.01 ft | High Tide | 
  | Fri Oct 31 | 12:43pm | 2.12 ft | Low Tide | 
  | Fri Oct 31 | 6:06pm | 4.09 ft | High Tide | 
  | Sat Nov 1 | 12:53am | 0.41 ft | Low Tide | 
  | Sat Nov 1 | 7:17am | 4.46 ft | High Tide | 
  | Sat Nov 1 | 1:27pm | 1.38 ft | Low Tide | 
  | Sat Nov 1 | 7:03pm | 4.21 ft | High Tide | 
  | Sun Nov 2 | 1:26am | 0.48 ft | Low Tide | 
  | Sun Nov 2 | 6:40am | 4.96 ft | High Tide | 
  | Sun Nov 2 | 1:09pm | 0.62 ft | Low Tide | 
  | Sun Nov 2 | 6:56pm | 4.27 ft | High Tide | 
  | Mon Nov 3 | 12:58am | 0.65 ft | Low Tide | 
  | Mon Nov 3 | 7:06am | 5.47 ft | High Tide | 
  | Mon Nov 3 | 1:52pm | -0.09 ft | Low Tide | 
  | Mon Nov 3 | 7:48pm | 4.22 ft | High Tide | 
  | Tue Nov 4 | 1:31am | 0.89 ft | Low Tide | 
  | Tue Nov 4 | 7:37am | 5.91 ft | High Tide | 
  | Tue Nov 4 | 2:37pm | -0.67 ft | Low Tide | 
  | Tue Nov 4 | 8:40pm | 4.09 ft | High Tide | 
  | Wed Nov 5 | 2:05am | 1.19 ft | Low Tide | 
  | Wed Nov 5 | 8:11am | 6.22 ft | High Tide | 
  | Wed Nov 5 | 3:23pm | -1.03 ft | Low Tide | 
  | Wed Nov 5 | 9:34pm | 3.86 ft | High Tide | 
  | Thu Nov 6 | 2:41am | 1.53 ft | Low Tide | 
  | Thu Nov 6 | 8:49am | 6.34 ft | High Tide | 
  | Thu Nov 6 | 4:13pm | -1.16 ft | Low Tide | 
  | Thu Nov 6 | 10:32pm | 3.60 ft | High Tide | 
  | Fri Nov 7 | 3:19am | 1.88 ft | Low Tide | 
  | Fri Nov 7 | 9:30am | 6.23 ft | High Tide | 
  | Fri Nov 7 | 5:07pm | -1.05 ft | Low Tide | 
  | Fri Nov 7 | 11:38pm | 3.35 ft | High Tide | 
  | Sat Nov 8 | 4:02am | 2.23 ft | Low Tide | 
  | Sat Nov 8 | 10:17am | 5.92 ft | High Tide | 
  | Sat Nov 8 | 6:07pm | -0.78 ft | Low Tide | 
  | Sun Nov 9 | 12:58am | 3.21 ft | High Tide | 
  | Sun Nov 9 | 4:54am | 2.57 ft | Low Tide | 
  | Sun Nov 9 | 11:11am | 5.44 ft | High Tide | 
  | Sun Nov 9 | 7:15pm | -0.45 ft | Low Tide | 
  | Mon Nov 10 | 2:31am | 3.27 ft | High Tide | 
  | Mon Nov 10 | 6:14am | 2.85 ft | Low Tide | 
  | Mon Nov 10 | 12:18pm | 4.88 ft | High Tide | 
  | Mon Nov 10 | 8:28pm | -0.15 ft | Low Tide | 
  | Tue Nov 11 | 3:51am | 3.52 ft | High Tide | 
  | Tue Nov 11 | 8:14am | 2.89 ft | Low Tide | 
  | Tue Nov 11 | 1:44pm | 4.37 ft | High Tide | 
  | Tue Nov 11 | 9:37pm | 0.08 ft | Low Tide | 
  | Wed Nov 12 | 4:45am | 3.86 ft | High Tide | 
  | Wed Nov 12 | 10:05am | 2.54 ft | Low Tide | 
  | Wed Nov 12 | 3:17pm | 4.04 ft | High Tide | 
  | Wed Nov 12 | 10:36pm | 0.29 ft | Low Tide | 
  | Thu Nov 13 | 5:25am | 4.19 ft | High Tide | 
  | Thu Nov 13 | 11:22am | 1.99 ft | Low Tide | 
  | Thu Nov 13 | 4:39pm | 3.86 ft | High Tide | 
  | Thu Nov 13 | 11:23pm | 0.53 ft | Low Tide | 
  
       
            NEARBY TIDES:
   LOCAL MARINE FORECAST:
  NEARBY MARINE FORECASTS:
  OFFSHORE: